881127 1 26 26 -1 99 52253 TM Slayer,trapper
881127 1 24 24 -1 97 49625 TM Slayer,xorn
881210 1 24 24 98 106 47979 TM Slayer,drowning
880714 1 24 24 0 61 31229 TM DeathStalk,demon
870715 1 23 23 0 57 25653 TM DeathStalk,purple worm
870715 1 23 23 -1 67 24945 TM DeathStalk,dragon
890529 1 9 15 -3 36 20857 TM DantheImmo,killer bee
890529 1 17 17 -1 67 19053 TM DantheImmo,xorn
880619 1 17 17 -2 85 15190 WM DeathStalk,quasit
890606 1 16 17 46 85 14450 WM SirTarquin,cockatrice
890607 1 14 14 -5 74 13481 WM Royd,troll
890829 1 15 15 72 72 13346 WM Royd,quit
890606 1 14 14 78 78 12493 WM SirTarquin,quit
890606 1 11 11 80 80 12421 WM Royd,cockatrice
890606 1 11 11 94 94 11416 WM SirTarquin,quit
880619 1 8 8 69 71 7552 WM DeathStalk,cockatrice
880702 1 10 10 0 68 6830 WM DeathStalk,killer bee
870817 1 7 8 -11 68 6778 CM Slayer,guard
890120 1 11 11 0 51 6704 WM Slayer,scorpion
870817 1 9 9 -2 68 4969 CM Slayer,centaur
870818 1 6 8 -2 68 4128 CM Slayer,shopkeeper
880717 1 6 6 -12 41 3587 FM DeathStalk,shopkeeper
881113 1 9 10 -3 55 3343 KM DeathStalk,killer bee
880718 1 6 6 -3 50 3123 FM DeathStalk,orc
880620 1 7 7 33 46 2722 KM DeathStalk,dead piercer
890108 1 5 5 35 55 2192 KM Slayer,choked
880718 1 8 8 -2 47 2027 KM DeathStalk,centaur
870815 1 9 9 -2 51 1750 CM DAN,orc
880718 1 5 5 0 50 1682 FM DeathStalk,giant ant
870815 1 9 9 0 51 1622 CM DAN,jaguar
870815 1 9 9 -1 51 1622 CM Destroyer,jaguar
870815 1 9 9 -8 51 1622 CM Destroyer,poisonous corpse
880703 1 3 3 -1 41 1375 SM DeathStalk,orc
890605 1 5 5 -2 12 1309 SM SirTarquin,gnome
881212 1 5 5 0 49 1302 KM Slayer,giant ant
870814 1 3 3 0 52 1278 CM Dan,orc
890520 1 3 3 -2 42 1110 KM Slayer,orc
870816 1 6 6 36 36 1108 CM Destroyer,starvation
881112 1 5 5 -5 36 1096 CM DeathStalk,orc
870816 1 3 3 -1 43 956 CM slayer,orc
890107 1 5 5 0 30 918 FM Slayer,fog cloud
870814 1 7 7 -3 31 913 KM DAN,centaur
870815 1 4 4 -2 32 889 KM DAN,hobgoblin
870816 1 4 4 -1 34 784 WM Slayer,gnome
870815 1 4 4 41 41 772 CM DAN,dead imp
870816 1 4 4 0 34 756 WM Slayer,imp
870815 1 3 3 -10 32 690 KM DAN,shopkeeper
870816 1 3 3 0 50 670 CM slayer,shopkeeper
881114 1 3 3 0 29 651 FM Slayer,mimic
870816 1 5 5 14 34 647 CM slayer,dead giant bat
870814 1 1 1 -1 24 638 KM Dan,guard
890520 1 2 2 0 35 638 WM DantheImmo,imp
890604 1 4 4 -5 33 636 TM DantheImmo,mimic
870814 1 6 6 -1 36 611 CM Dan,gnome
890830 1 6 6 -3 30 553 KM Dan,giant ant
890605 1 2 2 -1 30 552 SM SirTarquin,bolt of cold
870814 1 3 3 28 29 550 KM YourName,dead jackal
870815 1 2 2 23 23 547 KM Destroyer,starvation
870815 1 4 4 -7 27 542 FM Destroyer,dog called bawrf
880703 1 2 2 -1 31 530 SM DeathStalk,gnome
870819 1 2 2 27 27 520 FM Slayer,dead jackal
890605 1 4 4 -1 36 484 SM SirTarquin,mimic
890904 1 3 3 0 34 479 KM Royd,orc
870814 1 3 3 -19 29 476 KM Dan,shopkeeper
880619 1 2 2 0 45 475 SM DeathStalk,the ghost of DeathStalker
890520 1 2 2 -2 29 470 WM DantheImmo,poisonous corpse
870815 1 2 2 -2 25 432 WM DAN,imp
890109 1 2 2 0 12 410 SM Slayer,little dog
890528 1 3 3 0 32 408 KM DantheImmo,the ghost of DantheImmortal
870815 1 3 3 0 36 403 FM Destroyer,the ghost of Dan
890520 1 3 3 -2 36 370 WM DantheImmo,kobold
890606 1 4 4 -2 18 368 KM SirTarquin,giant ant
870814 1 3 3 -1 23 354 FM Dan,gnome
870815 1 2 2 0 35 325 FM Destroyer,imp
870814 1 3 3 -1 18 271 FM Dan,imp
870814 1 2 2 0 18 265 SM Dan,arrow
890109 1 2 2 0 12 263 SM Slayer,imp
890520 1 3 3 -2 23 260 FM DantheImmo,orc
870815 1 2 2 -4 17 248 WM DAN,scroll of fire
870815 1 2 2 -2 21 247 WM DAN,hobgoblin
880617 1 2 2 24 24 234 KM dan,quit
870815 1 2 2 16 16 230 KM Destroyer,quit
870814 1 1 1 14 16 199 CM Dan,dead gnome
870814 1 1 1 18 28 198 FM Dan,quit
880108 1 2 2 -2 12 195 SM Slayer,imp
870814 1 3 3 0 15 184 WM Dan,imp
870816 1 2 2 -1 12 171 KM Destroyer,homunculus
890830 1 3 3 -2 16 162 CM Royd,hobgoblin
890904 1 1 1 0 14 153 FM Royd,poisonous corpse
890904 1 1 1 24 24 148 FM Royd,dead kobold
890830 1 1 1 -4 10 116 TM Royd,hobgoblin
870815 1 1 1 -2 10 86 TM DAN,acid blob
870815 1 1 1 -1 12 76 SM DAN,bat
870814 1 1 1 0 15 68 WM Dan,magic missile
870814 1 1 1 -3 15 60 WM Dan,hobgoblin
870814 1 1 1 12 12 50 KM YourName,quit
870814 1 1 1 -1 10 50 TM Dan,bat
870827 1 1 1 16 16 50 CM michael,quit
880619 1 1 1 16 16 50 CM DeathStalk,quit
880630 1 1 1 16 16 50 CM DeathStalk,quit
