TITLE		DMARK Daily Forecast																								
TYPE		TIME SERIES																								
COLUMNS		25																								
DATE		1																								
TARGET		2																								
LABEL
date	open	high	low	close	user	user2	user3	hisic	losic	buyrev	sellrev	user4	cen	user5	cex	user6	hen	user7	hex	user8	len	user9	lex	mom
DATA				
######	1.7273	1.74	1.714	1.7165	0.026	0.0166	0.0498	1.73	1.7135	1.6802	1.7633	-0.0118	-0.0041	-0.0138	-0.0007	0.0075	-0.0007	0.0013	0.0016	-0.009	0.0029	-0.003	-0.0086	-0.0068	
######	1.7162	1.72	1.703	1.7105	0.017	0.0167	0.05	1.73	1.7105	1.68	1.7605	-0.006	-0.0038	0.0003	-0.001	-0.02	-0.0047	-0.004	-0.0002	-0.011	0.0001	-0.0028	-0.0062	-0.0178	
######	1.7084	1.7167	1.7	1.7038	0.0167	0.0167	0.05	1.73	1.7038	1.68	1.7538	-0.0067	-0.0077	-0.0039	-0.0023	-0.0033	-0.0054	-0.0007	-0.001	-0.003	-0.0055	-0.0056	-0.0064	-0.0127	
1-Mar-94	1.7045	1.7189	1.695	1.709	0.0239	0.0177	0.0531	1.73	1.7038	1.6769	1.7569	0.0052	-0.0036	0.0041	-0.0004	0.0022	-0.0041	0.0013	-0.0004	-0.005	-0.0061	-0.0006	-0.0008	-0.0015	
2-Mar-94	1.7103	1.7125	1.6935	1.7045	0.019	0.0179	0.0536	1.7283	1.7038	1.6747	1.7574	-0.0045	-0.0074	-0.0038	-0.0005	-0.0064	-0.0061	-0.002	-0.0013	-0.0015	-0.0059	0.0002	0.0038	0.0007	
3-Mar-94	1.7082	1.7138	1.704	1.7105	0.0098	0.0167	0.0502	1.7283	1.7038	1.6781	1.754	0.006	0.0025	0.0099	0.003	0.0013	-0.0056	0.0005	-0.0012	0.0105	0.001	0.0069	0.0096	0.0015	
4-Mar-94	1.7105	1.722	1.71	1.7185	0.012	0.0161	0.0482	1.7185	1.7038	1.6703	1.752	0.008	0.0062	0.0037	0.0035	0.0082	-0.0028	0.0028	0.0007	0.006	0.0019	0.0009	0.0033	0.014	
7-Mar-94	1.72	1.7248	1.715	1.72	0.0098	0.0152	0.0455	1.72	1.7038	1.6745	1.7493	0.0015	0.0092	0.003	0.0038	0.0028	0.0001	0.0029	0.0023	0.005	0.0037	0.0018	-0.0019	0.0095	
8-Mar-94	1.72	1.7211	1.7125	1.7144	0.0086	0.0142	0.0427	1.72	1.7038	1.6773	1.7465	-0.0056	0.0031	-0.0061	0.0021	-0.0037	0	-0.0002	0.002	-0.0025	0.0057	0.0021	0.0028	-0.0041	
9-Mar-94	1.7098	1.713	1.6975	1.699	0.0169	0.0146	0.0438	1.72	1.699	1.6762	1.7428	-0.0154	-0.0065	-0.0096	-0.0007	-0.0081	-0.0004	-0.0004	0.002	-0.015	0.0005	-0.0052	-0.0075	-0.021	
10-Mar-94	1.696	1.697	1.6755	1.6832	0.0235	0.0159	0.0476	1.72	1.6832	1.6724	1.7308	-0.0158	-0.0156	-0.0091	-0.0029	-0.016	-0.0031	-0.0028	-0.0004	-0.022	-0.009	-0.0095	-0.0158	-0.0312	
11-Mar-94	1.6835	1.686	1.673	1.683	0.013	0.0155	0.0464	1.72	1.683	1.6736	1.7294	-0.0002	-0.0116	0.004	-0.0039	-0.011	-0.0043	-0.0011	-0.0013	-0.0025	-0.0104	-0.0014	-0.0015	-0.016	
14-Mar-94	1.6921	1.6921	1.685	1.6905	0.0091	0.0146	0.0437	1.72	1.683	1.6763	1.7267	0.0075	-0.0067	0.0049	-0.0021	0.0061	-0.0027	0.0016	-0.0003	0.012	-0.0044	0.006	0.0139	0.0073	
15-Mar-94	1.6895	1.7005	1.6885	1.6955	0.012	0.0142	0.0426	1.72	1.683	1.6774	1.7256	0.005	-0.0005	0.0061	-0.0005	0.0084	-0.0006	0.0021	-0.0001	0.0035	-0.0033	0.0011	0.0043	0.0125	
16-Mar-94	1.696	1.698	1.687	1.6885	0.011	0.0137	0.0412	1.7144	1.683	1.6732	1.7242	-0.007	0.0004	0.001	-0.0001	-0.0025	-0.0021	-0.0015	-0.001	-0.0015	-0.0039	-0.0006	-0.0044	-0.002	
17-Mar-94	1.687	1.692	1.677	1.6878	0.015	0.0139	0.0417	1.699	1.683	1.6573	1.7247	-0.0007	0.0038	0.0034	0.0007	-0.006	-0.0032	-0.0011	-0.0009	-0.01	-0.0047	-0.0008	-0.0019	-0.0077	
18-Mar-94	1.692	1.6985	1.6875	1.6965	0.011	0.0135	0.0405	1.6965	1.683	1.656	1.7235	0.0087	0.0096	0.0058	0.0031	0.0065	-0.0012	0.0019	0.0009	0.0105	0.0029	0.0076	0.0103	0.008	
21-Mar-94	1.7	1.702	1.689	1.689	0.013	0.0134	0.0403	1.6965	1.683	1.6562	1.7233	-0.0075	0.0023	-0.0073	0.0013	0.0035	-0.0009	0.0004	0.0011	0.0015	0.0064	0.0034	0.0076	0.0012	
22-Mar-94	1.6893	1.693	1.679	1.688	0.014	0.0135	0.0405	1.6965	1.6878	1.656	1.7283	-0.001	-0.0028	-0.0051	0.001	-0.009	-0.0018	-0.0009	0.0006	-0.01	0.0034	-0.0029	-0.0078	-0.0085	
23-Mar-94	1.688	1.6915	1.6805	1.681	0.011	0.0132	0.0395	1.6965	1.681	1.657	1.7205	-0.007	-0.0069	-0.0041	-0.0014	-0.0015	-0.0011	0.0006	0.0002	0.0015	0.0023	-0.0012	-0.0048	-0.008	
24-Mar-94	1.681	1.6835	1.6645	1.6675	0.019	0.014	0.042	1.6965	1.6675	1.6545	1.7095	-0.0135	-0.0107	-0.0039	-0.0021	-0.008	-0.0022	-0.0011	-0.0008	-0.016	-0.0089	-0.0111	-0.0133	-0.0205	
25-Mar-94	1.6691	1.6712	1.6595	1.665	0.0117	0.0137	0.041	1.6965	1.665	1.6555	1.706	-0.0025	-0.0077	0.003	-0.0018	-0.0123	-0.0031	-0.0008	-0.0009	-0.005	-0.0108	-0.0019	-0.0055	-0.016	
28-Mar-94	1.6661	1.677	1.6635	1.6718	0.0135	0.0136	0.0409	1.6965	1.665	1.6556	1.7059	0.0068	-0.0036	0.0042	-0.0004	0.0058	-0.0032	-0.0001	-0.0003	0.004	-0.0051	0.0057	0.0144	0.0043	
29-Mar-94	1.673	1.6785	1.664	1.6722	0.0145	0.0138	0.0413	1.689	1.665	1.6477	1.7063	0.0004	-0.0018	0.0017	-0.0005	0.0015	-0.0026	0.0005	-0.0002	0.0005	-0.0025	0.0026	0.0066	0.0072	
30-Mar-94	1.6717	1.682	1.6705	1.6745	0.0115	0.0134	0.0403	1.688	1.665	1.6477	1.7053	0.0023	0.0041	0.0059	0.0018	0.0035	-0.0012	0.0015	0.0001	0.0065	0.0013	0.0038	0.0022	0.0027	
31-Mar-94	1.6758	1.6767	1.6615	1.6735	0.0152	0.0137	0.0411	1.681	1.665	1.6399	1.7061	-0.001	0.0033	-0.0008	0.0021	-0.0053	-0.0024	-0.0012	0	-0.009	-0.0039	-0.0052	-0.0073	0.0013	
1-Apr-94	1.674	1.6985	1.6735	1.6975	0.025	0.0153	0.0459	1.6975	1.665	1.6516	1.7109	0.024	0.0166	0.0133	0.0053	0.0218	0.0025	0.0048	0.0024	0.012	0.0048	0.0086	0.0072	0.023	
4-Apr-94	1.6974	1.7025	1.693	1.6951	0.0095	0.0145	0.0434	1.6975	1.665	1.6541	1.7084	-0.0024	0.0119	-0.0047	0.0034	0.004	0.0043	0.0019	0.0026	0.0195	0.0139	0.0091	0.0185	0.0216	
5-Apr-94	1.695	1.7175	1.6898	1.7141	0.0277	0.0164	0.0491	1.7141	1.6718	1.665	1.7209	0.019	0.015	0.0032	0.0028	0.015	0.0078	0.0034	0.0039	-0.0032	0.0097	-0.0042	-0.0083	0.0166	
6-Apr-94	1.7132	1.717	1.7093	1.7145	0.0077	0.0151	0.0454	1.7145	1.6722	1.6691	1.7176	0.0004	0.0094	-0.0057	0.0001	-0.0005	0.0074	-0.0004	0.0026	0.0195	0.0172	0.0075	0.0025	0.0194	
7-Apr-94	1.714	1.7197	1.7088	1.7165	0.0109	0.0145	0.0436	1.7165	1.6735	1.6729	1.7171	0.002	0.0075	-0.0019	-0.0003	0.0027	0.0071	-0.0003	0.0014	-0.0005	0.0108	-0.0064	-0.0032	0.0024	
8-Apr-94	1.717	1.7174	1.708	1.712	0.0094	0.0138	0.0414	1.7165	1.6735	1.6751	1.7149	-0.0045	0.0006	-0.0069	-0.0015	-0.0023	0.0048	-0.0023	-0.0005	-0.0008	0.0062	-0.0046	-0.0133	-0.0025	
11-Apr-94	1.7065	1.7148	1.705	1.7126	0.0098	0.0132	0.0397	1.7165	1.6951	1.6768	1.7348	0.0006	-0.0026	-0.0031	-0.0015	-0.0026	0.0028	-0.002	-0.0019	-0.003	0.0028	-0.0034	-0.0018	-0.0039	
12-Apr-94	1.7118	1.723	1.7105	1.7163	0.0125	0.0131	0.0394	1.7165	1.6951	1.6771	1.7345	0.0037	-0.0052	-0.0026	-0.0019	0.0082	0.0046	0.0018	-0.0011	0.0055	0.0024	-0.0004	0.0014	0.0043	
13-Apr-94	1.7163	1.72	1.7075	1.7085	0.0125	0.013	0.0391	1.7165	1.7085	1.6774	1.7476	-0.0078	-0.0051	0.0001	-0.0013	-0.003	0.0045	-0.0001	-0.0019	-0.003	-0.0002	-0.0026	-0.0013	-0.0041	
14-Apr-94	1.709	1.718	1.7055	1.7095	0.0125	0.013	0.0389	1.7165	1.7085	1.6776	1.7474	0.001	-0.0066	-0.0015	-0.0008	-0.002	0.0036	-0.0009	-0.0015	-0.002	-0.0059	-0.0057	-0.0081	-0.0068	
15-Apr-94	1.7113	1.7165	1.707	1.7141	0.0095	0.0125	0.0374	1.7165	1.7085	1.6791	1.7459	0.0046	0.0009	0.0075	0.0002	-0.0015	0.0023	-0.0012	-0.0015	0.0015	-0.005	0.0009	0.001	0.0056	
18-Apr-94	1.7128	1.722	1.706	1.7075	0.016	0.013	0.0389	1.7163	1.7075	1.6774	1.7464	-0.0066	-0.0022	-0.0032	-0.0011	0.0055	0.0038	0.0014	0.0003	-0.001	-0.0024	0.0026	0.0075	-0.002	
19-Apr-94	1.7066	1.71	1.696	1.7	0.014	0.0131	0.0393	1.7163	1.7	1.677	1.7393	-0.0075	-0.0045	-0.0023	-0.0021	-0.012	0.0015	-0.0022	-0.0005	-0.01	-0.0081	-0.0057	-0.0073	-0.0141	
20-Apr-94	1.7014	1.7022	1.686	1.6868	0.0162	0.0136	0.0407	1.7163	1.6868	1.6756	1.7275	-0.0132	-0.0109	-0.0064	-0.004	-0.0078	-0.0011	-0.0026	-0.0012	-0.01	-0.0074	0.0008	-0.0026	-0.0207	
21-Apr-94	1.6885	1.6945	1.6855	1.69	0.009	0.0129	0.0387	1.7141	1.6868	1.6754	1.7255	0.0032	-0.0064	0.0045	-0.0026	-0.0077	-0.0028	-0.0018	-0.002	-0.0005	-0.0061	0.0012	0.0057	-0.01	
22-Apr-94	1.6888	1.6968	1.6865	1.6878	0.0103	0.0125	0.0376	1.7141	1.6868	1.6765	1.7244	-0.0022	-0.0038	0.0026	-0.0016	0.0023	-0.0033	-0.0005	-0.0022	0.001	-0.0044	0.0017	0.0022	0.001	
25-Apr-94	1.6836	1.688	1.6774	1.6793	0.0106	0.0123	0.0368	1.7141	1.6793	1.6773	1.7161	-0.0085	-0.0078	-0.004	-0.0022	-0.0088	-0.0065	-0.0032	-0.0026	-0.0091	-0.0074	-0.003	-0.0042	-0.0107	
26-Apr-94	1.6833	1.686	1.672	1.6755	0.014	0.0125	0.0375	1.7075	1.6755	1.67	1.713	-0.0038	-0.0062	0.0016	-0.001	-0.002	-0.0065	0	-0.0017	-0.0054	-0.0063	0.0011	-0.0006	-0.0123	
27-Apr-94	1.6746	1.6765	1.668	1.672	0.0085	0.0119	0.0358	1.7	1.672	1.6642	1.7078	-0.0035	-0.0026	0.0035	-0.0002	-0.0095	-0.0083	-0.0018	-0.0018	-0.004	-0.0061	0.0002	0.0026	-0.0073	
28-Apr-94	1.6732	1.6772	1.66	1.6605	0.0172	0.0127	0.0381	1.69	1.6605	1.6519	1.6986	-0.0115	-0.0062	-0.0036	0.0008	0.0007	-0.0077	0.0005	-0.001	-0.008	-0.0072	-0.0011	-0.0022	-0.015	
29-Apr-94	1.6626	1.665	1.6435	1.653	0.0215	0.0139	0.0418	1.69	1.653	1.6482	1.6948	-0.0075	-0.0076	-0.0014	0.0003	-0.0122	-0.0106	-0.0028	-0.001	-0.0165	-0.0104	-0.0032	-0.0047	-0.019	
2-May-94	1.6541	1.657	1.646	1.647	0.011	0.0135	0.0406	1.6878	1.647	1.6472	1.6876	-0.006	-0.0103	-0.0027	0.0005	-0.008	-0.0095	0.001	0	0.0025	-0.0054	0.005	0.0063	-0.0135	
3-May-94	1.6495	1.652	1.635	1.6365	0.017	0.014	0.0421	1.6793	1.6365	1.6372	1.6786	-0.0105	-0.0102	0.0002	0.0002	-0.005	-0.0095	0.0001	0.0002	-0.011	-0.0085	-0.0031	-0.0003	-0.0165	
4-May-94	1.6386	1.6645	1.632	1.654	0.0325	0.0167	0.05	1.6755	1.6365	1.6255	1.6865	0.0175	0.0035	0.0137	0.0032	0.0125	-0.0047	0.0047	0.0024	-0.003	-0.0083	0.0002	-0.0041	0.007	
5-May-94	1.655	1.672	1.6535	1.666	0.0185	0.0169	0.0508	1.672	1.6365	1.6212	1.6873	0.012	0.0101	0.0066	0.0038	0.0075	-0.0026	0.0021	0.0034	0.0215	0.0038	0.0121	0.0182	0.0295	
6-May-94	1.668	1.6765	1.6605	1.662	0.016	0.0168	0.0504	1.666	1.6365	1.6156	1.6869	-0.004	0.0082	-0.0019	0.0029	0.0045	-0.0008	0.0018	0.0031	0.007	0.009	0.0052	0.0108	0.008	
9-May-94	1.6634	1.666	1.652	1.6535	0.014	0.0164	0.0492	1.666	1.6365	1.6168	1.6857	-0.0085	0.0041	-0.0041	0.0015	-0.0105	-0.0024	-0.0016	0.0019	-0.0085	0.0049	-0.0041	-0.0118	-0.0125	
######	1.6541	1.676	1.6533	1.672	0.0227	0.0173	0.0519	1.672	1.6365	1.6201	1.6884	0.0185	0.0113	0.0071	0.0029	0.01	-0.0001	0.0024	0.0021	0.0013	0.0057	0.0008	-0.0038	0.01	
######	1.673	1.682	1.666	1.6679	0.016	0.0171	0.0513	1.672	1.6365	1.6207	1.6878	-0.0041	0.0053	-0.006	0.0011	0.006	0.0025	0.0026	0.0027	0.0127	0.0109	0.0053	0.01	0.0144	
######	1.6675	1.674	1.663	1.666	0.011	0.0162	0.0487	1.672	1.6535	1.6233	1.7022	-0.0019	0.0006	-0.0047	0.0009	-0.008	0.0013	-0.0013	0.0005	-0.003	0.0077	-0.0032	-0.003	-0.006	
######	1.664	1.675	1.6618	1.67	0.0132	0.0158	0.0474	1.672	1.6535	1.6246	1.7009	0.004	-0.0032	-0.0038	-0.0003	0.001	0.0019	0.0006	0.0001	-0.0012	0.0027	-0.0051	-0.0113	0.0021	
######	1.6716	1.6775	1.671	1.673	0.0075	0.0146	0.0438	1.673	1.6535	1.6292	1.6973	0.003	0.001	0.0042	0.0003	0.0025	0.0028	0.0009	-0.0004	0.0092	0.0058	0.0031	0.0046	0.007	
######	1.6744	1.6746	1.6624	1.6715	0.0122	0.0143	0.0428	1.673	1.6535	1.6302	1.6963	-0.0015	0.0025	0.0015	-0.0003	-0.0029	0.0034	0.0006	0.0003	-0.0086	-0.0022	-0.008	-0.0063	0.0015	
######	1.6755	1.677	1.655	1.6565	0.022	0.0154	0.0461	1.673	1.6565	1.6269	1.7026	-0.015	-0.007	-0.0095	-0.002	0.0024	0.0032	-0.0002	0.0001	-0.0074	-0.0078	-0.0056	-0.0122	-0.0165	
######	1.6563	1.6598	1.6515	1.6575	0.0083	0.0144	0.0431	1.673	1.6565	1.6299	1.6996	0.001	-0.009	-0.0019	-0.002	-0.0172	-0.0004	-0.0037	-0.0014	-0.0035	-0.005	0.0028	0.0072	-0.014	
######	1.6574	1.6588	1.6445	1.645	0.0143	0.0144	0.0431	1.673	1.645	1.6299	1.6881	-0.0125	-0.009	-0.0001	-0.0024	-0.001	-0.0008	-0.0004	-0.0021	-0.007	-0.0058	-0.0008	0.0036	-0.0115	
######	1.6465	1.6515	1.638	1.6433	0.0135	0.0142	0.0427	1.673	1.6433	1.6303	1.686	-0.0017	-0.0085	0.0006	-0.0021	-0.0073	-0.0015	-0.0006	-0.0018	-0.0065	-0.0096	-0.0038	-0.0072	-0.0142	
######	1.6445	1.6555	1.6422	1.654	0.0133	0.0141	0.0423	1.673	1.6433	1.6307	1.6856	0.0107	-0.0012	0.0073	-0.0001	0.004	-0.001	0.0004	-0.0007	0.0042	-0.0067	0.003	0.0032	0.009	
######	1.6545	1.657	1.642	1.6443	0.015	0.0142	0.0427	1.6715	1.6433	1.6288	1.686	-0.0097	-0.0033	-0.0021	-0.001	0.0015	-0.0005	0.0005	-0.0006	-0.0002	-0.0026	0.004	0.0089	0.001	
######	1.6437	1.649	1.6385	1.6482	0.0105	0.0137	0.0411	1.6575	1.6433	1.6164	1.6844	0.0039	0.0025	0.0058	0	-0.008	-0.0027	-0.0021	-0.0012	-0.0035	-0.0032	-0.0006	-0.0014	-0.0058	
######	1.648	1.651	1.642	1.6428	0.009	0.013	0.0391	1.6575	1.6428	1.6184	1.6819	-0.0054	0.0019	-0.0006	-0.0006	0.002	-0.0018	0.0009	-0.0002	0.0035	-0.0005	0.0027	0.0007	-0.0015	
######	1.6439	1.6455	1.6428	1.6438	0.0027	0.0115	0.0346	1.654	1.6428	1.6194	1.6774	0.001	0.0001	-0.0018	-0.0012	-0.0055	-0.0038	-0.002	-0.0005	0.0008	0.0036	0.0041	0.0068	-0.0044	
######	1.645	1.649	1.638	1.6453	0.011	0.0115	0.0344	1.654	1.6428	1.6196	1.6772	0.0015	0.0026	0.0025	0.0008	0.0035	-0.0037	0.0001	0.0001	-0.0048	0.0012	-0.0023	-0.0036	0.0025	
1-Jun-94	1.6465	1.6486	1.64	1.646	0.0086	0.0111	0.0332	1.654	1.6428	1.6208	1.676	0.0007	-0.0002	-0.0028	0.001	-0.0004	-0.0043	-0.0005	-0.0007	0.002	0.0017	0.0005	-0.0029	0.0022	
2-Jun-94	1.6457	1.6555	1.644	1.6527	0.0115	0.0111	0.0334	1.6527	1.6428	1.6193	1.6762	0.0067	0.0024	0.0026	0.0015	0.0069	-0.0015	0.0027	0.0007	0.004	0.0034	0.0017	0.0039	0.0074	
3-Jun-94	1.6538	1.671	1.653	1.67	0.0183	0.0121	0.0364	1.67	1.6428	1.6336	1.6792	0.0173	0.0139	0.0115	0.0036	0.0155	0.0024	0.0039	0.0023	0.009	0.0056	0.0022	0.0032	0.024	
6-Jun-94	1.6692	1.674	1.666	1.67	0.008	0.0116	0.0347	1.67	1.6428	1.6353	1.6775	0	0.0087	-0.0052	0.0032	0.003	0.0035	0.0011	0.0026	0.013	0.0085	0.0029	0.0035	0.0173	
7-Jun-94	1.6695	1.674	1.663	1.6662	0.011	0.0115	0.0344	1.67	1.6438	1.6356	1.6782	-0.0038	0.0054	-0.0033	0.0018	0	0.0023	-0.0011	0.0019	-0.003	0.0066	-0.0019	-0.0031	-0.0038	
8-Jun-94	1.6652	1.673	1.6625	1.6682	0.0105	0.0113	0.034	1.67	1.6453	1.636	1.6793	0.002	0.0026	-0.0029	0.0006	-0.001	0.0031	0.0008	0.0014	-0.0005	0.0049	-0.0016	-0.0048	-0.0018	
9-Jun-94	1.6693	1.6758	1.6655	1.6667	0.0103	0.0112	0.0336	1.67	1.646	1.6364	1.6796	-0.0015	-0.0005	-0.0031	-0.0005	0.0028	0.0044	0.0012	0.0017	0.003	0.0038	-0.0011	-0.0007	0.0005	
10-Jun-94	1.667	1.669	1.6632	1.666	0.0058	0.0104	0.0313	1.67	1.6527	1.6387	1.684	-0.0007	-0.0028	-0.0023	-0.0006	-0.0068	0.0023	-0.0021	-0.0003	-0.0023	0.002	-0.0018	-0.0017	-0.0022	
13-Jun-94	1.6645	1.6645	1.6445	1.6452	0.0215	0.012	0.036	1.67	1.6452	1.634	1.6812	-0.0208	-0.0152	-0.0124	-0.0029	-0.0045	0.0016	-0.0007	-0.0011	-0.0187	-0.0067	-0.0087	-0.0114	-0.0215	
14-Jun-94	1.6456	1.647	1.6404	1.6459	0.0066	0.0112	0.0337	1.67	1.6452	1.6363	1.6789	0.0007	-0.0123	0.0028	-0.0032	-0.0175	-0.0013	-0.0029	-0.003	-0.0041	-0.0097	-0.003	-0.0057	-0.0201	
15-Jun-94	1.6465	1.6475	1.6325	1.636	0.015	0.0118	0.0353	1.6682	1.636	1.6329	1.6713	-0.0099	-0.0104	0.002	-0.0029	0.0005	-0.0011	0.0002	-0.0023	-0.0079	-0.0125	-0.0028	0.0011	-0.0092	
16-Jun-94	1.6364	1.6375	1.627	1.6318	0.0105	0.0116	0.0348	1.6682	1.6318	1.6334	1.6666	-0.0042	-0.0088	0.0015	-0.0026	-0.01	-0.0023	-0.0013	-0.0017	-0.0055	-0.0131	-0.0006	0.0002	-0.0141	
17-Jun-94	1.6323	1.638	1.6085	1.609	0.0295	0.0141	0.0424	1.6667	1.609	1.6243	1.6514	-0.0228	-0.0175	-0.0087	-0.0043	0.0005	-0.0036	-0.0012	-0.0016	-0.0185	-0.017	-0.0039	-0.0035	-0.027	
20-Jun-94	1.6006	1.6135	1.596	1.599	0.0175	0.0146	0.0439	1.666	1.599	1.6221	1.6429	-0.01	-0.0157	0.0018	-0.0029	-0.0245	-0.008	-0.0045	-0.0033	-0.0125	-0.0155	0.0014	0.001	-0.0328	
21-Jun-94	1.6015	1.6082	1.5875	1.594	0.0207	0.0155	0.0465	1.6459	1.594	1.5994	1.6405	-0.005	-0.0113	0.0044	-0.002	-0.0053	-0.0092	-0.0012	-0.0027	-0.0085	-0.0151	0.0005	0.0037	-0.015	
22-Jun-94	1.5955	1.609	1.5941	1.605	0.015	0.0154	0.0463	1.6459	1.594	1.5996	1.6403	0.011	0.0018	0.013	0.0016	0.0008	-0.008	0.0012	-0.0008	0.0066	-0.0075	0.0075	0.0093	0.006	
23-Jun-94	1.6072	1.612	1.598	1.6035	0.014	0.0152	0.0457	1.636	1.594	1.5903	1.6397	-0.0015	0.0001	-0.0016	0.0012	0.003	-0.0066	0.0014	0.0002	0.0039	-0.0006	0.0069	0.0114	0.0095	
24-Jun-94	1.5962	1.609	1.579	1.5835	0.03	0.0173	0.052	1.6318	1.5835	1.5798	1.6355	-0.02	-0.0052	-0.0053	-0.0001	-0.003	-0.0074	-0.0008	0.0004	-0.019	-0.0043	-0.0037	-0.0077	-0.0215	
27-Jun-94	1.579	1.584	1.5715	1.5825	0.0125	0.0166	0.0499	1.609	1.5825	1.5591	1.6324	-0.001	-0.0025	0.0026	0.0009	-0.025	-0.0114	-0.004	-0.0015	-0.0075	-0.0067	-0.0024	-0.009	-0.021	
28-Jun-94	1.584	1.5915	1.5775	1.578	0.014	0.0163	0.0488	1.605	1.578	1.5562	1.6268	-0.0045	-0.0005	0.002	0.001	0.0075	-0.0096	0.0018	0.0002	0.006	-0.0005	0.0062	0.0099	-0.0055	
29-Jun-94	1.5743	1.5875	1.573	1.5865	0.0145	0.016	0.048	1.605	1.578	1.557	1.626	0.0085	0.0013	0.0019	0.0018	-0.004	-0.0092	0.0004	0.0007	-0.0045	-0.0002	0.0003	0.004	0.004	
30-Jun-94	1.5858	1.5985	1.579	1.587	0.0195	0.0165	0.0495	1.605	1.578	1.5555	1.6275	0.0005	0.0004	-0.0009	0.003	0.011	-0.0062	0.0029	0.0022	0.006	0.0047	0.0049	0.0025	0.009	
1-Jul-94	1.5852	1.606	1.5837	1.5962	0.0223	0.0173	0.052	1.6035	1.578	1.5515	1.63	0.0092	0.0045	0.0041	0.0035	0.0075	-0.0034	0.0029	0.0024	0.0047	0.0048	0.0001	0.0016	0.0097	
4-Jul-94	1.5968	1.6027	1.5934	1.5967	0.0093	0.0162	0.0486	1.5967	1.578	1.5481	1.6266	0.0005	0.0085	0.0039	0.004	-0.0033	-0.0016	0.0018	0.0024	0.0097	0.007	0.0022	-0.0003	0.0097	
5-Jul-94	1.5948	1.5985	1.5795	1.58	0.019	0.0166	0.0498	1.5967	1.578	1.5469	1.6278	-0.0167	0.0005	-0.008	0.0019	-0.0042	-0.0011	0.0005	0.0024	-0.0139	-0.0006	-0.0077	-0.0096	-0.0162	
6-Jul-94	1.579	1.5845	1.565	1.5775	0.0195	0.017	0.051	1.5967	1.5775	1.5457	1.6285	-0.0025	-0.0054	-0.0059	0.0003	-0.014	-0.0027	-0.0016	0.0015	-0.0145	-0.0042	-0.0035	-0.0087	-0.0192	
7-Jul-94	1.578	1.583	1.5695	1.5712	0.0135	0.0165	0.0495	1.5967	1.5712	1.5472	1.6207	-0.0063	-0.0083	-0.0029	-0.0005	-0.0015	-0.0018	0.0009	0.0013	0.0045	0.0006	0.0048	0.0103	-0.0088	
8-Jul-94	1.5702	1.58	1.558	1.5605	0.022	0.0173	0.0519	1.5967	1.5605	1.5448	1.6124	-0.0107	-0.014	-0.0057	-0.0031	-0.003	-0.0008	0.001	0.0001	-0.0115	-0.0071	-0.0078	-0.0064	-0.017	
11-Jul-94	1.555	1.5575	1.5185	1.5275	0.042	0.0208	0.0625	1.5967	1.5275	1.5342	1.59	-0.033	-0.0256	-0.0116	-0.0052	-0.0225	-0.0044	-0.0037	-0.0019	-0.0395	-0.0235	-0.0164	-0.0276	-0.0437	
12-Jul-94	1.5275	1.5325	1.516	1.5275	0.0165	0.0202	0.0606	1.5967	1.5275	1.5361	1.5881	0	-0.0191	0.0065	-0.0034	-0.025	-0.0081	-0.0037	-0.0038	-0.0025	-0.0194	0.0041	0.0052	-0.033	
13-Jul-94	1.5325	1.542	1.525	1.541	0.017	0.0197	0.0592	1.58	1.5275	1.5208	1.5867	0.0135	-0.0027	0.0164	0.0004	0.0095	-0.0063	0.0018	-0.0022	0.009	-0.0129	0.0065	0.021	0.0135	
14-Jul-94	1.5415	1.5565	1.537	1.5547	0.0195	0.0197	0.0591	1.5775	1.5275	1.5184	1.5866	0.0137	0.0103	0.0129	0.0019	0.0145	-0.002	0.0043	0.0006	0.012	-0.0033	0.0096	0.0122	0.0272	
15-Jul-94	1.553	1.5605	1.549	1.5533	0.0115	0.0185	0.0556	1.5712	1.5275	1.5156	1.5831	-0.0014	0.0081	-0.0022	0.0012	0.004	-0.001	0.001	0.0015	0.012	0.0055	0.0089	0.0107	0.0123	
18-Jul-94	1.5458	1.5495	1.5395	1.5465	0.0138	0.0179	0.0536	1.5605	1.5275	1.5069	1.5811	-0.0068	0.0067	-0.0014	0.0011	-0.011	-0.002	-0.0009	0.0011	-0.0095	0.0066	0.0011	-0.002	-0.0082	
19-Jul-94	1.548	1.569	1.5475	1.568	0.0225	0.0185	0.0556	1.568	1.5275	1.5124	1.5831	0.0215	0.0185	0.0118	0.0048	0.0195	0.0003	0.0023	0.0017	0.008	0.0097	0.0031	-0.0014	0.0147	
20-Jul-94	1.5675	1.578	1.5563	1.5636	0.0217	0.019	0.0569	1.568	1.5275	1.5111	1.5844	-0.0044	0.0128	-0.0057	0.0031	0.009	0.0021	0.0018	0.0026	0.0088	0.0115	0.0018	0.0027	0.0171	
21-Jul-94	1.5602	1.5935	1.555	1.5922	0.0385	0.0218	0.0653	1.5922	1.541	1.5269	1.6063	0.0286	0.015	0.0022	0.0027	0.0155	0.0056	0.0035	0.0041	-0.0013	0.0128	0.0013	0.0002	0.0242	
