TITLE	Select Good Stocks Based On Expected Returns
TYPE	CROSS SECTIONAL
COLUMNS	16
SERIAL	1
TARGET	2
COMMENTS	first 19 stocks (row 0 to 18) for training, last three 
COMMENTS	for predicting the expected returns
COMMENTS	columns are StockName, StockReturns and 14 
COMMENTS	company ratios
DATA
Stock0	19.900000	0.3800	19.8000	0.1200	13.4000	31.6000	1.3400	18.5000	48.0000	0.8100	37.0000	1.4000	4.6000	8.8000	23.6000
Stock1	20.600000	0.6300	23.5000	0.2900	31.8000	46.0000	1.8500	8.2000	41.1000	1.6400	12.2000	1.1000	4.6000	8.8000	23.6000
Stock2	21.400000	0.4400	15.8000	0.1800	50.0000	40.9000	1.3700	19.4000	46.9000	0.8100	38.1000	1.3000	3.9000	9.2000	38.4000
Stock3	21.100000	0.6500	3.2000	0.3000	3.4000	46.2000	2.0300	7.0000	44.3000	1.6200	13.0000	2.5000	3.9000	9.2000	38.4000
Stock4	20.000000	0.5100	15.9000	0.2100	16.7000	41.1000	1.4800	14.5000	48.5000	0.9500	30.9000	3.0000	1.5000	10.2000	25.1000
Stock5	20.400000	0.7100	9.2000	0.4000	33.3000	56.3000	2.3900	6.1000	45.9000	1.5400	12.9000	4.1000	1.5000	10.2000	25.1000
Stock6	22.600000	0.6500	27.5000	0.2500	19.0000	38.5000	1.6700	15.0000	45.7000	0.9100	30.8000	3.2000	3.7000	12.5000	-13.9000	
Stock7	23.200001	0.8800	23.9000	0.4000	0.0000	45.5000	2.7300	5.4000	46.1000	1.6200	13.5000	6.2000	3.7000	12.5000	-13.9000	
Stock8	23.500000	0.6700	3.1000	0.2900	16.0000	43.3000	1.6000	14.9000	42.9000	0.9800	28.4000	2.2000	-3.2000	10.8000	0.2000
Stock9	9.100000	0.3800	-56.8000	0.3600	-10.0000	94.7000	2.6500	2.3000	46.0000	1.5400	7.9000	5.8000	-3.2000	10.8000	0.2000
Stock10	22.200001	0.8500	26.9000	0.3400	17.2000	40.0000	1.4500	17.9000	44.3000	0.8600	33.2000	1.0000	3.2000	5.8000	30.3000
Stock11	18.200001	0.8000	110.5000	0.3500	-2.8000	43.8000	2.7000	4.5000	46.7000	1.5700	10.2000	3.3000	3.2000	5.8000	30.3000
Stock12	22.299999	1.0400	22.4000	0.3900	14.7000	37.5000	1.4100	18.9000	43.0000	0.8400	34.4000	1.0000	6.3000	4.4000	-6.0000
Stock13	17.600000	0.8800	10.0000	0.4000	14.3000	45.5000	2.8200	4.1000	46.4000	1.6100	9.9000	4.3000	6.3000	4.4000	-6.0000
Stock14	21.299999	1.1900	14.4000	0.4600	17.9000	38.7000	1.4100	19.0000	41.6000	0.8000	34.2000	1.5000	4.6000	4.0000	20.8000
Stock15	13.300000	0.9200	4.5000	0.4000	0.0000	43.5000	2.4700	4.2000	42.7000	1.4600	8.9000	3.6000	4.6000	4.0000	20.8000
Stock16	22.100000	1.3600	14.3000	0.5400	17.4000	39.7000	1.3200	19.5000	43.8000	0.8600	35.4000	0.6000	3.2000	4.1000	5.7000
Stock17	12.400000	1.2200	32.6000	0.4600	15.0000	37.7000	2.2000	5.6000	42.7000	1.3700	9.4000	3.1000	3.2000	4.1000	5.7000
Stock18	20.500000	1.5600	14.7000	0.6200	14.8000	39.7000	1.3100	21.0000	38.1000	0.7700	33.5000	0.5000	4.0000	4.4000	3.1000
Stock19	11.300000	1.3200	8.2000	0.5200	13.0000	39.4000	2.2200	5.4000	44.7000	1.3800	8.9000	3.1000	4.0000	4.4000	3.1000
Stock20	15.100000	1.7200	10.3000	0.7200	16.1000	41.9000	1.5300	21.2000	28.0000	0.6100	32.2000	1.9000	4.1000	4.1000	6.7000
Stock21	9.240000	1.2300	-6.8000	0.6200	19.2000	50.4000	2.3900	4.6000	43.0000	1.2900	7.3000	2.7000	4.1000	4.1000	6.70000
