TITLE	6 Monthly Stock Return 86Jan To 90Dec
TYPE	TIME SERIES
COLUMNS	11
DATE	1
TARGET	2
COMMENT	Each target is 6-monthly return from Singapore stock market
INPUTS	Date Target Other 9 Fundamental and Technical Indicators
DATA
186	29.420	179.39	2.128200	2.200580	2.438100	1.998300	2403.100098	4.200000	15.800000	0.200000	
286	38.340	190.92	2.140500	2.150620	2.326600	1.843500	2656.199951	3.800000	18.900000	-0.600000	
386	44.09	177.30	2.164000	2.171440	2.274900	1.785000	2428.000000	4.100000	16.799999	-1.100000	
486	80.12	173.61	2.188900	2.181440	2.268800	1.747700	2873.500000	3.500000	16.000000	-1.400000	
586	44.939	197.68	2.215600	2.179430	2.230600	1.672000	2435.899902	4.100000	14.100000	-1.400000	
686	28.370	227.74	2.222200	2.214330	2.230900	1.673800	2738.300049	3.700000	12.300000	-1.900000	
786	34.150	232.18	2.185600	2.204660	2.148200	1.583900	2680.399902	3.700000	11.700000	-2.300000	
886	31.40	264.12	2.160500	2.181790	2.060200	1.540800	2698.100098	3.700000	12.700000	-2.500000	
986	35.209	255.47	2.167700	2.141020	2.039800	1.545700	2744.500000	3.600000	12.700000	-1.400000	
1086	16.150	312.70	2.176700	2.150440	2.003400	1.563300	2732.100098	3.700000	11.700000	-1.400000	
1186	39.349	286.51	2.192300	2.153410	2.024500	1.627200	2739.300049	3.700000	13.100000	-1.400000	
1286	39.209	292.339	2.189400	2.173190	1.987300	1.620600	2933.300049	3.400000	10.500000	-1.400000	
187	46.08	311.47	2.152200	2.153600	1.855600	1.546000	2761.000000	3.600000	6.900000	-0.800000	
287	35.860	347.059	2.142600	2.185240	1.824300	1.533800	2593.699951	3.900000	4.000000	-1.100000	
387	32.250	345.41	2.142000	2.181250	1.834800	1.513800	2634.000000	3.800000	3.000000	-0.800000	
487	-24.379	363.209	2.133700	2.123800	1.810200	1.427600	3253.500000	3.100000	3.600000	0.000000	
587	-34.959	399.239	2.119000	2.096400	1.787200	1.404800	2961.500000	3.400000	4.000000	0.400000	
687	-35.58	406.97	2.117500	2.103450	1.818800	1.445100	3090.300049	3.200000	3.600000	0.700000	
787	-36.90	455.00	2.119000	2.075890	1.848300	1.503200	3383.000000	3.000000	6.200000	1.200000	
887	-39.33	471.51	2.107500	2.087160	1.855800	1.473000	3295.699951	3.000000	3.800000	1.400000	
987	-35.24	456.809	2.092700	2.080270	1.813200	1.432600	3909.000000	2.600000	4.400000	1.000000	
1087	11.340	274.649	2.088900	2.070220	1.798700	1.431000	3510.000000	2.800000	5.500000	0.900000	
1187	18.99	259.649	2.043900	2.017040	1.680500	1.352800	3823.000000	2.600000	5.400000	1.400000	
1287	28.37	262.17	2.011800	1.985310	1.632300	1.281100	3855.800049	2.600000	5.800000	1.500000	
188	22.620	287.109	2.025000	1.999380	1.655500	1.278100	3569.000000	2.800000	7.200000	0.800000	
288	13.300	286.079	2.018000	1.947990	1.696900	1.291800	3784.100098	2.600000	8.100000	2.200000	
388	7.670	295.809	2.013200	1.921510	1.678300	1.273100	3460.199951	2.900000	11.200000	1.900000	
488	6.69	305.79	2.003700	1.915260	1.671700	1.249500	3871.800049	2.600000	12.300000	1.600000	
588	2.440	308.97	2.009800	1.922950	1.694100	1.247800	4057.300049	2.500000	11.400000	1.700000	
688	-1.82	336.559	2.027100	1.936110	1.757300	1.274200	4284.200195	2.300000	12.200000	1.500000	
788	3.290	352.04	2.046000	1.976440	1.846300	1.330800	4374.700195	2.300000	10.300000	1.600000	
888	11.19	324.13	2.042600	1.980820	1.890300	1.335000	4045.100098	2.500000	10.900000	1.500000	
988	19.61	318.51	2.039900	1.986930	1.865600	1.342400	4483.100098	2.200000	9.800000	1.600000	
1088	22.78	326.25	2.020900	1.980770	1.818300	1.288300	4784.899902	2.100000	8.900000	1.500000	
1188	30.49	316.50	1.959800	1.967480	1.747400	1.231000	4237.200195	2.400000	8.300000	1.400000	
1288	27.62	330.429	1.943700	1.956890	1.756400	1.236400	4603.600098	2.200000	9.600000	1.400000	
189	22.559	363.609	1.939600	1.972350	1.835100	1.273300	3844.000000	2.600000	9.600000	1.500000	
289	19.250	360.41	1.927700	1.993070	1.850100	1.276800	3510.600098	2.800000	9.300000	1.100000	
389	11.610	380.97	1.940700	2.004190	1.868300	1.305200	4526.399902	2.200000	8.400000	1.300000	
489	1.750	400.559	1.949300	1.987140	1.869600	1.320600	4589.899902	2.200000	7.900000	2.000000	
589	1.930	412.989	1.956700	1.989860	1.945200	1.378300	4505.700195	2.200000	8.500000	2.400000	
689	4.510	421.70	1.958000	1.988730	1.976600	1.437100	4726.700195	2.100000	8.900000	2.800000	
789	2.46	445.63	1.958900	1.977850	1.889900	1.403300	4410.799805	2.300000	9.500000	2.400000	
889	6.750	429.79	1.959000	1.954150	1.929700	1.415400	5008.200195	2.000000	11.500000	2.700000	
989	8.160	425.209	1.975800	1.946230	1.948500	1.449300	4994.899902	2.000000	13.600000	2.600000	
1089	5.03	407.559	1.962500	1.893700	1.866600	1.422200	4805.899902	2.100000	15.500000	3.100000	
1189	10.86	420.98	1.958500	1.871460	1.828400	1.434800	5288.200195	1.900000	16.600000	3.400000	
1289	5.630	440.72	1.917600	1.865000	1.736100	1.436300	5040.700195	2.000000	16.900000	3.200000	
190	3.68	456.609	1.889100	1.836470	1.692800	1.450700	4653.399902	2.100000	17.100000	4.000000	
290	-16.44	458.790	1.863600	1.851330	1.675600	1.456500	4204.100098	2.400000	16.000000	3.800000	
390	-29.24	459.92	1.877500	1.852540	1.705100	1.533100	5445.000000	1.800000	18.200001	3.700000	
490	-20.94	428.07	1.877900	1.848710	1.685500	1.583700	4475.299805	2.200000	19.799999	3.600000	
590	-30.290	466.70	1.856600	1.855980	1.664300	1.539400	4967.299805	2.000000	19.200001	3.200000	
690	-26.219	465.549	1.846300	1.869450	1.682300	1.537300	4961.200195	2.000000	19.299999	2.800000	
790	-23.219	473.39	1.819600	1.868730	1.636400	1.489300	5067.000000	2.000000	18.500000	2.600000	
890	9.98	383.359	1.790900	1.827880	1.570300	1.475700	5393.000000	1.900000	21.000000	2.900000	
990	33.83	325.429	1.765500	1.770060	1.569500	1.387100	5493.700195	1.800000	24.299999	3.600000	
1090	30.65	338.429	1.726300	1.753160	1.523500	1.297200	6417.799805	1.600000	24.799999	3.500000	
1190	36.33	325.339	1.708500	1.747140	1.484900	1.292000	5756.899902	1.700000	25.200001	3.500000	
1290	24.139	343.489	1.726500	1.746550	1.494500	1.336800	5919.399902	1.700000	25.299999	3.800000	
