TITLE	S&P500 Monthly and Econ Data
TYPE	TIME SERIES
COLUMNS	11
SERIAL	1
TARGET	2
COMMENTS	S&P500 monthly Average,Retail Sales,TBill,
COMMENTS	US Govern Securities,Industrial Production Index,
COMMENTS	Gold Price,Outstanding Commercial Paper and Acceptance,
COMMENTS	Swiss Franc,US Govern Receipts,US Govern Expenditures
LABEL
Month	S&P500	RetailSales	TBill	Securities	Production	Gold	OCPA	Franc	Govern Receipts	Expenditures
DATA
Jan75	72.559998	41.660000	6.493000	81.470001	82.199997	176.500000	70.199997	39.279999	25.020000	28.930000	
Feb75	80.099998	40.150002	5.583000	82.019997	83.500000	179.800003	71.000000	40.279999	19.980000	26.200001	
Mar75	83.779999	45.169998	5.544000	89.919998	82.000000	178.600006	69.480003	40.389999	20.129999	27.990000	
Apr75	84.720001	45.880001	5.694000	87.849998	82.699997	170.399994	70.279999	39.180000	31.450001	29.600000	
May75	90.099998	51.189999	5.315000	88.800003	82.599998	167.899994	69.410004	40.070000	12.790000	28.190001	
Jun75	92.400002	49.500000	5.193000	87.830002	86.000000	164.699997	66.480003	40.099998	31.820000	30.299999	
Jul75	92.489998	50.389999	6.164000	82.930000	81.699997	165.699997	66.260002	38.279999	20.200001	31.250000	
Aug75	85.709999	51.200001	6.463000	81.489998	86.300003	163.500000	66.239998	37.349998	23.580000	30.629999	
Sep75	84.669998	48.470001	6.383000	82.470001	89.199997	144.100006	65.040001	37.000000	28.620001	29.040001	
Oct75	88.570000	51.970001	6.081000	87.199997	88.800003	143.300003	67.739998	37.389999	19.320000	32.430000	
Nov75	90.070000	50.959999	5.468000	89.669998	87.599998	143.300003	67.440002	37.689999	21.750000	29.400000	
Dec75	88.699997	61.590000	5.504000	87.930000	85.000000	139.699997	66.470001	37.910000	26.000000	31.790001	
Jan76	96.860001	47.459999	4.961000	91.639999	86.400002	132.000000	67.580002	38.419998	25.629999	30.730000	
Feb76	100.599998	45.439999	4.852000	93.010002	91.099998	131.600006	68.989998	38.740002	20.850000	29.830000	
Mar76	101.099998	52.020000	5.047000	89.750000	91.000000	133.100006	68.199997	39.029999	20.430000	29.049999	
Apr76	101.900002	54.490002	4.878000	89.760002	91.099998	128.399994	69.129997	39.490002	33.349998	32.480000	
29	101.199997	54.709999	5.185000	89.949997	92.500000	127.400002	70.050003	40.320000	22.680000	28.410000	
30	101.800003	55.919998	5.443000	94.449997	94.900002	126.199997	69.790001	40.610001	37.619999	30.570000	
31	104.199997	56.520000	5.278000	91.180000	90.199997	118.199997	70.879997	40.410000	22.660000	33.910000	
32	103.300003	55.009998	5.153000	93.900002	93.800003	110.900002	69.440002	40.340000	27.360001	29.570000	
33	105.500000	53.549999	5.075000	99.220001	96.300003	114.300003	69.410004	40.480000	31.750000	31.000000	
34	101.900002	56.160000	4.930000	94.220001	96.099998	116.599998	71.879997	40.950001	21.020000	34.000000	
35	101.199997	56.619999	4.810000	95.570000	95.199997	124.800003	73.800003	40.939999	25.700001	33.080002	
36	104.699997	69.129997	4.354000	101.000000	92.599998	134.399994	74.559998	40.889999	29.469999	31.889999	
37	103.800003	49.860001	4.597000	97.410004	93.500000	132.899994	76.269997	40.209999	32.980000	32.639999	
38	101.000000	49.820000	4.662000	99.370003	97.199997	136.699997	76.620003	39.720001	24.370001	30.879999	
39	100.599998	58.250000	4.613000	96.110001	98.300003	148.699997	77.360001	39.200001	25.170000	34.650002	
40	99.050003	60.020000	4.540000	100.199997	98.800003	149.699997	78.870003	39.650002	40.020000	35.549999	
41	98.760002	60.380001	4.942000	95.910004	99.800003	147.300003	80.769997	39.689999	27.629999	33.720001	
42	99.290001	61.400002	5.004000	98.360001	103.099998	141.500000	82.809998	40.230000	42.240002	32.049999	
43	100.199997	60.849998	5.146000	98.400002	98.500000	144.000000	82.260002	41.529999	24.950001	33.630001	
44	97.750000	61.750000	5.500000	97.360001	101.500000	145.600006	82.489998	41.599998	29.680000	34.720001	
45	96.230003	59.430000	5.770000	104.300003	104.199997	150.100006	83.269997	42.180000	36.639999	35.099998	
46	93.739998	61.980000	6.188000	99.360001	103.800003	159.399994	87.830002	43.770000	24.129999	38.790001	
47	94.279999	63.150002	6.160000	96.480003	102.000000	162.800003	88.019997	45.230000	27.600000	36.860001	
48	93.820000	75.599998	6.063000	105.699997	99.099998	161.100006	88.529999	48.000000	32.790001	37.650002	
49	90.250000	53.270000	6.448000	98.339996	98.400002	173.699997	91.750000	50.060001	33.200001	36.919998	
50	88.980003	53.740002	6.457000	101.300003	101.699997	177.899994	92.430000	52.090000	26.799999	33.790001	
51	88.820000	65.000000	6.319000	102.400002	103.099998	183.699997	93.269997	53.009998	24.879999	40.000000	
52	92.709999	64.110001	6.306000	103.900002	105.699997	175.800003	96.849998	52.500000	42.340000	35.720001	
53	97.410004	68.360001	6.430000	102.800003	105.699997	176.500000	98.610001	51.310001	35.779999	37.490002	
54	97.660004	69.550003	6.707000	100.000000	109.699997	184.100006	101.199997	53.150002	47.660000	38.599998	
55	97.190002	67.120003	7.074000	103.800003	105.099998	189.199997	101.400002	55.290001	29.190001	36.430000	
56	103.900002	69.779999	7.036000	112.300003	108.400002	206.300003	101.800003	61.299999	35.040001	39.570000	
57	103.900002	66.870003	7.836000	116.400002	111.300003	212.600006	102.900002	63.380001	42.590000	38.939999	
58	100.599998	69.339996	8.132000	117.500000	111.400002	227.699997	109.099998	65.000000	28.750000	42.689999	
59	94.709999	71.970001	8.787000	114.099998	109.800003	206.199997	114.000000	60.380001	33.230000	39.130001	
60	96.110001	85.050003	9.122000	111.599998	107.699997	208.100006	115.900002	60.040001	37.480000	41.389999	
61	99.709999	67.720001	9.351000	101.300003	106.800003	227.600006	120.000000	59.950001	38.360001	41.099998	
62	98.230003	61.540001	9.265000	103.400002	111.000000	246.800003	123.300003	59.930000	32.639999	37.740002	
63	100.099998	73.279999	9.457000	104.699997	111.699997	242.199997	124.900002	59.520000	31.139999	43.730000	
64	102.099998	71.550003	9.493000	108.000000	109.500000	239.100006	128.100006	58.430000	52.230000	40.750000	
65	99.730003	75.830002	9.579000	107.699997	110.800003	257.600006	132.300003	57.930000	38.290001	41.619999	
66	101.699997	75.930000	9.045000	106.800003	113.800003	279.299988	137.199997	58.930000	53.910000	40.689999	
67	102.699997	73.209999	9.262000	108.099998	108.199997	295.600006	140.600006	60.889999	33.270000	40.480000	
68	107.400002	79.099998	9.450000	115.099998	111.000000	301.700012	144.899994	60.360001	39.349998	54.279999	
69	108.599998	73.760002	10.182000	115.000000	113.500000	357.100006	147.000000	61.980000	47.299999	29.629999	
70	104.500000	77.599998	11.472000	114.500000	113.400002	392.000000	151.199997	61.450001	33.099998	47.810001	
71	103.699997	79.949997	11.868000	116.199997	110.800003	293.100006	154.199997	61.450001	38.320000	46.840000	
72	107.800003	92.309998	12.071000	113.099998	107.900002	462.799988	156.399994	62.630001	42.610001	44.009998	
73	110.900002	70.699997	12.040000	112.500000	107.900002	676.700012	165.399994	62.779999	43.430000	47.980000	
Jan80	115.300003	70.709999	12.810000	112.300003	111.500000	638.200012	169.600006	61.369999	37.860001	47.200001	
Feb80	104.699997	76.070000	15.530000	117.800003	111.900002	554.900024	168.300003	57.160000	33.349998	46.560001	
Mar80	103.000000	75.349998	14.000000	118.800003	108.400002	517.799988	172.699997	57.439999	61.099998	51.240002	
Apr80	107.699997	79.410004	9.150000	124.199997	105.699997	514.000000	174.300003	60.540001	36.070000	50.189999	
May80	114.599998	77.589996	6.995000	119.800003	107.300003	600.700012	178.199997	61.180000	59.060001	46.700001	
Jun80	119.800003	80.110001	8.126000	119.599998	102.900002	643.299988	175.600006	62.110001	37.340000	52.410000	
Jul80	123.500000	81.980003	9.259000	118.699997	107.599998	627.500000	174.800003	60.740002	44.259998	50.759998	
