TITLE	Property_Price_Nov90
TYPE	CROSS SECTIONAL
COLUMNS	10
SERIAL	0
TARGET	1
COMMENTS	To valuate property price
LABEL
Price($1000)	District	Type	Pool	Rooms	MaidRooms	Furnishing	Floor	Area	Title
DATA
600	21	3	1	5	1	0	6	241.54	1	
1650	12	11	0	4	1	1	0	1043	2	
550	9	3	1	2	1	2	7	113	2	
1900	10	11	0	5	1	0	2	929	2	
960	10	8	0	4	1	1	2	446	2	
1300	16	11	1	4	1	0	2	511	2	
800	21	8	0	5	3	1	3	366	2	
360	10	3	0	3	1	1	7	151	0	
780	11	8	0	3	0	0	0	371	1	
800	10	3	0	3	0	2	0	223	2	
680	9	3	0	3	1	2	7	221	2	
750	15	3	1	4	1	1	0	232	2	
613	21	3	1	4	1	1	0	199	0	
620	21	2	1	3	1	2	3	213.67	1	
500	12	4	0	3	1	0	3	223	2	
515	19	4	0	4	1	1	3	232	1	
630	5	5	0	4	2	1	0	185.8	1	
501	21	3	1	4	1	1	0	187	0	
520	15	3	1	3	1	1	15	167	2	
900	10	3	1	3	0	2	2	260	2	
460	26	5	0	4	1	2	2	167	1	
2200	13	11	1	5	1	1	1	1906	2	
425	28	3	1	3	0	0	0	141	2	
1800	5	11	1	6	1	1	2	1120	2	
450	26	5	0	3	1	1	2	176.51	2	
350	15	3	0	3	1	1	12	164	0	
370	19	5	0	3	1	0	0	185.8	1	
288	14	1	0	4	2	0	2	148.64	2	
300	17	3	1	2	0	1	4	145	0	
375	15	3	0	3	0	0	2	120.77	1	
1020	10	11	0	3	1	1	0	464.50	2	
310	15	1	0	2	1	1	1	120	2	
520	15	5	0	3	1	0	0	280	2	
