TITLE	Real Estate Construction Demand
TYPE	TIME SERIES
COLUMNS	14
DATE	1
TARGET	2
COMMENTS	Demand(Target) = The Gross Fixed Capital Formation
COMMENTS	(GFCF) which represents the quarterly construction
COMMENTS	demand for residential buildings
COMMENTS    Percap = Per capita GDP
COMMENTS    Cfcon  = GFCF for construction & works
COMMENTS    Gdpeco = GDP at 1985 prices
COMMETNS    Bldmpi = Building material price index
COMMENTS    Moneys = Money supply (M2)
COMMENTS    Monsav = Money supply (Savings & others)
COMMENTS    Cpfwid = CPF withdrawals (Home-ownership)
COMMENTS    Plrate = Prime lending rate
COMMETNS    Cpiall = CPI
COMMENTS    Ppires =PPI (Residential)
COMMENTS    Labfor = Labor force
COMMENTS    Uerate = Unemployment rate
LABEL
YearQuater	Demand	Percap	Cfcon	Gdpeco	Bldmpi	Moneys	Monsav	Cpfwid	Plrate	Cpiall	Ppires	Labfor	Uerate
DATA             
753	1510	5774	2969	4839	83.8	23198	2506	36.1	7.1	70.8	22.2	869	4.4	
754	1535	5849	3068	4927	83.7	24015	2613	43.8	7.0	70.4	22.5	873	4.5	
761	1578	5961	3150	5011	84.7	24847	2711	53.4	7.0	70.0	22.8	883	4.5	
762	1621	6073	3232	5095	86.0	25673	2804	63.2	6.9	69.6	23.1	892	4.5	
763	1663	6185	3314	5180	87.2	26416	2887	73.3	6.9	69.6	23.2	901	4.5	
764	1706	6297	3396	5274	87.7	27015	2957	79.9	6.8	69.9	23.2	911	4.4	
771	1743	6424	3406	5371	87.7	27517	3018	84.6	6.9	70.5	23.1	918	4.3	
772	1779	6552	3416	5477	87.6	27956	3069	91.6	6.9	71.4	22.9	926	4.2	
773	1816	6680	3426	5583	87.5	28460	3114	100.8	7.0	72.3	22.7	933	4.0	
774	1852	6807	3436	5679	88.0	29129	3160	111.0	7.1	73.3	22.6	941	3.9	
781	1772	6977	3441	5797	89.1	29859	3222	118.4	7.2	74.1	22.6	954	3.8	
782	1692	7148	3445	5939	90.6	30581	3308	121.4	7.3	74.9	22.8	968	3.8	
783	1611	7318	3450	6076	92.7	31285	3401	119.8	7.5	75.6	23.3	981	3.7	
784	1531	7488	3455	6218	95.3	31953	3502	113.8	7.7	76.0	24.1	995	3.6	
791	1502	7747	3548	6356	98.0	32631	3606	111.2	8.0	76.7	25.3	1010	3.5	
792	1474	8007	3530	6494	101.0	33635	3714	111.1	8.3	77.8	26.9	1026	3.5	
793	1445	8266	3568	6653	104.4	35226	3851	111.4	8.8	79.3	29.2	1041	3.4	
794	1417	8526	3828	6814	108.1	37325	4025	119.1	9.6	81.1	32.7	1056	3.3	
801	1456	8972	4021	6977	112.0	39847	4230	128.7	10.4	82.9	37.4	1070	3.4	
802	1495	9419	4215	7135	116.0	42500	4446	131.3	11.2	84.4	43.4	1084	3.4	
803	1534	9865	4408	7289	119.7	45101	4643	132.0	12.1	85.7	51.5	1098	3.5	
804	1573	10311	4601	7463	122.6	47728	4845	138.9	12.7	87.1	61.2	1112	3.5	
811	1670	10630	4905	7646	124.5	50122	5047	150.3	13.2	88.9	70.5	1131	3.4	
812	1767	10948	5208	7818	125.5	52320	5267	164.7	13.6	91.0	77.1	1150	3.2	
813	1864	11266	5512	7980	125.6	54368	5567	176.8	13.2	93.1	80.1	1169	3.1	
814	1961	11584	5815	8121	124.8	55974	5905	182.2	12.5	94.6	80.0	1188	2.9	
821	2322	11774	6388	8246	123.3	57656	6273	183.6	11.7	95.3	79.3	1204	2.8	
822	2682	11964	6961	8376	121.5	59842	6722	191.3	10.7	95.6	79.8	1221	2.8	
823	3043	12154	7534	8508	119.6	62298	7215	211.6	10.1	95.7	81.8	1237	2.7	
824	3403	12345	8106	8657	118.0	65064	7807	234.0	9.7	95.9	84.4	1253	2.6	
831	3940	12684	8742	8833	117.0	67829	8551	254.4	9.3	96.3	87.0	1263	2.8	
832	4477	13023	9377	9029	116.1	70070	9356	272.7	9.1	96.6	89.1	1273	2.9	
833	5014	13362	10012	9244	115.2	71909	10184	296.6	9.0	97.2	90.4	1283	3.1	
834	5551	13701	10647	9458	113.6	73657	10956	383.2	9.1	97.9	90.2	1293	3.2	
841	5801	13940	10931	9656	111.4	75282	11602	509.6	9.4	98.6	88.8	1296	3.1	
842	6051	14179	11214	9822	109.0	76718	12170	619.3	9.6	99.1	86.5	1299	3.0	
843	6300	14418	11497	9929	106.6	77871	12709	698.7	9.7	99.3	83.3	1302	2.8	
844	6550	14658	11781	9956	104.6	78638	13285	692.0	9.5	99.4	79.8	1304	2.7	
851	6229	14550	11337	9906	102.7	79328	13965	651.8	9.0	99.6	76.4	1300	3.1	
852	5908	14442	10894	9798	100.9	80098	14727	642.7	8.4	99.7	73.1	1296	3.4	
853	5586	14334	10451	9684	99.3	81009	15553	642.1	7.8	99.7	70.1	1292	3.8	
854	5265	14226	10007	9648	98.2	82241	16475	644.4	7.4	99.5	66.8	1288	4.1	
861	4880	14206	9564	9703	97.5	83769	17442	648.8	7.2	99.0	63.9	1291	4.7	
862	4494	14186	9120	9830	97.1	85675	18450	656.6	7.0	98.6	62.8	1293	5.3	
863	4108	14165	8676	9990	97.0	88062	19485	666.5	6.7	98.3	63.5	1296	5.9	
864	3723	14145	8233	10177	96.7	91176	20437	681.2	6.4	98.3	65.9	1297	6.5	
871	3576	14450	7994	10415	96.5	95152	21307	692.7	6.2	98.5	69.7	1306	6.1	
872	3429	14755	7755	10694	96.8	99559	22127	678.1	6.1	98.8	72.9	1314	5.6	
873	3282	15060	7516	10983	97.7	103842	22813	653.9	6.1	99.1	75.1	1322	5.2	
874	3135	15365	7277	11283	99.1	107409	23391	651.9	6.0	99.5	76.7	1329	4.7	
881	3148	15916	7115	11608	100.6	110202	23925	666.6	6.0	99.9	77.6	1341	4.4	
882	3161	16466	6952	11912	102.2	113041	24344	684.7	6.0	100.2	78.3	1354	4.0	
883	3174	17017	6789	12179	103.9	116981	24728	708.7	6.0	100.6	79.8	1366	3.7	
884	3186	17567	6662	12478	106.4	122499	25200	716.7	6.1	101.0	81.8	1378	3.3	
891	3137	18024	6703	12787	109.0	129356	25764	679.5	6.1	101.7	84.4	1390	3.0	
892	3088	18481	6743	13046	111.6	136968	26430	626.4	6.2	102.4	87.2	1401	2.8	
893	3039	18938	6784	13324	113.9	145281	27139	580.8	6.3	103.3	90.5	1413	2.5	
894	2990	19395	6825	13591	115.5	153437	27616	548.9	6.4	104.2	94.3	1425	2.2	
901	2995	19804	6913	13831	117.2	160772	27770	541.7	6.8	105.0	97.5	1448	2.2	
902	3000	20213	7000	14113	118.7	168130	27788	554.1	7.2	105.8	99.4	1470	2.1	
903	3006	20622	7087	14388	120.2	174788	27907	584.3	7.5	106.8	100.4	1493	2.1	
904	3011	21031	7174	14636	121.5	180947	28405	628.5	7.6	107.8	101.9	1516	2.0	
911	3082	21393	7604	14876	122.3	187596	29159	688.0	7.7	108.8	104.5	1526	2.0	
912	3251	21754	8033	15108	122.6	193765	30154	736.5	7.6	109.6	108.2	1535	2.0	
913	3372	22116	8462	15316	122.2	199184	31385	780.1	7.4	110.3	112.7	1545	1.9	
914	3492	22477	8892	15503	121.0	204990	32618	821.1	7.1	110.9	116.9	1554	1.9	
921	3676	22756	9343	15705	119.3	210947	34092	853.3	6.7	111.5	120.9	1571	2.1	
922	3861	23034	9794	15959	117.7	216354	35774	889.0	6.2	112.2	125.3	1587	2.3	
