tb	


format	
0	46	0	

sysformat	
0	0	0	0	/	.	,	

company4	
Sample Company, Inc.	
1234 W Sample Street	
Sample City, US 33456	
USA	

45-3456732	111-111-1111	111-111-1112					0	1-45-3456732-6	
0	1	1	1	1	0	1	1	1	1	0	0	0	1	1	
0	0	0	0	0	




yearcode1	
96	1/1/96	12/31/96	
97	1/1/97	12/31/97	



sl	
3	0



dblock	
						

trgen	
1	1	1	1	1/1/96	1/1/96	1/1/96	1/1/96	1	1	1/1/96	1/1/96	1	1/1/96	

vatcode	
US	State	8.00	7.45	2410	1470			
NO	exempt	0.00	0.00	2410	1470			

autoaction	
0	0	0	0	0	0	

freight	
	0.00	

roundoff	
2	2	

costacc	
0	0	

remindertext	
									

bankfile	
0		0	0					

konto3	
1010	Cash	0	1	1		0		
1040	Checking	0	1	1		0		
1050	Other Bank accounts	0	1	1		0		
1090	Other current assets	0	1	1		0		
1110	Investment in certificates of deposit	0	1	1		0		
1120	Short term investment in stocks & bonds	0	1	1		0		
1121	Short term investment in foreign stocks & bonds	0	1	1		0		
1130	Investment in short term notes	0	1	1		0		
1190	Other short term investments	0	1	1		0		
1210	Accounts receivable	0	1	1		0		
1290	Adjustment accounts receivable	0	1	1		0		
1300	Loans receivable	0	1	1		0		
1410	Accounts receivable, employees advances	0	1	1		0		
1430	Accounts receivable, suppliers	0	1	1		0		
1440	Other receivables	0	1	1		0		
1450	Tax receivable	0	1	1		0		
1470	Sales tax receivable	0	1	1		0		
1480	Sales tax brought forward	0	1	1		0		
1490	Adjustment misc. accounts receivable	0	1	1		0		
1510	Inventory	0	1	1		0		
1520	Inventory, raw material	0	1	1		0		
1530	Inventory,work in progress	0	1	1		0		
1540	Adjustment inventory & works in progress	0	1	1		0		
1550	Prepaid interest	0	1	1		0		
1560	Prepaid insurance	0	1	1		0		
1570	Prepaid rent	0	1	1		0		
1580	Prepaid suppliers	0	1	1		0		
1620	Long term investments in stocks & bonds	0	1	1		0		
1630	Investment in real property	0	1	1		0		
1635	Escrow deposits, real property	0	1	1		0		
1640	Investment in retirement plan	0	1	1		0		
1650	Cash value of life insurance	0	1	1		0		
1690	Adjustment long term investments 	0	1	1		0		
1720	Renting rights	0	1	1		0		
1730	Patents and copyrights	0	1	1		0		
1740	Goodwill	0	1	1		0		
1750	Franchises	0	1	1		0		
1790	Other immaterial assets	0	1	1		0		
1810	Production machinery	0	1	1		0		
1820	Office equipment	0	1	1		0		
1830	Furniture & Fixtures	0	1	1		0		
1840	Vehicles	0	1	1		0		
1880	Art and other non depreciating assets	0	1	1		0		
1910	Buildings	0	1	1		0		
1920	Land	0	1	1		0		
1930	Other fixed assets	0	1	1		0		
2010	Current liabilities	1	1	1		0		
2110	Accounts payable	1	1	1		0		
2210	FUTA payable	1	1	1		0		
2211	TEC payable	1	1	1		0		
2220	FICA payable, retirement	1	1	1		0		
2230	FICA payable, medicare	1	1	1		0		
2240	Employer's payroll taxes payable	1	1	1		0		
2250	Corporate income tax payable	1	1	1		0		
2410	Sales tax payable	1	1	1		0		
2480	Adjustment sales tax payable	1	1	0		0		
2510	Income tax withholdings payable	1	1	1		0		
2530	Misc. taxes & licenses payable	1	1	1		0		
2540	Salaries & wages payable	1	1	1		0		
2550	Staff insurance fees withheld 	1	1	1		0		
2560	Union dues withheld 	1	1	1		0		
2570	Union assessments withheld	0	1	1		0		
2590	Other deductions	1	1	1		0		
2610	Deposits from customers	1	1	1		0		
2620	Accounts payable, employees	1	1	1		0		
2630	Bonuses payable	1	1	1		0		
2640	Short term loans	1	1	1		0		
2690	Other short term debts	1	1	1		0		
2710	Pensions fund	1	1	1	_	0		
2720	Checking credit	1	1	1		0		
2730	Note payable	1	1	1		0		
2740	Mortgage payable	1	1	1		0		
2750	Loans in foreign currency	1	1	1		0		
2770	Long term loans payable	1	1	1		0		
2790	Other long term debts	1	1	1		0		
2991	Common stock	2	1	1		0		
2992	Retained earnings	2	1	1		0		
2993	Common stock subscribed	2	1	1		0		
2995	Treasury stock	2	1	1		0		
2997	Balanced profit or loss	2	1	1		0		
2998	Last years profit or loss	2	1	1		0		
2999	Dividends declared	2	1	1		0		
3010	Consulting fees	3	1	1		0		
3011	Sales A, taxable	3	1	1		0		
3014	Sales A, non taxable	3	0	1		0		
3015	Sales A, export	3	0	1		0		
3081	Cash discounts A	3	1	0		0		
3082	Bonus A	3	1	0		0		
3088	Credit card fees A	3	1	0		0		
3090	Sales A, returns & allowances	4	1	1		0		
3111	Sales B, taxable	3	0	1		0		
3114	Sales B, non taxable	3	0	1		0		
3115	Sales B, export	3	0	1		0		
3181	Cash discounts B	3	1	0		0		
3182	Bonus B	3	1	0		0		
3188	Credit card fees B	3	1	0		0		
3190	Sales B, returns & allowances	4	1	1		0		
3211	Sales C, taxable	3	0	1		0		
3214	Sales C, non taxable	3	0	1		0		
3215	Sales C, export	3	0	1		0		
3281	Cash discounts C	3	1	0		0		
3282	Bonus C	3	1	0		0		
3288	Credit card fees C	3	1	0		0		
3290	Sales C, returns & allowances	4	1	1		0		
3510	Sales, supplies	3	1	0		0		
3590	Other sales revenue	3	1	0		0		
3610	Invoiced shipping material	3	0	1		0		
3690	Other invoiced costs	3	1	0		0		
3770	Recovered customer losses	3	1	0		0		
3790	Revenue corrections	3	1	0		0		
3810	Rent revenue	3	0	1		0		
3820	Interest income	3	0	1		0		
3850	Commissions	3	0	1		0		
3860	Licences and royalties	3	0	1		0		
3880	Insurance reimbursements	3	0	1		0		
3890	Other reimbursements and revenue	3	0	1		0		
3910	State funding	3	0	1		0		
3990	Other contributions	3	0	1		0		
4010	Purchase material & goods, A	4	1	0		0		
4080	Price reductions received, A	4	0	1		0		
4090	Current inventory	4	1	0		0		
4110	Purchase  material & goods, B	4	1	0		0		
4180	Price reductions received, B	4	0	1		0		
4210	Purchase  material & goods, C	4	1	0		0		
4280	Price reductions received, C	4	0	1		0		
4400	Import duties & fees	4	1	1		0		
4500	Sales Tax Expense	4	1	1		0		
4610	Subcontract work	4	1	0		0		
4910	Inventory adjustments	4	1	0		0		
4990	Adjustment inventory, material & goods	4	1	0		0		
5010	Salaries & Wages, workers & service staff	4	1	0		0		
5110	FUTA Expense	4	1	0		0		
5111	TEC Expense	4	1	0		0		
5120	FICA Expense, retirement	4	1	0		0		
5130	FICA expense, medicare	4	1	0		0		
5140	Payroll tax expense	4	1	0		0		
5210	Salaries to senior management	4	1	0		0		
5220	Salaries to office staff	4	1	0		0		
5300	Other cash remunerations	4	1	0		0		
5330	Union dues & charges	4	1	1		0		
5420	Costs for free or subsidized meals	4	1	0		0		
5450	Company car costs	4	1	0		0		
5480	Subsidized interest	4	1	0		0		
5490	Other employee benefits	4	1	0		0		
5531	Car expenses, no tax	4	1	0		0		
5532	Car expenses, taxed	4	1	0		0		
5570	Entertainment allowances	4	1	0		0		
5590	Other expense reimbursments	4	1	0		0		
5670	Labour market insurances	4	1	0		0		
5675	Workmans comp. insurance	4	1	1		0		
5680	Group life insurances	4	1	0		0		
5690	Other social benefits	4	1	0		0		
5711	Collective pension fees	4	1	0		0		
5712	Individual pension fees	4	1	0		0		
5790	Sundry pension costs	4	1	0		0		
5810	Training, education	4	1	0		0		
5820	Medical expenses	4	1	0		0		
5830	Recreational expenses	4	1	0		0		
5871	Staff entertainment, deductable	4	1	0		0		
5872	Staff entertainment, non deductable	4	1	0		0		
5873	Wine & spirits	4	1	0		0		
5890	Other staff expenses	4	1	0		0		
5990	Received subsidies for labour	4	1	0		0		
6000	Rents	4	1	0		0		
6010	Water & sewage	4	1	0		0		
6020	Gas	4	1	0		0		
6030	Electricity & lighting	4	1	0		0		
6040	Cleaning & refuse collection	4	1	0		0		
6050	Chimney sweeping	4	1	0		0		
6060	Repair & maintenance	4	1	0		0		
6070	Insurance premiums, premises	4	1	0		0		
6080	Land rent	4	1	0		0		
6091	Property tax	4	1	0		0		
6092	Other property costs	4	1	0		0		
6110	Rent, production machinery	4	1	0		0		
6120	Rent, office equipment	4	1	0		0		
6190	Other rent, fixed assets	4	1	0		0		
6410	Consumable office equipment	4	1	0		0		
6460	Consumables	4	1	0		0		
6500	Office supplies & printed matter	4	1	0		0		
6600	Repairs & maintenance	4	1	0		0		
6710	Legal services	4	1	1		0		
6730	Accounting services	4	1	0		0		
6740	EDP services	4	1	0		0		
6760	Service fees to trade organizations	4	1	0		0		
6790	Other services	4	1	0		0		
6800	Postage & telephone	4	1	0		0		
6910	Car expenses	4	1	0		0		
6912	Car insurance	4	1	1		0		
6915	Car rent, leases	4	1	1		0		
6990	Other transportation costs	4	1	0		0		
7010	Freights, transportation & insurance for deliveries	4	1	0		0		
7051	Tickets, travel	4	1	0		0		
7052	Hotel & lodging, domestic	4	1	0		0		
7053	Hotel & lodging, foreign	4	1	0		0		
7059	Local travel, bus & taxi	4	1	0		0		
7090	Other travel expenses	4	1	0		0		
7110	Catalogs, price lists, etc.	4	1	0		0		
7171	Entertainment, deductable	4	1	0		0		
7172	Entertainment, non deductable	4	1	0		0		
7173	Wine & spirits, non deductable	4	1	0		0		
7190	Other sales expenses	4	1	0		0		
7210	Advertising expenses	4	1	0		0		
7230	Marketing material & direct marketing expenses	4	1	0		0		
7240	Fairs & expositions	4	1	0		0		
7250	Sales material, vendors	4	1	0		0		
7260	Samples, gifts, competitions	4	1	0		0		
7270	Film & TV advertising	4	1	0		0		
7280	PR, institutional advertising, sponsoring	4	1	0		0		
7290	Misc. marketing	4	1	0		0		
7310	Company insurance	4	1	0		0		
7320	Liability insurance	4	1	1		0		
7351	Actual customer losses	4	1	0		0		
7352	Expected customer losses	4	1	0		0		
7390	Other risk costs	4	1	0		0		
7410	Directors fees	4	1	0		0		
7420	Auditors fees	4	1	0		0		
7490	Other management costs	4	1	0		0		
7610	Licenses & royalties	4	1	0		0		
7620	Franchising fees	4	1	1		0		
7640	Official Control fees for merchandise	4	1	0		0		
7650	Permits & inspection fees	4	1	0		0		
7670	Newspapers & magazines	4	1	0		0		
7681	Association fees, deductable	4	1	0		0		
7682	Association fees, non deductable	4	1	0		0		
7691	Misc. costs, deductable	4	1	0		0		
7692	Misc. costs, non deductable	4	1	0		0		
7693	Gifts, subscriptions & donations	4	1	0		0		
7695	Arrears fees, taxes etc	4	1	0		0		
7810	Result from sales of machines or inventories	4	1	0		0		
7820	Result from sales of property	4	1	0		0		
7840	Result from sales of rent contracts	4	1	0		0		
7860	Result from sales of shares and stocks	4	1	0		0		
7880	Devaluation of fixed assets	4	1	0		0		
7890	Other periodic costs	4	1	0		0		
7910	Depreciation production machinery	4	1	1		0		
7920	Depreciation Office equipment	4	1	1		0		
7930	Depreciation Furniture & Fixtures	4	1	1		0		
7940	Depreciation Vehicles	4	1	1		0		
7950	Depreciation Buildings	4	1	1		0		
7960	Depreciation Other fixed assets	4	1	1		0		
8010	Dividends on stocks & shares	3	1	0		0		
8020	Interest revenue	3	1	0		0		
8050	Interest on receivables	3	1	0		0		
8090	Other financial income	3	1	0		0		
8120	Interest costs	4	1	0		0		
8150	Interest paid on payables	4	1	0		0		
8180	Bank service charges	4	1	0		0		
8190	Other financial costs	4	1	0		0		
8210	Exchange rate adjustments	4	1	1		0		
8310	Extraordinary profits from sales of fixed assets 	3	1	0		0		
8390	Other extraordinary incomes	3	1	0		0		
8410	Extraordinary losses from sales of fixed assets 	4	1	0		0		
8490	Other extraordinary losses	4	1	0		0		
8810	Change in stock reserve	4	1	1		0		
8820	Depreciation differences	4	1	1		0		
8890	Suspense account	4	1	1		0		
8910	Corporate Income Tax	4	1	1		0		
8920	State Franchise tax	4	1	1		0		
8999	Profit and loss	4	1	1		0		


tser12	
				

repdef	
48			

kgrupp2	
25	3	10		ASSETS	0	
25	1	20	100:10999	Current Assets	0	
25	1	21	110:11999	Short-term Financial Instruments	0	
25	1	22	120:14999	Receivables	0	
25	1	23	150:15999	Inventory	0	
25	1	30	160:16199	Bonded assets	0	
25	1	40	162:19999	Fixed Assets	0	
25	2	50	20+21+22+23+30+40	Total ASSETS	0	
25	3	60		LIABILITIES	1	
25	1	70	200:26999	Short term Liabilities	1	
25	1	80	270:27999	Long term Liabilities	1	
25	1	90	280:28999	Untaxed reserves	1	
25	2	100	70+80+90	Total LIABILITIES	1	
25	1	110	290:29999	OPERATING CAPITAL	2	
25	2	120	100+110	Total  LIABILITIES	1	
25	2	130	50+120	RESULT FOR THE PERIOD	0	


kgrupp2	
26	3	10		OPERATING INCOME	3	
26	1	20	300:34999	Sales	3	
26	1	30	350:39999	Other income	3	
26	2	40	20+30	Total  OPERATING INCOME	3	
26	3	50		OPERATING COSTS	4	
26	1	60	400:49999	Cost of goods sold	4	
26	1	70	500:59999	Staff costs	4	
26	1	80	600:68999	Administration costs	4	
26	1	90	690:78999	Other costs	4	
26	2	100	60+70+80+90	Total  OPERATING COSTS	4	
26	2	110	40+100	OPERATING PROFIT	3	
26	1	120	790:79999	DEPRECIATION	4	
26	2	130	110+120	RESULT AFTER DEPRECIATION	3	
26	3	140		FINANCIAL INCOME & COSTS	3	
26	1	150	800:80999	Financial income	3	
26	1	160	810:82999	Financial costs	4	
26	2	170	150+160	Total FINANCIAL INCOME & COSTS	3	
26	2	180	130+170	RESULTAFTER FINANCIAL INCOME & COSTS	3	
26	3	190		EXTRAORDINARY INCOME & COSTS	3	
26	1	200	830:83999	Extraordinary income	3	
26	1	210	840:87999	Extraordinary costs	4	
26	2	220	200+210	Total EXTRAORDINARY INCOME & COSTS	3	
26	2	230	180+220	RESULT BEFORE TAXES AND DISPOSITIONS	3	
26	1	240	880:88999	DISPOSITIONS	3	
26	2	250	230+240	RESULT BEFORE TAXES	3	
26	1	260	890:89899	TAXES	4	
26	2	270	250+260	RESULT AFTER TAXES	3	
26	1	280	8990:89999	ANNUAL RESULT	3	


momsdef	
1	Input	RESULT(1470)	
2	Output	RESULT(2410)	
3	Input turnover	OBJRESULT(S,100:8999)+OBJRESULT(Z,100:8999)	

nyckel1	150	
TURNO	Turnover	-result(3010:3999)	
OPCOS	Operating costs	result(4010:6190)	
GP	Gross profit	KEY(TURNO)-KEY(OPCOS)	
LASS	Liquid assets	Balance(1050:1230)	
LLIAB	Short term liabilities	Balance(2010+2020)	
LIRAT	Liquidity ratio	KEY(LASS)/KEY(LLIAB)*100	

auto	
941	941	
1040				1359		
2220			372			
2230			87			
2510			900			

LOAN	Monthly Loan Payment	
1040				395.5		
2730			208			
8120			187.5			

OFFICE	Monthly office rent	
1040				500		
6000			500			

PAY	Payroll entries	
2540			1870.5			
1040				1870.5		

SALARY	Monthly salary	
5220			3000			
2510				900		
2220				186		
2230				43.5		
2540				1870.5		
2220				186		
2230				43.5		
5120			186			
5130			43.5			
2210				24		
2211				66		
5110			24			
5111			66			



faktkonton1	
							0			0	0					0	0	0												0	0	

faktranta1	
0.00	0.00	0				0	0		0		0	

agedblock	
0	0	

downpay	
		0.00	0	
	
	
	
	

mainstock	
	0	

structprint	
0	0	

creditlimit	
0	0	0	0	0	

projectblock	
0	0	0				0			0	0	

serier2	
0	0	0	0	0	0	0		0		0	0	0	0	0	0	0	2/28/96			0	

trans4	
1	1/1/96	Start-up loan	1/1/96			50	
2730		Note payable	-25000.00	0			
1040		Checking	25000.00	0			

2	1/1/96	Incorporation	1/1/96			50	
6790		Other services	350.00	0			
1040		Checking	-350.00	0			

3	1/2/96	Office Rent, Deposit 2 months rent	1/2/96			50	
6000		Rents	1000.00	0			
1040		Checking	-1000.00	0			

4	1/2/96	Utilities, Deposit	1/2/96			50	
6010		Water & sewage	200.00	0			
6020		Gas	100.00	0			
1040		Checking	-300.00	0			

5	1/4/96	Office furniture	1/4/96			50	
1820		Office equipment	2543.67	1			
1040		Checking	-2543.67	0			
	2	2/15/96	EVA	1/4/96	
1830		Furniture & Fixtures	2543.67	0			

6	1/4/96	Office Supplies	1/4/96			50	
6500		Office supplies & printed matter	187.23	0			
1040		Checking	-187.23	0			

7	1/4/96	Office Machines	1/4/96			50	
1820		Office equipment	1456.90	0			
1040		Checking	-1456.90	0			

8	1/4/96	Office Rent, January	1/4/96			50	
6000		Rents	500.00	0			
1040		Checking	-500.00	0			

9	1/10/96	Consulting Services	1/10/96			50	
1210		Accounts receivable	2376.98	0			
3010		Consulting fees	-2376.98	0			

10	1/26/96	Corporate Business	1/26/96			50	
1040		Checking	2376.98	0			
1210		Accounts receivable	-2376.98	0			

11	1/31/96	Loan Payment	1/31/96			50	
1040		Checking	-395.50	0			
2730		Note payable	208.00	0			
8120		Interest costs	187.50	0			

12	1/31/96	Rent, February	1/31/96			50	
1040		Checking	-500.00	0			
6000		Rents	500.00	0			

13	1/31/96	Salary, January	1/31/96			50	
5220		Salaries to senior management	3000.00	0			
2510		Income tax withholdings payable	-900.00	0			
2220		FICA payable, retirement	-186.00	0			
2230		FICA payable, medicare	-43.50	0			
2540		Salaries & wages payable	-1870.50	0			
2220		FICA payable, retirement	-186.00	0			
2230		FICA payable, medicare	-43.50	0			
5120		FICA Expense, retirement	186.00	0			
5130		FICA expense, medicare	43.50	0			
2210		FUTA payable	-24.00	0			
2211		TEC payable	-66.00	0			
5110		FUTA Expense	24.00	0			
5111		TEC Expense	66.00	0			

14	1/31/96	Payroll, January	1/31/96			50	
2540		Salaries & wages payable	1870.50	0			
1040		Checking	-1870.50	0			

15	2/15/96	941, January	2/15/96			50	
1040		Checking	-1359.00	0			
2220		FICA withholdings, retirement	372.00	0			
2230		FICA withholdings, medicare	87.00	0			
2510		Income tax withholdings payable	900.00	0			

16	2/28/96	Utilities, January	2/28/96			50	
6010		Water & sewage	67.30	0			
6020		Gas	45.60	0			
6030		Electricity & lighting	37.12	0			
1040		Checking	-150.02	0			



levkonton1	
								0					0	0							

vit	
0	0	0	0	0		


