			  Certificates of Correction
				for May 9, 2000
   
D. 411,514            5,880,457             5,935,366             5,955,179
Re. 35,746	      5,881,026		    5,935,838		  5,955,817
Re. 36,256	      5,882,555		    5,936,109		  5,956,012
4,626,538	      5,885,787		    5,936,985		  5,956,530
5,208,027	      5,887,193		    5,937,753		  5,956,824
5,333,042	      5,889,019		    5,938,787		  5,957,213
5,385,232	      5,890,573		    5,938,868		  5,958,956
5,387,516	      5,891,806		    5,938,869		  5,959,476
5,499,215	      5,894,379		    5,939,052		  5,959,724
5,502,198	      5,894,525		    5,939,602		  5,959,949
5,534,536	      5,894,742		    5,939,741		  5,961,511
5,554,641	      5,899,156		    5,940,223		  5,961,684
5,599,679	      5,899,885		    5,940,320		  5,961,775
5,607,297	      5,900,023		    5,940,368		  5,962,137
5,612,910	      5,901,025		    5,940,487		  5,962,247
5,613,624	      5,901,099		    5,940,999		  5,962,351
5,613,743	      5,901,920		    5,941,151		  5,962,441
5,641,797	      5,903,160		    5,941,522		  5,962,468
5,675,780	      5,903,288		    5,941,620		  5,962,875
5,694,876	      5,903,316		    5,941,762		  5,962,918
5,696,237	      5,903,393		    5,942,097		  5,963,041
5,701,810	      5,904,060		    5,942,126		  5,963,412
5,709,997	      5,904,298		    5,942,496		  5,963,491
5,714,352	      5,905,036		    5,943,053		  5,964,337
5,715,656	      5,905,821		    5,943,311		  5,964,405
5,720,095	      5,906,064		    5,943,503		  5,964,436
5,730,721	      5,907,507		    5,943,614		  5,964,566
5,732,328	      5,907,851		    5,943,833		  5,965,031
5,735,694	      5,908,192		    5,943,836		  5,965,139
5,737,235	      5,910,218		    5,943,868		  5,965,297
5,745,792	      5,911,327		    5,943,933		  5,967,770
5,747,517	      5,912,689		    5,944,729		  5,969,153
5,748,979	      5,912,966		    5,945,136		  5,969,193
5,752,594	      5,914,640		    5,945,227		  5,970,093
5,753,289	      5,915,840		    5,945,415		  5,970,519
5,753,797	      5,916,379		    5,945,421		  5,970,656
5,756,730	      5,916,793		    5,945,422		  5,974,991
5,774,737	      5,917,405		    5,945,660		  5,977,334
5,778,419	      5,917,580		    5,945,884		  5,977,399
5,782,095	      5,917,671		    5,945,963		  5,978,108
5,796,165	      5,918,659		    5,946,091		  5,978,417
5,802,201	      5,920,292		    5,946,163		  5,978,485
5,803,974	      5,920,786		    5,946,218		  5,978,850
5,804,812	      5,921,903		    5,946,493		  5,978,908
5,808,673	      5,922,340		    5,946,575		  5,979,517
5,816,814	      5,922,736		    5,946,941		  5,979,660
5,821,803	      5,924,123		    5,947,045		  5,980,503
5,823,195	      5,924,537		    5,947,334		  5,980,553
5,824,868	      5,925,799		    5,947,714		  5,980,688
5,830,196	      5,926,698		    5,947,744		  5,980,797
5,830,603	      5,929,480		    5,948,045		  5,980,961
5,831,353	      5,929,508		    5,948,104		  5,980,995
5,835,129	      5,929,557		    5,948,205		  5,981,089
5,835,701	      5,929,674		    5,948,315		  5,981,209
5,844,523	      5,930,599		    5,948,395		  5,981,400
5,845,155	      5,931,024		    5,949,342		  5,981,545
5,845,504	      5,931,282		    5,949,740		  5,981,675
5,863,496	      5,931,306		    5,950,304		  5,982,402
5,863,745	      5,932,115		    5,951,099		  5,984,575
5,864,871	      5,933,024		    5,952,597		  5,984,962
5,866,558	      5,933,104		    5,953,129		  5,986,027
5,866,819	      5,933,219		    5,953,675		  5,986,091
5,870,265	      5,933,284		    5,954,005		  5,986,838
5,871,904	      5,933,512		    5,954,098		  5,987,155
5,872,110	      5,933,520		    5,954,159		  5,987,248
5,872,311	      5,933,587		    5,954,198		  5,987,393
5,872,596	      5,933,832		    5,954,408		  5,987,825
5,877,099	      5,935,002		    5,955,050		  5,987,889
5,879,607	      5,935,157		    5,955,074		  5,989,633
5,880,308	      5,935,347		    5,955,158		  6,000,227
