			  Certificates of Corrections
			       on April 18, 2000

Bl 5,789,416   		5,853,914	     5,918,768		  5,948,713
D. 395,050		5,854,273	     5,919,137		  5,948,830
D. 397,709		5,856,694	     5,919,138		  5,948,942
D. 408,314		5,866,698	     5,920,142		  5,948,990
4,692,689		5,867,438	     5,920,168		  5,949,625
5,241,932		5,868,960	     5,920,379		  5,950,950
5,336,822		5,876,713	     5,920,398		  5,951,164
5,467,186		5,878,772	     5,920,489		  5,951,307
5,491,888		5,881,450	     5,922,507		  5,952,507
5,512,025		5,883,113	     5,922,963		  5,952,831
5,520,645		5,885,482	     5,922,993		  5,953,327
5,571,570		5,885,763	     5,923,441		  5,953,365
5,571,818		5,885,970	     5,923,652		  5,953,530
5,604,307		5,886,795	     5,923,999		  5,953,617
5,606,693		5,887,092	     5,924,318		  5,953,647
5,626,538		5,887,630	     5,924,449		  5,953,907
5,640,393		5,888,472	     5,924,931		  5,953,954
5,645,570		5,892,403	     5,925,268		  5,954,092
5,667,744		5,893,296	     5,925,460		  5,955,132
5,676,468		5,893,549	     5,926,256		  5,955,207
5,690,585		5,894,838	     5,926,581		  5,955,254
5,696,584		5,897,643	     5,926,876		  5,955,472
5,699,445		5,897,963	     5,927,734		  5,955,565
5,700,446		5,899,436	     5,928,673		  5,955,746
5,703,035		5,901,915	     5,928,867		  5,957,018
5,719,962		5,902,631	     5,929,022		  5,957,419
5,720,952		5,903,369	     5,929,584		  5,958,847
5,724,670		5,903,492	     5,930,264		  5,959,126
5,739,354		5,903,725	     5,930,899		  5,959,130
5,751,445		5,904,387	     5,931,330		  5,959,756
5,765,702		5,905,296	     5,932,573		  5,959,810
5,768,962		5,905,982	     5,932,984		  5,960,085
5,780,377		5,907,353	     5,933,816		  5,960,098
5,786,324		5,907,434	     5,934,409		  5,960,169
5,788,666		5,909,007	     5,934,630		  5,961,288
5,792,473		5,909,672	     5,935,462		  5,961,532
5,797,371		5,909,845	     5,936,430		  5,962,296
5,800,376		5,912,155	     5,936,647		  5,962,384
5,801,788		5,912,597	     5,936,690		  5,962,722
5,803,941		5,912,654	     5,936,915		  5,963,333
5,808,789		5,913,330	     5,937,529		  5,964,086
5,809,513		5,913,823	     5,938,447		  5,964,240
5,810,948		5,914,629	     5,939,632		  5,964,712
5,811,262		5,915,036	     5,942,401		  5,965,321
5,814,736		5,915,139	     5,943,214		  5,965,425
5,816,212		5,915,221	     5,943,229		  5,965,491
5,818,373		5,915,853	     5,944,183		  5,966,237
5,824,507		5,916,061	     5,944,502		  5,966,283
5,831,510		5,916,169	     5,944,874		  5,967,089
5,835,495		5,916,376	     5,946,337		  5,967,415
5,839,247		5,916,890	     5,946,764		  5,968,206
5,839,275		5,916,943	     5,947,138		  5,968,843
5,839,358		5,917,269	     5,947,266		  5,968,941
5,843,668		5,917,524	     5,947,654		  5,969,182
5,846,358		5,917,796	     5,947,797		  5,971,389
5,846,521		5,917,870	     5,947,968		  5,978,571
5,847,842		5,918,071	     5,948,385		  5,998,642
5,849,026		5,918,363	     5,948,405
5,850,192		5,918,664	     5,948,455
5,852,007		5,918,707	     5,948,472
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
					     
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			




























































    	 
    	 
    	 
    	 
    	 
    	 
    	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
