			Notice of Expiration of Patents
		     Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required 
maintenance fee and any applicable surcharge are not paid in a patent 
requiring such payment, the patent will expire at the end of the 4th, 8th 
or 12th anniversary of the grant of the patent depending on the first 
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.
   
		  PATENTS WHICH EXPIRED ON January 12, 2000
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	            Application                     Issue
Number          	       Number                        Date

4,718,126        	     06/917,775        		 01/12/88
4,718,128        	     07/047,159        		 01/12/88
4,718,131                    06/889,629        		 01/12/88
4,718,133                    06/767,515        		 01/12/88
4,718,138                    06/874,701        		 01/12/88
4,718,154                    06/893,566        		 01/12/88
4,718,155                    06/811,930        		 01/12/88
4,718,162                    06/898,166        		 01/12/88
4,718,167                    07/018,084        		 01/12/88
4,718,168                    06/810,728        		 01/12/88
4,718,170                    06/908,645        		 01/12/88
4,718,192                    07/026,287        		 01/12/88
4,718,216                    06/846,536        		 01/12/88
4,718,223                    06/920,653        		 01/12/88
4,718,225                    06/879,334        		 01/12/88
4,718,231                    06/576,507        		 01/12/88
4,718,236                    06/808,417        		 01/12/88
4,718,239                    07/022,072        		 01/12/88
4,718,244                    06/828,359        		 01/12/88
4,718,250                    06/881,370        		 01/12/88
4,718,266                    06/876,161        		 01/12/88
4,718,281                    07/013,802        		 01/12/88
4,718,284                    06/852,425        		 01/12/88
4,718,285                    06/852,521        		 01/12/88
4,718,301                    06/842,907        		 01/12/88
4,718,302                    07/003,506        		 01/12/88
4,718,305                    06/849,237        		 01/12/88
4,718,307                    07/020,151        		 01/12/88
4,718,309                    06/828,756        		 01/12/88
4,718,314                    06/935,678        		 01/12/88
4,718,318                    06/907,899        		 01/12/88
4,718,321                    06/746,478        		 01/12/88
4,718,322                    06/746,479        		 01/12/88
4,718,324                    06/851,595        		 01/12/88
4,718,328                    06/873,240        		 01/12/88
4,718,332                    06/861,079        		 01/12/88
4,718,338                    06/893,103        		 01/12/88
4,718,340                    06/407,001        		 01/12/88
4,718,342                    06/893,488        		 01/12/88
4,718,343                    06/892,761        		 01/12/88
4,718,348                    06/863,788        		 01/12/88
4,718,350                    06/328,271        		 01/12/88
4,718,353                    06/906,372        		 01/12/88
4,718,358                    06/893,461        		 01/12/88
4,718,365                    06/869,681        		 01/12/88
4,718,375                    06/870,081        		 01/12/88
4,718,383                    06/902,927        		 01/12/88
4,718,387                    07/009,268        		 01/12/88
4,718,401                    06/911,239        		 01/12/88
4,718,403                    06/786,663        		 01/12/88
4,718,411                    07/014,361        		 01/12/88
4,718,417                    06/715,131        		 01/12/88
4,718,424                    06/894,318        		 01/12/88
4,718,435                    06/945,721        		 01/12/88
4,718,436                    06/945,722        		 01/12/88
4,718,438                    06/895,397        		 01/12/88
4,718,447                    07/042,356        		 01/12/88
4,718,453                    07/011,889        		 01/12/88
4,718,454                    06/919,867        		 01/12/88
4,718,468                    06/833,373        		 01/12/88
4,718,476                    06/829,797        		 01/12/88
4,718,479                    06/773,274        		 01/12/88
4,718,480                    06/852,827        		 01/12/88
4,718,482                    06/897,873        		 01/12/88
4,718,493                    06/943,551        		 01/12/88
4,718,495                    06/861,767        		 01/12/88
4,718,504                    06/837,202        		 01/12/88
4,718,509                    06/777,788        		 01/12/88
4,718,517                    06/834,311        		 01/12/88
4,718,522                    06/902,734        		 01/12/88
4,718,532                    06/810,676        		 01/12/88
4,718,537                    06/750,418        		 01/12/88
4,718,539                    07/006,249        		 01/12/88
4,718,554                    06/921,634        		 01/12/88
4,718,559                    06/751,318        		 01/12/88
4,718,561                    06/847,687        		 01/12/88
4,718,577                    06/882,668        		 01/12/88
4,718,578                    06/795,896        		 01/12/88
4,718,585                    06/918,570        		 01/12/88
4,718,587                    06/881,213        		 01/12/88
4,718,596                    07/018,418        		 01/12/88
4,718,597                    06/911,160        		 01/12/88
4,718,598                    07/036,953        		 01/12/88
4,718,608                    06/930,066        		 01/12/88
4,718,609                    06/841,795        		 01/12/88
4,718,610                    06/776,780        		 01/12/88
4,718,621                    06/922,526        		 01/12/88
4,718,625                    07/019,435        		 01/12/88
4,718,634                    06/910,543        		 01/12/88
4,718,641                    06/927,833        		 01/12/88
4,718,649                    06/835,968        		 01/12/88
4,718,653                    06/924,447        		 01/12/88
4,718,659                    06/829,093        		 01/12/88
4,718,679                    07/003,679        		 01/12/88
4,718,687                    06/841,532        		 01/12/88
4,718,697                    06/872,551        		 01/12/88
4,718,711                    06/894,684        		 01/12/88
4,718,713                    06/870,413        		 01/12/88
4,718,718                    06/894,880        		 01/12/88
4,718,726                    07/070,415        		 01/12/88
4,718,733                    06/790,002        		 01/12/88
4,718,735                    06/939,729        		 01/12/88
4,718,738                    06/931,530        		 01/12/88
4,718,740                    06/924,079        		 01/12/88
4,718,743                    06/900,724        		 01/12/88
4,718,752                    06/818,580        		 01/12/88
4,718,760                    06/765,670        		 01/12/88
4,718,762                    06/897,966        		 01/12/88
4,718,782                    06/943,383        		 01/12/88
4,718,784                    06/929,560        		 01/12/88
4,718,785                    07/013,989        		 01/12/88
4,718,790                    07/012,299        		 01/12/88
4,718,804                    06/935,134        		 01/12/88
4,718,816                    06/864,541        		 01/12/88
4,718,827                    06/882,687        		 01/12/88
4,718,831                    06/850,661        		 01/12/88
4,718,835                    06/831,591        		 01/12/88
4,718,843                    06/934,447        		 01/12/88
4,718,849                    06/836,960        		 01/12/88
4,718,855                    06/793,516        		 01/12/88
4,718,860                    06/897,112        		 01/12/88
4,718,879                    06/870,329        		 01/12/88
4,718,882                    06/919,068        		 01/12/88
4,718,884                    06/893,083        		 01/12/88
4,718,895                    07/000,780        		 01/12/88
4,718,899                    06/782,452        		 01/12/88
4,718,900                    06/773,744        		 01/12/88
4,718,909                    06/755,600        		 01/12/88
4,718,930                    06/917,537        		 01/12/88
4,718,933                    06/916,579        		 01/12/88
4,718,935                    06/773,264        		 01/12/88
4,718,944                    06/916,260        		 01/12/88
4,718,945                    07/002,956        		 01/12/88
4,718,947                    06/853,032        		 01/12/88
4,718,949                    06/915,555        		 01/12/88
4,718,952                    06/894,830        		 01/12/88
4,718,961                    06/857,485        		 01/12/88
4,718,968                    06/724,579        		 01/12/88
4,718,972                    06/822,216        		 01/12/88
4,718,975                    06/915,608        		 01/12/88
4,718,979                    06/819,136        		 01/12/88
4,718,987                    07/013,948        		 01/12/88
4,718,988                    06/844,683        		 01/12/88
4,718,989                    07/019,423        		 01/12/88
4,718,991                    07/005,245        		 01/12/88
4,718,997                    06/821,758        		 01/12/88
4,719,000                    06/596,173        		 01/12/88
4,719,001                    06/844,462        		 01/12/88
4,719,007                    06/924,953        		 01/12/88
4,719,008                    06/870,422        		 01/12/88
4,719,014                    07/011,455        		 01/12/88
4,719,015                    06/881,885        		 01/12/88
4,719,033                    06/903,181        		 01/12/88
4,719,037                    06/887,813        		 01/12/88
4,719,038                    06/869,857        		 01/12/88
4,719,039                    06/857,301        		 01/12/88
4,719,045                    06/850,743        		 01/12/88
4,719,048                    06/663,039        		 01/12/88
4,719,052                    06/684,344        		 01/12/88
4,719,053                    06/462,340        		 01/12/88
4,719,074                    06/700,104        		 01/12/88
4,719,077                    07/059,811        		 01/12/88
4,719,078                    06/907,981        		 01/12/88
4,719,087                    06/750,794        		 01/12/88
4,719,093                    07/043,155        		 01/12/88
4,719,107                    06/679,445        		 01/12/88
4,719,109                    07/030,536        		 01/12/88
4,719,120                    06/913,793        		 01/12/88
4,719,122                    06/849,291        		 01/12/88
4,719,140                    06/935,605        		 01/12/88
4,719,150                    06/827,328        		 01/12/88
4,719,161                    06/893,780        		 01/12/88
4,719,167                    06/825,902        		 01/12/88
4,719,171                    07/031,215        		 01/12/88
4,719,173                    06/784,981        		 01/12/88
4,719,180                    06/649,885        		 01/12/88
4,719,182                    06/713,206        		 01/12/88
4,719,185                    06/856,521        		 01/12/88
4,719,205                    06/794,325        		 01/12/88
4,719,210                    06/915,360        		 01/12/88
4,719,218                    06/856,928        		 01/12/88
4,719,220                    06/876,131        		 01/12/88
4,719,224                    06/836,844        		 01/12/88
4,719,225                    06/936,706        		 01/12/88
4,719,227                    06/834,287        		 01/12/88
4,719,229                    07/049,191        		 01/12/88
4,719,245                    06/909,546        		 01/12/88
4,719,262                    06/922,380        		 01/12/88
4,719,267                    06/893,733        		 01/12/88
4,719,268                    06/846,186        		 01/12/88
4,719,269                    06/855,389        		 01/12/88
4,719,273                    06/843,139        		 01/12/88
4,719,276                    06/923,468        		 01/12/88
4,719,286                    06/711,984        		 01/12/88
4,719,293                    06/661,876        		 01/12/88
4,719,297                    06/673,218        		 01/12/88
4,719,317                    06/840,923        		 01/12/88
4,719,322                    06/866,014        		 01/12/88
4,719,325                    06/924,681        		 01/12/88
4,719,326                    06/888,371        		 01/12/88
4,719,333                    06/702,839        		 01/12/88
4,719,339                    06/715,401        		 01/12/88
4,719,345                    06/747,062        		 01/12/88
4,719,346                    06/810,722        		 01/12/88
4,719,355                    06/850,181        		 01/12/88
4,719,358                    06/843,760        		 01/12/88
4,719,360                    06/838,585        		 01/12/88
4,719,371                    06/687,765        		 01/12/88
4,719,372                    06/825,420        		 01/12/88
4,719,376                    06/790,792        		 01/12/88
4,719,383                    06/913,192        		 01/12/88
4,719,389                    06/812,473        		 01/12/88
4,719,410                    06/770,571        		 01/12/88
4,719,411                    06/733,110        		 01/12/88
4,719,412                    06/807,461        		 01/12/88
4,719,414                    06/885,271        		 01/12/88
4,719,418                    06/703,001        		 01/12/88
4,719,422                    06/879,513        		 01/12/88
4,719,434                    06/917,270        		 01/12/88
4,719,441                    06/830,516        		 01/12/88
4,719,445                    06/933,395        		 01/12/88
4,719,451                    06/879,655        		 01/12/88
4,719,455                    06/821,962        		 01/12/88
4,719,459                    06/836,929        		 01/12/88
4,719,482                    06/860,793        		 01/12/88
4,719,486                    06/809,408        		 01/12/88
4,719,491                    07/013,425        		 01/12/88
4,719,495                    06/889,534        		 01/12/88
4,719,500                    06/711,823        		 01/12/88
4,719,520                    06/721,890        		 01/12/88
4,719,527                    06/793,007        		 01/12/88
4,719,530                    06/562,597        		 01/12/88
4,719,534                    06/863,092        		 01/12/88
4,719,541                    06/924,847        		 01/12/88
4,719,542                    06/821,442        		 01/12/88
4,719,548                    06/900,836        		 01/12/88
4,719,549                    06/808,039        		 01/12/88
4,719,552                    06/930,821        		 01/12/88
4,719,558                    06/922,691        		 01/12/88
4,719,560                    06/845,569        		 01/12/88
4,719,561                    06/752,593        		 01/12/88
4,719,563                    06/684,293        		 01/12/88
4,719,570                    06/597,744        		 01/12/88
4,719,571                    06/836,677        		 01/12/88
4,719,573                    06/882,440        		 01/12/88
4,719,577                    06/738,726        		 01/12/88
4,719,581                    06/670,579        		 01/12/88
4,719,583                    06/662,976        		 01/12/88
4,719,587                    06/723,782        		 01/12/88
4,719,590                    06/640,736        		 01/12/88
4,719,592                    06/545,519        		 01/12/88
4,719,596                    06/841,416        		 01/12/88
4,719,597                    06/766,279        		 01/12/88
4,719,600                    06/830,312        		 01/12/88
4,719,603                    06/852,316        		 01/12/88
4,719,604                    06/885,638        		 01/12/88
4,719,617                    06/705,460        		 01/12/88
4,719,618                    06/737,000        		 01/12/88
4,719,626                    06/767,795        		 01/12/88
4,719,629                    06/792,097        		 01/12/88
4,719,634                    06/924,196        		 01/12/88
4,719,638                    06/761,746        		 01/12/88
4,719,643                    06/908,888        		 01/12/88

		   PATENTS WHICH EXPIRED ON January 7, 2000
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	            Application                     Issue
Number          	       Number                        Date

5,077,840                    07/500,575        		 01/07/92
5,077,842                    07/610,165        		 01/07/92
5,077,855                    07/533,524        		 01/07/92
5,077,860                    07/668,885        		 01/07/92
5,077,862                    07/607,254        		 01/07/92
5,077,863                    07/607,231        		 01/07/92
5,077,871                    07/647,429        		 01/07/92
5,077,872                    07/566,609        		 01/07/92
5,077,881                    07/554,286        		 01/07/92
5,077,882                    07/629,154        		 01/07/92
5,077,884                    07/550,078        		 01/07/92
5,077,885                    07/642,486        		 01/07/92
5,077,886                    07/598,986        		 01/07/92
5,077,889                    07/627,813        		 01/07/92
5,077,890                    07/444,302        		 01/07/92
5,077,895                    07/444,153        		 01/07/92
5,077,899                    07/622,945        		 01/07/92
5,077,900                    07/575,675        		 01/07/92
5,077,910                    07/617,542        		 01/07/92
5,077,915                    07/708,088        		 01/07/92
5,077,917                    07/620,049        		 01/07/92
5,077,919                    07/698,815        		 01/07/92
5,077,924                    07/575,122        		 01/07/92
5,077,925                    07/512,459        		 01/07/92
5,077,929                    07/733,847        		 01/07/92
5,077,942                    07/696,069        		 01/07/92
5,077,945                    07/593,973        		 01/07/92
5,077,957                    07/470,982        		 01/07/92
5,077,959                    07/674,109        		 01/07/92
5,077,960                    07/546,423        		 01/07/92
5,077,962                    07/610,345        		 01/07/92
5,077,963                    07/520,822        		 01/07/92
5,077,964                    07/188,659        		 01/07/92
5,077,966                    07/595,097        		 01/07/92
5,077,971                    07/544,731        		 01/07/92
5,077,973                    07/474,782        		 01/07/92
5,077,984                    07/494,306        		 01/07/92
5,077,993                    07/561,953        		 01/07/92
5,077,996                    07/691,971        		 01/07/92
5,078,014                    07/518,172        		 01/07/92
5,078,017                    07/518,961        		 01/07/92
5,078,020                    07/228,202        		 01/07/92
5,078,025                    07/620,235        		 01/07/92
5,078,032                    07/578,899        		 01/07/92
5,078,036                    07/457,716        		 01/07/92
5,078,041                    07/532,594        		 01/07/92
5,078,042                    07/549,347        		 01/07/92
5,078,047                    07/562,619        		 01/07/92
5,078,053                    07/628,705        		 01/07/92
5,078,054                    07/322,953        		 01/07/92
5,078,059                    07/543,391        		 01/07/92
5,078,061                    07/687,066        		 01/07/92
5,078,065                    07/668,628        		 01/07/92
5,078,068                    07/623,372        		 01/07/92
5,078,071                    07/445,652        		 01/07/92
5,078,073                    07/565,389        		 01/07/92
5,078,076                    07/621,072        		 01/07/92
5,078,086                    07/196,573        		 01/07/92
5,078,088                    07/592,669        		 01/07/92
5,078,089                    07/517,744        		 01/07/92
5,078,096                    07/641,602        		 01/07/92
5,078,103                    07/626,835        		 01/07/92
5,078,106                    07/588,045        		 01/07/92
5,078,107                    07/676,831        		 01/07/92
5,078,114                    07/444,241        		 01/07/92
5,078,115                    07/612,055        		 01/07/92
5,078,119                    07/609,688        		 01/07/92
5,078,121                    07/696,159        		 01/07/92
5,078,122                    07/647,155        		 01/07/92
5,078,123                    07/451,524        		 01/07/92
5,078,130                    07/219,302        		 01/07/92
5,078,131                    07/526,234        		 01/07/92
5,078,135                    07/359,475        		 01/07/92
5,078,148                    07/508,309        		 01/07/92
5,078,149                    07/589,525        		 01/07/92
5,078,152                    07/280,177        		 01/07/92
5,078,154                    07/507,218        		 01/07/92
5,078,165                    07/656,214        		 01/07/92
5,078,178                    07/701,499        		 01/07/92
5,078,182                    07/433,622        		 01/07/92
5,078,183                    07/604,192        		 01/07/92
5,078,190                    07/635,722        		 01/07/92
5,078,195                    07/462,482        		 01/07/92
5,078,202                    07/583,464        		 01/07/92
5,078,211                    07/452,778        		 01/07/92
5,078,213                    07/687,782        		 01/07/92
5,078,217                    07/613,353        		 01/07/92
5,078,219                    07/553,467        		 01/07/92
5,078,221                    07/437,844        		 01/07/92
5,078,225                    07/689,109        		 01/07/92
5,078,226                    07/537,943        		 01/07/92
5,078,227                    07/536,178        		 01/07/92
5,078,231                    07/699,576        		 01/07/92
5,078,238                    07/416,085        		 01/07/92
5,078,239                    07/376,652        		 01/07/92
5,078,240                    07/556,222        		 01/07/92
5,078,247                    07/638,624        		 01/07/92
5,078,254                    07/158,563        		 01/07/92
5,078,258                    07/621,885        		 01/07/92
5,078,259                    07/541,330        		 01/07/92
5,078,261                    07/549,895        		 01/07/92
5,078,262                    07/575,384        		 01/07/92
5,078,271                    07/545,342        		 01/07/92
5,078,275                    07/611,627        		 01/07/92
5,078,280                    07/673,561        		 01/07/92
5,078,283                    07/563,108        		 01/07/92
5,078,286                    07/634,505        		 01/07/92
5,078,289                    07/494,116        		 01/07/92
5,078,291                    07/667,230        		 01/07/92
5,078,292                    07/623,939        		 01/07/92
5,078,298                    07/575,488        		 01/07/92
5,078,310                    07/637,547        		 01/07/92
5,078,318                    07/514,398        		 01/07/92
5,078,326                    07/645,132        		 01/07/92
5,078,331                    07/599,960        		 01/07/92
5,078,332                    07/608,355        		 01/07/92
5,078,333                    07/607,346        		 01/07/92
5,078,344                    07/519,626        		 01/07/92
5,078,347                    07/657,375        		 01/07/92
5,078,348                    07/701,050        		 01/07/92
5,078,350                    07/491,324        		 01/07/92
5,078,351                    07/686,653        		 01/07/92
5,078,357                    07/598,070        		 01/07/92
5,078,358                    07/583,169        		 01/07/92
5,078,359                    07/537,552        		 01/07/92
5,078,365                    07/723,856        		 01/07/92
5,078,368                    07/520,244        		 01/07/92
5,078,369                    07/320,511        		 01/07/92
5,078,371                    07/378,872        		 01/07/92
5,078,375                    07/622,953        		 01/07/92
5,078,385                    07/400,796        		 01/07/92
5,078,386                    07/577,773        		 01/07/92
5,078,396                    07/394,873        		 01/07/92
5,078,397                    07/631,203        		 01/07/92
5,078,399                    07/528,249        		 01/07/92
5,078,410                    07/134,776        		 01/07/92
5,078,416                    07/447,190        		 01/07/92
5,078,417                    07/589,662        		 01/07/92
5,078,422                    07/601,365        		 01/07/92
5,078,428                    07/621,258        		 01/07/92
5,078,429                    07/363,051        		 01/07/92
5,078,430                    07/552,556        		 01/07/92
5,078,431                    07/649,905        		 01/07/92
5,078,432                    06/831,832        		 01/07/92
5,078,434                    07/429,466        		 01/07/92
5,078,437                    07/664,945        		 01/07/92
5,078,446                    07/488,704        		 01/07/92
5,078,469                    07/419,761        		 01/07/92
5,078,474                    07/616,657        		 01/07/92
5,078,498                    07/546,065        		 01/07/92
5,078,501                    07/476,130        		 01/07/92
5,078,506                    07/682,095        		 01/07/92
5,078,507                    07/670,857        		 01/07/92
5,078,509                    07/590,702        		 01/07/92
5,078,512                    07/658,305        		 01/07/92
5,078,524                    07/740,646        		 01/07/92
5,078,544                    07/565,349        		 01/07/92
5,078,545                    07/561,883        		 01/07/92
5,078,551                    07/581,504        		 01/07/92
5,078,553                    07/474,923        		 01/07/92
5,078,565                    07/643,160        		 01/07/92
5,078,567                    07/569,399        		 01/07/92
5,078,574                    07/615,338        		 01/07/92
5,078,578                    07/529,352        		 01/07/92
5,078,579                    07/544,245        		 01/07/92
5,078,587                    07/621,078        		 01/07/92
5,078,599                    07/505,943        		 01/07/92
5,078,602                    07/516,985        		 01/07/92
5,078,604                    07/485,124        		 01/07/92
5,078,608                    07/642,885        		 01/07/92
5,078,609                    07/686,912        		 01/07/92
5,078,611                    07/648,719        		 01/07/92
5,078,617                    07/647,616        		 01/07/92
5,078,619                    07/716,188        		 01/07/92
5,078,620                    07/684,131        		 01/07/92
5,078,629                    07/649,163        		 01/07/92
5,078,630                    07/426,272        		 01/07/92
5,078,631                    07/653,192        		 01/07/92
5,078,650                    07/508,973        		 01/07/92
5,078,654                    07/588,279        		 01/07/92
5,078,658                    07/568,162        		 01/07/92
5,078,665                    07/644,778        		 01/07/92
5,078,669                    07/622,580        		 01/07/92
5,078,672                    07/572,591        		 01/07/92
5,078,683                    07/518,987        		 01/07/92
5,078,686                    07/369,991        		 01/07/92
5,078,691                    07/487,594        		 01/07/92
5,078,694                    07/321,176        		 01/07/92
5,078,697                    07/619,201        		 01/07/92
5,078,701                    07/593,051        		 01/07/92
5,078,704                    07/110,544        		 01/07/92
5,078,706                    07/552,819        		 01/07/92
5,078,724                    07/450,464        		 01/07/92
5,078,729                    07/584,580        		 01/07/92
5,078,731                    07/533,515        		 01/07/92
5,078,738                    07/487,955        		 01/07/92
5,078,746                    07/301,939        		 01/07/92
5,078,751                    07/505,094        		 01/07/92
5,078,752                    07/492,597        		 01/07/92
5,078,756                    07/464,307        		 01/07/92
5,078,757                    07/524,966        		 01/07/92
5,078,758                    07/485,105        		 01/07/92
5,078,769                    07/541,786        		 01/07/92
5,078,772                    07/617,268        		 01/07/92
5,078,779                    07/278,631        		 01/07/92
5,078,780                    07/109,667        		 01/07/92
5,078,782                    07/544,031        		 01/07/92
5,078,787                    07/531,930        		 01/07/92
5,078,792                    07/498,897        		 01/07/92
5,078,798                    07/458,123        		 01/07/92
5,078,802                    07/283,130        		 01/07/92
5,078,804                    07/569,411        		 01/07/92
5,078,811                    07/414,962        		 01/07/92
5,078,814                    07/362,732        		 01/07/92
5,078,819                    07/558,686        		 01/07/92
5,078,821                    07/566,289        		 01/07/92
5,078,823                    07/525,406        		 01/07/92
5,078,826                    07/431,587        		 01/07/92
5,078,829                    07/485,214        		 01/07/92
5,078,830                    07/490,931        		 01/07/92
5,078,842                    07/574,267        		 01/07/92
5,078,854                    07/468,277        		 01/07/92
5,078,863                    07/347,718        		 01/07/92
5,078,865                    07/502,530        		 01/07/92
5,078,871                    07/540,196        		 01/07/92
5,078,875                    07/578,832        		 01/07/92
5,078,876                    07/466,504        		 01/07/92
5,078,881                    07/430,801        		 01/07/92
5,078,888                    07/680,482        		 01/07/92
5,078,889                    07/598,987        		 01/07/92
5,078,892                    07/667,566        		 01/07/92
5,078,897                    07/411,122        		 01/07/92
5,078,898                    07/474,134        		 01/07/92
5,078,904                    07/561,996        		 01/07/92
5,078,906                    07/454,455        		 01/07/92
5,078,908                    07/416,074        		 01/07/92
5,078,919                    07/495,578        		 01/07/92
5,078,926                    06/883,861        		 01/07/92
5,078,927                    07/551,516        		 01/07/92
5,078,930                    07/560,418        		 01/07/92
5,078,931                    07/531,080        		 01/07/92
5,078,950                    07/416,811        		 01/07/92
5,078,960                    07/427,853        		 01/07/92
5,078,962                    07/571,226        		 01/07/92
5,078,963                    07/480,048        		 01/07/92
5,078,964                    07/615,131        		 01/07/92
5,078,969                    07/450,815        		 01/07/92
5,078,970                    07/546,021        		 01/07/92
5,078,972                    07/420,800        		 01/07/92
5,078,974                    07/472,329        		 01/07/92
5,078,979                    07/555,953        		 01/07/92
5,078,980                    07/552,694        		 01/07/92
5,078,981                    07/549,159        		 01/07/92
5,078,984                    07/358,614        		 01/07/92
5,078,991                    07/442,962        		 01/07/92
5,078,995                    07/522,206        		 01/07/92
5,079,000                    07/438,838        		 01/07/92
5,079,002                    07/391,502        		 01/07/92
5,079,004                    07/685,254        		 01/07/92
5,079,007                    07/459,723        		 01/07/92
5,079,008                    07/547,538        		 01/07/92
5,079,019                    07/464,185        		 01/07/92
5,079,022                    07/582,061        		 01/07/92
5,079,025                    07/453,989        		 01/07/92
5,079,037                    07/458,426        		 01/07/92
5,079,038                    07/592,457        		 01/07/92
5,079,043                    07/621,508        		 01/07/92
5,079,045                    07/516,265        		 01/07/92
5,079,047                    07/351,085        		 01/07/92
5,079,052                    07/378,212        		 01/07/92
5,079,058                    07/487,263        		 01/07/92
5,079,062                    07/374,366        		 01/07/92
5,079,070                    07/595,902        		 01/07/92
5,079,073                    07/396,590        		 01/07/92
5,079,077                    07/417,188        		 01/07/92
5,079,086                    07/596,118        		 01/07/92
5,079,089                    07/385,413        		 01/07/92
5,079,120                    07/575,004        		 01/07/92
5,079,142                    07/006,662        		 01/07/92
5,079,147                    07/322,600        		 01/07/92
5,079,150                    07/272,360        		 01/07/92
5,079,153                    07/531,701        		 01/07/92
5,079,157                    07/398,733        		 01/07/92
5,079,161                    07/370,028        		 01/07/92
5,079,172                    07/267,320        		 01/07/92
5,079,173                    07/233,141        		 01/07/92
5,079,178                    07/448,052        		 01/07/92
5,079,180                    07/568,305        		 01/07/92
5,079,181                    07/397,847        		 01/07/92
5,079,193                    07/560,866        		 01/07/92
5,079,194                    07/595,986        		 01/07/92
5,079,200                    07/571,481        		 01/07/92
5,079,206                    07/542,938        		 01/07/92
5,079,216                    07/531,918        		 01/07/92
5,079,217                    07/478,063        		 01/07/92
5,079,223                    07/566,780        		 01/07/92
5,079,226        	     07/501,818        		 01/07/92
5,079,231        	     07/384,327        		 01/07/92
5,079,234                    07/327,645        		 01/07/92
5,079,237                    07/298,151        		 01/07/92
5,079,241                    07/420,270        		 01/07/92
5,079,243                    07/477,284        		 01/07/92
5,079,249                    07/572,858        		 01/07/92
5,079,250                    07/572,172        		 01/07/92
5,079,274                    07/493,572        		 01/07/92
5,079,275                    07/335,352        		 01/07/92
5,079,278                    07/595,721        		 01/07/92
5,079,286                    07/178,052        		 01/07/92
5,079,288                    07/496,150        		 01/07/92
5,079,295                    07/393,791        		 01/07/92
5,079,297                    07/360,638        		 01/07/92
5,079,298                    07/296,305        		 01/07/92
5,079,302                    07/467,491        		 01/07/92
5,079,316                    07/483,490        		 01/07/92
5,079,322                    07/703,952        		 01/07/92
5,079,325                    07/384,636        		 01/07/92
5,079,327                    07/478,117        		 01/07/92
5,079,328                    07/477,710        		 01/07/92
5,079,333                    07/552,635        		 01/07/92
5,079,337                    07/159,582        		 01/07/92
5,079,339                    07/566,790        		 01/07/92
5,079,346                    07/517,219        		 01/07/92
5,079,353                    07/127,905        		 01/07/92
5,079,356                    07/547,793        		 01/07/92
5,079,364                    07/328,518        		 01/07/92
5,079,367                    07/442,725        		 01/07/92
5,079,374                    07/464,510        		 01/07/92
5,079,377                    07/555,691        		 01/07/92
5,079,378                    07/558,627        		 01/07/92
5,079,387                    07/472,702        		 01/07/92
5,079,392                    07/543,440        		 01/07/92
5,079,396                    07/453,641        		 01/07/92
5,079,398                    07/441,837        		 01/07/92
5,079,401                    07/610,255        		 01/07/92
5,079,403                    07/600,903        		 01/07/92
5,079,404                    07/602,762        		 01/07/92
5,079,408                    07/619,446        		 01/07/92
5,079,413                    07/644,214        		 01/07/92
5,079,421                    07/621,823        		 01/07/92
5,079,427                    07/635,135        		 01/07/92
5,079,437                    07/496,473        		 01/07/92
5,079,441                    07/286,595        		 01/07/92
5,079,444                    07/485,432        		 01/07/92
5,079,448                    07/596,042        		 01/07/92
5,079,452                    07/546,579        		 01/07/92
5,079,457                    07/631,420        		 01/07/92
5,079,458                    07/348,002        		 01/07/92
5,079,459                    07/644,992        		 01/07/92
5,079,460                    07/645,972        		 01/07/92
5,079,463                    07/544,832        		 01/07/92
5,079,465                    07/617,272        		 01/07/92
5,079,469                    07/597,227        		 01/07/92
5,079,476                    07/477,686        		 01/07/92
5,079,477                    07/427,096        		 01/07/92
5,079,479                    07/672,473        		 01/07/92
5,079,481                    07/561,741        		 01/07/92
5,079,491                    07/355,454        		 01/07/92
5,079,501                    07/658,804        		 01/07/92
5,079,503                    07/498,391        		 01/07/92
5,079,510                    07/608,540        		 01/07/92
5,079,511                    07/501,164        		 01/07/92
5,079,514                    07/592,006        		 01/07/92
5,079,534                    07/584,139        		 01/07/92
5,079,537                    07/696,323        		 01/07/92
5,079,542                    07/665,576        		 01/07/92
5,079,544                    07/315,638        		 01/07/92
5,079,547                    07/661,870        		 01/07/92
5,079,557                    07/632,784        		 01/07/92
5,079,562                    07/547,993        		 01/07/92
5,079,566                    07/594,327        		 01/07/92
