			 Certificates of Corrections 
			      for March 14, 2000
   
D. 407,888		5,771,733	5,875,515	5,930,917
D. 410,419		5,773,053	5,876,861	5,931,034
D. 411,512		5,780,262	5,878,311	5,931,407
D. 413,338		5,780,908	5,878,409	5,931,533
D. 414,320		5,782,916	5,878,807	5,932,014
RE. 36,189		5,783,356	5,880,653	5,933,681
RE. 36,284		5,786,358	5,880,762	5,934,113
4,388,150		5,786,873	5,881,046	5,934,128
4,948,409		5,787,332	5,883,280	5,935,418
5,202,436		5,789,976	5,884,136	5,936,513
5,397,345		5,792,584	5,885,819	5,936,654
5,456,073		5,800,178	5,886,390	5,937,777
5,496,995		5,800,423	5,887,724	5,937,953
5,513,364		5,804,343	5,888,741	5,939,381
5,522,197		5,806,515	5,889,004	5,939,918
5,530,566		5,807,874	5,889,088	5,940,000
5,532,262		5,813,013	5,889,641	5,940,215
5,544,151		5,813,467	5,890,876	5,940,248
5,578,583		5,813,973	5,891,319	5,940,283
5,588,152		5,815,503	5,894,886	5,941,347
5,590,331		5,816,582	5,895,213	5,942,765
5,612,348		5,816,635	5,895,705	5,943,000
5,623,728		5,817,614	5,895,931	5,943,830
5,624,415		5,818,230	5,897,216	5,944,219
5,627,893		5,819,292	5,898,504	5,944,871
5,635,618		5,823,817	5,898,719	5,945,116
5,638,300		5,830,750	5,900,536	5,945,149
5,649,635		5,831,061	5,903,251	5,945,455
5,662,019		5,831,932	5,903,302	5,946,002
5,677,420		5,832,598	5,904,429	5,947,031
5,688,943		5,835,107	5,907,377	5,947,993
5,690,147		5,836,200	5,908,902	5,948,478
5,700,204		5,838,511	5,909,766	5,948,586
5,707,798		5,840,578	5,910,172	5,948,789
5,717,488		5,841,145	5,911,088	5,948,855
5,718,096		5,842,923	5,911,223	5,949,226
5,719,515		5,844,739	5,913,530	5,950,686
5,723,378		5,844,907	5,915,763	5,950,860
5,723,968		5,845,084	5,916,610	5,952,363
5,729,055		5,846,099	5,918,006	5,952,380
5,730,826		5,849,376	5,919,625	5,954,692
5,730,975		5,849,750	5,919,923	5,955,521
5,731,880		5,850,531	5,920,674	5,956,365
5,737,341		5,852,804	5,921,909	5,957,959
5,743,225		5,856,112	5,922,403	5,960,114
5,744,590		5,859,252	5,923,246	5,961,713
5,745,508		5,862,464	5,926,017	5,961,875
5,747,287		5,868,545	5,926,057	5,961,903
5,750,426		5,868,821	5,927,021	5,965,617
5,750,801		5,868,947	5,927,680	5,965,671
5,757,027		5,869,073	5,928,999	5,966,246
5,763,124		5,869,611	5,929,454	5,967,254
5,764,627		5,871,672	5,929,719	5,979,809
5,766,918		5,872,453	5,930,161	5,984,301
5,771,695		5,874,940	5,930,615
