		 Patent Reinstated Due to the Acceptance of a
		      Late Maintenance Fee From 10/01/99
   
Patent           Serial            Filing          Issue	  Granted
Number           Number            Date            Date           Date

4,547,713        06/439,553        11/05/82        10/15/85       10/06/99
4,644,199        06/715,047        03/22/85        02/17/87       10/06/99
4,915,424        07/227,287        08/02/88        04/10/90       10/05/99
4,926,063        07/270,685        11/14/88        05/15/90       10/06/99
4,946,035        07/437,670        11/17/89        08/07/90       10/06/99
4,963,501        07/412,253        09/25/89        10/16/90       10/05/99
4,986,437        06/713,417        03/18/85        01/22/91       10/05/99
5,000,422        07/545,545        06/29/90        03/19/91       10/04/99
5,000,921        07/490,162        02/08/90        03/19/91       10/05/99
5,005,952        07/264,952        12/14/88        04/09/91       10/05/99
5,029,344        07/578,741        09/06/90        07/09/91       10/05/99
5,086,477        07/564,175        08/07/90        02/04/92       10/04/99
5,275,413        07/991,955        12/17/92        01/04/94       10/05/99
5,313,046        07/952,261        09/28/92        05/17/94       10/05/99
5,321,333        08/043,641        04/06/93        06/14/94       10/04/99
5,335,782        08/060,651        05/13/93        08/09/94       10/05/99
5,422,519        07/952,872        12/23/92        06/06/95       10/05/99
5,440,020        08/134,298        10/08/93        08/08/95       10/06/99
5,448,117        08/022,457        02/25/93        09/05/95       10/06/99
