			  Certificates of Correction
			      for January 5, 1999
   
   B2-5,193,706		5,708,170		5,759,980	5,787,895
   D. 384,592		5,708,253		5,760,103	5,788,112
   D. 390,444		5,710,941		5,760,789	5,788,796
   D. 394,327		5,711,341		5,762,251	5,788,901
   D. 395,445		5,711,970		5,763,318	5,789,288
   D. 396,719		5,712,251		5,764,856	5,789,476
   P. 10,217		5,714,846		5,765,560	5,789,821
   4,564,154		5,716,739		5,765,609	5,790,846
   4,688,900		5,717,087		5,766,218	5,790,861
   4,839,275		5,717,633		5,766,606	5,791,079
   5,098,163		5,717,700		5,766,625	5,791,243
   5,227,491		5,718,862		5,766,808	5,791,266
   5,254,256		5,719,440		5,766,989	5,791,448
   5,264,950		5,720,698		5,767,072	5,792,107
   5,301,284		5,720,826		5,767,087	5,792,442
   5,344,852		5,720,898		5,767,136	5,792,785
   5,360,922		5,722,987		5,767,468	5,792,832
   5,369,483		5,726,716		5,767,481	5,792,894
   5,397,496		5,728,152		5,767,988	5,792,901
   5,404,043		5,728,413		5,768,673	5,793,820
   5,468,511		5,728,709		5,768,757	5,794,614
   5,470,853		5,729,398		5,768,890	5,795,258
   5,512,923		5,730,634		5,768,895	5,795,577
   5,537,094		5,731,240		5,769,507	5,795,829
   5,551,903		5,731,636		5,769,723	5,796,653
   5,554,120		5,733,702		5,769,937	5,796,694
   5,564,051		5,734,391		5,770,451	5,796,852
   5,569,250		5,734,405		5,771,242	5,796,887
   5,578,252		5,735,070		5,771,527	5,796,943
   5,580,893		5,735,409		5,772,257	5,797,139
   5,581,672		5,736,326		5,772,569	5,797,154
   5,589,872		5,736,949		5,772,821	5,797,288
   5,592,475		5,737,335		5,774,118	5,797,357
   5,592,943		5,737,410		5,774,200	5,797,412
   5,593,995		5,739,132		5,774,972	5,797,893
   5,618,940		5,739,765		5,775,158	5,798,387
   5,619,441		5,739,862		5,775,308	5,799,765
   5,620,963		5,740,028		5,775,715	5,800,054
   5,624,953		5,740,385		5,776,159	5,800,221
   5,625,137		5,741,881		5,776,721	5,800,943
   5,630,338		5,742,139		5,777,063	5,801,892
   5,637,019		5,742,233		5,777,095	5,801,951
   5,641,610		5,742,418		5,777,113	5,803,268
   5,641,746		5,742,999		5,777,598	5,803,652
   5,643,302		5,743,262		5,777,632	5,804,214
   5,643,570		5,743,622		5,777,755	5,804,218
   5,650,084		5,744,442		5,777,900	5,804,550
   5,650,675		5,747,779		5,778,176	5,804,930
   5,652,370		5,747,797		5,778,201	5,805,864
   5,652,446		5,748,429		5,778,228	5,806,745
   5,655,953		5,748,527		5,778,975	5,807,112
   5,659,173		5,748,797		5,779,096	5,808,210
   5,663,219		5,749,143		5,779,543	5,808,408
   5,665,895		5,749,240		5,779,567	5,808,854
   5,666,246		5,749,839		5,780,074	5,809,099
   5,670,648		5,750,058		5,780,453	5,809,133
   5,674,186		5,750,676		5,780,474	5,810,029
   5,675,158		5,750,848		5,780,536	5,810,368
   5,675,397		5,751,306		5,780,971	5,810,554
   5,675,883		5,751,428		5,781,954	5,810,976
   5,679,683		5,751,585		5,782,117	5,812,156
   5,684,168		5,752,058		5,782,653	5,813,061
   5,684,238		5,752,096		5,784,513	5,813,382
   5,685,889		5,752,798		5,784,521	5,813,425
   5,685,963		5,753,327		5,785,825	5,814,184
   5,686,386		5,753,926		5,785,829	5,814,386
   5,689,128		5,754,287		5,786,154	5,814,755
   5,689,873		5,754,717		5,786,329	5,815,152
   5,690,435		5,754,926		5,786,344	5,815,185
   5,692,063		5,755,365		5,786,728	5,815,418
   5,693,460		5,755,683		5,786,877	5,815,438
   5,694,331		5,756,850		5,786,985	5,816,011
   5,701,187		5,758,038		5,787,179	5,816,389
   5,705,355		5,758,043		5,787,236	5,817,168
   5,705,394		5,759,019		5,787,340	5,817,171
   5,706,897		5,759,026		5,787,454	5,817,314
   5,707,390		5,759,567		5,787,786	5,826,027
