   		Type		Proceeding
Date		of		or			Party/
Issued		Case (1)	App'n No. 		Parties

6-26            EX              74/551,521              John B. Williamson   

6-27            EX              74/435,054              Setnor   

6-27            EX              74/545,057   		TOG Machining 
							Co., Inc. 

6-27            EX              74/614,841              Boardroom, Inc.   
  
				Opposer's/		Applicant's/
				Petitioner's		Respondent's
		TTAB		Mark and		Mark and
Issue		Decision	Goods/Services		Goods/Services

2(e)(1)   	Refusal					"MEGADOME"
		Affirmed				[providing facil-
      							ities for recrea-
							tional activities,
							entertainment and
							sporting events, 
							and educational 
							seminars]
      
2(d)   		Refusal					"STATE CITY
		Affirmed				INSURANCE"
      							[insurance agency
							services in the 
							field of life, 
							casualty, health,
							and homeowners
							insurance]

2(d)      	Refusal					the letter "T" 
		Affirmed				enclosed within a 
      							circle [metal 
							fasteners and fit-
							tings such as 
							studs, nuts, 
							bolts, pins, 
							tubes, elbows, 
							and sleeves] 

2(e)(1)     	Refusal					"TAX
		Affirmed				OPPORTUNITIES"
      							[computer software
							in the nature of 
							programs contain-
 							ing information 
							and articles about
							financial issues] 

Mark and
Goods of Registration				Recommended
Cited by					for
Examining Atty.					Publication

						No

"STATE FARM					No
INSURANCE" et. al.
[underwriting life,
casualty and fire
insurance]   

"T"						No
[fastening devices such
as locking members for
screws, nuts, and bolts;
sheet metal nuts for
screws and bolts; hose,
wire tube and cable
clamps; locking clips;
nuts and molded plastic
nuts and locking
members]   

						No

(1)EX=EX PARTE APPEAL; OPP=OPPOSITION; CANC=CANCELLATION; CU=CONCURRENT 
USE; (SJ)=SUMMARY JUDGMENT; (R)=REQ. FOR RECONSIDERATION 

        
