			  Certificates of Correction
			 For the Week of June 3, 1997
								  
   D. 363,923	      5,521,760      	      5,567,610	       	  5,586,097
   D. 366,432	      5,521,905		      5,567,628       	  5,586,170
   D. 367,633	      5,522,822		      5,568,597		  5,586,316
   D. 375,467	      5,527,001		      5,568,912		  5,587,256
   4,689,338	      5,527,466		      5,569,312		  5,587,773
   4,816,809	      5,529,467		      5,569,742		  5,587,783
   5,001,198	      5,530,082		      5,569,989		  5,589,775
   5,086,352	      5,531,269		      5,570,291		  5,590,359
   5,132,171	      5,535,179		      5,571,133		  5,590,362
   5,213,417	      5,536,264		      5,571,265		  5,590,903
   5,214,149	      5,536,756		      5,571,849		  5,590,915
   5,221,308	      5,539,066		      5,571,873		  5,591,453
   5,228,134	      5,539,112		      5,572,131		  5,591,542
   5,241,099	      5,541,626		      5,572,228		  5,592,079
   5,300,439	      5,541,694		      5,572,291		  5,592,340
   5,300,795	      5,542,917		      5,572,851		  5,592,558
   5,312,306	      5,544,259		      5,573,339		  5,592,595
   5,318,607	      5,545,267		      5,573,583		  5,592,624
   5,360,420	      5,546,188		      5,573,908		  5,592,794
   5,362,730	      5,546,577		      5,573,924		  5,593,109
   5,364,461	      5,548,251		      5,574,486		  5,594,133
   5,364,504	      5,548,400		      5,574,633		  5,594,157
   5,393,926	      5,550,015		      5,574,801		  5,594,559
   5,402,477	      5,550,407		      5,576,744		  5,595,071
   5,404,902	      5,550,413		      5,576,865		  5,595,130
   5,407,954	      5,551,963		      5,576,904		  5,595,270
   5,416,170	      5,552,991		      5,577,423		  5,595,678
   5,424,041	      5,553,016		      5,578,184		  5,595,948
   5,424,845	      5,553,066		      5,578,445		  5,596,164
   5,426,727	      5,553,923		      5,578,568		  5,597,059
   5,428,236	      5,555,307		      5,579,033		  5,597,393
   5,428,939	      5,556,442		      5,579,039		  5,598,316
   5,430,398	      5,556,619		      5,579,045		  5,598,734
   5,430,964	      5,556,663		      5,579,378		  5,598,790
   5,434,074	      5,557,404		      5,579,412		  5,598,905
   5,439,409	      5,558,072		      5,580,401		  5,599,304
   5,457,563	      5,558,656		      5,580,409		  5,599,693
   5,458,104	      5,558,700		      5,580,564		  5,599,783
   5,468,332	      5,559,094		      5,580,725		  5,599,794
   5,468,544	      5,559,784		      5,581,574		  5,600,512
   5,468,999	      5,559,956		      5,581,715		  5,600,899
   5,473,279	      5,560,198		      5,582,375		  5,601,975
   5,477,552	      5,560,242		      5,582,422		  5,602,247
   5,492,815	      5,560,596		      5,582,619		  5,602,311
   5,496,507	      5,561,172		      5,582,902		  5,603,273
   5,500,392	      5,561,235		      5,583,399		  5,603,685
   5,500,412	      5,561,289		      5,583,567		  5,603,993
   5,502,270	      5,561,448		      5,583,692		  5,604,680
   5,506,137	      5,561,853		      5,583,735		  5,604,834
   5,506,718	      5,562,083		      5,583,873		  5,605,048
   5,506,915	      5,562,133		      5,583,924		  5,605,603
   5,508,393	      5,562,853		      5,584,372		  5,606,470
   5,508,619	      5,563,624		      5,584,374		  5,607,900
   5,509,787	      5,564,255		      5,584,504		  5,608,615
   5,510,269	      5,565,509		      5,585,181		  5,614,162
   5,514,945	      5,566,045		      5,585,253		  5,616,771
   5,515,317	      5,567,061		      5,585,521	      	  5,617,543
   5,516,478	      5,567,286               5,585,562  	  
   5,520,898	      5,567,303	              5,586,064           
        	                     	      	                  
   		      			      
   		      			      
   					      
   					      
   
   
