			  Certificates of Correction
			 For the Week of May 13, 1997

   B1 4,996,766         5,514,806          5,572,528            5,592,278
   D. 342,567		5,516,180	   5,572,666		5,592,355
   D. 371,198		5,518,642	   5,572,893		5,592,928
   D. 371,279		5,518,894	   5,573,351		5,593,083
   D. 374,659		5,521,575	   5,573,834		5,593,249
   D. 375,483		5,521,806	   5,573,885		5,593,260
   D. 375,535		5,522,433	   5,573,911		5,593,388
   D. 375,674		5,523,602	   5,574,109		5,593,475
   D. 375,701		5,523,858	   5,574,911		5,593,740
   D. 376,305		5,524,067	   5,576,025		5,594,247
   Re. 35,196		5,525,156	   5,576,176		5,594,267
   4,524,421		5,529,789	   5,576,555		5,594,360
   4,723,360		5,530,658	   5,576,751		5,594,890
   4,928,952		5,532,999	   5,576,756		5,595,022
   5,055,608		5,533,391	   5,576,810		5,595,048
   5,059,216		5,533,659	   5,577,173		5,595,253
   5,105,599		5,533,868	   5,577,217		5,595,574
   5,131,026		5,535,018	   5,577,224		5,595,748
   5,132,571		5,536,569	   5,577,727		5,596,461
   5,149,603		5,536,802	   5,577,852		5,596,709
   5,162,445		5,538,783	   5,577,951		5,596,734
   5,191,241		5,538,796	   5,578,251		5,596,945
   5,218,313		5,539,490	   5,578,292		5,597,006
   5,287,232		5,540,672	   5,578,408		5,597,169
   5,334,289		5,542,388	   5,578,536		5,597,441
   5,353,089		5,542,808	   5,578,574		5,597,470
   5,360,884		5,543,419	   5,579,048		5,597,808
   5,364,010		5,543,524	   5,579,083		5,597,819
   5,371,876		5,545,470	   5,579,084		5,597,923
   5,373,468		5,545,824	   5,579,173		5,598,114
   5,377,232		5,546,994	   5,579,174		5,598,199
   5,379,328		5,547,930	   5,579,674		5,598,442
   5,388,125		5,549,790	   5,580,382		5,598,508
   5,400,555		5,549,901	   5,580,433		5,598,766
   5,409,942		5,549,952	   5,580,497		5,599,039
   5,417,639		5,550,131	   5,580,894		5,599,608
   5,418,281		5,550,369	   5,581,373		5,599,621
   5,425,404		5,551,989	   5,581,377		5,599,641
   5,427,940		5,553,221	   5,581,524		5,599,825
   5,438,970		5,553,966	   5,581,613		5,600,116
   5,454,504		5,554,399	   5,581,856		5,600,488
   5,454,795		5,554,425	   5,582,192		5,601,081
   5,455,234		5,554,712	   5,582,450		5,601,253
   5,455,724		5,555,480	   5,582,546		5,601,299
   5,462,776		5,555,926	   5,582,794		5,601,333
   5,468,438		5,557,122	   5,582,847		5,601,368
   5,472,947		5,557,566	   5,583,115		5,601,395
   5,473,271		5,557,734	   5,583,170		5,601,570
   5,473,463		5,558,479	   5,583,205		5,601,751
   5,475,022		5,560,034	   5,583,232		5,601,886
   5,475,104		5,560,841	   5,583,680		5,602,030
   5,475,253		5,561,107	   5,583,696		5,602,648
   5,477,219		5,561,462	   5,583,791		5,602,916
   5,478,378		5,561,945	   5,583,866		5,602,936
   5,481,361		5,561,988	   5,583,906		5,603,343
   5,486,356		5,562,355	   5,584,002		5,603,643
   5,486,776		5,562,907	   5,584,624		5,603,668
   5,487,846		5,563,068	   5,585,055		5,603,990
   5,489,801		5,563,671	   5,585,186		5,604,246
   5,491,186		5,563,800	   5,585,473		5,604,366
   5,494,663		5,564,558	   5,585,554		5,604,581
   5,495,039		5,565,139	   5,585,830		5,604,638
   5,496,781		5,565,425	   5,586,143		5,605,556
   5,498,673		5,565,512	   5,586,218		5,605,769
   5,499,570		5,565,896	   5,586,265		5,605,812
   5,499,915		5,566,220	   5,586,270		5,605,976
   5,500,398		5,566,878	   5,587,400		5,606,260
   5,500,457		5,566,927	   5,588,074		5,606,270
   5,501,873		5,568,193	   5,588,150		5,606,646
   5,503,664		5,568,500	   5,589,938		5,608,014
   5,504,207		5,568,612	   5,590,238		5,608,592
   5,505,992		5,568,935	   5,590,321		5,608,675
   5,507,092		5,569,246	   5,590,548		5,608,798
   5,507,732		5,570,299	   5,590,694		5,609,620
   5,508,813		5,570,839	   5,590,900		5,610,707
   5,510,187		5,570,930	   5,591,942		5,611,007
   5,511,183		5,571,178	   5,591,955		5,611,485
   5,513,235		5,572,372	   5,592,151		5,612,611
         		        	   
					   
   					   
   
   
   
   
   
   
   
