		 Patents Reinstated Due to the Acceptance of a
		      Late Maintenance Fee From 11/22/96
  
Patent Number    Serial Number   Filing Date     Issue Date    Granted Date

Re. 32,580       06/909,319        09/18/86        01/19/88        11/25/96
4,721,121        06/829,503        02/14/86        01/26/88        11/27/96
4,749,109        06/911,398        09/25/86        06/07/88        11/22/96
4,768,021        07/099,334        09/18/87        08/30/88        11/27/96
4,799,277        07/175,680        03/21/88        01/24/89        11/27/96
4,937,556        07/252,982        10/04/88        06/26/90        11/29/96
4,960,720        07/088,948        08/24/87        10/02/90        11/29/96
4,996,006        07/313,241        02/21/89        02/26/91        11/26/96
5,000,955        07/559,513        07/23/90        03/19/91        11/25/96
5,002,311        07/464,240        01/12/90        03/26/91        11/26/96
5,061,692        07/382,623        11/23/89        10/29/91        11/26/96
5,110,584        07/601,296        10/22/90        05/05/92        11/22/96
5,119,988        07/545,399        06/28/90        06/09/92        11/22/96
5,125,649        07/622,934        12/06/90        06/30/92        11/27/96
5,127,318        07/519,630        05/07/90        07/07/92        11/27/96
5,138,891        07/481,961        02/20/90        08/18/92        11/25/96
5,148,017        07/708,980        05/31/91        09/15/92        11/29/96

		 PatentsReinstated Due to the Acceptance of a
		      Late Maintenance Fee From 11/29/96
   
Patent Number    Serial Number   Filing Date     Issue Date    Granted Date

Re. 33,453       07/417,795        10/05/89        11/20/90        12/03/96
Re. 34,045       07/585,887        09/20/90        08/25/92        12/06/96
4,619,986        06/749,705        06/28/85        10/28/86        12/02/96
4,640,293        06/692,704        01/18/85        02/03/87        12/02/96
4,681,440        06/799,068        11/18/85        07/21/87        11/29/96
4,702,200        06/852,647        04/16/86        10/27/87        12/02/96
4,743,238        07/070,206        07/14/87        05/10/88        12/02/96
4,754,894        07/048,050        05/11/87        07/05/88        12/02/96
5,009,700        07/558,279        07/26/90        04/23/91        12/02/96
5,019,710        07/331,404        03/30/89        05/28/91        12/02/96
5,038,719        07/498,606        03/26/90        08/13/91        12/02/96
5,040,377        07/439,852        11/21/89        08/20/91        12/02/96
5,079,174        07/281,410        12/08/88        01/07/92        12/02/96
5,085,678        07/644,899        01/22/91        02/04/92        11/29/96
5,104,793        07/156,168        02/16/88        04/14/92        12/02/96
5,106,965        07/507,421        04/09/90        04/21/92        12/03/96
5,108,215        07/406,827        09/12/89        04/28/92        12/02/96
5,146,984        07/682,811        04/09/91        09/15/92        12/29/96
5,147,039        07/706,293        05/28/91        09/15/92        11/29/96
5,152,424        07/642,811        01/18/91        10/06/92        12/02/96

		 Patents Reinstated Due to the Acceptance of a
		      Late Maintenance Fee From 12/06/96
   
Patent Number    Serial Number   Filing Date     Issue Date    Granted Date

4,618,907        06/695,965        01/29/85        10/21/86        12/10/96
4,710,725        06/643,408        08/23/84        12/01/87        12/10/96
4,743,673        06/944,667        12/19/86        05/10/88        12/10/96
4,971,366        07/389,251        08/02/89        11/20/90        12/11/96
4,979,198        07/375,124        07/03/89        12/18/90        12/09/96
5,077,853        07/639,905        01/10/91        01/07/92        12/10/96
5,081,911        07/473,763        02/02/90        01/21/92        12/10/96
5,088,147        07/588,055        09/24/90        02/18/92        12/10/96
5,123,206        07/668,747        03/13/91        06/23/92        12/10/96
