			   Certificate of Correction
			  For Week of January 7, 1997
   
   P. 09,405		5,507,815	5,535,708	5,553,308
   P. 09,611		5,508,272	5,536,068	5,553,507
   Re. 35,307		5,508,450	5,536,713	5,554,441
   Re. 35,316		5,509,006	5,536,808	5,554,525
   D. 364,234		5,510,079	5,537,112	5,554,900
   D. 369,861		5,510,454	5,537,150	5,554,937
   D. 370,905		5,511,088	5,537,181	5,555,158
   D. 373,973		5,511,133	5,537,539	5,555,162
   4,914,708		5,511,222	5,537,616	5,555,770
   4,964,567		5,511,352	5,537,674	5,555,866
   5,064,854		5,512,402	5,537,684	5,556,281
   5,120,532		5,512,421	5,538,083	5,556,402
   5,157,738		5,512,423	5,538,590	5,557,196
   5,181,107		5,512,616	5,538,852	5,557,471
   5,214,715		5,513,045	5,539,434	5,557,499
   5,220,026		5,513,514	5,539,575	5,557,587
   5,250,502		5,514,557	5,539,638	5,557,832
   5,255,273		5,516,892	5,540,183	5,557,882
   5,261,996		5,517,240	5,540,986	5,558,286
   5,284,559		5,517,657	5,541,189	5,559,038
   5,288,404		5,518,563	5,541,314	5,559,429
   5,313,267		5,518,838	5,541,528	5,560,013
   5,313,853		5,519,438	5,541,555	5,560,388
   5,336,550		5,519,982	5,541,894	5,560,915
   5,337,460		5,520,261	5,542,145	5,561,228
   5,347,489		5,520,576	5,542,348	5,561,809
   5,350,681		5,520,821	5,542,516	5,561,949
   5,356,755		5,520,827	5,542,761	5,562,201
   5,359,225		5,520,877	5,542,769	5,562,545
   5,367,041		5,521,123	5,542,893	5,562,813
   5,384,502		5,521,234	5,543,095	5,562,934
   5,409,694		5,521,758	5,543,389	5,563,135
   5,414,221		5,522,036	5,543,629	5,563,240
   5,420,134		5,522,556	5,543,753	5,563,345
   5,422,073		5,522,882	5,543,804	5,563,487
   5,427,202		5,523,023	5,543,885	5,563,650
   5,427,807		5,524,228	5,543,887	5,563,687
   5,435,877		5,524,463	5,543,953	5,563,805
   5,438,677		5,524,839	5,544,017	5,564,798
   5,440,421		5,525,156	5,544,159	5,565,016
   5,442,756		5,525,909	5,544,183	5,565,119
   5,444,499		5,525,984	5,544,213	5,565,429
   5,448,410		5,526,110	5,544,670	5,565,611
   5,448,633		5,526,434	5,544,932	5,565,925
   5,450,759		5,526,714	5,545,037	5,566,055
   5,451,650		5,526,912	5,545,081	5,566,144
   5,452,371		5,526,985	5,545,178	5,566,169
   5,456,444		5,527,534	5,545,349	5,566,213
   5,458,372		5,527,600	5,545,463	5,566,308
   5,464,585		5,527,740	5,546,409	5,566,336
   5,464,632		5,527,858	5,546,528	5,566,416
   5,469,846		5,529,161	5,546,764	5,566,666
   5,470,566		5,529,297	5,547,050	5,566,713
   5,470,646		5,529,565	5,548,175	5,566,804
   5,472,738		5,529,772	5,548,528	5,566,815
   5,476,004		5,529,908	5,548,708	5,567,044
   5,478,652		5,530,119	5,549,249	5,567,123
   5,478,839		5,531,000	5,549,395	5,567,428
   5,479,397		5,531,206	5,549,644	5,567,466
   5,480,152		5,531,716	5,550,328	5,567,784
   5,481,459		5,532,311	5,550,515	5,567,804
   5,483,086		5,532,378	5,550,562	5,567,979
   5,483,099		5,532,581	5,550,568	5,568,076
   5,486,513		5,532,811	5,550,657	5,568,411
   5,491,499		5,532,871	5,550,679	5,568,915
   5,495,338		5,533,072	5,551,010	5,569,194
   5,495,818		5,533,397	5,551,019	5,570,096
   5,496,990		5,533,489	5,551,077	5,570,103
   5,500,142		5,533,746	5,551,304	5,570,476
   5,500,306		5,533,940	5,551,724	5,571,907
   5,501,864		5,534,070	5,552,484	5,572,408
   5,502,476		5,534,336	5,552,562	5,572,637
   5,503,432		5,534,513	5,552,865	5,573,641
   5,504,008		5,534,642	5,552,915	5,573,708
   5,504,845		5,535,076	5,553,077	5,574,341
   5,505,995		5,535,235	5,553,256	5,574,399
   5,506,560		5,535,262	5,553,275	5,580,054
