			   Certificate of Correction
			 For Week of January 16, 1996
   
   P. 09,161		5,396,097	5,436,180	5,451,004
   Re. 34,971		5,396,499	5,436,824	5,451,094
   D. 358,898		5,396,896	5,436,855	5,451,141
   D. 361,778		5,397,560	5,436,865	5,451,207
   4,849,287		5,401,429	5,436,899	5,451,343
   4,953,862		5,404,750	5,437,272	5,451,643
   4,991,565		5,405,311	5,437,657	5,451,671
   5,006,961		5,406,545	5,437,690	5,451,828
   5,043,291		5,407,325	5,437,971	5,452,378
   5,045,303		5,408,761	5,438,010	5,452,531
   5,076,983		5,409,193	5,438,025	5,452,907
   5,084,271		5,409,591	5,438,144	5,453,107
   5,103,067		5,412,620	5,438,300	5,453,238
   5,113,223		5,412,636	5,438,419	5,453,422
   5,135,074		5,413,657	5,439,614	5,453,564
   5,139,667		5,414,007	5,439,616	5,453,699
   5,164,410		5,414,713	5,439,797	5,453,850
   5,194,749		5,415,464	5,439,861	5,454,030
   5,248,552		5,416,492	5,439,881	5,454,434
   5,268,685		5,417,800	5,440,031	5,454,597
   5,269,037		5,417,873	5,440,298	5,454,784
   5,270,421		5,418,888	5,440,332	5,454,951
   5,271,522		5,419,623	5,440,557	5,455,097
   5,276,316		5,419,674	5,440,846	5,455,143
   5,287,988		5,420,350	5,442,087	5,455,181
   5,298,622		5,420,671	5,442,107	5,455,214
   5,302,242		5,421,866	5,442,246	5,455,441
   5,303,524		5,422,942	5,442,514	5,455,757
   5,304,907		5,424,293	5,443,773	5,455,845
   5,307,183		5,424,650	5,443,932	5,456,209
   5,313,406		5,425,823	5,443,933	5,456,711
   5,315,336		5,426,257	5,444,267	5,457,103
   5,319,234		5,426,682	5,444,413	5,457,177
   5,333,556		5,427,022	5,444,550	5,457,417
   5,341,987		5,427,109	5,444,688	5,457,941
   5,356,625		5,427,576	5,444,711	5,458,757
   5,356,742		5,427,780	5,444,811	5,458,766
   5,359,413		5,428,061	5,446,329	5,458,767
   5,362,069		5,428,675	5,446,358	5,458,941
   5,363,785		5,430,165	5,446,481	5,458,958
   5,364,885		5,430,196	5,446,695	5,459,778
   5,367,669		5,430,499	5,446,818	5,460,884
   5,368,464		5,430,765	5,446,887	5,461,637
   5,368,633		5,430,769	5,447,095	5,462,033
   5,369,450		5,432,079	5,447,117	5,462,070
   5,374,328		5,432,346	5,447,851	5,462,219
   5,376,303		5,432,351	5,448,132	5,462,419
   5,376,570		5,432,522	5,448,334	5,462,679
   5,379,368		5,432,743	5,448,448	5,462,720
   5,379,402		5,432,886	5,448,556	5,462,937
   5,385,764		5,433,098	5,449,200	5,463,637
   5,386,720		5,433,502	5,449,450	5,463,692
   5,388,323		5,433,632	5,449,525	5,464,033
   5,389,377		5,434,499	5,450,934	5,464,680
   5,389,625		5,450,840	5,450,959	5,465,299
   5,395,735		5,434,785	5,450,961		
