			   Certificate of Correction
			 For Week of February 6, 1996
   
   5,124,152		5,414,128	5,450,719	5,460,940
   5,252,348		5,414,498	5,451,270	5,461,215
   5,292,965		5,414,600	5,451,422	5,461,242
   5,325,731		5,433,702	5,452,343	5,462,872
   5,374,510		5,434,299	5,452,692	5,463,014
   5,386,642		5,436,294	5,453,254	5,463,471
   5,390,011		5,436,572	5,453,447	5,463,773
   5,395,036		5,438,467	5,453,674	5,464,450
   5,398,177		5,439,844	5,458,165	5,465,780
   5,399,031		5,445,058	5,459,559	5,466,213
   5,407,262		5,447,020	5,459,876	5,469,572
   5,413,927		5,449,167	5,460,839	5,471,413
