			   Certificate of Correction
			 For Week of January 30, 1996
   
   P. 09,323		5,385,285	5,439,669	5,452,605
   Re. 34,651		5,386,917	5,440,011	5,452,611
   Re. 34,706		5,387,606	5,440,492	5,452,986
   Re. 34,870		5,393,672	5,440,756	5,453,136
   4,776,633		5,393,746	5,440,842	5,453,273
   5,108,989		5,395,591	5,442,104	5,453,563
   5,116,878		5,399,586	5,442,476	5,453,678
   5,125,904		5,399,751	5,442,569	5,454,432
   5,176,267		5,402,321	5,442,609	5,454,549
   5,205,872		5,405,218	5,443,093	5,454,967
   5,209,924		5,405,580	5,443,558	5,455,083
   5,252,601		5,409,896	5,443,778	5,455,162
   5,254,719		5,410,623	5,444,468	5,455,219
   5,262,401		5,411,636	5,444,506	5,456,516
   5,263,708		5,411,810	5,444,667	5,456,787
   5,270,068		5,412,108	5,444,738	5,456,883
   5,281,816		5,413,004	5,444,753	5,457,141
   5,290,583		5,413,767	5,444,805	5,457,402
   5,291,342		5,414,702	5,445,147	5,457,641
   5,291,520		5,415,770	5,445,563	5,457,982
   5,292,754		5,416,097	5,445,876	5,457,999
   5,296,766		5,419,240	5,445,978	5,458,322
   5,299,181		5,420,026	5,446,082	5,459,049
   5,308,652		5,420,814	5,446,435	5,459,138
   5,311,768		5,423,408	5,447,106	5,459,249
   5,314,503		5,424,425	5,447,203	5,459,718
   5,320,100		5,424,810	5,447,206	5,459,720
   5,328,959		5,425,603	5,447,733	5,459,972
   5,331,082		5,425,844	5,447,870	5,459,981
   5,332,623		5,426,088	5,448,854	5,460,274
   5,338,514		5,427,159	5,448,933	5,460,504
   5,341,092		5,429,248	5,449,421	5,460,535
   5,342,243		5,429,345	5,449,729	5,460,828
   5,344,687		5,429,513	5,449,853	5,461,069
   5,351,669		5,431,196	5,450,121	5,461,108
   5,352,857		5,432,203	5,450,180	5,461,776
   5,359,819		5,432,316	5,450,482	5,462,050
   5,360,529		5,434,227	5,450,491	5,462,234
   5,364,979		5,434,412	5,450,568	5,462,668
   5,371,228		5,434,886	5,450,803	5,462,737
   5,372,410		5,435,374	5,451,251	5,462,823
   5,372,797		5,435,455	5,451,331	5,463,079
   5,374,548		5,435,680	5,451,431	5,463,447
   5,377,463		5,435,960	5,451,438	5,463,478
   5,378,280		5,436,501	5,451,472	5,463,610
   5,378,541		5,437,519	5,451,626	5,463,856
   5,378,716		5,437,631	5,451,850	5,464,134
   5,378,747		5,438,027	5,452,056	5,464,599
   5,380,331		5,438,442	5,452,277	5,465,122
   5,380,489		5,438,747	5,452,372	5,466,717
   5,380,740		5,439,412	5,452,471	5,472,310
   5,384,203
