			   Certificate of Correction
			 For Week of January 23, 1996
   
   Re. 34,735		 5,369,008	5,432,529	5,452,163
   D. 359,030		 5,370,713	5,432,715	5,452,382
   D. 360,341		 5,371,193	5,432,869	5,452,501
   D. 360,867		 5,379,828	5,433,091	5,452,555
   D. 363,236		 5,380,418	5,433,787	5,452,814
   D. 363,278		 5,381,468	5,434,411	5,453,118
   D. 363,630		 5,387,671	5,434,824	5,453,315
   4,948,882		 5,391,531	5,435,564	5,453,434
   4,949,543		 5,393,760	5,435,787	5,453,501
   4,980,279		 5,394,649	5,435,835	5,453,601
   4,992,673		 5,396,369	5,436,352	5,453,831
   5,018,140		 5,397,776	5,436,736	5,454,190
   5,058,684		 5,399,774	5,436,778	5,454,381
   5,089,480		 5,399,868	5,437,008	5,454,925
   5,102,032		 5,401,190	5,437,462	5,455,217
   5,132,126		 5,401,509	5,437,624	5,455,284
   5,134,609		 5,401,766	5,438,190	5,455,362
   5,141,014		 5,403,648	5,438,202	5,455,407
   5,175,296		 5,403,711	5,438,648	5,455,657
   5,179,350		 5,403,724	5,439,046	5,455,774
   5,219,974		 5,404,171	5,439,143	5,455,925
   5,220,433		 5,404,308	5,439,180	5,455,978
   5,221,139		 5,405,494	5,439,951	5,456,504
   5,227,570		 5,406,010	5,440,432	5,456,591
   5,234,598		 5,406,287	5,440,595	5,456,651
   5,234,925		 5,406,548	5,442,314	5,456,840
   5,234,935		 5,409,481	5,442,975	5,457,108
   5,238,382		 5,411,918	5,443,248	5,457,308
   5,250,469		 5,412,176	5,443,332	5,457,544
   5,263,723		 5,415,302	5,443,899	5,457,987
   5,265,272		 5,415,603	5,443,980	5,458,728
   5,281,501		 5,416,136	5,444,829	5,459,224
   5,290,636		 5,416,889	5,444,975	5,459,387
   5,299,267		 5,417,558	5,446,037	5,459,404
   5,310,662		 5,419,321	5,446,071	5,459,468
   5,324,882		 5,419,461	5,446,875	5,459,915
   5,326,693		 5,419,688	5,447,562	5,460,024
   5,327,905		 5,420,149	5,447,635	5,460,163
   5,335,267		 5,420,263	5,447,858	5,460,505
   5,335,665		 5,420,438	5,448,267	5,460,507
   5,335,802		 5,422,738	5,448,339	5,460,816
   5,340,065		 5,422,970	5,448,483	5,460,829
   5,342,783		 5,423,378	5,448,661	5,461,034
   5,344,843		 5,424,277	5,449,117	5,461,077
   5,345,447		 5,425,913	5,449,540	5,461,373
   5,346,939		 5,426,934	5,449,717	5,461,574
   5,347,333		 5,426,984	5,449,886	5,461,831
   5,352,687		 5,427,173	5,450,005	5,461,889
   5,354,259		 5,427,370	5,450,129	5,463,456
   5,354,743		 5,427,713	5,450,170	5,463,930
   5,355,216		 5,429,022	5,450,583	5,464,466	
   5,357,807		 5,430,551	5,450,892	5,466,272
   5,362,306		 5,450,181	5,451,690	5,468,967
   5,364,912		 5,431,855	5,451,714 	
   5,367,607		 5,431,954	5,451,914	
   5,368,712		 5,432,288	5,452,027	
