			   Certificate of Correction
			  For Week of January 9, 1996
   
  
   B1 4,678,783		5,384,115 	5,436,862	5,448,551
   Re. 34,422		5,385,994	5,436,866	5,448,581
   D. 353,216		5,386,025	5,437,571	5,448,595
   D. 359,489		5,387,271	5,437,699	5,448,776
   D. 360,384		5,388,437	5,438,044	5,448,921
   D. 362,825		5,388,476	5,438,528	5,449,012
   D. 362,901		5,389,615	5,438,675	5,449,087
   D. 363,972		5,389,813	5,438,858	5,449,375
   4,799,689		5,391,147	5,439,132	5,449,412
   5,029,593		5,392,394	5,439,281	5,449,488
   5,094,005		5,394,285	5,439,472	5,449,621
   5,120,953		5,396,286	5,439,504	5,449,624
   5,124,169		5,396,352	5,439,554	5,449,697
   5,126,975		5,396,904	5,439,640	5,450,284
   5,136,057		5,397,896	5,439,749	5,450,329
   5,149,533		5,401,908	5,439,846	5,451,463
   5,151,266		5,403,262	5,439,882	5,451,635
   5,168,317		5,406,559	5,440,002	5,451,740
   5,177,524		5,406,767	5,440,054	5,451,815
   5,239,999		5,407,401	5,440,169	5,451,871
   5,247,500		5,410,410	5,440,895	5,451,939
   5,254,823		5,411,289	5,441,030	5,452,064
   5,264,728		5,413,650	5,441,437	5,452,236
   5,283,383		5,414,305	5,441,459	5,452,290
   5,293,096		5,416,726	5,441,860	5,452,729
   5,295,021		5,417,020	5,441,955	5,452,779
   5,296,354		5,417,639	5,442,322	5,452,788
   5,299,708		5,417,767	5,442,793	5,453,521
   5,304,473		5,418,102	5,442,901	5,453,693
   5,305,405		5,418,136	5,443,141	5,453,807
   5,308,906		5,418,239	5,443,185	5,453,965
   5,309,345		5,419,615	5,443,321	5,454,789
   5,309,483		5,420,012	5,443,358	5,455,178
   5,310,562		5,422,444	5,443,494	5,455,213
   5,311,484		5,422,481	5,443,516	5,455,250
   5,316,837		5,423,676	5,443,698	5,455,390
   5,316,864		5,423,895	5,443,742	5,455,601
   5,318,652		5,424,008	5,444,261	5,455,617
   5,321,680		5,425,125	5,444,491	5,455,667
   5,332,792		5,425,309	5,444,555	5,456,317
   5,333,934		5,425,361	5,444,730	5,456,721
   5,338,490		5,427,198	5,444,752	5,456,728
   5,339,709		5,427,714	5,444,831	5,458,004
   5,346,595		5,427,913	5,445,835	5,458,845
   5,353,798		5,428,242	5,446,000	5,458,859
   5,356,904		5,429,598	5,446,554	5,459,175
   5,361,029		5,430,458	5,446,661	5,459,237
   5,365,594		5,431,457	5,446,725	5,460,100
   5,366,887		5,431,765	5,446,945	5,460,112
   5,367,561		5,431,772	5,447,001	5,460,972
   5,376,358		5,432,770	5,447,085	5,461,528
   5,379,371		5,433,196	5,447,657	5,461,636
   5,381,752		5,434,109	5,447,746	5,461,768
   5,381,934		5,434,495	5,448,413	5,462,117
   5,383,179		5,436,701	5,448,461	5,462,428
