	      Patents Reinstated Due To The Acceptance of a Late
			 Maintenance Fee From 2/09/96
   
Patent Number  	Serial Number  	Filing Date  	Issue Date  Granted Date
  
4,403,386  	06/298,294  	09/01/81  	09/13/83  	02/12/96 
4,600,706  	06/552,771  	11/17/83  	07/15/86  	02/09/96 
4,603,142  	06/616,478  	06/01/84  	07/29/86  	02/13/96 
4,623,174  	06/705,792  	02/26/85  	11/18/86  	02/09/96 
4,685,848  	06/700,835  	02/12/85  	08/11/87  	02/13/96 
4,956,984  	07/280,389  	12/06/88  	09/18/90  	02/12/96 
5,020,909  	07/487,041  	03/02/90  	06/04/91  	02/12/96 


	      Patents Reinstated Due To The Acceptance of a Late
			 Maintenance Fee From 2/16/96
  
Patent Number  	Serial Number  	Filing Date  	Issue Date  Granted Date
  
4,592,193  	06/523,756  	08/16/83  	06/03/86    	02/23/96
4,909,669  	07/273,847  	11/21/88  	03/20/90    	02/20/96
4,949,701  	07/375,046  	07/03/89  	08/21/90    	02/20/96
4,985,707  	07/294,716  	01/09/89  	01/15/91    	02/16/96
5,009,919  	07/320,808  	03/08/89  	04/23/91    	02/22/96
5,062,676  	07/509,463  	04/16/90  	11/05/91    	02/20/96

