			   Certificate of Correction
			  For Week of April 16, 1996

   
   P. 09,321	         5,418,768           5,455,580       5,473,743
   P. 09,392	         5,419,459           5,456,745	     5,474,080
   D. 358,817	         5,421,531           5,456,866	     5,474,147
   D. 363,507	         5,422,618           5,457,218	     5,474,541
   D. 364,362	         5,423,248           5,457,525	     5,474,785
   D. 364,795	         5,423,386           5,457,755	     5,475,016
   D. 365,119	         5,424,724           5,457,930	     5,475,044
   D. 365,306	         5,426,180           5,458,244	     5,475,162
   4,736,150  	         5,426,302           5,458,729	     5,475,419
   4,999,685	         5,426,936           5,458,830	     5,475,500
   5,154,674	         5,427,094           5,459,060	     5,475,608
   5,191,373	         5,428,811           5,459,124	     5,475,669
   5,221,276	         5,428,975           5,459,219	     5,475,832
   5,226,170	         5,429,115           5,459,246	     5,475,838
   5,235,108	         5,430,508           5,459,427	     5,476,553
   5,249,728	         5,431,871           5,459,547	     5,476,763
   5,249,916	         5,432,487           5,459,757	     5,476,786
   5,257,053	         5,434,081           5,460,264	     5,477,126
   5,266,118	         5,435,055           5,460,871	     5,477,131
   5,269,855	         5,435,325           5,461,083	     5,477,137
   5,270,481	         5,435,920           5,461,132	     5,477,707
   5,275,820	         5,436,228           5,461,630	     5,478,106
   5,285,595	         5,436,362           5,461,962	     5,478,321
   5,290,341	         5,436,398           5,461,990	     5,478,384
   5,322,813	         5,437,059           5,462,855	     5,478,949
   5,324,112	         5,437,642           5,463,068	     5,478,980
   5,324,663	         5,437,681           5,463,375	     5,479,216
   5,331,573	         5,437,806           5,463,418	     5,479,531
   5,337,598	         5,438,069           5,463,752	     5,479,829
   5,340,359	         5,438,665           5,464,358	     5,479,861
   5,340,822	         5,438,967           5,464,749	     5,480,199
   5,349,771	         5,439,058           5,464,796	     5,480,601
   5,350,318	         5,439,080           5,464,823	     5,480,738
   5,350,405	         5,439,207           5,465,163	     5,480,818
   5,353,999	         5,439,604           5,465,551	     5,480,999
   5,356,388	         5,439,762           5,465,701	     5,481,053
   5,362,340	         5,439,925           5,466,001	     5,481,100
   5,363,243	         5,440,186           5,466,283	     5,481,191
   5,365,116	         5,440,243           5,466,586	     5,481,216
   5,370,860	         5,443,754           5,466,766	     5,481,457
   5,376,800	         5,443,767           5,466,809	     5,481,674
   5,381,079	         5,444,218           5,467,001	     5,481,936
   5,382,448	         5,444,272           5,467,268	     5,483,063
   5,383,945	         5,444,418           5,467,616	     5,483,460
   5,384,525	         5,444,473           5,467,654	     5,483,522
   5,387,265	         5,445,025           5,468,110	     5,483,746
   5,390,183	         5,448,355           5,468,138	     5,483,910
   5,392,285	         5,449,422           5,468,209	     5,484,154
   5,395,462	         5,449,490           5,469,229	     5,484,570
   5,398,668	         5,449,950           5,470,123	     5,484,599
   5,399,514	         5,450,665           5,470,349	     5,484,765
   5,401,168	         5,450,907           5,470,746	     5,485,049
   5,401,312	         5,450,951           5,470,812	     5,485,122
   5,403,718	         5,451,101           5,471,031	     5,485,261
   5,404,376	         5,451,241           5,471,267	     5,485,546
   5,410,571	         5,451,888           5,471,344	     5,485,776
   5,410,668	         5,452,552           5,471,955	     5,485,961
   5,410,934	         5,453,360           5,472,277	     5,486,609
   5,412,166	         5,453,695           5,472,646	     5,487,972
   5,412,794	         5,453,839           5,472,774	     5,488,947
   5,413,273	         5,454,134           5,472,979	     5,489,152
   5,413,915	         5,454,247           5,473,002	     5,489,451
   5,414,040	         5,454,510           5,473,277	     5,489,936
   5,414,669	         5,454,604           5,473,479	     5,491,404
   5,414,927	         5,454,711           
		      		             
		      		             
		      		             
		      		             
		      		             
		      		             
		      		             
		      		             
		      		             
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      			          
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      
		      

































































