			   Certificate of Correction
			  For Week of January 2, 1996
   
   P. 09,203		5,347,010	5,420,330	5,444,756
   Re. 34,712		5,348,620	5,420,628	5,444,970
   Re. 35,039		5,353,157	5,420,800	5,445,282
   D. 351,407		5,355,096	5,422,084	5,445,367
   D. 360,292		5,356,147	5,422,911	5,445,573
   D. 360,512		5,359,117	5,423,290	5,445,638
   D. 361,737		5,361,242	5,423,498	5,445,918
   D. 362,369		5,361,628	5,423,928	5,446,046
   D. 362,827		5,364,547	5,424,276	5,446,224
   D. 363,075		5,364,850	5,425,040	5,446,720
   4,676,637		5,365,125	5,425,808	5,446,744
   4,679,266		5,370,401	5,426,922	5,446,957
   4,746,745		5,371,241	5,427,095	5,447,254
   4,879,225		5,371,630	5,427,912	5,447,310
   4,984,522		5,372,741	5,427,922	5,447,432
   5,053,412		5,373,780	5,428,263	5,447,713
   5,055,032		5,373,895	5,428,274	5,448,087
   5,134,287		5,374,254	5,428,306	5,448,654
   5,139,101		5,375,926	5,428,537	5,448,764
   5,172,051		5,377,564	5,428,838	5,449,291
   5,177,604		5,377,816	5,429,474	5,449,419
   5,184,688		5,378,507	5,429,821	5,449,875
   5,194,072		5,379,437	5,432,371	5,449,886
   5,210,032		5,380,564	5,432,777	5,450,701
   5,219,578		5,380,877	5,432,885	5,450,756
   5,223,493		5,381,138	5,434,135	5,450,775
   5,250,148		5,387,628	5,434,235	5,450,852
   5,252,342		5,389,549	5,434,792	5,450,990
   5,260,407		5,390,585	5,434,869	5,451,608
   5,260,439		5,390,720	5,436,176	5,452,128
   5,264,174		5,390,846	5,436,254	5,452,444
   5,269,018		5,394,381	5,436,324	5,452,457
   5,281,580		5,395,941	5,436,956	5,452,506
   5,284,529		5,395,985	5,437,444	5,452,947
   5,285,184		5,396,116	5,437,660	5,453,265
   5,285,971		5,396,490	5,438,146	5,453,837
   5,288,841		5,398,373	5,438,349	5,453,925
   5,289,579		5,398,903	5,438,826	5,454,094
   5,295,618		5,399,712	5,438,872	5,454,201
   5,298,383		5,403,514	5,439,996	5,454,806
   5,305,387		5,407,682	5,441,250	5,455,186
   5,309,519		5,407,769	5,441,409	5,455,318
   5,310,255		5,408,148	5,441,452	5,455,930
   5,311,543		5,408,441	5,441,499	5,456,571
   5,312,478		5,409,933	5,442,297	5,456,789
   5,313,418		5,410,970	5,442,357	5,457,385
   5,315,204		5,411,670	5,442,670	5,457,800
   5,323,110		5,412,007	5,442,759	5,458,163
   5,328,870		5,412,095	5,442,872	5,458,459
   5,329,782		5,412,686	5,443,158	5,459,123
   5,330,291		5,413,113	5,443,648	5,459,388
   5,332,527		5,413,885	5,443,735	5,459,695
   5,335,665		5,413,960	5,444,433	5,460,765
   5,336,112		5,414,071	5,444,470	5,461,583
   5,336,558		5,414,110	5,444,521
   5,342,884		5,417,162	5,444,546
   5,346,915		5,418,522	5,444,700
