		 Patents Reinstated Due To The Acceptance of a
		       Late Maintenance Fee From 6/28/96
   
Patent Number   Serial Number   Filing Date    Issue Date   Granted Date

4,431,999    	06/396,200    	07/08/82    	02/14/84  	06/28/96
4,507,289    	06/566,222    	12/28/83    	03/26/85  	07/01/96
4,670,775    	06/701,383    	02/14/85    	06/02/87  	07/01/96
4,720,917    	06/947,352    	12/29/86    	01/26/88  	07/01/96
4,722,779    	07/012,467    	02/09/87    	02/02/88  	06/28/96
4,723,980    	07/077,966    	07/24/87    	02/09/88  	07/02/96
4,953,810    	07/476,688    	02/08/90    	09/04/90  	07/01/96
4,958,321    	07/247,887    	09/22/88    	09/18/90  	06/28/96
5,046,614    	07/559,398    	07/26/90    	09/10/91  	07/03/96
5,046,856    	07/406,212    	09/12/89    	09/10/91  	07/01/96
5,057,095    	07/437,182    	11/16/89    	10/15/91  	06/28/96
5,057,099    	07/523,473    	05/14/90    	10/15/91  	06/28/96
5,065,512    	07/432,844    	11/07/89    	11/19/91  	06/28/96
5,084,690    	07/695,148    	04/29/91    	01/28/92  	06/28/96
5,092,240    	07/486,017    	02/28/90    	03/03/92  	06/28/96
5,092,507    	07/552,025    	07/13/90    	03/03/92  	06/28/96
5,092,648    	07/545,989    	06/29/90    	03/03/92   	07/03/96
5,101,770    	07/608,918    	11/05/90    	04/07/92   	07/03/96 
5,108,514    	07/652,565    	02/08/91    	04/28/92   	06/28/96 
5,108,819    	07/479,897    	02/14/90    	04/28/92   	07/03/96 


		 Patents Reinstated Due To The Acceptance of a
		       Late Maintenance Fee From 7/05/96
   
Patent Number   Serial Number   Filing Date    Issue Date   Granted Date

4,401,326    	06/331,111    	12/16/81    	08/30/83  	07/09/96
5,052,930    	07/489,691    	03/07/90    	10/01/91  	07/11/96


		 Patents Reinstated Due To The Acceptance of a
		       Late Maintenance Fee From 7/12/96
   
Patent Number   Serial Number   Filing Date   Issue Date    Granted Date

4,350,426    	06/240,423    	03/04/81    	09/21/82  	07/16/96
4,377,869    	06/259,496    	05/01/81    	03/22/83  	07/18/96
4,436,090    	06/291,998    	08/11/81    	03/13/84  	07/17/96 
4,470,274    	06/487,002    	04/21/83    	09/11/84  	07/17/96  
4,604,516    	06/515,161    	07/19/83    	08/05/86  	07/16/96 
4,707,281    	06/740,658    	06/03/85    	11/17/87  	07/17/96
4,713,623    	06/330,672    	12/14/81    	12/15/87  	07/17/96
4,731,251    	06/877,989    	06/24/86    	03/15/88  	07/17/96
4,891,901    	07/025,521    	03/13/87    	01/09/90  	07/17/96
4,929,028    	07/193,774    	05/13/88    	05/29/90  	07/15/96
4,943,993    	07/403,294    	09/05/89    	07/24/90  	07/18/96
5,035,443    	07/500,298    	03/27/90    	07/30/91  	07/17/96
5,060,262    	07/519,856    	05/07/90    	10/22/91  	07/17/96
5,061,480    	07/432,386    	11/03/89    	10/29/91  	07/17/96
5,071,819    	07/236,763    	08/26/88    	12/10/91  	07/17/96
5,093,921    	07/452,358    	12/19/89    	03/03/92  	07/17/96

