			  Certificate of Corrections
			  For Week of March 19, 1996
   
   B1 4,782,202		5,421,153	5,452,319	5,465,749	
   Re. 34,069		5,423,826	5,452,636	5,466,220	
   D. 328,304		5,425,053	5,452,745	5,466,304
   D. 342,433		5,426,143	5,453,196	5,466,431
   D. 359,841		5,427,121	5,453,224	5,466,607
   D. 363,469		5,428,714	5,453,257	5,466,689
   D. 365,625		5,428,935	5,453,857	5,467,189
   D. 365,636		5,429,987	5,454,052	5,467,264
   D. 365,641		5,430,194	5,454,501	5,467,574
   4,989,652		5,430,334	5,454,680	5,468,037
   5,064,036		5,430,507	5,454,872	5,468,076
   5,065,596		5,430,551	5,455,067	5,468,552
   5,130,136		5,430,652	5,455,262	5,468,688
   5,179,982		5,430,884	5,455,420	5,468,867
   5,222,478		5,431,535	5,455,517	5,469,228
   5,242,921		5,432,442	5,455,654	5,469,285
   5,254,150		5,432,817	5,455,666	5,469,415
   5,264,184		5,432,971	5,455,740	5,469,533
   5,267,909		5,433,545	5,455,941	5,469,668
   5,272,144		5,434,797	5,456,126	5,469,672
   5,275,337		5,436,024	5,456,500	5,469,847
   5,282,077		5,436,608	5,456,718	5,469,925
   5,284,176		5,436,665	5,456,901	5,469,974
   5,291,895		5,437,718	5,456,972	5,470,390
   5,293,706		5,438,032	5,457,369	5,470,861
   5,313,596		5,438,565	5,457,621	5,470,941
   5,317,937		5,439,068	5,458,221	5,471,187
   5,319,653		5,439,425	5,458,404	5,471,477
   5,326,974		5,440,315	5,458,567	5,471,730
   5,334,322		5,442,431	5,458,647	5,472,258
   5,334,618		5,443,190	5,458,670	5,472,268
   5,340,436		5,443,747	5,458,868	5,472,592
   5,353,386		5,444,699	5,459,101	5,474,041
   5,353,996		5,444,877	5,459,128	5,474,308
   5,354,345		5,445,109	5,459,245	5,474,832
   5,357,027		5,445,608	5,459,310	5,475,130
   5,364,856		5,445,924	5,459,369	5,475,323
   5,371,653		5,446,070	5,459,479	5,476,072
   5,373,082		5,446,111	5,459,661	5,476,073
   5,375,067		5,446,207	5,460,409	5,476,292
   5,379,368		5,446,251	5,460,439	5,476,369
   5,382,909		5,446,715	5,460,619	5,476,377
   5,384,094		5,446,849	5,461,015	5,476,522
   5,384,313		5,447,195	5,461,080	5,476,768
   5,386,827		5,447,214	5,461,317	5,476,773
   5,387,430		5,447,529	5,461,321	5,477,918
   5,387,692		5,448,345	5,461,711	5,477,994
   5,390,572		5,449,452	5,461,730	5,478,056
   5,392,074		5,449,970	5,461,913	5,478,118
   5,392,749		5,450,102	5,462,234	5,478,295
   5,393,787		5,450,123	5,462,584	5,478,828
   5,395,832		5,450,161	5,462,866	5,478,950
   5,399,423		5,450,192	5,462,900	5,479,057
   5,403,685		5,450,503	5,463,087	5,479,255
   5,410,128		5,450,709	5,463,325	5,479,526
   5,411,440		5,451,186	5,463,329	5,480,518
   5,411,513		5,451,231	5,463,612	5,480,634
   5,413,242		5,451,292	5,463,805	5,480,864
   5,413,816		5,451,369	5,464,291	5,480,969
   5,414,048		5,451,602	5,464,685	5,481,474
   5,414,341		5,451,775	5,464,945	5,483,002
   5,415,941		5,451,825	5,464,963		
