			   Certificate of Correction
			 For Week of October 17, 1995
   
   B1 4,889,521		5,354,808	5,407,958	5,426,439
   B1 4,928,694		5,355,971	5,408,017	5,426,644
   B1 4,934,518		5,356,615	5,408,062	5,426,811
   B1 5,156,495		5,356,626	5,408,091	5,426,849
   Re. 34,868		5,358,717	5,408,197	5,426,874
   Re. 34,951		5,360,819	5,408,237	5,427,014
   D. 357,387		5,361,166	5,408,244	5,427,036
   D. 358,579		5,362,523	5,408,360	5,427,087
   D. 359,830		5,362,867	5,408,377	5,427,461
   D. 360,218		5,365,182	5,408,527	5,427,809
   D. 360,386		5,365,295	5,408,887	5,428,047
   D. 360,851		5,365,428	5,409,285	5,428,051
   D. 361,398		5,366,154	5,409,752	5,428,059
   4,125,854		5,366,223	5,409,789	5,428,133
   4,778,872		5,366,632	5,409,966	5,428,910
   4,808,605		5,368,987	5,410,509	5,428,937
   4,863,091		5,370,608	5,410,694	5,428,988
   4,904,662		5,370,713	5,411,140	5,429,009
   4,977,132		5,371,106	5,411,239	5,429,132
   4,985,823		5,371,499	5,411,341	5,429,263
   5,023,862		5,371,872	5,411,719	5,429,488
   5,047,519		5,373,745	5,411,828	5,429,565
   5,070,348		5,374,501	5,412,906	5,430,020
   5,082,764		5,375,303	5,412,914	5,430,023
   5,094,250		5,376,428	5,413,632	5,430,360
   5,118,109		5,377,909	5,413,736	5,430,387
   5,119,360		5,379,308	5,413,789	5,430,789
   5,128,706		5,379,353	5,414,302	5,430,868
   5,134,433		5,379,457	5,414,570	5,431,378
   5,134,590		5,380,466	5,414,941	5,431,621
   5,136,427		5,380,925	5,415,007	5,431,637
   5,138,074		5,380,967	5,415,697	5,431,654
   5,146,259		5,382,578	5,415,738	5,432,533
   5,147,883		5,383,041	5,415,840	5,432,603
   5,148,190		5,386,154	5,417,183	5,432,605
   5,164,369		5,386,838	5,417,244	5,432,659
   5,179,656		5,387,771	5,417,251	5,432,664
   5,180,622		5,387,813	5,417,354	5,433,280
   5,181,048		5,388,322	5,417,515	5,433,420
   5,196,324		5,388,334	5,417,686	5,433,423
   5,208,637		5,388,341	5,418,098	5,433,452
   5,211,691		5,388,467	5,418,613	5,433,526
   5,218,049		5,389,581	5,418,631	5,433,806
   5,228,758		5,390,841	5,418,662	5,433,930
   5,249,020		5,392,532	5,418,674	5,433,945
   5,251,590		5,392,781	5,418,791	5,433,963
   5,257,265		5,393,484	5,418,890	5,433,973
   5,270,292		5,394,483	5,419,134	5,434,265
   5,278,074		5,394,826	5,419,370	5,434,381
   5,283,344		5,394,954	5,419,931	5,434,579
   5,286,651		5,397,450	5,420,132	5,434,585
   5,291,352		5,397,787	5,420,260	5,435,223
   5,294,243		5,397,906	5,420,324	5,435,252
   5,295,179		5,397,920	5,420,406	5,435,376
   5,299,445		5,398,058	5,420,737	5,435,663
   5,304,529		5,399,093	5,420,971	5,435,760
   5,305,572		5,399,168	5,421,411	5,436,070
   5,307,431		5,399,181	5,421,475	5,436,137
   5,310,039		5,399,369	5,421,672	5,436,261
   5,311,547		5,399,539	5,422,333	5,436,343
   5,313,850		5,399,872	5,422,526	5,436,627
   5,316,068		5,399,996	5,422,739	5,436,809
   5,317,965		5,401,888	5,422,962	5,437,339
   5,318,949		5,401,908	5,423,223	5,437,927
   5,319,427		5,402,601	5,423,428	5,438,559
   5,320,423		5,402,725	5,423,508	5,438,678
   5,320,891		5,402,844	5,423,671	5,438,810
   5,321,704		5,402,948	5,423,747	5,438,836
   5,322,850		5,403,212	5,423,892	5,438,988
   5,324,200		5,403,277	5,423,924	5,439,234
   5,326,076		5,403,738	5,424,176	5,439,784
   5,329,025		5,404,794	5,424,183	5,440,314
   5,330,481		5,404,930	5,424,282	5,440,316
   5,330,900		5,405,075	5,424,480	5,440,320
   5,334,265		5,405,301	5,424,718	5,440,493
   5,335,819		5,405,334	5,424,721	5,440,564
   5,337,039		5,405,415	5,424,819	5,441,516
   5,337,732		5,405,623	5,424,956	5,441,667
   5,342,688		5,405,908	5,425,082	5,441,940
   5,343,451		5,406,262	5,425,475	5,442,042
   5,346,543		5,406,768	5,425,530	5,442,084
   5,347,183		5,407,174	5,425,597	5,443,584
   5,348,015		5,407,189	5,425,972	5,444,489
   5,349,250		5,407,263	5,425,974	5,445,507
   5,349,275		5,407,282	5,426,074	5,446,843
   5,350,812		5,407,352	5,426,113	5,447,419
   5,350,854		5,407,681	5,426,302
   5,353,988		5,407,686	5,426,353
   5,354,612		5,407,831	5,426,419
   			
