			   Certificate of Correction
			  For Week of August 29, 1995
   
   P. 9,077		5,329,130	    5,385,998		5,411,326
   P. 9,102		5,329,251	    5,386,703		5,411,431
   Re. 34,740		5,329,443	    5,387,608		5,411,887
   D. 330,459		5,329,586	    5,387,634		5,411,930
   D. 354,956		5,329,623	    5,388,725		5,412,624
   D. 355,354		5,329,818	    5,389,613		5,413,438
   D. 358,505		5,330,687	    5,389,855		5,413,671
   D. 358,724		5,332,718	    5,390,272		5,413,749
   D. 359,040		5,333,508	    5,390,792		5,414,036
   D. 359,054		5,334,355	    5,390,923		5,414,064
   D. 359,151		5,337,995	    5,391,218		5,414,492
   4,508,729		5,338,632	    5,391,366		5,415,017
   4,870,762		5,342,814	    5,391,382		5,415,025
   4,961,938		5,342,986	    5,391,428		5,415,316
   5,026,624		5,345,230	    5,392,730		5,415,466
   5,029,294		5,347,412	    5,392,745		5,415,962
   5,060,088		5,348,582	    5,392,776		5,415,967
   5,076,273		5,348,621	    5,393,447		5,416,096
   5,097,347		5,349,961	    5,393,657		5,416,451
   5,104,502		5,351,451	    5,393,763		5,416,608
   5,121,429		5,352,248	    5,394,054		5,416,727
   5,130,303		5,354,595	    5,394,449		5,416,762
   5,132,291		5,354,818	    5,395,238		5,416,773
   5,136,315		5,354,826	    5,395,868		5,416,855
   5,140,103		5,354,893	    5,396,030		5,417,046
   5,146,448		5,355,784	    5,396,275		5,417,720
   5,162,938		5,356,082	    5,396,295		5,417,927
   5,200,862		5,356,882	    5,396,352		5,417,949
   5,210,084		5,357,267	    5,396,360		5,418,019
   5,213,808		5,357,998	    5,396,478		5,418,206
   5,216,248		5,359,681	    5,397,320		5,418,228
   5,217,002		5,360,269	    5,397,330		5,418,715
   5,222,326		5,360,837	    5,397,818		5,418,769
   5,226,019		5,361,157	    5,398,018		5,419,454
   5,239,524		5,361,211	    5,399,189		5,419,474
   5,256,798		5,362,613	    5,400,367		5,419,781
   5,257,617		5,362,926	    5,400,770		5,420,027
   5,258,538		5,363,066	    5,400,818		5,420,112
   5,264,485		5,363,544	    5,401,299		5,420,158
   5,266,488		5,364,507	    5,401,406		5,420,309
   5,266,584		5,365,941	    5,401,432		5,420,395
   5,268,775		5,366,349	    5,401,514		5,420,534
   5,271,758		5,367,839	    5,401,640		5,420,984
   5,272,175		5,368,304	    5,401,722		5,421,205
   5,273,971		5,368,422	    5,402,052		5,421,416
   5,274,416		5,369,099	    5,402,680		5,421,641
   5,275,607		5,370,437	    5,403,019		5,421,750
   5,276,008		5,370,839	    5,403,721		5,421,759
   5,276,382		5,370,853	    5,403,955		5,422,518
   5,278,049		5,372,066	    5,404,283		5,422,688
   5,279,317		5,372,176	    5,404,999		5,422,807
   5,280,212		5,373,722	    5,405,171		5,422,889
   5,283,712		5,374,196	    5,405,172		5,422,890
   5,287,408		5,374,252	    5,405,212		5,423,153
   5,287,603		5,374,465	    5,405,239		5,423,281
   5,289,148		5,374,642	    5,405,421		5,423,380
   5,291,970		5,374,764	    5,405,669		5,423,575
   5,296,125		5,375,129	    5,405,948		5,423,626
   5,297,114		5,375,534	    5,406,392		5,423,744
   5,300,565		5,377,069	    5,406,650		5,424,438
   5,302,983		5,377,674	    5,406,775		5,424,461
   5,305,038		5,377,828	    5,407,249		5,424,582
   5,305,269		5,378,253	    5,407,803		5,425,238
   5,310,844		5,379,121	    5,408,559		5,425,533
   5,312,843		5,379,172	    5,408,876		5,426,090
   5,313,373		5,379,307	    5,409,124		5,426,577
   5,313,378		5,379,746	    5,409,260		5,426,612
   5,317,451		5,379,934	    5,409,421		5,428,174
   5,322,018		5,380,196	    5,409,461		5,428,932
   5,322,130		5,380,848	    5,409,511		5,429,114
   5,323,510		5,380,905	    5,409,570		5,429,766
   5,325,056		5,381,627	    5,409,670		5,429,994
   5,327,192		5,382,400	    5,409,774		5,430,810
   5,327,303		5,384,245	    5,409,802		5,431,017
   5,327,431		5,385,440	    5,410,132		5,431,078
   5,328,704		5,385,775	    5,410,153		5,431,723
   5,328,959		5,385,841	    5,410,384		5,431,727
   5,329,126		5,385,887	    5,411,003		5,433,754
   					    			5,434,950
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   					    
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   			
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
