			   Certificate of Correction
			 For Week of December 19, 1995
   
   D. 356,959		5,390,175	5,427,429	5,443,991
   4,663,586		5,391,388	5,427,513	5,444,070
   4,958,422		5,394,561	5,427,868	5,444,121
   5,002,822		5,395,839	5,428,819	5,444,233
   5,004,036		5,399,710	5,429,036	5,444,257
   5,045,564		5,400,823	5,429,292	5,444,450
   5,062,367		5,402,938	5,430,561	5,444,549
   5,111,456		5,403,408	5,430,694	5,444,709
   5,114,826		5,404,153	5,431,086	5,444,826
   5,136,610		5,404,179	5,431,371	5,444,839
   5,148,445		5,404,260	5,431,552	5,445,474
   5,162,525		5,406,778	5,432,466	5,445,556
   5,163,521		5,406,927	5,432,645	5,445,943
   5,187,191		5,407,317	5,432,718	5,446,375
   5,198,461		5,408,315	5,432,890	5,446,509
   5,200,461		5,409,332	5,433,106	5,446,565
   5,217,095		5,411,574	5,433,316	5,446,881
   5,217,869		5,412,498	5,433,427	5,448,253
   5,222,204		5,412,505	5,433,563	5,448,328
   5,224,663		5,412,816	5,433,707	5,448,804
   5,262,336		5,413,167	5,433,722	5,448,870
   5,275,520		5,413,850	5,433,993	5,448,883
   5,281,922		5,414,103	5,434,025	5,449,017
   5,284,859		5,414,200	5,434,031	5,449,137
   5,288,468		5,414,425	5,434,602	5,449,443
   5,291,915		5,414,726	5,434,651	5,449,586
   5,292,646		5,414,913	5,435,437	5,449,855
   5,302,601		5,417,552	5,435,716	5,449,914
   5,303,806		5,418,076	5,435,806	5,450,185
   5,314,030		5,418,971	5,435,838	5,450,460
   5,317,353		5,419,307	5,436,487	5,450,570
   5,321,789		5,419,575	5,436,634	5,450,749
   5,329,209		5,420,103	5,436,652	5,450,776
   5,329,223		5,420,275	5,436,702	5,450,876
   5,337,209		5,420,313	5,436,838	5,450,953
   5,344,582		5,420,345	5,437,012	5,451,468
   5,344,701		5,420,666	5,437,548	5,451,581
   5,350,447		5,420,751	5,437,640	5,452,148
   5,351,222		5,422,033	5,437,812	5,452,757
   5,353,958		5,422,037	5,437,939	5,452,775
   5,354,466		5,422,092	5,438,520	5,453,128
   5,358,637		5,422,152	5,438,713	5,454,433
   5,367,186		5,422,251	5,439,843	5,454,437
   5,371,550		5,423,211	5,439,848	5,454,664
   5,371,661		5,423,408	5,440,410	5,455,263
   5,374,328		5,423,436	5,440,589	5,457,171
   5,374,691		5,423,464	5,440,908	5,457,224
   5,382,056		5,424,800	5,441,061	5,457,248
   5,385,985		5,425,495	5,441,709	5,457,660
   5,386,147		5,426,027	5,442,058	5,458,236
   5,386,677		5,426,379	5,442,270	5,458,529
   5,389,376		5,426,502	5,443,311	5,459,365
   5,389,612		5,426,726	5,443,573	
