			  Certificates of Correction
			For The Week of August 8, 1995
   
   P. 8,349		5,305,917		5,376,076	5,407,923
   P. 9,115		5,310,062		5,376,231	5,408,252
   P. 9,116		5,310,352		5,377,316	5,408,292
   Re. 34,519		5,314,943		5,377,375	5,408,304
   Re. 34,880		5,315,415		5,377,684	5,408,345
   Re. 34,926		5,318,362		5,378,059	5,409,658
   D. 356,833		5,321,089		5,378,289	5,410,180
   D. 358,725		5,321,511		5,378,510	5,410,220
   D. 358,943		5,321,797		5,378,768	5,410,423
   D. 359,847		5,322,109		5,379,261	5,410,439
   4,873,459		5,322,731		5,380,291	5,410,450
   4,906,552		5,323,542		5,380,407	5,410,733
   4,936,664		5,324,203		5,380,635	5,411,138
   4,965,320		5,324,520		5,382,278	5,411,239
   4,969,913		5,325,573		5,382,587	5,411,561
   4,972,504		5,326,643		5,383,510	5,411,916
   4,989,885		5,327,835		5,383,858	5,412,100
   5,044,567		5,330,359		5,385,944	5,412,201
   5,046,406		5,330,510		5,386,526	5,412,202
   5,062,019		5,331,305		5,387,349	5,412,232
   5,066,655		5,335,257		5,389,661	5,412,662
   5,073,901		5,343,335		5,389,668	5,412,736
   5,102,590		5,344,712		5,390,876	5,412,775
   5,140,467		5,346,644		5,392,140	5,413,458
   5,142,407		5,348,799		5,392,407	5,413,623
   5,164,370		5,350,571		5,393,167	5,413,778
   5,178,303		5,352,022		5,393,210	5,413,783
   5,182,724		5,352,319		5,393,511	5,413,930
   5,189,013		5,353,371		5,393,681	5,413,985
   5,201,995		5,357,092		5,393,876	5,414,039
   5,203,179		5,357,474		5,394,683	5,414,179
   5,206,345		5,357,528		5,395,018	5,414,184
   5,207,686		5,358,552		5,395,074	5,414,416
   5,229,004		5,358,846		5,395,556	5,414,443
   5,229,058		5,360,924		5,396,814	5,415,480
   5,230,261		5,361,271		5,397,618	5,415,483
   5,230,741		5,361,920		5,399,160	5,416,323
   5,231,068		5,363,165		5,399,203	5,416,908
   5,236,664		5,363,242		5,399,900	5,417,240
   5,243,447		5,363,771		5,401,334	5,417,479
   5,252,538		5,364,339		5,401,543	5,417,731
   5,254,164		5,365,063		5,401,588	5,417,882
   5,256,062		5,365,767		5,401,627	5,417,884
   5,256,825		5,366,372		5,402,490	5,263,118
   5,262,389		5,366,537		5,402,682	5,418,099		5,367,208		5,403,310	5,418,091
   5,263,323		5,367,222		5,403,656	5,418,130
   5,269,415		5,367,712		5,403,953	5,418,771
   5,276,049		5,368,659		5,404,188	5,419,264
   5,276,077		5,369,259		5,404,368	5,419,298
   5,283,646		5,369,934		5,404,517	5,419,897
   5,284,026		5,370,061		5,404,597	5,420,036
   5,286,739		5,371,697		5,404,680	5,420,307
   5,288,348		5,372,431		5,404,748	5,422,044
   5,291,075		5,372,764		5,405,144	5,423,112
   5,293,659		5,373,213		5,405,559	5,424,246
   5,297,158		5,373,513		5,405,991	5,425,682
   5,300,608		5,374,295		5,406,434	5,426,590
   5,301,996		5,374,297		5,406,594	
