		Notice of Expiration of Trademark Registrations
			    Due to Failure to Renew

 15 U.S.C. 1059 provides that each trademark registration may be renewed for
periods of ten years from the end of the expiring period upon payment of the
prescribed fee and the filing of an acceptable application for renewal. This
may be done at any time within six months before the expiration of the period 
for which the registration was issued or renewed, or it may be done within 
three months after such expiration on payment of an additional fee.
 According to the records of the Office, the trademark registrations listed
below are expired due to failure to renew in accordance with 15 U.S.C. 1059.

	    TRADEMARK REGISTRATIONS WHICH EXPIRED DECEMBER 13, 1993
			    DUE TO FAILURE TO RENEW

Reg. No.    			Serial Number			   Reg. Date

 90,665     			71/066,859			   3/11/1913
301,493     			71/329,928			   3/07/1933
301,503     			71/329,617			   3/07/1933
301,512     			71/331,749			   3/07/1933
301,518     			71/331,693			   3/07/1933
301,529     			71/331,180			   3/07/1933
301,530     			71/331,131			   3/07/1933
301,546     			71/323,956			   3/07/1933
301,553     			71/317,450			   3/07/1933
301,569     			71/331,594			   3/07/1933
301,576     			71/330,367			   3/07/1933
301,594     			71/330,894			   3/07/1933
301,601     			71/327,074			   3/07/1933
301,603     			71/325,310			   3/07/1933
301,605     			71/331,247			   3/07/1933
301,608     			71/331,179			   3/07/1933
301,640     			71/332,186			   3/07/1933
301,650     			71/331,505			   3/07/1933
571,462     			71/548,461			   3/10/1953
571,464     			71/551,110			   3/10/1953
571,475     			71/568,662			   3/10/1953
571,485     			71/580,781			   3/10/1953
571,488     			71/587,826			   3/10/1953
571,489     			71/587,911			   3/10/1953
571,491     			71/589,064			   3/10/1953
571,495     			71/591,735			   3/10/1953
571,497     			71/593,332			   3/10/1953
571,498     			71/595,766			   3/10/1953
571,512     			71/601,404			   3/10/1953
571,515     			71/602,721			   3/10/1953
571,529     			71/606,995			   3/10/1953
571,540     			71/612,130			   3/10/1953
571,547     			71/613,415			   3/10/1953
571,550     			71/613,640			   3/10/1953
571,551     			71/613,700			   3/10/1953
571,556     			71/614,765			   3/10/1953
571,568     			71/616,941			   3/10/1953
571,569     			71/617,182			   3/10/1953
571,570     			71/617,290			   3/10/1953
571,571     			71/617,292			   3/10/1953
571,574     			71/617,386			   3/10/1953
571,585     			71/618,859			   3/10/1953
571,587     			71/619,000			   3/10/1953
571,590     			71/619,444			   3/10/1953
571,591     			71/619,641			   3/10/1953
571,599     			71/620,115			   3/10/1953
571,601     			71/620,272			   3/10/1953
571,613     			71/620,876			   3/10/1953
571,628     			71/622,429			   3/10/1953
571,629     			71/622,723			   3/10/1953
571,638     			71/622,975			   3/10/1953
571,639     			71/622,976			   3/10/1953
571,655     			71/624,599			   3/10/1953
571,663     			71/625,150			   3/10/1953
571,670     			71/625,578			   3/10/1953
571,674     			71/626,034			   3/10/1953
571,675     			71/626,077			   3/10/1953
571,676     			71/626,078			   3/10/1953
571,684     			71/626,456			   3/10/1953
571,686     			71/626,491			   3/10/1953
571,688     			71/626,627			   3/10/1953
571,690     			71/626,692			   3/10/1953
571,691     			71/626,693			   3/10/1953
571,693     			71/626,782			   3/10/1953
571,699     			71/626,949			   3/10/1953
571,702     			71/627,100			   3/10/1953
571,707     			71/627,590			   3/10/1953
571,709     			71/627,604			   3/10/1953
571,721     			71/628,398			   3/10/1953
571,723     			71/628,502			   3/10/1953
571,728     			71/629,295			   3/10/1953
571,736     			71/629,769			   3/10/1953
571,748     			71/630,152			   3/10/1953
571,752     			71/630,380			   3/10/1953
571,755     			71/630,560			   3/10/1953
571,759     			71/631,245			   3/10/1953
571,761     			71/631,323			   3/10/1953
571,776     			71/633,585			   3/10/1953
571,778     			71/634,187			   3/10/1953
571,780     			71/634,446			   3/10/1953
571,785     			71/589,488			   3/10/1953
571,796     			71/630,937			   3/10/1953
571,799     			71/536,420			   3/10/1953
571,812     			71/585,621			   3/10/1953
571,816     			71/591,616			   3/10/1953
571,819     			71/597,143			   3/10/1953
571,830     			71/610,415			   3/10/1953
571,834     			71/613,755			   3/10/1953
571,843     			71/621,457			   3/10/1953
571,851     			71/624,636			   3/10/1953
571,852     			71/625,539			   3/10/1953
571,860     			71/635,029			   3/10/1953
954,242     			72/363,550			   3/06/1973
954,247     			72/400,007			   3/06/1973
954,251     			72/396,214			   3/06/1973
954,255     			72/415,751			   3/06/1973
954,256     			72/356,126			   3/06/1973
954,258     			72/376,779			   3/06/1973
954,259     			72/383,532			   3/06/1973
954,266     			72/394,616			   3/06/1973
954,267     			72/328,561			   3/06/1973
954,268     			72/354,037			   3/06/1973
954,271     			72/391,542			   3/06/1973
954,274     			72/399,164			   3/06/1973
954,277     			72/407,545			   3/06/1973
954,279     			72/415,845			   3/06/1973
954,281     			72/416,238			   3/06/1973
954,291     			72/381,858			   3/06/1973
954,294     			72/413,496			   3/06/1973
954,296     			72/382,669			   3/06/1973
954,297     			72/411,689			   3/06/1973
954,304     			72/414,009			   3/06/1973
954,305     			72/415,087			   3/06/1973
954,306     			72/390,548			   3/06/1973
954,308     			72/413,500			   3/06/1973
954,313     			72/410,108			   3/06/1973
954,317     			72/405,895			   3/06/1973
954,319     			72/409,776			   3/06/1973
954,321     			72/410,885			   3/06/1973
954,328     			72/412,771			   3/06/1973
954,329     			72/412,854			   3/06/1973
954,336     			72/360,755			   3/06/1973
954,338     			72/370,470			   3/06/1973
954,348     			72/414,925			   3/06/1973
954,349     			72/381,121			   3/06/1973
954,350     			72/382,827			   3/06/1973
954,351     			72/383,633			   3/06/1973
954,356     			72/390,410			   3/06/1973
954,367     			72/408,436			   3/06/1973
954,375     			72/417,788			   3/06/1973
954,377     			72/418,233			   3/06/1973
954,379     			72/419,577			   3/06/1973
954,383     			72/347,347			   3/06/1973
954,385     			72/362,499			   3/06/1973
954,389     			72/386,507			   3/06/1973
954,392     			72/392,717			   3/06/1973
954,395     			72/397,858			   3/06/1973
954,398     			72/404,155			   3/06/1973
954,400     			72/407,139			   3/06/1973
954,402     			72/351,361			   3/06/1973
954,405     			72/382,821			   3/06/1973
954,407     			72/383,254			   3/06/1973
954,409     			72/389,457			   3/06/1973
954,412     			72/401,303			   3/06/1973
954,413     			72/401,964			   3/06/1973
954,417     			72/401,007			   3/06/1973
954,421     			72/414,387			   3/06/1973
954,423     			72/416,528			   3/06/1973
954,425     			72/417,469			   3/06/1973
954,427     			72/418,131			   3/06/1973
954,433     			72/388,272			   3/06/1973
954,437     			72/409,705			   3/06/1973
954,438     			72/383,456			   3/06/1973
954,439     			72/385,055			   3/06/1973
954,445     			72/396,894			   3/06/1973
954,446     			72/396,895			   3/06/1973
954,448     			72/399,873			   3/06/1973
954,451     			72/409,990			   3/06/1973
954,458     			72/412,968			   3/06/1973
954,466     			72/401,962			   3/06/1973
954,468     			72/402,116			   3/06/1973
954,469     			72/402,192			   3/06/1973
954,471     			72/404,657			   3/06/1973
954,473     			72/406,788			   3/06/1973
954,478     			72/411,151			   3/06/1973
954,481     			72/411,951			   3/06/1973
954,484     			72/414,207			   3/06/1973
954,486     			72/415,511			   3/06/1973
954,490     			72/377,258			   3/06/1973
954,498     			72/399,762			   3/06/1973
954,500     			72/403,305			   3/06/1973
954,505     			72/415,020			   3/06/1973
954,506     			72/415,418			   3/06/1973
954,507     			72/415,455			   3/06/1973
954,509     			72/415,619			   3/06/1973
954,511     			72/411,611			   3/06/1973
954,513     			72/376,055			   3/06/1973
954,517     			72/395,461			   3/06/1973
954,519     			72/404,769			   3/06/1973
954,520     			72/380,879			   3/06/1973
954,526     			72/381,261			   3/06/1973
954,528     			72/383,758			   3/06/1973
954,529     			72/385,186			   3/06/1973
954,531     			72/393,366			   3/06/1973
954,534     			72/396,431			   3/06/1973
954,536     			72/398,570			   3/06/1973
954,537     			72/399,119			   3/06/1973
954,545     			72/404,162			   3/06/1973
954,546     			72/405,351			   3/06/1973
954,549     			72/411,909			   3/06/1973
954,551     			72/413,223			   3/06/1973
954,554     			72/413,351			   3/06/1973
954,558     			72/414,109			   3/06/1973
954,561     			72/415,210			   3/06/1973
954,565     			72/415,892			   3/06/1973
954,566     			72/416,072			   3/06/1973
954,577     			72/415,595			   3/06/1973
954,579     			72/407,109			   3/06/1973
954,583     			72/384,589			   3/06/1973
954,584     			72/398,185			   3/06/1973
954,590     			72/396,368			   3/06/1973
954,592     			72/406,695			   3/06/1973
954,595     			72/409,458			   3/06/1973
954,601     			72/414,230			   3/06/1973
954,602     			72/415,065			   3/06/1973
954,604     			72/415,067			   3/06/1973
954,605     			72/415,075			   3/06/1973
954,606     			72/415,079			   3/06/1973
954,610     			72/403,813			   3/06/1973
954,611     			72/407,657			   3/06/1973
954,612     			72/414,129			   3/06/1973
954,613     			72/414,694			   3/06/1973
954,619     			72/375,816			   3/06/1973
954,621     			72/382,974			   3/06/1973
954,624     			72/391,578			   3/06/1973
954,628     			72/398,661			   3/06/1973
954,631     			72/407,263			   3/06/1973
954,634     			72/409,936			   3/06/1973
954,635     			72/410,508			   3/06/1973
954,636     			72/411,563			   3/06/1973
954,640     			72/417,945			   3/06/1973
954,658     			72/414,654			   3/06/1973
954,659     			72/415,585			   3/06/1973
954,660     			72/416,960			   3/06/1973
954,666     			72/402,721			   3/06/1973
954,671     			72/411,502			   3/06/1973
954,674     			72/351,782			   3/06/1973
954,675     			72/372,733			   3/06/1973
954,676     			72/382,303			   3/06/1973
954,678     			72/390,568			   3/06/1973
954,681     			72/410,985			   3/06/1973
954,683     			72/411,003			   3/06/1973
954,687     			72/418,982			   3/06/1973
954,690     			72/356,259			   3/06/1973
954,697     			72/398,864			   3/06/1973
954,699     			72/369,287			   3/06/1973
954,700     			72/401,300			   3/06/1973
954,702     			72/418,096			   3/06/1973
954,708     			72/399,766			   3/06/1973
954,714     			72/409,562			   3/06/1973
954,715     			72/391,295			   3/06/1973
954,716     			72/397,761			   3/06/1973
954,718     			72/406,791			   3/06/1973
954,721     			72/408,453			   3/06/1973
954,722     			72/373,829			   3/06/1973
954,727     			72/378,860			   3/06/1973
954,733     			72/368,280			   3/06/1973
954,735     			72/380,477			   3/06/1973
