View with a non-proportional font

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                        Monday, March 17th, 1997
CONTENTS:
   MARKET WRAP-UP
   COMPANY NEWS BRIEFS
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TRENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   COMPANY NEWS BRIEFS
   FUNDAMENTAL MODELS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          THE CHARTIST
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION/WEB SITE


As of market close 3/14/97


        ***********U.S. FINANCIAL MARKET WRAP-UP*********

Stock prices in the United States rallied Friday amid new signs
that inflation does not pose an immediate threat to the U.S.
economy.
   The Dow Jones Industrial Average closed at 6935, up 57 points,
recouping about 30 percent of its losses in Thursday's downturn.
The broader and more representative Standard and Poor's 500 index
was up four points at 600.
   The gains came as something of a surprise to analysts, many of
whom predicted that Thursday's drop of 160 points in the dow
Jones industrial average was the start of a much larger downturn.
The upturn was largely credited to the release of encouraging
producer price index figures. The index fell 0.4 percent in
February, marking the first time since late 1994 that it has
declined two months in a row. And that was evidently seen by
investors as a sign that inflation is under control.
   The government released two new reports Friday on the health
of the U.S. economy. The latest news sends a mixed message to the
financial markets on inflation and interest rates.
   The Labor Department reports U.S. wholesale prices fell in
February to their lowest levels in more than two years, pulled
down by declines in a wide range of items, from computers to
gasoline to beef.
   Meanwhile, The Commerce Department reports rising sales kept
inventories lower than expected during January. Flat inventories
suggest businesses are having trouble meeting consumer demands,
an early warning sign of inflation.
   The two reports indicate that although the robust economy has
not yet translated into higher inflation, there are signs that
price pressures are building. The U.S. Federal Reserve is likely
to take this into account when it meets March 25th to consider
the direction of interest rates.
   Most analysts now believe the Fed will ratchet up rates to
slow the robust economy and slow inflationary pressure. On
Thursday, the U.S. stock market fell 160 points, its sharpest
drop since last July, amid continuing concern over rising prices
and interest rates.
   Investors continue to look toward the next monetary policy
meeting of the Federal Reserve Board, scheduled for March 25th,
for clues to the market's future. If the Fed decides to raise
interest rates at that meeting, it will be the first such hike in
two years.
   Mark Hollingsworth of Dominion Capital Advisors says the stock
market is vulnerable and could face a correction if interest
rates move up:
   "I think we have a market that is susceptible to a 10 or 15
percent correction."
   Economist David Wyss with Dri-McGraw Hill says the six-year
economic expansion shows no signs of fatigue:
   "Economic growth is strong and, yet, amazingly, we're seeking
no signs of inflation. Producer prices dropped for a second
consecutive month. Price inflation simply does not exist and we
have never gone this far into an economic expansion where we
haven't at least seen some signs of price acceleration."
   Mr. Wyss says the only bad news is the U.S. market is a magnet
for foreign goods, driving up America's trade deficit.
   Economist Brian Westbury of Chicago-based Griffin, Kubik,
Stephens & Thompson says the good economic news stems from a
technological surge in efficiency and productivity. He says this
is the second-longest peacetime growth period in history and
should continue this year.
   Mt. Westbury says, even if the Federal Reserve, the U.S.
central bank, raises interest rates slightly later this month, he
does not believe it will affect growth.
   In business news, the multi-national food producer, Heinz,
announced a restructuring plan involving the closure or sale of
at least 25 of its plants. 2,500 jobs, about six percent of the
Heinz workforce, will be cut worldwide. Heinz says the changes
will lead to 650 million dollars in charges this year, but will
result in pre-tax savings of about 120-million dollars next year.
   California-based Apple, which was a pioneer in the personal
computer business 20 years ago, says it is cutting more than four
thousand jobs: Fully 30 percent of its work force. It is also
cutting back on its line of computers, as a result of chronic
losses.
   In the U.S. state of Indiana, about 2,700 employees at a
General Motors pickup truck plant launched a strike Friday to
protest overtime, hiring and health and safety issues. The strike
marks the first local contract dispute at G.M. since it reached a
national agreement with the auto workers' union last year. The
Indiana plant produced about one-thousand units each day, before
the strike.
   The retailing giant Wal-Mart is holding talks with the U.S.
Treasury Department over its decision to sell Cuban-made pajamas
in Canada. The sales may put Wal-Mart in breach of U.S. laws
aimed at putting economic pressure on the Cuban government.
   Share prices rebounded in trading Friday in major European
markets.
   Stock prices opened down in all the major European markets,
continuing a slide that started Thursday. But, the markets slowly
regained ground, boosted by encouraging economic news from the
United States and by a strong opening on wall street.
   In Frankfurt, which had the biggest European drop Thursday,
prices rose Friday. The DAX-30 index finished the day up by more
than nine points, about three-tenths percent.
   Prices also rose in London. The FTSE-100 index closed up more
than 26 points, about six-tenths percent.
   In Paris, the CAC-40 index finished up more than 13 points,
about one-half percent.
   On the London currency exchange, the U.S. dollar rose in value
against the Japanese yen, but it lost value against the British
pound and the German mark.


                 **********NEWS BRIEFS*********

                     (AEPI)   AEP Industries

Thursday AEP Industries reported 1st quarter earnings from
operations of .54 per share. Same quarter year ago earnings was
.64 per share.

                         (AGPH)   Agouron

Agouron Pharmaceuticals shares rose after FDA announcement that
it has approved the company's VIRACEPT protease inhibitor
treatment for HIV. Agouron says the treatment will be available
at pharmacies next week. Jay Silverman, an analyst with Robertson
Stephens, believes that the drug will provide $30 million of
revenue to Agouron Pharmaceuticals fiscal year ending in June.
Shares traded as high as $96 after the news.

Morgan Stanley has begun coverage of Agouron Pharmaceuticals with
a rating of strong buy.

PaineWebber has begun coveraGe of Agouron Pharmaceuticals with a
rating of buy.

                   (ALT)    Allegheny Teledyne

J.P. Morgan has raised its 1997 fiscal year earnings estimate for
Allegheny Teledyne from $1.85 to $1.90 per share.

Allegheny Teledyne has announced a stock repurchase program to
acquire up to 12 million shares of Allegheny Teledyne common
stock.

                 (AMD)    Advanced Micro Devices

AMD says that the trademark lawsuit filed by Intel Corporation of
the rights to the use of the term MMX is without merit. AMD says
the lawsuit will not delay the roll-out of its AMD-K6 MMX
microprocessor. Intel claims a trademark right to the term MMX.
AMD says MMX is a generic acronym for multimedia extensions and
believes the term MMX belongs to the public domain. AMD says that
the case is really about advertising and marketing, which AMD
says explains the timing of Intel's lawsuit, right before AMD's
scheduled AMD-K6 MMX product launch.

Prudential Securities has raised its 12 month price target on
Advanced Micro Devices from $40 to $90 per share.


            (AMSY)   American Management Systems Inc.
            (ANLY)   Analysts Int'l
            (CPWR)   Compuware
            (KEA)    Keane
            (PSFT)   PeopleSoft
            (ZITL)   Zitel Corp.

The American Stock Exchange has announced that on March 18th it
will begin trading options on de Jager Year 2000 index  of
companies involved in providing solutions for the "year 200
millennium bug". The index includes: American Management,
Analysts International, Ciber Inc, Computer Associates, Computer
Horizon, Computer Sciences Corp, Compuware Corp., Data
Dimensions, Dun and Bradstreet Corp., Electronic Data Systems,
Information Management Resources, Intersolv, Keane, Peoplesoft,
Platinum Technology, Sterling Software, Viasoft, and Zitel.

                    (APM)    Applied Magnetics

Applied Magnetics has announced that it will cancel its bid to
acquire Read Rite. It is believed that Applied Materials' refusal
to raise the value of its bid for Read Rite made it impossible
for the proposal to ever be successful.

                          (ARRS)   Arris

Wednesday Lehman Brothers began coverage of Arris Pharmaceutical
with a rating of outperform.

                    (AXP)    American Express

According to the Berkshire Hathaway's 1996 annual report, Warren
Buffet's holding company held 10.5 percent of American Express at
the end of 1996.

                       (BNE)    Bowne & Co.

Thursday Bowne & Co. reported 1st quarter earnings of $.48 per
share. Wall Street estimates were for .40 per share.

                      (CIR)    Circus Circus

Thursday BT Securities lowered its rating of Circus Circus from
buy to perform.

Wednesday NatWest Securities began coverage of Circus Circus with
a rating of hold.

                    (COST)   Costco Companies

Thursday Costco Companies reported 2nd quarter earnings of .46
per share. Same quarter year ago earnings was .35 per share. Wall
Street estimates were for .46 per share.

                      (CSCO)   Cisco Systems

SoundView Financial has lowered its short term rating of Cisco
from buy to hold. 1997 earnings estimate was lowered from $2.02
to $2.00 per share.

                        (CVS)    CVS Corp.

CVS Corp. has declared a quarterly dividend of .11 per share,
record date April 23rd, payable May 1st.

                       (DBRN)   Dress Barn

According to filings mad with the SEC, a group of investors lead
by former Fidelity Magellan Fund manager Jeffrey Vinik, has from
January 28th, to March 11th, has cut its stake in Dress Barn from
1,886,400 shares, 8.3% to 1,266,800 shares, 5.6 percent.

                    (DEC)    Digital Equipment

Wednesday Morgan Stanley lowered its earnings estimates on DEC,
1997 from $1.00 to .70, 1998 from $3.00 to $2.50 per share.

DEC chairman Robert Palmer said Wednesday during Spring Internet
World press conference that he is optimistic about the future of
the company over the longer term due to the health of the
computer industry. Palmer said that the timing of a spin-off IPO
of the company's Internet search engine AltaVista will depend on
stock market conditions. Palmer says it is DEC's strategy to
retain an 80 percent ownership of AltaVista.
 
           (EQR)    Equity Residential Properties Trust

Equity Residential Properties Trust has purchased six properties
in deals totaling $122.9 million for 2,092 residential units.

                 (ESOL)   Employee Solutions Inc.

Employee Solutions has announced it expects fourth quarter
earnings to come in below Wall Street estimates. The company did
not say how far below estimates. The previous consensus estimate
was .14 per share. Employee Solutions had previously announced
that it will delay reporting of fourth quarter earnings. It now
says that it will report fourth quarter as soon as practicable.

                        (ESST)   ESS Tech

ESS Technologies has responded to statements from a report issued
Monday by Unterberg Harris analyst, Tejinder Singh, in which the
compatibility of ESS' IC chips for MPEG-1 video CD players was
called into question. ESS Technologies says that it has four of
the top five manufacturers of video CD players in China, as well
as Sony Corporation in Japan, as customers.

                        (FGAS)   Forcenery

Thursday Lehman Brothers raised its rating of Forcenergy from
outperform to buy. 1997 earnings estimate was raised from .91 to
$1.31 peer share.

                     (FMY)    Fred Meyer Inc.

Thursday Fred Meyer reported 4th quarter earnings of $1.03 per
share. Same quarter year ago earnings was .67 per share. Wall
Street estimates were for .94 per share.

   (FNM)    Federal National Mortgage Association - Fannie Mae

Fannie Mae has announced that it has financed $114 billion of
home mortgages for 1.5 million U.S. families during 1996.
Nine-teen percent of Fannie Mae's total single-family business
was done with first-time home buyers in 1996, compared with 9
percent in 1993. According to the company, more than 45 percent
of Fannie Mae's total 1996 financing went to low and
moderate-income households, over 28 percent went to groups
defined by the Congress as underserved, and minority borrowers
accounted for more than 17 percent of the company's total loan
volume last year.

                      (G)      Gillette Co.

According to the Berkshire Hathaway's 1996 annual report, Warren
Buffet's holding company held 8.6 percent of Gillette at the end
of 1996.

                     (GM)     General Motors

In Indiana about 2,700 employees at a General Motors pickup truck
plant launched a strike Friday to protest overtime, hiring and
health and safety issues. The strike marks the first local
contract dispute at GM since it reached a national agreement with
the Auto Workers' Union last year. The Indiana plant produced
about one-thousand units each day, before the strike.

General Motors says that it believes that the Mexican auto market can 
grow from 330,000 autos in 1996 to over  400,000 in 1997.

                          (INTC)   Intel

Intel has filled suit against AMD and Cyrix over use of the term
MMX, which Intel claims as a registered trademark.

                         (IOM)    Iomega

Iomega has announced that global shipments of its Zip drives have
passed the five million mark.

                    (JNJ)    Johnson & Johnson

Thursday Gruntal & Co. raised its 2-year price target on Johnson
& Johnson $69 to $74.

Dow Jones & Co. has announced that it will add Johnson & Johnson
to the Dow Jones Industrial Average Index.

                          (KEA)    Keane

Thursday Keane announced that it has entered into an agreement to
provide year 2000 bug fixing services to Lexis Nexis. Terms of
the deal were not disclosed.

                        (KO)     Coca Cola

According to the Berkshire Hathaway's 1996 annual report, Warren
Buffet's holding company held 8.1 percent of Coca Cola at the end
of 1996.

                       (LE)     Land's End

Everen Securities has raised its fiscal year 1198 earnings
estimate for Lands' End from $1.64 to $1.70 per share.

Thursday Land's End reported 4th quarter earnings of $1.15 per
share. Same quarter year ago earnings was .77 per share. Wall
Street estimates were for $1.03 per share.

Thursday Lands' End reported that its 1996 year-end inventory
fell from $165 million to $142 million, a reduction of 14
percent.

                     (MDP)    Meredith Corp.

Bear Stearns has begun coverage of Meredith Corp. with a rating
of attractive.

                      (MOSI)   Mosinee Paper

Mosinee Paper Wednesday said that it expects to double its
capital expenditures in 1997. to $40 million,.

                 (MSC)    Material Sciences Corp.

Material Sciences Wednesday announced that it completed a private
placement for $50.0 million of 7.05 percent senior unsecured
notes due 2007. The company will use the proceeds refinance
existing indebtedness, repurchase its common stock, and for
general corporate purposes.

                        (MSFT)   Microsoft

The Microsoft Network has won NetGuide People's Choice Award for
Best Consumer Online Service, chosen by popular vote from more
than 11,000 online consumers.

Microsoft says that its Internet game operation "has surged from
15,000 to 200,000 users in nine months." The Redmond,
Washington-based company's Internet Gaming Zone unit "helps match
people who want to compete against each other in on-line computer
games. Steve Murch, a Microsoft executive, says that most
matchmaking efforts will be free of charge. Microsoft will rely
on advertising to make it profitable, "though it also will have
games and events that consumers pay for."

                       (MUR)    Murphy Oil

Wednesday Jefferies & Co. lowered its rating of Murphy Oil from
Accumulate to Hold.

                         (ORCL)   Oracle

Cowen & Co. has raised its rating of Oracle from buy to strong
buy.

Thursday Oracle reported 3rd quarter earnings from operations of
.29 per share. Same quarter year ago earnings was .22 per share.
Wall Street estimates were for .29 per share.

                       (ORX)    Oryx Energy

C.S. First Boston has raised its rating of Oryx Energy from hold
to buy. Its 1998 fiscal year earnings estimate was raised from
.62 to .75 per share.

                    (PGR)    Progressive Corp.

Thursday Lehman Brothers began coverage of Progressive Corp. with
a rating of buy. A 12 month price target was set at $90 per
share.

                         (QNTM)   Quantum

Thursday Smith Barney raised its rating of Quantum Corp from
outperform to buy.

                       (RN)     RJR Nabisco

Rodman & Renshaw has repeated its buy rating on RJR Nabisco
Holdings.

                     (SDW)    Southdown Inc.

Thursday Morgan Stanley raised its 12-month price target for
Southdown from $39 to $43.

                          (SNT)    Sonat

PaineWebber has repeated its attractive rating on Sonat.

                   (STT)    State Street Boston

The Massachusetts Board of Bank Incorporations has ruled against
Bank of New York's application to acquire up to 9.9% of State
Street's stock. State Street Boston applauded the decision
asserting its desire to remain independent.

State Street Boston Wednesday launched its first global branding
campaign which includes a pending name change for the
205-year-old institution to State Street Corp., and the company's
first-ever television advertising.

                         (TLAB)   Tellabs

Salomon Brothers has begun coverage of Tellabs with a rating of
strong buy.

                     (TRV)    Travelers Group

Dow Jones & Co. has announced that it will add Travelers Group to
the Dow Jones Industrial Average Index.

                         (TX)     Texaco

Dow Jones & Co. has announced that it will remove Texaco from the
Dow Jones Industrial Average Index.

                   (TYC)    Tyco International

Tyco International's CEO Dennis Kozlowski said at a conference
hosted by said he was comfortable with analysts' consensus
earnings estimates of $2.52 per share for the fiscal year 1997.

Tyco International has declared a quarterly dividend of .05 per
share., record date April 3rd, payable May 1st.

                        (U)      USAirways

Gruntal & Co. has raised its rating of US Airways from neutral to
outperform. Fiscal year 1997 earnings estimate was raised from
$2.25 to $3.50.

                (UTX)    United Technologies Corp.

United Technologies' CFO Stephen Page said at a conference hosted
by Smith Barney that he is comfortable 1997 earnings estimates of
$4.00 per share.

United Technologies' CFO Stephen Page said at a conference hosted
by Smith Barney that he is comfortable 1997 earnings estimates of

                 (VPI)    Vintage Petroleum Inc.

Wednesday Jefferies & Co. lowered its rating of Vintage Petroleum
from buy to accumulate.

                     (WDC)    Western Digital

Thursday Smith Barney raised its rating of Western Digital from
neutral to outperform.

Wednesday PaineWebber raised its current quarter earnings
estimate on Western Digital from $1.40 to $1.50 per share.

Wednesday C.S, First Boston raised its 1997 earnings estimate on
Western Digital from $4.81 to $5.16, 1998 from $6.09 to $7.02 per
share.

Western Digital shareholders Wednesday approved a proposal to
increase the authorized number of common shares from 95 million
to 225 million. Western Digital says the purpose for the increase
in the number of authorized shares is to have additional
authorized but unissued shares available for issuance to meet
business needs that may arise in the future.

                     (WSGC)   Williams Sonoma

Everen Securities has raised its rating of Williams Somoma from
perform to outperform. Its 1998 fiscal year earnings estimate for
Williams Sonoma from $1.10 to $1.15 per share.

Bear Stearns has raised its rating of Williams Sonoma from
neutral to buy.

Thursday Williams-Sonoma reported 4th quarter earnings of .92 per
share. Same quarter year ago earnings was .28 per share. Wall
Street estimates were for .86 per share.


                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
ABX   26.625 26.750 26.125 26.500   631700  -0.46 -0.12 -24.0471
ACF   19.250 19.375 19.000 19.375  74700.0   0.64  0.12 -26.8364
ACTL  20.625 21.125 20.625 20.875  39800.0   1.21  0.25 -75.3713
ACTN  20.750 20.750 20.250 20.500  32100.0  -1.20 -0.25 -87.5822
ACV   28.125 28.125 27.625 27.875  64100.0  -0.88 -0.25  256.111
ADCT  27.250 27.500 26.625 27.000   688900  -0.91 -0.25 -41.8503
ADPT  34.687 37.000 34.625 35.937  1508800   3.60  1.25   9.7868
AEPI  52.500 53.625 50.000 51.250  21600.0  -2.38 -1.25  468.421
AES   61.875 63.500 61.875 63.500  92100.0   2.62  1.62 -59.8868
AGPH  75.750 96.250 79.250 80.500  2460900   6.27  4.75  604.927
ALOG  32.250 32.750 30.250 31.000  49900.0  -3.87 -1.25  -3.8536
ALSC   8.250  8.875  8.281  8.859   424800   7.38  0.60  34.9857
ALT   27.250 29.000 27.375 28.625   862100   5.04  1.37  40.5216
AMAT  51.875 52.625 51.625 52.125  2414100   0.48  0.25  10.1574
AMB   52.000 53.500 52.125 53.500   509300   2.88  1.50  64.0258
AMD   47.375 48.375 43.000 44.500  8299500  -6.06 -2.87  387.289
AMLN  14.500 14.625 14.250 14.500  85700.0      0     0 -24.0921
AMRI  19.500 19.750 19.375 19.625  23100.0   0.64  0.12 -43.6585
AMSY  19.750 21.875 19.500 21.625   577900   9.49  1.87 -13.3193
AMX   38.500 40.000 38.750 40.000   130200   3.89  1.50 -35.2883
ANDW  36.500 38.000 36.625 37.625   549500   3.08  1.12 -31.6797
ANGN   4.250  5.250  4.625  4.750   634400  11.76  0.50  482.018
ANLY  25.125 25.000 23.750 23.750  47800.0  -5.47 -1.37  146.392
ANN   20.875 22.375 20.875 22.125   237300   5.98  1.25  283.981
AOL   44.000 45.000 43.125 43.750  2674500  -0.56 -0.25  91.3501
APA   32.750 33.375 32.750 33.125   484200   1.14  0.37  30.7588
APR   19.125 18.875 18.500 18.500  13500.0  -3.26 -0.62 -85.2459
APW   40.000 39.875 39.500 39.875   105000  -0.31 -0.12  218.182
ARBR  18.125 18.250 17.875 18.125   236600      0     0  114.896
ARRS  14.000 14.125 13.750 14.109  10900.0   0.78  0.10 -88.5384
ASD   46.875 47.125 46.625 46.750  90000.0  -0.26 -0.12  -7.1207
ASVI  21.625 21.750 21.125 21.750  1400.00   0.57  0.12 -74.0741
ATCT   7.750  7.750  7.375  7.500  94000.0  -3.22 -0.25 -70.2814
ATLS  23.375 23.750 23.000 23.500   116600   0.53  0.12 -19.4751
AVY   42.500 43.250 42.000 43.000   294000   1.17  0.50 -15.2005
AXP   64.375 65.125 64.000 64.500  2750000   0.19  0.12  82.9552
AZA   28.875 29.625 28.875 29.000   577500   0.43  0.12 -38.3145
B     72.250 72.125 71.250 71.750  11200.0  -0.69 -0.50  25.8427
BC    28.625 29.125 28.500 29.000   466700   1.31  0.37  73.8823
BEN   59.750 61.000 59.625 61.000   281100   2.09  1.25 -25.1597
BEZ   24.875 25.125 24.875 25.125  30700.0   1.00  0.25  11.6364
BGEN  47.375 48.000 44.250 44.875  1768900  -5.27 -2.50  115.772
BGP   41.625 42.250 41.500 42.000  76700.0   0.90  0.37 -57.1748
BKB   73.000 74.875 73.125 74.625  1172200   2.22  1.62  97.5396
BMCS  45.250 45.625 45.125 45.625   520000   0.82  0.37 -62.9260
BNE   25.875 26.750 25.250 25.375   179800  -1.93 -0.50  305.869
BOOL  22.750 23.500 22.000 23.500  49100.0   3.29  0.75 -76.3145
BOOM  10.750 11.375 10.500 10.625  16300.0  -1.16 -0.12 -79.5483
BR    42.875 44.125 42.875 43.750   607700   2.04  0.87   5.4852
BRKT  15.250 16.750 15.125 16.500   214000   8.19  1.25  109.189
BTGC  13.875 14.500 13.750 14.250  1284100   2.70  0.37 -40.3493

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
BTIM  35.750 36.000 33.250 35.000  27500.0  -2.09 -0.75  59.8837
CAM   41.625 41.875 41.500 41.625   252000      0     0  371.028
CBRL  27.750 27.875 27.250 27.250   153000  -1.80 -0.50  -0.5848
CCR   28.375 28.625 28.000 28.125   564800  -0.88 -0.25  -6.5983
CDSI  32.000 32.000 31.000 31.000  3100.00  -3.12 -1.00 -85.5140
CE    34.750 35.125 34.875 35.000  70200.0   0.71  0.25 -51.5193
CELL  22.500 22.750 22.250 22.250   107200  -1.11 -0.25 -65.8381
CFL   51.750 52.875 51.875 52.250   712100   0.96  0.50  79.3703
CGEN  19.875 19.750 19.000 19.375  17800.0  -2.51 -0.50  295.556
CGP   46.250 48.000 46.250 48.000   238500   3.78  1.75  33.4639
CGX   28.250 29.250 28.250 28.500  22700.0   0.88  0.25 -82.8030
CHIR  19.750 19.875 19.625 19.625   577500  -0.63 -0.12 -14.8230
CHV   66.250 67.750 66.375 67.375   837000   1.69  1.12 -59.1827
CID   20.125 20.125 20.000 20.000  79200.0  -0.62 -0.12 -30.7087
CKR   21.500 21.875 21.250 21.750  97900.0   1.16  0.25  21.0136
CMVT  40.750 41.500 40.000 40.625   180300  -0.30 -0.12 -33.3949
CNC   40.125 40.750 39.750 40.000   628100  -0.31 -0.12 -29.1403
COCN   5.625  5.875  5.500  5.625  58500.0      0     0 -20.8390
COMS  35.375 35.875 34.000 34.312  4218100  -3.00 -1.06 -12.7969
COST  28.875 29.500 28.750 29.375  1947400   1.73  0.50  39.4386
CPQ   78.250 79.750 75.625 76.000  4709400  -2.87 -2.25  68.8623
CPWR  62.250 63.500 61.250 62.875   227500   1.00  0.62 -64.1111
CSAR  26.625 27.250 26.562 27.000   415500   1.40  0.37  197.210
CSCO  52.000 52.000 49.875 50.562 14384600  -2.76 -1.43  135.883
CSL   31.500 32.000 31.625 31.875  52800.0   1.19  0.37   2.7237
CTI   21.625 21.750 20.500 20.500  60700.0  -5.20 -1.12  4569.23
CTRX   2.812  2.875  2.625  2.750  10500.0  -2.22 -0.06 -15.3226
CTSI  20.750 21.125 20.750 20.875  16100.0   0.60  0.12 -51.9403
CVS   39.375 40.500 40.000 40.375   422800   2.53  1.00  281.244
CYI    3.250  3.375  3.187  3.250  38000.0      0     0  43.9394
CYN   24.250 24.375 23.500 23.625  58100.0  -2.57 -0.62 -42.6456
CYT   39.875 40.250 39.375 40.000  48400.0   0.31  0.12 -63.1098
DAVX  27.000 30.000 26.500 29.500  50600.0   9.25  2.50 -44.2731
DBRN  17.812 18.000 17.250 17.375   168300  -2.45 -0.43  -3.1646
DELL  72.250 73.375 70.000 70.125  4594800  -2.94 -2.12 -49.0785
DGN   19.500 19.875 19.250 19.250   165000  -1.28 -0.25  119.415
DJ    43.500 44.000 42.750 44.000   215100   1.14  0.50  14.3541
DMIC  25.000 26.000 24.750 24.750  1235300  -1.00 -0.25  1034.34
DON   16.625 16.750 16.625 16.750  5300.00   0.75  0.12 -20.8955
DYT   32.500 32.875 32.500 32.875  46100.0   1.15  0.37 -83.6118
EAGL  21.625 22.000 20.250 21.375   663000  -1.15 -0.25  243.168
ECO    7.312  7.312  7.187  7.312   304700      0     0 -38.9501
EESI  13.250 14.125 13.375 13.625  51600.0   2.83  0.37 -35.3383
EFII  44.000 44.500 41.750 42.500   533900  -3.40 -1.50 -24.8452
EK    89.625 89.500 87.125 88.375   923100  -1.39 -1.25 -40.6252
EMC   34.875 35.500 34.750 34.875  1041600      0     0  -2.3805
EMIS  20.500 22.750 20.250 22.000   178200   7.31  1.50  22.3061
EQ    30.625 30.750 30.375 30.500   649800  -0.40 -0.12  76.7202
EQR   48.000 48.125 47.625 47.625  62900.0  -0.78 -0.37 -59.0495
ESOL  15.375  6.875  5.125  6.250 30317200 -59.34 -9.12  7622.16
ESST  22.625 24.250 22.750 23.375   975500   3.31  0.75  -7.1041

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
ESV   46.000 47.125 45.750 46.500   380900   1.08  0.50  -7.3687
ETH   47.875 49.500 48.000 49.500  90500.0   3.39  1.62  170.149
EVI   56.625 59.375 56.000 59.375  39900.0   4.85  2.75 -50.3731
EX    17.750 18.625 18.000 18.500   364100   4.22  0.75  1066.99
EXPD  27.750 27.750 26.875 27.375   216200  -1.35 -0.37  35.0406
FGAS  25.750 26.500 25.375 25.375  94000.0  -1.45 -0.37 -73.3786
FMT   32.000 32.000 31.125 31.250   142300  -2.34 -0.75  102.131
FMY   39.750 40.000 39.500 39.500   391200  -0.62 -0.25  104.496
FNM   38.375 39.250 38.250 38.625  4830600   0.65  0.25  90.6991
FPFG  32.750 34.000 32.250 32.250   350400  -1.52 -0.50  80.7117
FPWR  21.500 23.500 20.500 22.250  19800.0   3.48  0.75 -86.1150
FSCO  34.687 35.000 34.375 34.375   106300  -0.90 -0.31 -41.4325
FULL  48.000 50.000 47.500 48.500   131300   1.04  0.50  1031.90
FUS   49.031 50.625 49.250 49.875   960300   1.72  0.84  17.4104
G     79.750 81.750 80.250 81.375   984100   2.03  1.62 -69.1263
GATE  56.000 57.000 53.500 53.562  2360500  -4.35 -2.43 -31.3629
GCO    9.000  9.000  8.875  8.875  38100.0  -1.38 -0.12 -56.5069
GDW   68.875 70.875 69.000 69.250   199800   0.54  0.37  203.187
GDYS  19.875 19.750 19.625 19.750  12300.0  -0.62 -0.12 -87.2803
GE    103.62 104.12 102.75 103.00  2451700  -0.60 -0.62 -46.0797
GEN   13.750 13.500 12.875 13.000   331700  -5.45 -0.75  318.813
GES   10.625 10.875 10.500 10.500  41400.0  -1.17 -0.12 -23.1911
GGP   30.875 31.250 30.875 31.250  90400.0   1.21  0.37 -88.9756
GILTF 32.375 33.750 32.625 33.000  98400.0   1.93  0.62 -49.2784
GLBL  21.375 21.875 21.125 21.250   113900  -0.58 -0.12 -52.8950
GLM   20.375 21.250 20.375 21.000   819700   3.06  0.62 -31.2678
GM    57.125 58.125 57.375 58.000  1515600   1.53  0.87 -67.2069
GNT   37.000 37.625 36.500 37.125   677000   0.33  0.12  -8.5382
GOU    7.625  8.125  7.625  8.000   329600   4.91  0.37  501.460
GRA   54.500 55.000 54.250 54.250   249400  -0.45 -0.25 -40.0481
GWF   45.750 46.625 45.000 45.500   650000  -0.54 -0.25 -54.1834
HELE  24.250 25.125 24.250 24.500   113500   1.03  0.25  119.112
HEMX   3.375  3.437  3.250  3.375   207600      0     0  550.784
HET   18.125 18.750 18.250 18.375   681400   1.37  0.25  87.1978
