View with a non-proportional font

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                       Monday, January 27th, 1997

CONTENTS:
   MARKET WRAP-UP
   COMPANY NEWS BRIEFS
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TRENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   COMPANY NEWS BRIEFS
   FUNDAMENTAL MODELS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          THE CHARTIST
          DAN DORFMAN
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION/WEB SITE


As of market close 1/24/97


        ***********U.S. FINANCIAL MARKET WRAP-UP*********

Stock prices in the United States were down again Friday in what
some analysts say appears to be a downward correction.
   The Dow Jones Industrial Average closed at 6696, down 59
points. For the week, the industrial average lost 137 points,
about two percent. The broader and more representative Standard
and Poor's 500 index closed Friday at 770, down seven points.
   Analysts say, to some extent, the drop in stock prices was
just a continuation of Thursday's sell-off in which the
industrial average lost 94 points. In addition, bond prices fell,
raising interest rates, a situation which is never good for stock
prices. But, after a five percent increase in the industrial
average since the first of the year, many analysts say a downward
correction in stock prices may be a good thing.
   Unconfirmed reports circulated on Wall Street that General
Motors will raise its stock dividend and buy back up to five
billion dollars worth of its stock. Those matters are expected to
be discussed at a G.M.board meeting on Monday.
   The attorney general of the state of New York, Dennis Vacco,
says he is considering a lawsuit against the America On-Line
computer network service. Mr. Vacco says the company may have
engaged in fraud by selling access to its service and then not
providing it.
   In the meantime, America On-Line's competitors are stepping up
their advertising. Compuserve and AT&T Worldnet will not mention
America On-Line directly, but will stress the reliability of
their own companies.
   One computer software company is suing another on charges of
stealing company secrets. The Informix company claims the Oracle
corporation hired 11 Informix employees in an effort to obtain
confidential information.
   Viasa, the Venezuelan airline, has suspended all operations
for at least two weeks. The airline's management will consider
whether it is possible to raise new capital or declare the
airline bankrupt. Viasa has not earned a profit since 1991.
   Share prices dropped sharply Friday on West European
exchanges.
   Stock prices closed sharply off in Frankfurt, London, and
Paris. The three markets set record closing highs Thursday, but
all were off about one-and-one-quarter percent Friday. Analysts
said investors were shaken by the wave of selling on Wall Street.
   In Frankfurt, the trading day ended with the DAX-30 index down
more than 35 points, then dropped even more in later computerized
trading.
   In London, the FTSE-100 index was off more than 52 points for
the day, although it still ended the week up more than 11 points.
   In Paris, prices also were off for the day, almost 31 points,
but still closed for the week up more than five points.
   On the London currency market, the value of the U.S. dollar
dropped against the German mark and the Japanese yen. But it rose
against the British pound.


                  **********NEWS BRIEFS*********

                (ABRX)   ABR Information Services

ABR Info has announced a 2 for 1 stock split, record date
February 3rd, payable February 19th.

                 (ADM)    Archer Daniels Midland

Dain Bosworth has lowered its rating of ADM from buy to hold.
Fiscal year 1997 earnings estimates was lowered from $1.50 to
$1.23 per share.

NatWest Securities has lowered its fiscal year 1997 earnings
estimate for ADM from $1.26 to $1.16 per share.

              (AHP)    American Home Products Corp.

American Home Products Corp. is expected to announce 4th quarter
earnings Tuesday. Wall Street estimates are for .78  per share.

                         (AMH)    Amdahl

Amdahl is expected to announce 4th quarter earnings Wednesday.
Wall Street estimates are for .13 per share.

                     (AOL)    America Online

The attorney general of the state of New York, Dennis Vacco, says
he is considering a lawsuit against the America On-Line. Mr.
Vacco says the company may have engaged in fraud by selling
access to its service and then not providing it. In the meantime,
America On-Line's competitors are stepping up their advertising.
Compuserve and AT&T Worldnet will not mention America On-Line
directly, but will stress the reliability of their own companies.

Prosecutors from 20 states met in Chicago Thursday to discuss 
what, if anything, to do about the America On-Line computer 
service. Many of the firm's customers are accusing the company of 
fraud, saying they paid for unlimited access to America On-Line 
but have not been able to connect to the system.

                      (APA)    Apache Corp.

Apache is expected to announce 4th quarter earnings Thursday.
Wall Street estimates are for per .46 share.

                       (ARG)    Airgas Inc.

Airgas has reported 3rd quarter earnings of .16 per share. Wall
Street estimates were for .18 per share.

                    (AXP)    American Express

American Express is expected to report 4th quarter earnings
Monday. Wall Street estimates are for .89 per share.

                   (BEV)    Beverly Enterprises

Beverly Enterprises is expected to announce 4th quarter earnings
Thursday. Wall Street estimates are for .21 per share.

                      (BHI)    Baker Hughes

Salomon Brothers has raised its rating of Baker Hughes from hold
to buy. A 12 month price target was set at $46-48.

Smith Barney has raised its rating of Baker Hughes from neutral
to outperform. A 12 month price target was set at $45.

                     (BKB)    Bank of Boston

Bank of Boston has announced a quarterly dividend of .44, record
date February 3rd, payable February 28th.

                      (BMCS)   BMC Software

BMC Software has reported 3rd quarter earnings of .45 per share.
Wall Street estimates were for .43 per share.

                       (CAS)    A.M. Castle

A.M. Castle has declared a quarterly dividend of .15 per share,
record date February 3rd, payable February 14th.

                    (CHK)    Chesapeake Energy

Chesapeake Energy has reported 2nd quarter earnings from
operations of .25 per share. Wall Street estimates were for .22
per share.

              (CMO)    Capstead Mortgage Corporation

Capstead Mortgage is expected to announce 4th quarter earnings
Tuesday. Wall Street estimates are for .57 per share.

               (COFI)   Charter One Financial Inc.

Capital One Financial has announced a quarterly dividend of .08
per share, record date February 4th, payable February 20th.

                        (CPWR)   Compuware

Compuware has announced a 2 for 1 stock split, record date
February 17th, payable February 24th, subject to shareholder
vote.

                 (CSCC)   Cascade Communications

Cascade Communications has reported 4th quarter earnings of .24
per share. Wall Street estimates were for .23 per share.

Cascade Communications fell 35 percent on concerns that future
revenues from its switching business will fall below the
switching industry growth rate. Most of Cascade's switch sales
are for frame relay switches, while ATM (asynchronous transfer
mode) switches are growing more popular. Many analyst took note
of Cascade's increase in in its days sales outstanding, the
number of business days it takes sales to match receivables, to
70 days Cascade is perceived to have encouraged its customers to
take shipments at the end of the 4th quarter.

SoundView Financial has lowered its short term rating of Cascade
Communications from buy to hold. A long term rating of buy is
maintained. First quarter earnings estimate was lowered from .24
to .22 per share. Fiscal year 1997 earnings estimated was raised
from $1.12 to $1.14 per share. A 12 month price target is
maintained at $85.

Cascade Communications traded 43.7 million shares, the ninth
highest daily volume for a single stock in market history,

                     (CSN)    Cincinnati Bell

Cincinnati Bell has reported 4th quarter earnings of .65 per
share. Wall Street estimates were for .64 per share.

                          (CYT)    Cytec

Cytec is expected to announce 4th quarter earnings Monday. Wall
Street estimates are for .49 per share.

                          (DAVX)   Davox

Oppenheimer & Co. has raised its rating of Davox from outperform
to buy.

Davox has reported 4th quarter earnings of .34 per share. Same
quarter year ago earnings were .19 per share. Wall Street
estimates were for .31 per share.

                    (DEC)    Digital Equipment

DEC's Intergroup group vice president, Rose Ann Giordano, says
that DEC's working on a business plan to gain a 20% market share
of hardware, software and services to Internet service providers,
intranets and Internet commerce.

                     (DON)    Donnelly Corp.

Donnelly has reported 4th quarter earnings from operations of .51
per share. Wall Street estimates were for .47 per share.

                      (ELY)    Callaway Golf

Callaway has announced a quarterly dividend of .07, an increase
from .06, record date February 4th, payable February 25th.

Callaway has announced that it will introduce a new line of
drivers and a new line of irons at the PGA International
Merchandise Show in Orlando, Florida.  The two product lines,
named the Biggest Big Bertha  Titanium Driver and the Great Big
Bertha Tungsten Titanium Irons, will be super premium priced
additions to the Company's existing metal wood and iron lines.

                        (EMC)    EMC Corp.

EMC Corp. is expected to announce 4th quarter earnings Tuesday.
Wall Street estimates are for .49 per share.

                (ESV)    Ensco International Inc.

Ensco International is expected to announce 4th quarter earnings
Wednesday. Wall Street estimates are for .42 per share.

                    (FBN)    Furniture Brands

Furniture Brands is expected to announce 4th quarter earnings
Wednesday. Wall Street estimates are for .25 per share.

                      (G)      Gillette Co.

Gillette is expected to announce 4th quarter earnings Friday.
Wall Street estimates are for .63 per share.

                     (GM)     General Motors

GM is expected to announce 4th quarter earnings Tuesday. Wall
Street estimates are for .49 per share.

Shares of General Motors rose on an unconfirmed report in the
Wall Street Journal that General Motors will raise its stock
dividend and buy back up to five billion dollars worth of its
stock. Those matters are expected to be discussed at a G.M.
board meeting on Monday.

General Motors board of directors is expect to to authorize a
stock repurchase plan and an increase in quarterly dividends
during its meeting Monday.

                      (HSY)    Hershey Foods

Hershey Foods is expected to announce 4th quarter earnings
Tuesday. Wall Street estimates are for .75 per share.

                    (HP)     Helmerich & Payne

Helmerich & Payne has reported 1st quarter earnings of .81 per
share. Wall Street estimates were for .57 per share.

                    (IMP)    Imperial Bancorp

Imperial Bancporp has reported 4th quarter earnings from
operations of .42 per share. Same quarter year ago earnings was
.35 per share. Wall Street estimates were for .39 per share.

Imperial Bancorp has announced a 10%  stock dividend record date
February 17th, payable February 24th.

Imperial Bancorp has announced a stock repurchase plan to buy
back up to 1 million of its shares.

                          (INTC)   Intel

Intel has announced plans for a 2 for 1 stock split, subject to a
shareholder vote on May 21st.

                     (LEH)    Lehman Brothers

Lehman Brothers has announced a quarterly dividend of .06, an
increase from .05, record date February 5th, payable February
28th.

              (LEVL)   Level One Communications Inc.

Robertson, Stephens & Company has raised its rating on Level One
Communications from long term attractive to buy.

                         (LUC)    Lukens

Lukens has reported 4th income from operations at a loss of .33
per share. Wall Street estimates were for .34 per share.

                     (MDP)    Meredith Corp.

Meredith Corp. has announced plans to buy four TV stations, KFXO
(FOX), Bend, Oregon, KPDX (FOX) Portland, Oregon, WCPX (CBS)
Orlando, Florida, and WHNS (FOX), Greenville, South Carolina, for
$435 million.

                    (MSTR)   Morningstar Group

The Philadelphia Stock Exchange will begin listing options on
Morningstar Group beginning January 28th.

                      (MTC)    Monsanto Co.

Monsanto has reported 4th quarter earnings from operations of .15
per share. Same quarter year ago earnings were .13 per share.
Wall Street estimates were for .16 per share.

Monsanto has announced a quarterly dividend of .15 per share,
record date February 18th, payable March 12th.

                    (NBR)    Nabors Industries

Nabor Industries is expected to announce 4th quarter earnings
this week. Wall Street estimates are for .19 per share.

                       (NWL)    Newell Co.

Newell is expected to announce 4th quarter earnings Tuesday. Wall
Street estimates are for .49 per share.

                      (OWC)    Owens Corning

Owens Corning has reported 4th quarter earnings from operations
of $1.24 Wall Street estimates were for $1.27 per share.

Salomon Brothers has lowered its rating on Owens Corning from buy
to hold.

                  (OXY)    Occidental Petroleum

Occidental Petroleum has reported 4th quarter earnings of .40 per
share. Same quarter year ago net income was a loss of .05 per
share. Wall Street estimates were for .42 per share.

                   (P)      Phillips Petroleum

Phillips Petroleum has reported 4th quarter earnings from
operations of .96 per share. Wall Street estimates were for .99
per share.

                   (PAIR)   Pairgain Technology

Pairgain Technology has reported 4th quarter earnings from
operations of .17 per share.

                         (PEP)    PepsiCo

Donaldson Lufkin Jenrette has placed Pepsico on it recommendation
list.

PepsiCo has entered into an agreement to sell 122 of its Pizza
Hut restaurants to franchisee NPC International. for $53.5
million.

Pepsico, the food and beverage company, gained 10 percent after
reports that Pepsico will spin-off its restaurant businesses into
an independent company. Analysts say the restaurants, which
include Kentucky Fried Chicken, Taco Bell and Pizza Hut, have
been a drag on Pepsico's earnings. They say a spin-off would
allow Pepsico to concentrate on its more profitable soft drink
and snack food operations.

Robinson Humphrey has raised its rating of Pepsico from perform
to aggressive buy.

                       (PFE)    Pfizer Inc.

Pfizer has announced plans for a 2 for 1 stock split, suspect to
a shareholder vote on April 24th.

Pfizer has announced a quarterly dividend of .34 per share, an
increaser from .30, record date February 7th, payable March 13th.

Pfizer has announced that its board of directors will vote on a 2
for 1 split of Pfizer common stock in the form of a stock
dividend on April 24.

Pfizer has declared a .34 per share quarterly dividend on the
company's common stock, a 13-percent increase over last year's
quarterly dividend, payable March 13, 1997, to shareholders of
record on February 7, 1997.  This year marks the 30th consecutive
year of quarterly dividend increases for Pfizer shareholders.

                    (PG)     Procter & Gamble

Procter & Gamble is expected to announce 4th quarter earnings
Tuesday. Wall Street estimates are for $1.32 per share.

                     (PSUN)   Pacific Sunwear

Dean Witter has begun coverage of Pacific Sunwear with a rating
of buy. A 12 month price target was set at $34.

                      (PX)     Praxair Inc.

Praxair has reported 4th quarter earnings of .59 per share. Same
quarter year ago earnings were .45 per share. Wall Street
estimates were for .58 per share.

                     (RB)     Reading & Bates

Reading Bates is expected to announce 4th quarter earnings
Tuesday. Wall Street estimates are for .36 per share.

                     (RHI)    Robert Half Int

Robert Half International is expected to announce 4th quarter
earnings Monday. Wall Street estimates are for .26 per share.

                     (SAI)    SunAmerica Inc.

SunAmerica has reported 1st quarter earnings of .63 per share.
Wall Street estimates were for .59 per share.

                    (SLB)    Schlumberger LTD

Schlumberger  LTD has reported 4th quarter earnings of $1.04 per
share. Same quarter year ago earnings was .69 per share. Wall
Street estimates were for .98 per share.

                        (SLE)    Sara Lee

Sara Lee has reported 2nd quarter earnings of .64 per share. Same
quarter year ago earnings were .57 per share.

                (SLM)    Student Loan Market Assn

Student Loan Market Assn. has announced a quarterly dividend of
.44 per share, record date February 26th, payable March 13th.

                          (SNT)    Sonat

Sonat has reported 4th quarter earnings of .79 per share. Same
quarter year ago earnings were .40 per share. Wall Street
estimates were for .78 per share.

                   (STK)    Storage Technology

Storage Technology has reported 4th quarter earnings of $1.12 per
share. Wall Street estimates were for $1.04 per share.

                   (SVM)    ServiceMaster L.P.

Servicemaster has reported 4th quarter earnings of .45 per share.
Wall Street estimates were for .44 per share.

                      (SWY)    Safeway Inc.

Safeway has reported 4th quarter earnings of .63 per share. Same
quarter year ago earnings was .46 per share. Wall Street
estimates were for .59 per share.

                    (TROW)   T. Row Price Ass.

T. Rowe Price has reported 4th quarter earnings of .44 per share.
Same quarter year ago earnings were .35 per share. Wall Street
estimates were for .43 per share.

                         (TX)     Texaco

Texaco has announced a quarterly dividend of .85 per share,
record date February 5th, payable March 3rd.

                         (UCL)    Unocal

Prudential Securities has added Unocal to its "Single Best Idea"
list.

Unocal has reported 4th quarter earnings from operations of .64
per share. Wall Street estimates were for .63 per share.

                          (VON)    Vons

Vons has reported 4th quarter earnings of .78 per share. Same
quarter year ago earnings were .48 per share. Wall Street
estimates were for .78 per share.

                       (XRX)    Xerox Corp

Xerox has reported 4th quarter earnings of $1.17 per share. Wall
Street estimates were for $1.14 per share.

Xerox has raised its quarterly dividend of .32 per share from .29
per share.

Xerox has announced that it has entered into an agreement to sell
its Talagen Coregis unit to  GE Capital for $450 million in cash
and debt assumption.

Prudential Securities has raised its price target for Xerox from
$62 to $68.


                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
ABIG  57.500 57.500 54.500 55.250   140100  -3.91 -2.25  -9.6712
ABM   18.625 18.875 18.625 18.875  12700.0   1.34  0.25  86.7647
ABN    4.500  4.375  4.250  4.375  25100.0  -2.77 -0.12 -11.9298
ABRX  46.625 48.500 45.500 47.500   102200   1.87  0.87   2.0979
ABS   34.875 35.250 34.875 35.125   616400   0.71  0.25 -44.9053
ABT   54.250 55.250 53.875 54.500  1177300   0.46  0.25  28.2602
AC    28.875 29.000 28.500 28.625  37300.0  -0.86 -0.25 -43.3131
ACF   21.000 20.875 20.500 20.500  38200.0  -2.38 -0.50 -48.7248
ACL   57.500 57.625 56.125 56.625   830800  -1.52 -0.87  1242.16
ACTL  27.500 27.625 24.875 25.125   514800  -8.63 -2.37  26.7668
ACXM  17.250 18.375 17.125 17.875   174500   3.62  0.62 -40.0756
ADAC  25.500 25.625 24.375 24.875   120200  -2.45 -0.62  17.6125
ADCT  39.750 39.750 37.250 37.250  1249700  -6.28 -2.50  116.774
ADM   19.750 20.000 19.625 19.875  1939000   0.63  0.12  115.253
ADPT  45.000 45.750 42.750 42.875  1654400  -4.72 -2.12 -62.0568
AEPI  55.000 56.500 52.000 54.500  4800.00  -0.90 -0.50  500.000
AES   50.625 51.750 50.125 51.500   167300   1.72  0.87  660.455
AFFX  27.250 29.250 26.500 29.000   246300   6.42  1.75  141.708
AHOM  24.250 25.000 23.875 24.375   102900   0.51  0.12  8475.00
AHP   61.750 62.625 61.125 61.500  1109900  -0.40 -0.25  12.6802
ALD   70.750 70.750 69.375 69.500   514100  -1.76 -1.25  93.5617
AMAT  47.000 47.250 44.000 44.875  5897700  -4.52 -2.12  30.1145
AMD   32.500 32.875 31.625 31.750  2164100  -2.30 -0.75  62.9593
AMH   11.625 11.625 11.250 11.375   184300  -2.15 -0.25 -23.8430
AMLN  14.000 14.250 13.625 13.875   187600  -0.89 -0.12  24.5684
AMRI  23.125 23.125 22.375 22.625  45000.0  -2.16 -0.50 -72.0323
AMSY  22.500 23.000 22.250 22.625   381800   0.55  0.12  551.536
AMX   35.750 36.250 35.625 36.250   175700   1.39  0.50 -29.2388
ANDW  61.625 61.500 59.500 60.125   508200  -2.43 -1.50 -97.5696
ANLY  28.500 28.500 27.500 27.500  5000.00  -3.50 -1.00  733.333
AOL   37.250 36.875 35.250 36.750  2417800  -1.34 -0.50  85.3430
APA   38.000 38.000 37.000 37.125   546900  -2.30 -0.87  241.599
APCC  28.000 27.875 26.500 27.500  1118500  -1.78 -0.50 -54.3637
ARBR  18.500 18.500 17.875 18.250   233200  -1.35 -0.25  377.869
ARG   21.875 21.250 20.000 20.000   847300  -8.57 -1.87  778.942
ARRS  14.375 14.375 14.000 14.125  33900.0  -1.73 -0.25 -42.5424
ARV   24.250 24.375 23.750 23.750  38400.0  -2.06 -0.50 -54.5024
ASC   42.625 44.375 42.625 43.125   454300   1.17  0.50  88.7412
ASVI  24.250 24.375 21.500 22.000  66500.0  -9.27 -2.25  329.032
ATCT  12.500 12.500 11.625 12.125   352500  -3.00 -0.37 -73.9159
ATWD  64.750 65.750 64.000 65.000  76700.0   0.38  0.25  1320.37

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
AVP   60.750 60.875 60.000 60.250   469800  -0.82 -0.50  130.294
AVT   63.000 64.000 63.000 63.000   230800      0     0  62.8793
AVY   35.250 35.000 34.250 34.750   193900  -1.41 -0.50  182.242
AXAS  12.625 12.875 12.625 12.750  54700.0   0.99  0.12  514.607
AXP   60.750 62.625 60.375 61.125  2200600   0.61  0.37  -3.3850
B     64.750 64.875 64.625 64.750  10800.0      0     0  28.5714
BBOX  40.000 39.875 39.250 39.250   125900  -1.87 -0.75 -46.4938
BEAV  28.625 28.750 27.500 28.125   261800  -1.74 -0.50 -49.1156
BELD  26.750 26.750 26.250 26.500  4400.00  -0.93 -0.25 -94.8478
BEV   12.750 13.000 12.625 12.875   506200   0.98  0.12  201.849
BG    15.250 15.125 15.000 15.125  54800.0  -0.81 -0.12  102.963
BGP   38.500 38.375 37.250 37.375  87500.0  -2.92 -1.12 -80.6330
BHI   37.625 38.250 36.375 36.750  1484500  -2.32 -0.87  113.751
BKB   69.625 69.500 68.250 68.500   716100  -1.61 -1.12  61.3928
BKST   8.250  8.125  7.875  8.125  56600.0  -1.51 -0.12  6975.00
BMCS  47.000 48.000 45.250 46.250  3145500  -1.59 -0.75  111.847
BNE   25.375 25.375 24.500 25.000  72600.0  -1.47 -0.37  53.8136
BNTN  20.125 20.625 19.500 19.750   295900  -1.86 -0.37 -67.6046
BOOM  14.125 14.125 13.500 14.000  32900.0  -0.88 -0.12 -36.6089
BRKT  25.750 26.750 25.500 26.500  78700.0   2.91  0.75 -80.4083
BRR   40.125 40.625 40.000 40.125   215900      0     0  92.4242
BSYS  32.875 33.250 32.500 32.750   157500  -0.38 -0.12 -67.5926
BTGC  14.375 15.437 14.375 14.875  1454400   3.47  0.50  105.831
BVSI  16.125 16.500 15.250 15.437  63900.0  -4.26 -0.68  74.5902
CA    43.875 44.875 43.750 44.125  3717300   0.56  0.25  196.388
CACI  23.125 23.625 23.000 23.375   215600   1.08  0.25  38.7387
CAH   62.375 62.250 61.625 62.125   511100  -0.40 -0.25  499.179
CAS   19.250 19.750 19.250 19.750  17100.0   2.59  0.50  125.000
CATP  34.125 34.250 31.250 31.375   162700  -8.05 -2.75 -74.5144
CBRYA 21.000 21.500 20.875 21.125  58100.0   0.59  0.12 -92.8342
CCC   11.625 11.625 11.250 11.250  66500.0  -3.22 -0.37 -43.7394
CCI   112.75 112.62 109.00 109.37  2238800  -2.99 -3.37  208.800
CCR   30.500 30.625 30.250 30.250   307200  -0.81 -0.25 -37.5102
CDSI  31.875 32.500 31.125 31.750  22600.0  -0.39 -0.12  39.5062
CE    37.625 37.625 37.125 37.375   128900  -0.66 -0.25  53.4524
CEFT  22.625 22.750 21.500 22.250   394600  -1.65 -0.37  274.739
CFL   49.875 49.875 48.625 48.875   539300  -2.00 -1.00  14.8669
CG    64.250 64.375 64.000 64.125   190100  -0.19 -0.12  190.673
CGEN  22.625 23.500 22.125 22.437  60800.0  -0.82 -0.18  169.027
CGNX  21.750 21.875 20.000 20.125   548400  -7.47 -1.62 -39.0531
CGP   49.875 50.125 49.125 49.125   201100  -1.50 -0.75 -42.4112

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
CHB   20.000 20.000 19.625 19.625   204900  -1.87 -0.37 -44.0317
CHIR  18.750 19.375 18.750 18.875   717300   0.66  0.12  14.6579
CHK   25.125 26.125 25.375 25.625   737300   1.99  0.50  410.596
CHML  43.250 44.250 42.500 42.750  37500.0  -1.15 -0.50  -1.0554
CHPS  14.375 15.000 14.000 14.250  1140900  -0.86 -0.12 -72.5679
CHV   66.000 66.250 65.000 66.125  1247600   0.18  0.12  -6.4627
CKR   23.000 23.125 22.375 22.625  74400.0  -1.63 -0.37   9.2511
CLE   14.375 14.500 14.125 14.250   377400  -0.86 -0.12 -73.6802
CLX   110.87 112.12 109.00 111.62   291000   0.67  0.75  275.484
CMA   56.000 56.000 55.375 55.375   342600  -1.11 -0.62 -20.6577
CMB   91.125 91.625 89.000 89.125  3093900  -2.19 -2.00  84.5122
CMCAF 13.625 13.750 13.500 13.500  67800.0  -0.91 -0.12 -30.1031
CMO   24.000 24.000 23.500 23.625  83400.0  -1.56 -0.37 -50.2387
CMVT  44.250 45.125 43.750 44.000   201000  -0.56 -0.25 -10.2679
CNC   73.500 73.125 71.250 72.500   690200  -1.36 -1.00 -17.4698
CNJ   28.625 28.625 28.250 28.250  9000.00  -1.31 -0.37 -40.3974
COA   20.875 21.125 20.500 20.625   130200  -1.19 -0.25  109.662
COCN   6.609  6.625  6.375  6.500  20700.0  -1.65 -0.10 -47.4619
COFI  44.625 45.375 44.250 45.125   392800   1.12  0.50  446.314
COGI  28.750 29.000 28.000 28.250  79900.0  -1.73 -0.50 -28.3408
COGNF 28.375 30.500 28.000 30.000   345000   5.72  1.62 -48.4998
COKE  47.750 47.750 46.750 47.500  2600.00  -0.52 -0.25 -64.8649
COMS  73.500 73.625 68.250 68.750  6972800  -6.46 -4.75  115.843
CPQ   83.750 84.625 81.000 81.375  4255700  -2.83 -2.37  31.8248
CPWR  68.375 68.250 66.250 67.000   433800  -2.01 -1.37  -9.1518
CRK   13.125 13.125 12.750 13.125  69400.0      0     0 -62.0765
CRT   15.750 15.750 15.500 15.500  4600.00  -1.58 -0.25  84.0000
CS    35.500 35.375 34.375 34.625   838400  -2.46 -0.87  44.7514
CSAR  32.875 33.250 32.750 33.000  31000.0   0.38  0.12 -35.2818
CSCC  64.125 45.250 40.000 41.000 43786500 -36.06 23.12  2995.55
CSCO  71.750 71.250 67.875 68.625 13520400  -4.35 -3.12  87.5073
CSL   30.750 31.500 30.875 31.125  60400.0   1.21  0.37  205.051
CSN   64.500 64.500 63.250 63.375   178600  -1.74 -1.12 -23.1497
CTI   20.375 20.375 20.000 20.375  9000.00      0     0  136.842
CTN   34.000 35.406 33.500 34.000   629400      0     0  169.781
CTRX   2.875  3.000  2.812  2.812  13800.0  -2.17 -0.06 -64.6154
CTSI  24.000 24.250 23.375 23.500  52600.0  -2.08 -0.50 -91.6255
CUB   27.500 27.500 27.000 27.000  3400.00  -1.81 -0.50 -49.2537
CVS   39.375 40.500 40.000 40.375   422800   2.53  1.00  281.244
CYT   40.125 40.250 39.625 40.125  77100.0      0     0 -64.6978
DAVX  42.000 45.250 42.000 42.500   290900   1.19  0.50  334.179

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ==========================================================
DCO   21.500 21.500 21.375 21.375  9500.00  -0.58 -0.12  31.9444
DD    107.50 107.00 102.12 102.62  2856200  -4.53 -4.87  145.610
DEC   34.875 37.500 34.625 37.250  3645600   6.81  2.37  59.0784
DELL  69.250 69.000 66.000 66.250  5845800  -4.33 -3.00 -51.4356
DEX   31.500 31.625 30.875 31.500  36700.0      0     0  138.312
DG    31.125 30.875 30.250 30.375   277600  -2.40 -0.75 -40.7850
DII   11.000 11.000 10.875 11.000  7900.00      0     0  777.778
DOL   36.500 36.500 36.250 36.375   198400  -0.34 -0.12  90.7692
DON   22.375 22.375 21.500 21.625  16600.0  -3.35 -0.75  1975.00
DTII  38.062 38.500 37.500 38.250  15700.0   0.49  0.18 -95.7545
DV    27.500 27.500 26.000 26.000   126800  -5.45 -1.50  1143.14
DYA   27.500 27.750 27.375 27.625  3800.00   0.45  0.12  322.222
DYTC  41.500 43.500 40.750 42.187   186200   1.65  0.68 -23.1848
EFX   31.250 31.250 30.750 31.125   347500  -0.40 -0.12 -54.6285
EGG   21.000 21.500 20.625 21.375   175200   1.78  0.37  286.755
EK    88.500 88.250 85.625 85.625  1076300  -3.24 -2.87  44.7418
ELCO   8.625  8.750  8.500  8.500  38600.0  -1.44 -0.12 -23.8659
ELY   31.125 31.875 30.875 31.000   648600  -0.40 -0.12 -26.6041
EMC   37.000 36.750 34.625 34.625  1483500  -6.41 -2.37 -34.1924
EMIS  21.500 23.375 21.000 23.000   208100   6.97  1.50  130.199
ENCD  35.750 35.875 33.500 34.375   224200  -3.84 -1.37 -48.2576
ENVY  36.250 36.250 34.750 35.500   118800  -2.06 -0.75   3.3043
EQ    28.250 28.125 27.125 27.375   193600  -3.09 -0.87 -37.7292
EQR   41.750 41.750 41.125 41.250   283000  -1.19 -0.50  359.416
ER    38.000 38.125 37.875 38.125  59600.0   0.32  0.12  3211.11
ESOL  23.250 23.750 22.625 23.625  1031000   1.61  0.37 -22.4229
ESV   52.875 53.125 49.500 50.125   584900  -5.20 -2.75  465.121
ETH   46.000 47.250 45.625 46.875   113000   1.90  0.87  61.1983
EXPD  21.500 22.000 21.500 22.000  81800.0   2.32  0.50  330.526
FAF   40.750 40.625 39.875 40.000  13500.0  -1.84 -0.75 -44.6721
