View with a non-proportional font

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                       Monday, November 18th, 1996

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY NEWS BRIEFS
   FUNDAMENTAL MODELS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          DAN DORFMAN
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION/WEB SITE


As of market close 11/15/96


        ***********U.S. FINANCIAL MARKET WRAP-UP*********

Stock prices in the United States were up again Friday with more
record high indexes.
   The Dow Jones Industrial Average closed at 6348, up 35 points.
For the week, the industrial average gained 129 points, or two
percent. The broader and more representative Standard and Poor's
500 index closed at 737, up almost two points.
   It was a spectacular end to a spectacular week, with the
industrial average closing at a record high all five days and for
eight consecutive trading sessions.
   The Texaco oil company has agreed to settle a racial
discrimination lawsuit. Civil rights leader Jesse Jackson had
threatened to lead picketing demonstrations against Texaco
starting Saturday if the suit had not been settled by then. News
of the settlement caused an immediate jump in Texaco's stock
price.
   The U.S. central bank reported a decline of industrial
production in October for the first time in seven months. Strikes
at General Motors, the world's largest automaker, contributed to
the decline.
   G.M. says those strikes, both in the United States and Canada,
will cost the company about 870 million dollars in lost earnings
for the fourth quarter of this year.
   Vimpel, a cellular telephone company, became the first Russian
firm ever to have its stock traded on the New York stock
exchange. Investors were enthusiastic, with the value of Vimpel's
stock rising about 40 percent.

                  **********NEWS BRIEFS*********

                        (ACCC)   ACC Corp

ACC has announced that its subsidiary ACC National Telecom Corp
has expanded its local telephone service to cover most of the
state of New York, and all of Massachusetts.

                  (AMLN)   Amtlin Pharmaceutical

Amtlin Pharmaceutical Thursday reported third quarter at a .13
per share loss, A .28 per share loss was reported for the third
quarter of 1995. Wall Street estimates were for a .21 per share
loss.

                     (ASTF)   Accustaff Inc.

Accustaff and Career Horizons has completion of it merger.
AccuStaff Incorporated will trade on the New York Stock Exchange
under the symbol ASI.

                      (B)      Barnes Group

Barnes Group has declared a quarterly dividend of .45 record date
November 29th, payable December 10th.

                     (CHZ)    Career Horizons

Accustaff and Career Horizons has completion of it merger.
AccuStaff Incorporated will trade on the New York Stock Exchange
under the symbol ASI.

                         (DD)     DuPont

Friday the Wall Street Journal reported that DuPont will layoff
15% of its employees working in its nylon production.

                     (GM)     General Motors

The U.S. central bank reported a decline of industrial production
in October for the first time in seven months. Strikes at General
Motors, the world's largest automaker, contributed to the
decline. GM says those strikes, both in the United States and
Canada, will cost the company about 870 million dollars in lost
earnings for the fourth quarter of this year.

                         (GPS)    The Gap

Gap Inc has reported third quarter earnings of .48 per share.
Wall Street estimates were for  .48 per share.

                          (INTC)   Intel

Electronic Engineering Times has reported that Intel this year
will announce the development of a second generation memory chip,
the Rambus DRAM, which Intel believes will be the preferred
memory chip by 1999.

                   (LU)     Lucent Technologies

The American Stock Exchange. Philadelphia Exchange, and the CBOE
will begin list LEAPS (Long term Equity AnticiPation Securities)
on Lucent Technologies beginning November 18th.

                        (MSFT)   Microsoft

Friday the Wall Street Journal reported that Microsoft plans to
spend $400 million in development cost for creation of content
for its Internet services.

Microsoft and Tele-Communications Inc. have ended their
partnership in the Microsoft Network (MSN). The $125 million
invested by TCI for a 20% interest in MSN has been returned.

Microsoft has announced that sales to date of Windows 95 have
reached 44 million units.

                     (NE)     Noble Drilling

Noble Drilling has announced entering into an agreement to sell
drilling site assets to Nabors Industries for $60 million.

                        (NKE)    Nike Inc.

Nike has declared a cash dividend of .10 per share. An increase
over the previous quarterly dividend of .075.

                         (PEP)    PepsiCo

Pepsico has declared a quarterly dividend of .115 record date
December 6th, payable January 1st.

                    (PG)     Procter & Gamble

Prudential Securities has raised its 12 month price target for
Procter & Gamble from $101 to $121.

                     (SFSK)   Safeskin Corp.

Safeskin has declared a 2 for 1 stock split, record date November
29th, payable January 2nd.

                         (SOC)    Sunbeam

Sunbeam has declared a quarterly dividend of .01, record date
November 29th, payable December 16th.

                   (SRV)    Service Corp. Int'l

Service Corp. International has declared quarterly dividend of.06
cents, record date January 16th, payable January 31st.

                   (STK)    Storage Technology

SoundView Financial has raised it 1997 FY earnings estimate on
Storage Technology $3.48 to $3.70. SoundView Financial has raised
its half year price target from $45 to $65.

                         (TIF)    Tiffany

Tiffany & Co has reported 3rd quarter earnings of .26 per share.
1995 third quarter earnings were .19 per share. Wall Street
estimates were for .24 per share.

                         (TX)     Texaco

Texaco has agreed to settle a racial discrimination lawsuit.
Civil rights leader Jesse Jackson had threatened to lead
picketing demonstrations against Texaco starting Saturday if the
suit had not been settled by then. News of the settlement caused
an immediate jump in Texaco's stock price.


                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
ABIG  48.000 47.750 47.500 47.6250  145900 -0.78 -0.37  322.899
ABM   17.625 17.625 17.500 17.5000 6800.00 -0.70 -0.12 -23.5955
ABN    5.000  5.000  4.875  5.0000 24500.0     0     0  17783.2
ABRX  58.250 58.500 55.500 56.0000  356000 -3.86 -2.25  93.2682
ABS   35.375 36.250 35.625 35.8750  638000  1.41  0.50  57.5698
ABT   53.500 54.875 53.375 53.5000 2198900     0     0  24802.6
AC    26.750 27.000 26.625 26.6250 41400.0 -0.46 -0.12 -42.1788
ACCC  34.312 34.625 33.250 34.2500  249000 -0.18 -0.06  199.279
ACL   58.500 59.000 58.500 58.6250  110100  0.21  0.12  45.8278
ADAC  19.375 19.875 19.375 19.3750  173800     0     0  15815.8
ADCT  37.750 38.000 36.750 37.3750  975000 -0.99 -0.37 -13.7626
ADM   21.875 22.375 21.750 22.3750 1571100  2.28  0.50  129.626
ADPT  70.750 71.625 67.875 68.3750 2442000 -3.35 -2.37  23095.3
AEPI  52.000 51.000 49.750 49.7500 16700.0 -4.32 -2.25  1570.00
AFFX  17.000 17.625 16.875 17.6250 29300.0  3.67  0.62 -74.4105
AHOM  24.750 24.500 21.375 22.2500  201800-10.10 -2.50  30.2776
AHP   62.875 63.875 62.625 63.1250  903400  0.39  0.25  -8.3494
AK    12.375 12.625 12.375 12.5000 2900.00  1.01  0.12 -46.2963
ALD   72.250 73.000 71.875 72.1250  708400 -0.17 -0.12  75.4768
AMAT  32.000 32.125 31.500 31.8750 6005900 -0.39 -0.12  197.248
AMLN  12.125 12.125 11.625 11.7500  127700 -3.09 -0.37 -27.2779
AMMB  21.250 21.625 21.250 21.5000  591800  1.17  0.25  233.221
AMRI  24.000 24.125 23.750 23.8750 30100.0 -0.52 -0.12 -87.9744
AMX   33.750 33.750 33.250 33.5000  575700 -0.74 -0.25  443.113
ANDW  57.375 58.875 57.375 57.7500  660200  0.65  0.37  16.9116
ANLY  26.750 26.750 26.500 26.5000  137100 -0.93 -0.25 -21.0253
AOL   27.125 28.375 26.875 27.2500 2813900  0.46  0.12  33.7596
APCC  25.000 25.500 24.000 24.2500 1716100 -3.00 -0.75  41705.1
APOG  40.500 40.750 40.000 40.1250 43200.0 -0.92 -0.37  191.892
ARG   24.500 25.750 24.500 25.6250  504100  4.59  1.12  486.163
ARRS  13.875 15.125 14.125 14.3750  270500  3.60  0.50  56.2681
ARV   23.375 23.750 23.125 23.5000 38500.0  0.53  0.12 -25.9615
ASC   39.375 40.750 39.625 40.6250  230700  3.17  1.25 -50.2802
ASE   10.750 11.000  9.937 10.8750 85100.0  1.16  0.12 -15.6591
ASND  69.125 71.375 69.125 70.0000 2574700  1.26  0.87 -23.5994
ASPT  54.000 54.375 48.750 51.1250  441200 -5.32 -2.87  453.576
ATCT  17.687 18.250 15.750 15.8750  674800-10.24 -1.81  42.9358
ATVC  33.625 34.125 33.625 34.0625  256500  1.30  0.43 -50.9185
ATWD  55.000 55.500 54.500 54.8750 58200.0 -0.22 -0.12  1472.97
AVP   56.500 57.875 56.250 56.2500  433300 -0.44 -0.25  48.2381
AVT   56.000 56.625 55.625 56.1250  207400  0.22  0.12  31.4322
AVY   69.375 70.125 69.500 69.8750 65600.0  0.72  0.50  -3.3873
AXAS   7.937  8.000  7.750  7.7500 31700.0 -2.36 -0.18  166.387
B     60.250 60.625 60.250 60.3750 13800.0  0.20  0.12  626.316
BAC   96.000 96.750 94.625 95.2500 1344300 -0.78 -0.75  -6.1571

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
BBOX  39.000 39.375 37.750 37.7500  150600 -3.20 -1.25 -76.5018
BELD  26.000 26.125 25.500 25.8750 26000.0 -0.48 -0.12  185.714
BEV   12.375 12.500 12.250 12.5000  444300  1.01  0.12  182.634
BG    19.500 19.375 19.125 19.3750 21400.0 -0.64 -0.12 -79.7732
BGP   35.250 36.750 34.500 36.6250  295800  3.90  1.37  39.7921
BHI   37.125 38.750 37.125 38.6250 3047300  4.04  1.50  192.560
BKB   65.500 66.125 65.125 65.8750  621400  0.57  0.37  14.7977
BKLY  51.750 52.125 51.750 51.7500 40800.0     0     0  -2.8571
BLY   29.250 29.500 28.625 28.8750  217500 -1.28 -0.37  105.577
BMCS  89.875 90.250 87.500 89.5000  893600 -0.41 -0.37  -7.6764
BNTN  23.937 25.000 23.875 24.8750  791100  3.91  0.93  30222.0
BOOM   9.250  9.625  8.000  8.5000 92900.0 -8.10 -0.75  588.148
BRKT  32.000 32.250 31.500 31.5000  181600 -1.56 -0.50   4.4879
BRR   35.875 37.000 35.750 36.5000  131000  1.74  0.62 -42.2144
BSYS  38.125 38.500 38.125 38.1250 65100.0     0     0 -13.7748
BTGC   8.687  9.187  8.812  9.0625 2036300  4.31  0.37  1274.02
BVF   30.250 30.750 28.500 29.7500  253300 -1.65 -0.50 -21.4574
CA    58.250 61.000 59.250 59.5000 3813000  2.14  1.25  246.668
CACI  17.000 17.625 16.875 17.2500 57000.0  1.47  0.25 -12.7106
CAH   84.875 84.875 84.500 84.7500  103800 -0.14 -0.12  36.5789
CATP  31.000 31.125 28.625 29.1250  257500 -6.04 -1.87  46.8910
CBRYA 23.500 23.750 22.250 23.2500  142400 -1.06 -0.25  550.228
CE    32.375 32.625 32.125 32.3750 45900.0     0     0 -83.6013
CEFT  28.875 29.250 28.750 29.2500  443800  1.29  0.37  58.7835
CENT  22.500 22.500 22.125 22.2500 87000.0 -1.11 -0.25 -76.0066
CG    61.750 62.125 61.375 61.7500  143400     0     0 -19.3476
CGEN  20.250 20.875 20.000 20.0000 21000.0 -1.23 -0.25 -56.0669
CGNX  14.500 14.875 14.250 14.8750  337700  2.58  0.37  18.9503
CHB   19.625 20.875 19.500 20.8750  526800  6.36  1.25  375.451
CHIR  22.875 23.000 22.000 22.2500  933100 -2.73 -0.62  40.8453
CHK   65.375 68.750 66.000 67.7500  493500  3.63  2.37  73.3404
CHML  31.000 32.500 31.250 32.0000 76500.0  3.22  1.00  19025.0
CHPS  25.750 25.750 23.875 23.8750 1050600 -7.28 -1.87  596.684
CHV   66.000 66.750 65.250 65.6250 1392100 -0.56 -0.37  84.0185
CIBR  37.250 37.750 36.250 37.2500  152000     0     0  109.366
CIR   34.250 34.375 33.500 34.0000  879600 -0.72 -0.25  581.860
CKR   29.500 29.875 29.500 29.8750 83600.0  1.27  0.37 -68.5714
CLE   16.875 17.000 16.500 16.5000  261700 -2.22 -0.37  116.716
CLX   107.75 108.50 107.25 107.875  343000  0.11  0.12  312.756
CMA   56.000 56.500 55.875 56.3750  282100  0.66  0.37  11.7670
CMB   88.750 90.000 88.500 88.5000 1965200 -0.28 -0.25   0.4344
CMCAF 13.625 13.625 13.250 13.3125 95400.0 -2.29 -0.31  645.312
CMO   23.125 23.250 23.000 23.0000 97500.0 -0.54 -0.12 -35.0000
CMRE  13.000 13.000 12.750 12.8125 58900.0 -1.44 -0.18 -65.7558
CMVT  34.000 34.875 33.875 34.0625  951200  0.18  0.06  182.843

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
CNC   53.375 54.250 53.000 53.8750 1314900  0.93  0.50  42.3206
CNG   54.625 56.375 54.750 56.2500  212200  2.97  1.62   99.624
CNJ   24.375 24.625 24.125 24.3750 46400.0     0     0  325.688
COA   24.500 24.750 24.500 24.5000  107300     0     0 -25.5895
COCN   5.375  5.625  5.375  5.3750 37800.0     0     0  1045.45
COFI  42.375 43.125 42.500 43.0000  218200  1.47  0.62 -58.0788
COGNF 35.500 36.000 35.000 35.2500  173200 -0.70 -0.25  109.685
COMS  72.000 72.875 70.625 72.2500 2555200  0.34  0.25  -2.1858
CPQ   77.000 77.375 75.500 76.3750 3058500 -0.81 -0.62  25.5954
CPRX   6.937  7.062  6.750  6.7500 73300.0 -2.70 -0.18  526.496
CPWR  59.750 60.250 56.000 56.1250  346300 -6.06 -3.62  13.4666
CRT   13.625 13.625 13.500 13.5000 6100.00 -0.91 -0.12  10.9091
CS    70.625 74.750 70.000 74.6250 1394500  5.66  4.00  110.237
CSAR  30.000 30.500 29.875 30.3750  131900  1.25  0.37 -97.4683
CSCC  77.750 79.750 75.750 76.3750 2417800 -1.76 -1.37  25.8091
CSCO  65.250 66.125 63.375 64.7500 7813800 -0.76 -0.50  -7.8290
CSL   55.375 55.500 55.125 55.2500 12700.0 -0.22 -0.12 -56.8027
CSN   55.750 57.250 56.750 56.8750 1133200  2.01  1.12  758.485
CTRX   2.250  2.250  2.062  2.1875 36600.0 -2.77 -0.06  251.923
CUB   19.875 19.750 19.500 19.5000 2700.00 -1.88 -0.37 -58.4615
CYT   36.625 37.250 35.875 35.8750 41200.0 -2.04 -0.75 -78.2929
DAVX  36.000 36.750 33.500 34.2500  505900 -4.86 -1.75  1087.56
DCO   18.875 19.375 18.875 19.2500 14800.0  1.98  0.37  111.429
DD    92.000 93.375 92.125 92.7500 2093200  0.81  0.75  350.732
DELL  90.750 92.750 89.750 90.3750 3790700 -0.41 -0.37  12.7648
DEX   31.875 31.875 31.500 31.5000  104700 -1.17 -0.37  957.576
DFG   28.250 28.500 28.125 28.2500 13100.0     0     0 -88.0692
DG    29.500 29.375 28.875 29.3750  300600 -0.42 -0.12  55.9129
DH    35.500 36.250 35.750 36.2500  952700  2.11  0.75  26.6047
DSL   26.750 27.125 26.750 26.7500 16300.0     0     0 -41.9929
DSPC  36.500 38.750 36.500 37.3750  580900  2.39  0.87  56.3661
DTII  39.250 40.250 39.250 39.2500  138600     0     0  70.0613
DV    45.875 46.250 45.500 45.5000 21400.0 -0.81 -0.37 -63.7902
DYA   28.625 28.625 28.500 28.5000 1000.00 -0.43 -0.12 -58.3333
DYTC  58.000 59.500 56.500 56.5000  294700 -2.58 -1.50 -28.9880
EFII  75.500 76.500 74.750 75.0000  243000 -0.66 -0.50  46.1215
EGG   18.250 18.375 18.125 18.2500 52500.0     0     0  33.2487
EK    83.375 84.750 83.375 83.7500 1030900  0.44  0.37  -5.7937
ELY   30.625 31.125 30.250 30.8750  361300  0.81  0.25  -3.2923
EMAK  23.750 23.750 23.125 23.6250 18300.0 -0.52 -0.12 -50.2717
ENCD  42.500 43.000 40.500 41.2500  128000 -2.94 -1.25  -6.7735
ENVY  40.125 42.250 40.000 40.7500  417900  1.55  0.62  210.015
ER    40.750 40.750 40.125 40.1250 3300.00 -1.53 -0.62  10     
ESOL  21.875 22.500 20.250 21.3125  769900 -2.57 -0.56 -53.4607
ETH   35.500 36.000 35.375 35.3750 50100.0 -0.35 -0.12   8.9130

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
EVI   45.625 46.500 45.750 46.0000 50700.0  0.82  0.37  272.794
FAF   34.875 35.000 33.875 34.0000 20900.0 -2.50 -0.87  266.667
FBN   12.375 12.375 12.250 12.3750 24800.0     0     0 -90.7116
FDC   83.375 85.500 82.875 83.6250  824500  0.29  0.25   0.3163
FGAS  26.750 27.250 26.875 27.2500  268500  1.86  0.50  124.686
FINL  46.750 47.000 45.250 45.2500 74000.0 -3.20 -1.50 -75.6579
FIZ    7.625  7.625  7.375  7.5000 71400.0 -1.63 -0.12  55.8952
FLH   78.500 80.625 77.250 77.7500  281100 -0.95 -0.75  249.627
FMT   31.250 31.375 30.000 30.0000  110200 -4.00 -1.25  47.5234
FMY   33.000 33.000 31.500 32.1250  156400 -2.65 -0.87  102.067
FPAM  18.625 19.125 18.500 18.6250  375500     0     0  252.914
FRES  17.375 17.750 17.250 17.3750 74000.0     0     0 -43.9818
G     74.500 74.875 73.750 74.0000 1346800 -0.67 -0.50  240.962
GDXA  15.000 15.250 14.875 14.8750 42400.0 -0.83 -0.12 -65.8064
GE    105.00 106.12 104.12 104.250 3746500 -0.71 -0.75  108.684
GFSA  35.875 36.125 35.875 36.0000 98400.0  0.34  0.12   4.0169
GGP   27.875 28.000 27.750 27.8750 39100.0     0     0  16.7164
GLM   20.375 20.625 20.375 20.3750  712300     0     0   99.412
GM    55.625 55.750 54.625 55.5000 3428300 -0.22 -0.12  94.3591
GMH   54.375 52.500 51.000 51.1250 2200000 -5.97 -3.25  656.274
GNT   39.250 40.000 38.875 39.5000  364400  0.63  0.25   4.9237
GRA   54.750 54.750 54.375 54.3750  749600 -0.68 -0.37 -12.2967
GTK   31.875 32.000 31.625 31.7500 99100.0 -0.39 -0.12 -32.5850
GWF   28.875 29.250 28.500 28.7500 1020600 -0.43 -0.12  64.8256
HALO  32.500 33.000 31.750 31.7500 21700.0 -2.30 -0.75  50.6944
HBOC  57.500 57.500 53.000 54.7500 2423700 -4.78 -2.75  51.8324
HCC   27.250 27.125 26.625 26.6250 5700.00 -2.29 -0.62 -92.6829
HEC    2.500  2.500  2.375  2.3750  405800 -5.00 -0.12 -79.8750
HERB  25.000 26.250 24.875 25.2500  526200  1.00  0.25  213.214
HFS   70.875 69.375 66.000 67.3750 2351600 -4.93 -3.50  241.009
HH    15.375 15.500 15.250 15.2500 9900.00 -0.81 -0.12 -83.9286
HHS   26.125 26.125 26.000 26.0000 27900.0 -0.47 -0.12 -24.1848
HI    93.375 95.000 93.500 94.3750  296300  1.07  1.00   6.8518
HII   13.500 13.625 13.000 13.3750 46300.0 -0.92 -0.12  10.2381
HMA   22.250 22.375 22.125 22.3750  160000  0.56  0.12  -7.7278
HNZ   37.375 37.750 37.125 37.5000  793000  0.33  0.12  17.6383
HOLX  24.000 26.000 24.000 25.7500  461000  7.29  1.75  262.992
HON   65.750 66.875 65.500 65.7500  338400     0     0 -49.6803
HONI  31.000 31.750 31.250 31.5000  130000  1.61  0.50  -6.2049
HP    54.625 55.250 54.500 54.8750  169300  0.45  0.25  10370.0
HSY   50.750 51.750 50.875 51.0000  240700  0.49  0.25 -30.4335
HUDS   6.500  6.500  6.000  6.3750 9800.00 -1.92 -0.12 -28.4672
IBAN  22.250 22.625 21.875 22.0000 66900.0 -1.12 -0.25  190.870
ICII  15.500 16.750 16.000 16.2500  588100  4.83  0.75  720.223
IGT   21.125 21.375 20.750 20.8750  704100 -1.18 -0.25 -44.7418

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
IMN   29.000 30.125 29.125 30.0000  248300  3.44  1.00  33.5664
INTC  119.87 120.56 115.37 115.87515159000 -3.33 -4.00  209.128
INVN  23.500 23.875 23.375 23.3750 5400.00 -0.53 -0.12 -98.4629
IOM   23.000 23.250 22.375 22.5000 2097500 -2.17 -0.50 -31.9480
JCOR  27.250 27.750 27.000 27.0000 47900.0 -0.91 -0.25 -18.9509
JMED  38.250 40.500 37.312 38.1250  590900 -0.32 -0.12  136.077
JNJ   50.875 51.250 50.500 50.7500 2463600 -0.24 -0.12  103.957
JNY   32.750 32.875 32.375 32.5000  130400 -0.76 -0.25  63.4085
JPM   87.250 88.625 87.000 88.5000  790600  1.43  1.25  18.9767
KE    16.000 16.250 15.875 16.1250 80500.0  0.78  0.12  186.477
KEA   51.000 51.500 50.625 51.0000  199600     0     0  647.566
KITS  12.000 12.250 11.875 12.2500 12500.0  2.08  0.25 -35.2332
KLAC  30.750 32.500 30.375 31.2500 2267600  1.62  0.50  106.709
KO    52.125 53.000 52.500 52.7500 3920900  1.19  0.62  25.7263
KSF   16.625 16.875 16.625 16.7500 79600.0  0.75  0.12 -83.0313
KTEC  23.250 25.125 23.250 25.1250 15100.0  8.06  1.87  788.235
LBY   26.750 26.875 26.500 26.5000 46500.0 -0.93 -0.25  830.000
LCE   37.375 37.625 36.750 36.7500  117100 -1.67 -0.62  4082.14
LCI   32.750 33.375 33.000 33.3750  195500  1.90  0.62  33.5382
LEH   26.875 27.375 26.750 27.1250  237300  0.93  0.25 -25.0000
LEV   44.500 45.125 44.750 45.1250 22200.0  1.40  0.62  115.534
LGN   39.375 39.250 38.875 38.8750 16600.0 -1.26 -0.50  97.6190
LGND  12.000 12.250 11.750 11.8750  117300 -1.04 -0.12 -15.1230
LI    18.500 18.500 18.375 18.3750 3700.00 -0.67 -0.12 -71.3178
LINZ  45.750 45.875 45.000 45.2500 3900.00 -1.09 -0.50  56.0000
LKI   20.000 19.875 19.875 19.8750 600.000 -0.62 -0.12 -92.0000
LOR   18.375 19.375 18.500 18.7500 4234600  2.04  0.37  392.739
LTEK  23.750 24.250 22.750 23.2500 13500.0 -2.10 -0.50 -54.6980
LU    49.125 49.250 48.500 48.5000 2189800 -1.27 -0.62  399.726
MANU  43.625 44.000 43.375 44.0000 29900.0  0.85  0.37 -93.7578
MAR   55.000 55.625 55.000 55.1250  289500  0.22  0.12  73.5611
MASX  56.875 57.125 53.250 54.8750  204100 -3.51 -2.00  114.166
MCAF  48.000 49.250 47.000 47.1250  649400 -1.82 -0.87 -19.2379
MD    56.500 56.750 56.000 56.7500  287400  0.44  0.25  32.6258
MDCO  15.500 17.000 15.375 16.4375 1652700  6.04  0.93  87.0628
MDP   53.250 53.375 53.000 53.1250 18700.0 -0.23 -0.12 -89.9839
MDRX  55.500 55.500 52.000 52.5000  101000 -5.40 -3.00  214.642
MIR   23.500 24.000 23.500 23.6250  934600  0.53  0.12  49.9438
MLHR  44.000 44.250 43.750 43.7500 32300.0 -0.56 -0.25 -75.5117
MMM   81.750 82.125 81.125 81.2500  932200 -0.61 -0.50  77.1233
MOSI  29.250 29.750 29.000 29.7500 15700.0  1.70  0.50  45.3704
MSFT  149.62 150.87 147.37 149.000 6318400 -0.41 -0.62  141.372
MSTR  17.375 17.375 16.875 17.1250  233200 -1.43 -0.25  1827.27
MTC   41.000 41.250 39.125 39.5000 2334500 -3.65 -1.50  191.339
MTW   39.000 39.125 38.500 38.7500 44100.0 -0.64 -0.25  539.130

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
MUL   18.125 18.125 17.875 17.8750  220000 -1.37 -0.25  2056.86
NA    39.250 39.500 38.875 39.1250  171100 -0.31 -0.12  59.3110
NAC   21.125 22.125 21.250 22.0000 87100.0  4.14  0.87  440.994
NAE   15.500 15.500 15.375 15.3750  144900 -0.80 -0.12 -91.0033
NB    95.125 97.125 94.875 96.1250 1022300  1.05  1.00 -51.8850
NBL   43.500 44.375 43.750 43.8750  191300  0.86  0.37  1012.21
NE    20.000 20.625 19.750 19.8750  516300 -0.62 -0.12  22.7240
NETG  24.875 25.000 24.750 24.9375  407500  0.25  0.06 -22.5874
NEV   52.125 52.125 50.750 50.7500 62800.0 -2.63 -1.37 -76.9033
NKE   54.375 56.000 54.750 55.6250 1730200  2.29  1.25  85.5243
NMG   33.750 33.500 32.375 32.3750 91700.0 -4.07 -1.37  212.969
NRES  23.875 25.500 24.000 25.2500 41600.0  5.75  1.37 -20.7619
NRL   25.000 25.000 24.500 24.5000 38100.0 -2.00 -0.50  39.0511
NRRD  16.250 16.500 15.750 16.5000 10900.0  1.53  0.25  -6.0345
NRVH  14.375 14.625 14.375 14.6250 6300.00  1.73  0.25 -89.3220
NSIT  33.625 34.000 32.750 33.0000 99600.0 -1.85 -0.62  100.402
NVO   43.250 43.250 43.000 43.2500 2700.00     0     0 -30.7692
NWL   29.000 29.875 29.375 29.6250  663200  2.15  0.62  214.910
NZT   85.750 85.375 84.750 85.0000 7000.00 -0.87 -0.75 -96.7366
OAK   26.750 26.875 26.500 26.5000 33600.0 -0.93 -0.25  30.7393
OAT   37.750 37.625 37.375 37.3750  440000 -0.99 -0.37  204.288
OCR   27.000 27.750 27.000 27.2500  203800  0.92  0.25 -34.0453
OH    21.500 23.125 21.500 22.5000  496500  4.65  1.00  1816.99
ORCL  47.375 48.250 46.250 47.0000 4373200 -0.79 -0.37  38.8053
OREM  34.250 34.250 33.000 33.0000 90200.0 -3.64 -1.25 -85.0613
OXHP  54.000 54.375 53.375 53.3750  929700 -1.15 -0.62 -68.9893
P     42.250 42.875 42.125 42.1250  670200 -0.29 -0.12  113.168
PAIR  67.250 69.500 65.250 66.5000  819900 -1.11 -0.75   6.6606
PAYX  58.750 59.625 58.250 58.2500  167900 -0.85 -0.50  -8.4015
PDG   26.000 26.375 25.625 26.2500  849600  0.96  0.25  102.334
PEP   32.875 33.000 32.250 32.6250 3907800 -0.76 -0.25 -41.6502
PERI  19.750 20.250 19.750 19.7500 39700.0     0     0  78.8288
PFE   90.125 90.375 89.375 89.8750 1334600 -0.27 -0.25  62.4194
PG    106.37 109.00 106.75 107.125 1602400  0.70  0.75  212.908
PGR   70.375 71.000 70.000 70.6250  117800  0.35  0.25  138.462
PGSAY 38.000 38.625 37.125 37.5000  341600 -1.31 -0.50  543.315
PHII  24.000 24.250 23.250 23.7500  261800 -1.04 -0.25  312.934
PHYC  30.500 30.500 28.500 30.0000  527400 -1.63 -0.50  46.4593
PKD    9.000  9.500  9.000  9.3750  765700  4.16  0.37  489.000
PMRP  29.000 30.250 28.375 30.2500 12500.0  4.31  1.25 -88.9576
PMSI  10.125 11.125 10.000 10.1250  493300     0     0  526.015
PMTC  50.875 52.000 49.750 49.7500 1507200 -2.21 -1.12  60.4941
POS   49.625 49.500 48.875 48.8750 43300.0 -1.51 -0.75  566.154
PSFT  94.500 96.000 93.750 94.5000  388100     0     0 -29.2434
PSSI  20.250 20.750 20.000 20.0000 75900.0 -1.23 -0.25 -77.3771

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      =========================================================
PSUN  26.750 27.250 25.250 26.8750  337100  0.46  0.12  35.4974
