Distribute Freely

View with a non-proportional font
      
                         -----------------------
                 ----===== TECH 100 DAILY REPORT =====----
                         -----------------------
                       Monday, September 16th, 1996

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY MEWS BRIEFS
   FUNDAMENTAL MODELS
   INDICATORS LEGEND
   SYMBOLS LISTING
   FREE E-MAIL SUBSCRIPTION INFORMATION

As of market close 9/13/96

        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were up sharply Friday with
the industrial average closing at a record high for the first
time in almost four months. The Dow Jones Industrial Average
closed at 5838, up 66 points and beating the previous record of
5778 which was set on May 22nd. For the week, the industrial
average gained 179 points. The broader and more representative
Standard and Poor's 500 index closed Friday at 680, up nine
points.
   The spark that ignited the euphoria on Wall Street was the
monthly report on consumer prices in the United States. They rose
just one-tenth of one percent in August, less than most analysts
had expected and confirming that inflation remains firmly under
control. The news even led many traders to change their forecast
about what the U.S. central bank will do later this month. There
is now some reason to believe the bank will not raise short-term
interest rates.
   Also providing re-assurance on inflation was the report that
retail sales in the United States rose only modestly last month.
   Oil prices fell back after Iraq announced that it will no
longer fire on U.S. aircraft which are patrolling the "no fly"
zones in iraq.
   The Ziff Davis publishing company is launching a Chinese
language version of "PC Week." It is the third personal computer
magazine that the company will publish for the Chinese market.

                 *********CLOSING QUOTES*********

                                           CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
AAPL 20.375 21.250 20.375 21.000 14876.0  3.06  0.62 -41.2619 
ADBE 32.875 33.500 31.500 32.250 16928.0 -1.90 -0.62  110.495 
ADCT 60.125 61.750 58.500 60.250 8588.00  0.20  0.12  163.840 
ADI  24.625 26.125 24.375 25.875 11762.0  5.07  1.25  517.428 
ADPT 51.000 52.125 51.625 52.125 11272.0  2.20  1.12 -30.9187 
AKLM  8.250  8.500  8.000  8.000 2440.00 -3.03 -0.25 -32.5594 
AMAT 23.875 24.500 23.875 24.500 27287.0  2.61  0.62  34.2006 
AMD  13.000 13.250 13.000 13.000 4798.00     0     0 -44.3517 
AMER 25.000 27.250 24.875 27.000 45429.0  8.00  2.00  118.882 
AMGN 58.625 60.125 58.875 59.500 25429.0  1.49  0.87  40.5538 
AMH   9.437  9.875  9.500  9.562 1270.00  1.32  0.12  123.592 
AMP  37.750 39.375 38.000 38.875 14157.0  2.98  1.12  416.490 
AMSY 27.000 27.625 27.125 27.375 434.000  1.38  0.37 -68.3212 
APCC 13.250 13.500 13.125 13.375 3687.00  0.94  0.12  86.4004 
ASND 54.437 58.375 55.375 58.000 42412.0  6.54  3.56   5.2903 
ASTA  4.875  4.875  4.500  4.625 2199.00 -5.12 -0.25  15.4937 
ATLI 32.000 34.750 31.750 34.500 2797.00  7.81  2.50  426.742 
ATML 25.625 26.375 24.000 24.875 57634.0 -2.92 -0.75  65.9344 
AUD  42.500 43.375 42.625 43.250 5271.00  1.76  0.75  10.9451 
BAY  26.375 26.875 25.750 26.375 13670.0     0     0 -41.1435 
BEL  57.625 59.500 58.250 59.125 7605.00  2.60  1.50  70.6305 
BGEN 69.750 70.500 68.000 68.500 8467.00 -1.79 -1.25  -3.7622 
BLS  37.625 39.000 38.125 38.625 10080.0  2.65  1.00  -0.5427 
BMCS 79.125 85.250 79.750 85.125 17785.0  7.58  6.00  134.972 
BORL  7.250  7.375  7.000  7.187 3301.00 -0.86 -0.06 -85.8363 
BROD 25.125 29.000 25.125 28.375 14041.0 12.93  3.25  125.450 
CA   57.375 60.500 58.250 60.250 21148.0  5.01  2.87  417.066 
CATP 31.500 32.500 31.250 31.750 2802.00  0.79  0.25  29.6022 
COMS 49.375 52.750 50.125 52.625 68463.0  6.58  3.25  336.877 
CPQ  58.125 60.875 58.625 60.500 37511.0  4.08  2.37  133.292 
CRUS 13.375 14.500 13.500 14.125 10702.0  5.60  0.75  85.2198 
CS   57.875 64.500 59.750 64.125 19937.0 10.79  6.25  630.561 
CSC  70.625 73.125 71.250 73.125 4558.00  3.53  2.50  311.743 
CSCC 71.500 78.250 72.500 78.000 34110.0  9.09  6.50  62.5137 
CSCO 56.187 59.125 57.125 59.000  104595  5.00  2.81  120.001 
DBD  53.000 54.750 53.500 54.375 1879.00  2.59  1.37  15.0643 
DEC  40.625 42.375 41.000 41.750 17790.0  2.76  1.12 -53.3927 
DELL 73.875 78.250 74.625 78.125 42761.0  5.75  4.25  111.228 
DIGI 27.250 28.000 27.250 27.500 13218.0  0.91  0.25  78.0922 
EDMK 11.250 13.750 11.500 13.750 1850.00 22.22  2.50  291.949 
EMC  19.625 20.000 19.500 19.750 8031.00  0.63  0.12 -65.0340 
ERTS 33.750 35.375 34.000 35.375 32099.0  4.81  1.62  203.164 
FDC  78.750 80.125 79.375 79.750 8768.00  1.26  1.00  137.938 
FISV 35.000 35.250 33.875 34.750 2199.00 -0.71 -0.25 -30.2569 
FON  39.375 40.250 39.625 40.125 5804.00  1.90  0.75   4.7464 
GART 30.250 33.500 30.375 33.500 9940.00 10.74  3.25  336.348 
GATE 44.750 47.375 45.125 46.875 21424.0  4.74  2.12  308.543 
GIC  25.250 25.750 25.375 25.375 8749.00  0.49  0.12  62.8933 
GTE  39.250 40.250 39.625 39.625 19884.0  0.95  0.37  194.229 
HON  62.000 63.500 62.000 63.000 5066.00  1.61  1.00  207.030 
HWP  44.625 46.875 45.000 46.625 46613.0  4.48  2.00 -57.0601 
IBM  117.25 122.87 118.12 122.12 55091.0  4.15  4.87  126.712 
IFMX 24.250 27.625 25.500 26.250  107078  8.24  2.00  304.449 
INTC 85.375 88.484 85.500 88.125  103675  3.22  2.75  32.0347 
INTU 28.500 30.750 28.750 30.125 11800.0  5.70  1.62  259.976 
KLAC 18.750 19.250 18.500 18.750 3844.00     0     0 -43.9895 
KMAG 21.500 22.750 21.625 22.250 5651.00  3.48  0.75  44.3423 
LLTC 36.000 37.000 34.750 35.375 6218.00 -1.73 -0.62  21.3032 
LRCX 22.500 23.625 22.625 23.562 6457.00  4.72  1.06   5.7311 
LSI  20.500 21.375 20.625 21.125 18766.0  3.04  0.62 -16.1895 
MCIC 27.250 27.875 27.250 27.750 48932.0  1.83  0.50  10.3538 
MOT  47.875 48.875 48.250 48.625 46289.0  1.56  0.75  114.828 
MSFT 128.31 131.37 128.87 131.00 49774.0  2.09  2.68  81.3525 
MU   23.625 24.250 23.125 23.750 57845.0  0.52  0.12  410.322 
NN   65.375 68.875 65.875 68.250 12128.0  4.39  2.87  236.515 
NOVL 10.500 10.500 10.125 10.500 27736.0     0     0  72.4876 
NSCP 36.125 39.250 36.500 38.750 27357.0  7.26  2.62  262.105 
NSM  17.375 18.125 17.625 17.875 12144.0  2.87  0.50  50.5766 
ORCL 37.500 42.125 40.000 42.125  152688 12.33  4.62  476.333 
PAC  33.031 33.750 33.250 33.500 18092.0  1.41  0.46  184.197 
PAIR 73.250 75.500 73.250 75.000 7959.00  2.38  1.75  116.748 
PCTL 32.625 35.125 33.000 34.875 5573.00  6.89  2.25  81.0003 
PMS  38.750 39.750 38.500 39.500 462.000  1.93  0.75  22.8723 
PMTC 48.750 51.500 49.500 50.500 15287.0  3.58  1.75  105.388 
QNTM 15.875 16.750 15.750 16.687 15424.0  5.11  0.81  121.069 
SBC  47.375 48.500 47.750 48.375 18932.0  2.11  1.00  24159.4 
SBYT  6.000  6.375  5.750  6.312 9434.00  5.20  0.31  5449.41 
SEG  48.125 51.500 49.750 50.875 14681.0  5.71  2.75  -7.1645 
SFA  14.250 14.625 14.125 14.625 5879.00  2.63  0.37  97.6134 
SGI  22.875 23.500 22.250 22.375 11647.0 -2.18 -0.50  10.8077 
SKEY 17.250 17.500 16.750 16.875 7829.00 -2.17 -0.37  -4.2558 
SNPS 45.750 47.500 46.000 47.500 14723.0  3.82  1.75  905.669 
STK  34.125 35.000 34.250 34.250 9747.00  0.36  0.12  135.208 
SUNW 55.812 57.875 56.500 57.000 42061.0  2.12  1.18 -33.7737 
SYBS 14.500 15.250 14.750 15.000 14687.0  3.44  0.50 -68.1451 
SYMC 10.125 10.500  9.875 10.000 3166.00 -1.23 -0.12 -48.1239 
T    54.875 55.750 54.875 55.250 36712.0  0.68  0.37  79.0043 
TDM  11.000 11.250 11.000 11.250 1556.00  2.27  0.25 -40.8140 
TEK  37.125 38.000 37.500 37.875 1855.00  2.02  0.75 -48.2999 
TER  15.250 15.625 15.000 15.375 5726.00  0.81  0.12 -19.9497 
TLAB 67.500 73.500 68.000 73.375 26532.0  8.70  5.87  251.278 
TNCR 17.625 17.875 17.250 17.250 2543.00 -2.12 -0.37 -64.1022 
TSS  22.375 23.000 22.375 22.750 118.000  1.67  0.37  145.833 
TXN  46.375 48.625 46.875 48.625 18269.0  4.85  2.25  280.050 
UIS   6.000  6.125  5.875  5.875 5399.00 -2.08 -0.12 -30.8884 
USRX 61.750 66.500 62.500 65.250 81393.0  5.66  3.50  267.314 
USW  29.000 30.000 29.250 29.750 23990.0  2.58  0.75  359.843 
VAR  43.000 45.000 43.250 44.500 5341.00  3.48  1.50  36.9136 
WDC  37.125 39.000 37.250 38.500 6122.00  3.70  1.37 -14.5449 
XLNX 32.250 33.875 32.750 33.000 17909.0  2.32  0.75  57.8164 
XRX  54.625 55.375 52.750 53.625 36202.0 -1.83 -1.00  339.291 

             **********TRENDING INDICATORS**********

     EMA:14  50   90   200  MACDI  MACDS  POSC  EASE  VOSC  PAR SAR
     ==============================================================
AAPL 22.31 22.50 23.19 26.54 -0.26  0.17 -6.63 -0.08  -0.96 23.32 
ADBE 33.71 33.98 34.99 38.56 -0.13  0.20 -4.55 -0.50   99.3 36.61 
ADCT 56.18 50.55 47.74 43.74  2.92  2.62 11.97  2.70  49.12 55.75 
ADI  23.86 23.30 23.74 23.93  0.53  0.41 10.41  0.07  44.00 20.85 
ADPT 49.64 48.65 48.82 47.67  0.64  0.62  6.14 -0.08   3.04 46.71 
AKLM  8.25  8.63  9.31 11.35 -0.09 -0.06 -3.93  0.13 -16.35  8.89 
AMAT 24.15 26.03 28.52 32.80 -0.50 -0.55 -0.29 -0.03   9.79 25.59 
AMD  12.79 13.18 14.20 17.31 -0.00 -0.05  1.52  0.01  -9.77 12.16 
AMER 28.22 32.73 36.99 39.71 -1.60 -1.33 -8.52 -0.35  84.77 30.72 
AMGN 58.25 57.44 57.15 55.35  0.30  0.44  2.61 -0.17  16.44 56.25 
AMH   9.66  9.93 10.04 10.05 -0.15 -0.11 -2.25 -0.02 -39.82  8.93 
AMP  38.43 38.91 39.52 40.15 -0.11 -0.17  0.89 -0.13  211.2 37.33 
AMSY 26.00 25.75 25.95 24.54  0.54  0.25  6.97  1.51 -83.05 25.21 
APCC 13.32 12.37 11.89 11.95  0.39  0.47  2.95 -0.01 -33.92 13.87 
ASND 53.80 52.72 53.02 48.24  1.41  0.82 10.04  0.26  33.35 50.92 
ASTA  4.89  5.32  5.77  7.10 -0.14 -0.11 -7.69 -0.03 -23.20  5.47 
ATLI 30.69 32.14 32.32 29.88 -0.59 -0.88 10.53  0.68  64.66 25.39 
ATML 25.57 27.41 28.50 28.80 -0.78 -0.79 -5.12  0.00  106.0 23.62 
AUD  42.29 40.89 40.03 38.67  0.52  0.57  3.32 -0.01  20.28 40.75 
BAY  26.34 25.90 27.21 29.91  0.50  0.55  1.71  0.02 -24.94 28.67 
BEL  57.21 58.82 60.11 61.35 -0.58 -0.85  2.43  0.16  17.79 55.18 
BGEN 68.34 64.23 62.73 60.66  1.89  2.07  2.59  0.32   2.08 72.50 
BLS  37.46 38.82 39.33 39.02 -0.58 -0.82  1.73 -0.02  11.30 35.73 
BMCS 76.79 69.64 65.78 58.60  3.57  3.13 15.21  1.97   99.6 74.76 
BORL  7.49  8.28  9.74 11.95 -0.21 -0.14 -6.23 -0.18  28.04  8.34 
BROD 27.78 31.72 34.60 41.18 -2.08 -1.70 -3.68 -2.38  162.2 22.00 
CA   55.96 57.32 59.97 60.70  0.26 -0.29  7.97 -0.18  42.59 51.54 
CATP 29.78 27.28 25.59 22.24  1.28  1.06 10.42  1.07  -4.98 29.16 
COMS 48.08 45.59 45.10 43.92  1.59  1.21 12.44  0.24  105.3 44.94 
CPQ  57.81 54.69 52.23 49.28  1.08  1.10  6.30  0.11  56.24 54.83 
CRUS 14.75 15.86 17.01 20.32 -0.53 -0.34 -6.94 -0.15  31.05 15.77 
CS   59.62 61.98 64.25 66.10 -0.85 -0.97  6.28 -0.69  192.7 55.12 
CSC  70.81 71.15 71.70 70.70  0.01 -0.12  3.26  0.16  123.9 67.94 
CSCC 69.68 66.17 62.49 52.85  1.65  1.03 14.07  0.74  97.11 62.61 
CSCO 55.18 54.74 53.60 48.75  0.18 -0.11  7.16 -0.03  60.11 51.40 
DBD  52.74 50.86 48.09 43.01  0.30  0.29  3.58 -0.41 -10.38 50.31 
DEC  39.38 39.55 42.57 47.14  0.71  0.33  7.51  0.13  31.84 37.19 
DELL 69.57 60.88 55.72 47.90  4.32  3.67 18.23  0.64  10.68 69.82 
DIGI 28.73 29.51 29.72 31.61 -0.66 -0.39 -5.97 -0.14   7.16 30.14 
EDMK 13.20 15.53 18.34 23.12 -0.76 -0.69 -0.55 -1.01  69.95 14.77 
EMC  19.45 19.49 19.57 19.48  0.00 -0.00  1.50 -0.00  15.10 18.89 
ERTS 32.54 30.84 29.91 29.18  0.78  0.62 10.87  0.14  179.4 30.38 
FDC  78.17 77.80 76.91 73.44  0.10 -0.02  2.11  0.24  37.51 75.32 
FISV 34.35 33.44 32.51 30.87  0.26  0.28  1.81 -0.44  36.92 35.45 
FON  39.55 39.31 39.51 39.20  0.20  0.28  1.88 -0.01 -24.91 40.49 
GART 30.85 32.32 32.60 29.99 -0.60 -0.85  6.79  0.08  67.74 27.07 
GATE 43.49 40.63 38.38 34.40  1.10  1.13 10.10  0.25  43.38 40.74 
GIC  26.46 27.14 27.44 27.81 -0.47 -0.14 -5.36 -0.46  56.04 27.10 
GTE  39.42 40.83 41.63 41.75 -0.62 -0.68 -0.79 -0.07  35.41 37.78 
HON  60.49 56.87 55.22 52.23  1.95  1.61  6.91  1.05  -2.25 60.87 
HWP  44.36 44.76 45.70 45.30  0.20 -0.01  5.45  0.04  37.55 42.94 
IBM  116.1 110.3 108.3 105.6  2.86  2.60  7.31  0.33  114.5 113.9 
IFMX 24.16 23.75 24.01 25.05  0.21  0.07  9.39 -0.03  305.2 22.37 
INTC 83.31 79.07 75.65 69.62  1.86  1.51  7.72  0.06  50.92 79.72 
INTU 32.71 37.59 41.38 46.44 -2.32 -1.72-12.83 -2.15  88.61 33.83 
KLAC 18.98 20.19 21.75 25.27 -0.41 -0.34 -2.92 -0.10 -36.71 19.52 
KMAG 21.17 22.59 24.24 25.79 -0.34 -0.47  3.63 -0.10 -38.72 18.00 
LLTC 33.86 32.42 32.87 34.70  0.80  0.71  6.54  0.14 -16.11 32.00 
LRCX 23.25 24.83 27.74 34.66 -0.37 -0.32  0.03 -0.31 -19.23 24.51 
LSI  21.21 22.43 24.39 28.48 -0.34 -0.24 -1.70 -0.12  24.35 22.34 
MCIC 26.30 26.13 26.47 26.54  0.21  0.08  6.18 -0.00  91.88 24.55 
MOT  51.33 54.75 56.49 58.57 -1.68 -1.25 -7.69 -0.26  50.26 51.68 
MSFT 125.2 122.4 119.2 110.6  1.29  0.82  5.45  0.22  50.37 121.0 
MU   22.30 23.20 25.52 31.98 -0.10 -0.20  6.06 -0.03  57.80 20.44 
NN   61.68 57.06 56.77 53.37  3.58  2.87 16.05  0.74  32.10 61.08 
NOVL 10.74 11.45 12.08 13.41 -0.25 -0.24 -4.16 -0.01  44.92 11.23 
NSCP 37.28 42.78 47.18 49.59 -1.61 -2.18  0.18 -0.09  106.8 34.50 
NSM  17.21 16.17 16.05 17.20  0.58  0.57  6.83  0.09  21.03 16.76 
ORCL 38.14 37.84 36.81 34.11 -0.01 -0.26 10.35  0.02  204.2 34.92 
PAC  32.96 33.37 33.21 32.38 -0.26 -0.30  0.94 -0.05  131.3 31.78 
PAIR 69.82 63.80 58.67 47.08  2.90  2.28 11.13  2.60  -7.31 65.79 
PCTL 33.33 34.93 35.40 34.46 -0.74 -0.96  2.67 -0.22  51.79 31.30 
PMS  37.47 40.00 42.66 45.31 -0.31 -0.93  4.47  3.40  22.78 35.72 
PMTC 47.56 45.25 45.13 47.27  1.34  1.04  8.65  0.19  41.80 44.77 
QNTM 15.57 15.17 15.96 17.32  0.50  0.43 10.03  0.02  56.03 14.12 
SBC  47.43 48.40 49.11 50.13 -0.48 -0.56  1.12 -0.07  134.0 46.03 
SBYT  5.30  5.29  5.71  7.12  0.13  0.01 21.23  0.07  309.4  4.97 
SEG  48.83 49.15 50.02 50.12 -0.26 -0.15  3.77 -0.28  17.36 45.12 
SFA  13.66 14.07 14.79 15.97 -0.01 -0.13  6.89  0.01  131.7 12.49 
SGI  23.09 23.53 24.30 26.66 -0.14 -0.03 -3.57 -0.05  46.65 24.00 
SKEY 17.33 18.76 20.21 23.01 -0.40 -0.51 -4.58  0.13 -10.01 15.53 
SNPS 41.30 39.27 38.68 36.78  1.56  0.66 18.44  2.56  250.6 38.27 
STK  36.21 36.35 35.26 32.20 -0.43  0.00 -6.24 -0.57  58.91 37.64 
SUNW 54.93 54.84 54.39 50.00  0.25  0.01  4.10  0.02  24.23 52.25 
SYBS 15.35 17.44 19.60 24.03 -0.81 -0.79 -6.37 -0.05  68.10 14.12 
SYMC  9.88 10.54 11.53 14.27 -0.17 -0.20 -0.24  0.00 -13.83  8.87 
T    53.87 55.03 56.76 58.66 -0.07 -0.39  2.36  0.00  20.45 52.02 
TDM  10.91 10.86 10.90 11.21  0.06  0.01  3.56  0.08  -9.73 10.36 
TEK  38.17 39.01 39.41 41.08 -0.53 -0.40 -1.86 -1.56  66.89 38.82 
TER  15.29 15.40 16.35 19.16  0.12  0.14  1.22 -0.03 -23.11 15.90 
TLAB 65.82 62.67 60.43 54.54  1.83  1.19 13.98  1.43  115.3 62.89 
TNCR 17.26 17.59 18.66 22.05  0.01 -0.00 -0.00 -0.23 -11.98 16.16 
TSS  22.48 22.61 22.23 19.76 -0.07 -0.03  0.91 -0.03 -31.68 23.23 
TXN  46.17 46.84 48.25 51.18 -0.00 -0.15  5.27 -0.00  51.26 43.69 
UIS   5.98  6.14  6.33  6.73 -0.02 -0.03 -2.17 -0.00 -29.48  6.55 
USRX 55.30 59.83 63.94 61.42  0.02 -1.86 17.61  0.46  79.20 47.33 
USW  29.23 30.31 30.96 31.35 -0.51 -0.52  0.33 -0.09  106.7 27.29 
VAR  44.50 46.25 47.97 49.31 -0.50 -0.43 -0.91 -0.27  144.3 46.30 
WDC  35.70 31.83 29.01 24.88  1.54  1.49 11.83  0.33   9.79 33.87 
XLNX 33.47 33.92 33.88 34.17 -0.72 -0.26 -2.98 -0.33  -1.94 35.29 
XRX  55.81 53.97 52.30 49.00  0.65  0.95 -2.94  0.06  142.0 58.13 

        **********OVERBOUGHT/OVERSOLD INDICATORS**********

     STOCH%K %D  RSI 14 CCI  PROC 12 PROC 25  MFI   %R   INSYNC
     ==========================================================
AAPL 12.12  8.41 38.68 -115.5 -15.52  -5.08 36.12 -84.21  30 
ADBE 22.64 21.80 42.14 -120.1 -10.10  -1.52 34.56 -88.23  30 
ADCT 72.64 70.00 72.12  155.5  13.14  22.95 77.02 -10.52  80 
ADI  82.69 67.58 64.39  253.6  10.10  13.11 66.92  -7.40  75 
ADPT 98.05 82.61 61.12  122.2   0.72   9.44 46.25     -0  65 
AKLM 27.77 32.57 44.62 -49.22  -5.88   4.06 38.28 -58.33  55 
AMAT 78.78 58.97 48.81  13.70  -2.48  -6.22 47.46 -39.13  45 
AMD  75.00 74.56 53.54  133.7   5.05  -6.30 65.60 -22.22  60 
AMER 17.52 12.87 38.91 -93.92 -12.55 -19.10 25.57 -69.64  35 
AMGN 65.71 58.91 56.19  41.73  -3.44   7.08 30.53 -52.72  50 
AMH  68.37 70.99 44.84  -5.01  -5.56  -5.56 27.50 -50.03  45 
AMP  57.77 63.04 52.06  94.29   1.30  -2.20 66.85 -22.22  45 
AMSY 71.11 62.29 62.08  127.1   9.50   8.41 73.41  -4.34  70 
APCC 59.09 63.10 55.38 -32.43  -0.92  10.30 73.30 -46.15  50 
ASND 71.36 72.92 62.31  160.7  12.62   6.42 69.71  -4.41  75 
ASTA 58.62 50.70 41.39 -85.30 -16.84  -2.63 35.99 -64.28  45 
ATLI 86.51 65.74 60.21  138.6   6.15  -0.71 47.07  -2.63  70 
ATML 61.01 52.16 42.47 -45.95  -3.86 -22.71 40.76 -61.53  50 
AUD  76.59 74.32 60.70  110.6   1.46   6.13 53.34  -4.76  60 
BAY  47.05 51.15 52.90 -72.55  -6.63   6.56 54.69 -74.07  50 
BEL  88.57 80.28 57.74  221.7   3.72  -1.04 38.93  -8.57  60 
BGEN 60.19 63.99 56.34   5.44   0.36  10.93 62.15 -59.25  50 
BLS  80.00 79.33 54.80  165.5   3.00  -2.83 55.46 -10.00  60 
BMCS 91.13 86.34 77.20  265.7  14.64  25.76 71.88  -0.96  90 
BORL 25.15 23.82 38.79 -90.45  -6.50   0.87 28.83 -87.53  30 
BROD 49.43 31.43 45.60 -17.63 -10.27 -21.72 42.48 -42.04  45 
CA   90.38 85.50 62.23  170.5   7.34   5.70 54.13  -2.59  70 
CATP 68.60 72.93 67.24  141.9   8.08  24.50 68.95 -13.63  70 
COMS 88.56 84.09 71.23  220.5  14.40  13.78 78.71  -1.31  85 
CPQ  82.14 80.72 68.32  239.0   6.60   4.98 58.63  -5.88  80 
CRUS 21.73 17.23 40.65 -91.78 -11.02 -18.11 32.50 -72.00  35 
CS   86.61 60.34 59.93  87.85   1.98   0.19 42.91  -4.00  60 
CSC  83.11 75.48 60.07  180.9   2.09  -0.17 53.17     -0  70 
CSCC 89.24 82.86 68.98  338.7  11.62  10.63 75.35  -1.86  85 
CSCO 86.86 80.95 63.39  246.5   7.27   0.63 48.43  -1.53  65 
DBD  78.04 74.22 63.03  191.3   6.09  -2.90 61.64  -8.33  65 
DEC  84.69 84.92 64.48  159.6  12.08   6.36 69.24 -10.41  85 
DELL 93.26 90.21 84.91  202.0  21.59  34.69 57.07  -0.81  90 
DIGI 26.56 27.81 37.10 -106.3 -10.20 -16.03 38.03 -80.00  30 
EDMK 32.14 24.11 48.93 -38.28  -6.77   1.85 29.45 -35.29  45 
EMC  63.15 53.30 54.04  146.9   1.93  -2.46 52.10 -22.22  50 
ERTS 78.26 65.12 65.54  245.3   8.84  16.46 73.05     -0  75 
FDC  91.42 89.01 61.10  279.9   2.40   0.47 75.57  -8.57  70 
FISV 54.54 55.10 55.09  39.63  -1.41  -1.06 67.24 -34.48  50 
FON  60.00 46.95 56.35  26.98  -0.31   4.56 54.08 -40.00  45 
GART 88.77 79.89 57.83  129.5   6.34  -3.24 59.12     -0  70 
GATE 71.75 56.44 65.14  139.5   7.44  14.32 60.21  -7.40  80 
GIC  17.94 15.42 35.35 -83.46 -11.35  -4.24 14.86 -90.32  40 
GTE  67.39 61.38 46.76  48.29  -1.85  -5.08 37.33 -42.30  50 
HON  59.13 69.23 68.82  91.43  12.50  11.50 76.25 -12.85  75 
HWP  76.47 67.76 60.73  190.3   3.03   0.81 69.05  -5.71  75 
IBM  77.92 77.78 73.56  189.8   9.28   7.59 64.69  -6.45  90 
IFMX 63.33 63.05 63.88  232.0   9.37   1.44 65.16 -25.00  60 
INTC 95.70 93.93 71.36  197.9   8.12   9.13 77.95  -3.59  85 
INTU 32.14 23.49 32.70 -84.94 -20.19 -24.21 29.57 -75.53  35 
KLAC 73.80 57.44 44.79 -30.95 -10.17  -8.53 28.03 -64.28  45 
KMAG 92.40 85.12 54.96  149.7   4.70  -8.71 36.12 -15.00  65 
LLTC 84.04 71.60 59.51  237.7   5.59   5.99 67.21 -30.95  70 
LRCX 56.37 42.71 49.64  -8.56  -5.27  -6.68 69.64 -44.24  50 
LSI  46.87 37.05 46.34 -40.31  -6.11 -10.58 48.41 -66.66  45 
MCIC 97.82 92.16 65.92  168.3   2.77   6.22 71.52  -3.70  75 
MOT  31.88 26.73 27.21 -125.5 -10.36 -15.80 11.23 -77.27  20 
MSFT 90.77 85.74 68.27  263.5   5.01   4.59 70.24  -3.48  80 
MU   83.56 64.52 57.34  144.4   5.55  -6.86 67.34 -12.90  70 
NN   81.41 81.95 74.57  157.7  15.67  45.98 77.09  -4.90  90 
NOVL 58.33 50.79 41.16 -102.7  -4.54 -12.50 33.43 -70.00  40 
NSCP 71.62 65.33 49.24  147.1   4.37 -17.98 54.65 -10.52  55 
NSM  65.38 59.08 63.03  63.20  10.00  10.00 63.90 -25.00  50 
ORCL 80.48 70.11 66.21  324.4  10.13   3.37 63.67     -0  65 
PAC  72.48 60.95 53.30  150.0   1.37  -1.83 42.23 -12.50  60 
PAIR 86.25 86.23 63.73  139.4   7.91  10.70 59.80  -8.92  80 
PCTL 76.05 68.30 53.63  154.9   7.72  -7.92 34.24  -6.45  60 
PMS  83.33 78.34 61.67  148.9  10.10   5.33 64.24  -5.40  75 
PMTC 80.00 81.53 65.70  150.7   5.48  11.60 60.19 -13.33  75 
QNTM 87.20 82.62 63.42  161.9   5.11  27.74 54.82  -2.40  80 
SBC  79.06 63.84 53.89  129.5   1.04  -2.27 49.60 -20.83  55 
SBYT 89.98 72.63 68.88  290.9  23.16  26.24 80.83  -4.20  80 
SEG  79.16 71.03 55.55  94.79  -0.24  -2.39 35.12 -26.98  50 
SFA  93.47 85.18 61.89  130.6   5.40   2.63 50.31     -0  65 
SGI  25.00 26.74 38.22 -133.3  -6.28  -1.64 28.90 -93.33  20 
SKEY 18.51 25.16 41.46 -20.73  -2.52 -14.01 56.11 -45.83  50 
SNPS  99.4 93.39 76.79  195.6  24.18  15.15 84.03     -0  85 
STK  17.94 17.99 38.25 -145.7  -9.57  -9.86 16.07 -86.36  25 
SUNW 78.64 74.66 59.06  178.7   6.04   3.87 76.50 -15.55  75 
SYBS 31.07 27.68 39.04 -42.32 -11.11 -15.49 49.60 -72.00  40 
SYMC 75.70 70.37 49.18  50.52  -1.23  -8.04 50.45 -37.50  50 
T    87.32 86.43 59.12  159.2   3.03   0.22 65.31 -12.12  65 
TDM  88.88 87.07 58.85  124.8   4.65  -3.22 64.12     -0  80 
TEK  26.31 24.44 43.29 -58.06  -3.50  -6.48 29.29 -70.83  35 
TER  58.82 51.97 53.37 -24.70   0.81  -2.38 53.49 -60.00  45 
TLAB 76.24 65.96 70.87  271.0  13.75  14.20 77.55  -1.02  85 
TNCR 61.90 64.61 49.90  10.18  -4.16  -5.47 58.99 -57.14  50 
TSS  60.86 46.65 53.04  59.80      0   1.11 51.73 -20.00  50 
TXN  88.88 76.82 61.67  136.3   3.73   1.83 72.27     -0  75 
UIS  50.00 57.25 45.01 -24.24      0      0 57.22 -75.00  45 
USRX 95.36 87.58 65.55  247.3  20.00  17.56 72.12  -6.25  80 
USW  92.15 79.17 50.38  31.84  -3.25  -2.85 45.30 -37.50  50 
VAR  37.03 27.81 46.07 -53.11  -1.65  -4.81 47.00 -45.83  35 
WDC  88.79 83.49 71.94  194.2  10.00  14.49 62.02  -8.88  95 
XLNX 60.00 41.64 45.77 -25.82  -8.01 -16.45 40.94 -59.01  50 
XRX  41.02 57.52 43.55 -133.9  -3.59      0 37.27 -80.43  30 
                  
        **********TECHNICAL CHART ALERT POINTER**********
 
30 DAY MOVING AVERAGE BEARISH CROSSOVER:
----------------------------------------
SYMC
TNCR 

30 DAY MOVING AVERAGE BULLISH CROSSOVER:
----------------------------------------
AMP   
BEL   
BLS   
CS    
CSC   
GART  
