View with a non-proportional font

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                       Monday, September 16th, 1996

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY MEWS BRIEFS
   FUNDAMENTAL MODELS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          DAN DORFMAN
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION


As of market close 9/13/96


        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were up sharply Friday with
the industrial average closing at a record high for the first
time in almost four months. The Dow Jones Industrial Average
closed at 5838, up 66 points and beating the previous record of
5778 which was set on May 22nd. For the week, the industrial
average gained 179 points. The broader and more representative
Standard and Poor's 500 index closed Friday at 680, up nine
points.
   The spark that ignited the euphoria on Wall Street was the
monthly report on consumer prices in the United States. They rose
just one-tenth of one percent in August, less than most analysts
had expected and confirming that inflation remains firmly under
control. The news even led many traders to change their forecast
about what the U.S. central bank will do later this month. There
is now some reason to believe the bank will not raise short-term
interest rates.
   Also providing re-assurance on inflation was the report that
retail sales in the United States rose only modestly last month.
   Oil prices fell back after Iraq announced that it will no
longer fire on U.S. aircraft which are patrolling the "no fly"
zones in iraq.
   The Ziff Davis publishing company is launching a Chinese
language version of "PC Week." It is the third personal computer
magazine that the company will publish for the Chinese market.

                 *********CLOSING QUOTES*********

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
AA   61.875 62.625 62.000 62.000 4013.00  0.20  0.12  6344.52
ABIG 44.875 45.625 45.250 45.312 400.000  0.97  0.43  203.030
ABM  17.625 17.750 17.500 17.500 31.0000 -0.70 -0.12 -63.9535
ABRX 61.250 62.750 60.000 60.500 900.000 -1.22 -0.75  42.1801
ABS  41.000 42.125 41.375 41.625 2384.00  1.52  0.62  27.8284
ABT  47.125 48.125 47.625 47.750 8791.00  1.32  0.62  57.9978
ABX  26.500 27.250 26.500 27.125 11436.0  2.35  0.62  115.937
ACCC 48.187 52.500 48.750 52.500 2171.00  8.95  4.31  14.6857
ACL  47.000 47.000 46.875 47.000 2949.00     0     0  555.333
ADAC 22.125 23.125 22.125 23.125 3512.00  4.51  1.00  196.371
ADPT 51.000 52.125 51.625 52.125 11272.0  2.20  1.12 -30.9187
ADVNA43.375 45.125 44.000 44.687 15160.0  3.02  1.31  485.328
AFC  31.500 31.750 31.375 31.500 920.000     0     0  31.9943
AFS  39.500 40.375 39.750 40.000 2606.00  1.26  0.50 -39.4517
AGN  39.250 39.375 39.125 39.250 674.000     0     0  3510.07
AHOM 22.500 23.750 22.250 23.375 2281.00  3.88  0.87  798.031
AHP  62.250 63.500 62.500 62.625 12383.0  0.60  0.37  94.2431
AK   28.750 29.875 29.000 29.750 300.000  3.47  1.00  289.610
ALD  64.125 64.750 64.000 64.000 6678.00 -0.19 -0.12  82.9589
ALLP 15.875 16.000 15.375 15.500 1852.00 -2.36 -0.37 -29.8750
AMAT 23.875 24.500 23.875 24.500 27287.0  2.61  0.62  34.2006
AMER 25.000 27.250 24.875 27.000 45429.0  8.00  2.00  118.882
AMLN 10.812 11.750 11.000 11.250 2036.00  4.05  0.43  437.203
AMM  16.125 17.500 16.000 17.375 21549.0  7.75  1.25  2709.52
AMMB 23.250 23.375 21.875 21.875 2203.00 -5.91 -1.37 -59.7184
ANDW 50.000 50.750 49.375 49.750 3350.00 -0.50 -0.25 -33.1204
ANLY 42.000 43.500 42.000 43.000 415.000  2.38  1.00  2864.29
APOG 33.250 33.750 33.000 33.000 563.000 -0.75 -0.25  219.886
APPB 30.750 31.125 29.875 30.000 1759.00 -2.43 -0.75  -1.6219
ARG  23.750 24.375 23.625 23.750 1714.00     0     0 -21.7352
ARRS 11.250 11.500 11.125 11.187 885.000 -0.56 -0.06 -18.8818
ASAI 22.625 22.875 22.000 22.125 3450.00 -2.20 -0.50  105.970
ASGN 37.500 37.500 36.000 36.000 473.000 -4.00 -1.50  7783.33
ASND 54.437 58.375 55.375 58.000 42412.0  6.54  3.56   5.2903
ASTF 24.750 25.500 25.000 25.250 22966.0  2.02  0.50  146.602
ATCT 18.562 19.750 18.500 18.875 6475.00  1.68  0.31  216.936
ATLI 32.000 34.750 31.750 34.500 2797.00  7.81  2.50  426.742
ATML 25.625 26.375 24.000 24.875 57634.0 -2.92 -0.75  65.9344
AUD  42.500 43.375 42.625 43.250 5271.00  1.76  0.75  10.9451
AVDL 17.875 18.375 17.875 18.250 581.000  2.09  0.37  126.070
AVT  46.500 47.750 46.625 46.750 2617.00  0.53  0.25 -20.0916
AXP  44.125 44.750 44.375 44.625 18629.0  1.13  0.50  121.378
BAC  81.500 82.500 81.750 82.375 14355.0  1.07  0.87  126.706
BBBY 25.812 26.625 25.500 26.375 6552.00  2.18  0.56 -17.8947
BCHXF36.625 37.875 36.625 36.750 8235.00  0.34  0.12  16.9911
BCR  30.625 31.125 30.500 30.750 1032.00  0.40  0.12  55.4217
BDG  48.500 49.000 48.250 48.250 395.000 -0.51 -0.25  42.5993
BELD 21.250 21.750 21.250 21.250 531.000     0     0 -66.7502
BER  28.875 28.875 28.250 28.375 60.0000 -1.73 -0.50 -91.8033
BGP  35.000 35.375 34.375 35.000 1984.00     0     0  124.181

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
BHI  31.500 31.875 31.250 31.500 9144.00     0     0  20.5855
BKB  54.125 56.000 55.437 55.500 10045.0  2.54  1.37  80.4707
BKLE 35.500 35.750 34.000 34.000 336.000 -4.22 -1.50  223.077
BKLY 43.250 44.000 43.250 44.000 51.0000  1.73  0.75 -39.2857
BMC  28.625 28.875 28.500 28.625 913.000     0     0  167.742
BMCS 79.125 85.250 79.750 85.125 17785.0  7.58  6.00  134.972
BMG   8.500  8.625  8.375  8.500 4706.00     0     0 -17.5254
BNTN 18.625 20.250 18.750 20.250 4630.00  8.72  1.62  107.252
BOCB 14.375 15.750 14.375 14.875 7831.00  3.47  0.50  3365.04
BOST 35.000 35.500 34.875 35.000 8617.00     0     0 -64.6670
BRKT 31.500 35.250 32.750 34.000 8975.00  7.93  2.50  632.055
BRR  34.500 35.000 34.125 35.000 1068.00  1.44  0.50  205.143
BSYS 38.500 39.500 38.500 39.250 1384.00  1.94  0.75 -69.2034
BUS   3.375  3.437  3.312  3.312 709.000 -1.86 -0.06 -71.6627
CA   57.375 60.500 58.250 60.250 21148.0  5.01  2.87  417.066
CAS  21.250 21.375 21.250 21.250 40.0000     0     0 -86.7987
CBXC 14.500 14.750 14.500 14.750 54.0000  1.72  0.25  575.000
CDS   5.625  5.875  5.625  5.750 3462.00  2.22  0.12  248.640
CE   29.750 30.250 29.750 30.125 719.000  1.26  0.37  39.6117
CEFT 26.750 27.500 26.750 27.250 1354.00  1.86  0.50 -53.2297
CENT 25.000 25.375 23.750 23.750 2033.00 -5.00 -1.25 -11.8387
CGEN 19.750 19.875 19.625 19.750 154.000     0     0  366.667
CHB  19.125 19.250 18.750 18.750 2232.00 -1.96 -0.37  81.4634
CHIR 18.500 20.000 18.500 19.625 26845.0  6.08  1.12  338.931
CHK  63.250 65.500 59.500 62.375 7995.00 -1.38 -0.87  184.115
CHMD 14.250 14.750 13.750 13.875 2116.00 -2.63 -0.37  79.0186
CHV  61.375 62.250 61.375 62.125 16370.0  1.22  0.75  97.2527
CHZ  36.750 37.875 37.000 37.625 3139.00  2.38  0.87  263.310
CKOR 49.000 49.250 48.500 49.000 607.000     0     0 -46.2832
CKP  33.125 34.000 31.875 32.875 2015.00 -0.75 -0.25  69.0436
CKR  30.500 30.750 30.125 30.375 586.000 -0.40 -0.12  49.8721
CLX   99.25 100.50 97.750 98.500 2186.00 -0.75 -0.75  117.080
CMA  51.500 52.875 51.875 52.625 3010.00  2.18  1.12  63.7650
CMRE 11.125 11.625 11.000 11.500 7978.00  3.37  0.37  976.653
CMVT 37.250 39.750 37.250 38.750 10526.0  4.02  1.50  461.087
CNC  45.375 47.125 45.625 46.125 10565.0  1.65  0.75  386.642
CNS  38.375 39.250 38.375 39.000 1037.00  1.62  0.62  14.2070
CNXS 17.625 19.375 17.500 19.000 7129.00  7.80  1.37  1369.90
COA  23.000 24.000 22.875 23.875 3453.00  3.80  0.87  1609.41
COCN  6.875  7.375  7.125  7.250 257.000  5.45  0.37  18.9815
COFI 37.375 38.250 37.500 37.625 1458.00  0.66  0.25 -36.5811
COHR 37.250 39.000 36.500 38.500 1380.00  3.35  1.25  389.362
COMR 21.625 21.875 21.625 21.875 3618.00  1.15  0.25  56.4202
CPQ  58.125 60.875 58.625 60.500 37511.0  4.08  2.37  133.292
CPRO 13.500 13.750 13.000 13.000 277.000 -3.70 -0.50 -64.7134
CSAR 29.500 29.750 29.500 29.500 291.000     0     0 -79.9725
CSCC 71.500 78.250 72.500 78.000 34110.0  9.09  6.50  62.5137
CSCO 56.187 59.125 57.125 59.000  104595  5.00  2.81  120.001
CSL  55.125 55.000 54.000 54.625 266.000 -0.90 -0.50  758.065
CSN  49.250 50.250 49.375 50.000 1307.00  1.52  0.75 -49.6339

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
CTRX  2.187  2.437  2.312  2.312 235.000  5.71  0.12  161.111
CUB  19.125 19.250 18.875 19.250 15.0000  0.65  0.12 -80.5875
CURE 18.750 19.250 18.250 19.000 499.000  1.33  0.25 -20.5414
CYGN 17.000 17.375 16.875 16.875 772.000 -0.73 -0.12 -90.9390
DANB 23.375 25.125 23.375 24.000 2135.00  2.67  0.62  14.5386
DBD  53.000 54.750 53.500 54.375 1879.00  2.59  1.37  15.0643
DD   85.375 86.500 85.750 86.000 7955.00  0.73  0.62  -0.9093
DI   30.000 30.375 29.875 29.875 2612.00 -0.41 -0.12 -29.2716
DIS  60.500 61.125 60.375 60.750 18108.0  0.41  0.25 -18.8055
DLFI 27.500 28.250 27.500 27.500 715.000     0     0 -34.7628
DOL  42.875 43.500 42.875 43.250 1279.00  0.87  0.37  12.4890
DOW  80.375 81.125 80.500 80.750 6663.00  0.46  0.37  177.625
DSL  24.375 24.750 24.375 24.625 90.0000  1.02  0.25  76.4706
DURA 36.500 38.750 36.750 38.750 3279.00  6.16  2.25 -15.4025
DV   45.125 45.500 45.000 45.375 78.0000  0.55  0.25 -42.2222
DYA  27.750 27.750 27.625 27.750 11.0000     0     0  -8.3333
DYTC 42.750 43.750 41.750 42.500 2921.00 -0.58 -0.25   7.1140
ECO   9.375  9.562  9.187  9.375 13183.0     0     0  187.211
EFII 75.500 78.250 73.750 75.000 3848.00 -0.66 -0.50 -31.3225
EFS  30.250 30.750 30.250 30.625 191.000  1.23  0.37  69.0266
ELY  33.875 34.750 34.125 34.375 2718.00  1.47  0.50  34.4879
EQMD  8.625  8.750  8.250  8.250 853.000 -4.34 -0.37  294.907
ESOL 16.750 17.250 16.750 17.250 12347.0  2.98  0.50  330.509
EVI  36.000 36.875 36.250 36.875 978.000  2.43  0.87  1452.38
FAF  32.375 32.375 32.125 32.125 193.000 -0.77 -0.25  23.7179
FCX  30.500 31.750 30.625 31.625 2782.00  3.68  1.12  112.854
FIBR 10.000 10.000  9.125  9.312 1517.00 -6.88 -0.68  231.947
FISB 23.750 24.500 23.625 24.500 413.000  3.15  0.75  2850.00
FLH  101.50 106.87 103.62 103.75 3802.00  2.21  2.25  486.728
FOTO 19.625 19.750 18.750 18.750 854.000 -4.45 -0.87 -55.8884
FRN  25.500 25.625 25.125 25.250 751.000 -0.98 -0.25  547.414
FSS  23.125 23.125 22.625 23.000 1278.00 -0.54 -0.12 -56.1728
G    66.000 70.625 67.250 70.375 48032.0  6.62  4.37  657.961
GAEO 27.750 30.000 27.625 28.937 2448.00  4.27  1.18  185.315
GART 30.250 33.500 30.375 33.500 9940.00 10.74  3.25  336.348
GASIA25.250 26.500 25.000 26.500 572.000  4.95  1.25 -69.9264
GBPW  8.000  8.750  8.000  8.000     0       0     0 -100.000
GDT  52.250 55.000 53.750 54.125 3551.00  3.58  1.87  60.9701
GDXA 14.250 14.625 14.000 14.125 338.000 -0.87 -0.12  724.390
GE   87.000 89.000 87.750 88.375 25568.0  1.58  1.37  37.1012
GFSA 35.500 35.375 34.750 34.875 506.000 -1.76 -0.62  53.3333
GI   14.750 14.750 14.375 14.625 267.000 -0.84 -0.12  79.1946
GLK  56.750 58.000 56.875 57.250 2163.00  0.88  0.50 -71.2482
GLM  15.875 16.250 15.625 15.750 9533.00 -0.78 -0.12  -3.8042
GM   48.250 49.375 48.375 49.250 21691.0  2.07  1.00   3.0451
GNT  36.250 37.125 36.500 37.000 3068.00  2.06  0.75 -28.7671
GPS  31.375 32.125 31.500 31.500 11693.0  0.39  0.12  191.814
GTK  27.750 28.375 27.750 28.250 2186.00  1.80  0.50  143.701
HBOC 57.250 60.500 58.000 60.000 9839.00  4.80  2.75 -10.5220
HFS  60.500 62.500 61.000 61.125 4963.00  1.03  0.62 -10.5605

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
HH   15.000 15.125 14.125 14.250 1561.00 -5.00 -0.75  781.921
HI   80.125 82.125 81.000 82.000 3658.00  2.34  1.87  59.8078
HLGRF 8.375  8.562  8.375  8.375     0       0     0 -100.000
HM   16.500 16.750 16.250 16.250 6070.00 -1.51 -0.25 -21.2609
HOLX 38.500 40.500 38.500 39.750 1040.00  3.24  1.25   9.8205
HOV   6.000  6.125  5.875  5.937 248.000 -1.05 -0.06  16.4319
HP   41.625 43.000 41.875 43.000 2061.00  3.30  1.37  105.689
HRC  35.250 36.375 35.500 36.375 4790.00  3.19  1.12  48.5271
HRL  21.000 21.500 21.000 21.500 892.000  2.38  0.50  471.795
HWP  44.625 46.875 45.000 46.500 46608.0  4.20  1.87 -57.0647
IBAN 27.625 27.750 27.250 27.625 497.000     0     0  195.833
IBM  117.25 122.87 118.12 122.12 55091.0  4.15  4.87  126.712
ICII 30.750 32.500 31.375 32.250 1065.00  4.87  1.50  975.758
ICN  21.125 21.625 21.000 21.000 776.000 -0.59 -0.12  12.3010
ICUI  9.375  9.750  9.375  9.500 561.000  1.33  0.12 -58.1655
IDC   8.375  8.437  7.937  8.000 4606.00 -4.47 -0.37  553.333
IFF  43.500 44.250 43.625 44.000 4254.00  1.14  0.50  137.521
IFMX 24.250 27.625 25.500 26.250  107078  8.24  2.00  304.449
IGT  20.875 21.250 20.625 20.875 14040.0     0     0  357.926
INTC 85.375 88.484 85.500 88.125  103675  3.22  2.75  32.0347
IOMG 14.312 15.250 14.281 14.500 39282.0  1.31  0.18   3.4063
JEQ  11.250 11.625 11.375 11.625 345.000  3.33  0.37  35.2941
JKHY 29.000 29.000 28.000 28.750 256.000 -0.86 -0.25 -59.9374
JLGI 18.750 19.500 18.125 18.500 3652.00 -1.33 -0.25 -22.5451
JMED 43.250 45.250 43.500 44.000 2469.00  1.73  0.75  20.6745
JNJ  49.250 50.500 49.750 50.000 19693.0  1.52  0.75  34.0024
JNY  61.000 61.375 60.750 61.000 1408.00     0     0  983.077
JP   52.000 52.500 52.125 52.375 1304.00  0.72  0.37  48.8584
JPM  90.125 91.000 90.500 90.875 4259.00  0.83  0.75  -8.9374
KITS 14.000 14.250 14.000 14.250 553.000  1.78  0.25  81.3115
KLAC 18.750 19.250 18.500 18.750 3844.00     0     0 -43.9895
KO   51.875 53.125 52.500 53.000 25764.0  2.16  1.12 -11.8908
KOGC  2.812  3.000  2.812  2.875 1729.00  2.24  0.06 -39.5877
LA    3.250  3.375  3.250  3.375 4285.00  3.84  0.12  432.298
LBY  27.750 27.875 27.625 27.750 64.0000     0     0 -24.7059
LCI  36.625 36.750 34.375 35.750 4575.00 -2.38 -0.87 -44.5723
LEV  39.750 40.000 39.375 39.500 196.000 -0.62 -0.25 -42.1829
LGND 15.625 15.750 14.750 14.875 3772.00 -4.80 -0.75  137.382
LINZ 39.000 39.000 38.750 38.750 10.0000 -0.64 -0.25  -99.077
LKI  17.375 17.750 17.250 17.750 72.0000  2.15  0.37  140.000
LOR  13.125 13.500 13.000 13.125 6211.00     0     0 -60.4697
LRE  31.500 31.625 31.375 31.500 38.0000     0     0 -56.3218
LU   39.625 39.625 39.125 39.125 11299.0 -1.26 -0.50  157.439
LUV  22.500 23.125 22.250 22.750 14583.0  1.11  0.25  394.842
MAR  55.000 56.500 55.750 55.875 2853.00  1.59  0.87  22.2889
MBI  82.875 83.250 81.437 81.750 453.000 -1.35 -1.12 -18.5252
MCD  47.250 48.750 47.625 47.750 24055.0  1.05  0.50  30.3582
MCIC 27.250 27.875 27.250 27.750 48932.0  1.83  0.50  10.3538
MCK  45.375 46.125 45.500 45.625 620.000  0.55  0.25  -3.8760
MDCO  9.250  9.625  9.125  9.375 6712.00  1.35  0.12 -65.1867

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
MDRX 39.000 40.500 39.000 39.750 1283.00  1.92  0.75 -49.6863
MIR  23.750 24.250 23.375 23.625 6592.00 -0.52 -0.12 -82.3427
MLI  38.250 38.625 38.250 38.500 118.000  0.65  0.25  12.3810
MMM  69.000 69.875 69.375 69.875 8354.00  1.26  0.87  73.0682
MMTCY29.625 29.750 28.750 29.125 985.000 -1.68 -0.50 -41.3690
MO   90.625 91.875 91.000 91.500 15129.0  0.96  0.87  33.1895
MOSI 28.000 28.250 27.500 28.125 229.000  0.44  0.12  114.019
MRK  67.250 68.500 67.750 67.875 20475.0  0.92  0.62  -9.3465
MRO  22.000 22.000 21.750 21.750 6986.00 -1.13 -0.25 -21.2046
MSFT 128.62 131.37 128.87 131.00 49748.0  1.84  2.37  81.2577
MTC  34.000 34.375 33.250 33.375 14644.0 -1.83 -0.62  63.3463
MTW  30.750 31.000 30.875 31.000 304.000  0.81  0.25  913.333
MXF  16.125 16.375 16.000 16.000 2433.00 -0.77 -0.12  262.593
NAUT 27.750 29.500 27.750 28.500 3021.00  2.70  0.75  159.759
NB   84.875 86.625 85.500 85.625 12478.0  0.88  0.75  173.820
NBR  14.750 14.750 14.500 14.750 2611.00     0     0 -67.2479
NEM  51.375 53.000 51.500 52.125 5149.00  1.45  0.75  38.7871
NETG 20.000 23.375 20.500 22.984 16997.0 14.92  2.98  540.430
NEV  43.000 43.125 42.000 42.125 1072.00 -2.03 -0.87  71.2460
NFB  30.875 31.250 30.875 31.000 380.000  0.40  0.12 -67.6871
NKE  120.00 121.50 119.00 120.25 9444.00  0.20  0.25  22.8887
NMG  35.375 35.875 34.875 35.125 942.000 -0.70 -0.25  15.2999
NRRD 17.500 18.000 17.250 17.250 100.000 -1.42 -0.25 -31.5068
NWL  30.625 31.000 29.875 30.000 5743.00 -2.04 -0.62  165.388
OAT  33.625 34.250 33.625 34.000 3936.00  1.11  0.37 -36.6490
OCR  28.000 29.250 28.625 29.125 8812.00  4.01  1.12  1235.15
OFIS 32.250 34.250 32.250 32.750 4604.00  1.55  0.50  140.921
OH   23.750 26.500 23.750 26.125 2032.00 10.00  2.37  58.9984
OLN  81.500 83.000 81.625 82.125 3120.00  0.76  0.62  243.612
OLS  26.875 27.250 26.875 26.875 2455.00     0     0 -73.2949
OMC  44.250 45.250 44.500 45.000 1072.00  1.69  0.75  29.6252
ONE  39.750 40.750 39.875 40.750 15799.0  2.51  1.00  103.700
OREM 34.875 35.125 34.250 34.500 5787.00 -1.07 -0.37  1052.79
OXHP 46.437 48.000 46.750 46.875 17050.0  0.94  0.43  90.7372
P    42.250 43.000 42.125 42.625 5243.00  0.88  0.37   9.6403
PAGE 18.375 21.250 18.250 20.875 19509.0 13.60  2.50  944.938
PAIR 73.250 75.500 73.250 75.000 7959.00  2.38  1.75  116.748
PAYX 52.250 53.625 52.375 53.250 4325.00  1.91  1.00  34.0670
PBCT 22.500 23.000 22.375 23.000 1751.00  2.22  0.50  141.517
PCOL 19.000 19.625 19.125 19.125 351.000  0.65  0.12 -36.7568
PEP  29.875 30.375 29.625 29.750 79775.0 -0.41 -0.12  150.259
PERI 36.000 37.500 36.750 37.500 1202.00  4.16  1.50  -1.6367
PETM 26.250 27.000 26.250 26.375 7555.00  0.47  0.12 -14.3812
PFE  72.875 74.375 73.500 73.875 8814.00  1.37  1.00 -29.1764
PG   90.875 92.375 91.625 92.375 8358.00  1.65  1.50  24.8394
PGR  55.750 58.125 55.875 58.000 1233.00  4.03  2.25  36.0927
PGU  11.250 11.500 11.250 11.250 1758.00     0     0  42.3482
PHYC 32.125 33.250 32.250 32.312 4440.00  0.58  0.18 -24.4898
PIAM 13.750 13.750 12.750 12.750 214.000 -7.27 -1.00 -79.2031
PLT  38.125 38.250 38.125 38.125 11.0000     0     0  175.000

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
PMSI 13.250 13.625 13.000 13.125 926.000 -0.94 -0.12  -2.9350
PMTC 48.750 51.500 49.500 50.500 15287.0  3.58  1.75  105.388
PMTS 17.000 18.500 17.750 17.875 20448.0  5.14  0.87  737.346
POS  48.000 50.000 48.000 49.250 672.000  2.60  1.25  1192.31
PRCY  2.812  2.812  2.625  2.625 286.000 -6.65 -0.18   0.3509
PRLN  3.031  3.187  2.937  3.000 331.000 -1.02 -0.03 -44.0878
PROX 30.500 32.000 30.000 31.750 911.000  4.09  1.25  78.9784
PSFT 67.250 72.250 69.500 72.125 16261.0  7.24  4.87  249.473
PVT  37.375 38.000 37.375 37.875 202.000  1.33  0.50  149.383
PZB  29.250 29.625 29.250 29.625 421.000  1.28  0.37 -77.3534
QDEK  6.750  7.125  6.750  6.875 2119.00  1.85  0.12 -15.4429
QKTN 13.500 13.500 12.750 13.250 5412.00 -1.85 -0.25  525.665
QTRN 66.750 70.250 66.500 66.750 3001.00     0     0  116.835
RB   26.875 27.500 26.750 26.750 3226.00 -0.46 -0.12 -50.5215
RBK  34.750 34.875 34.500 34.500 2839.00 -0.71 -0.25 -72.1175
RDC  16.875 17.250 16.750 17.250 4639.00  2.22  0.37 -42.9888
RDMN 23.062 23.500 23.000 23.000 1516.00 -0.26 -0.06 -57.7127
REGL 36.250 39.000 36.500 38.000 6356.00  4.82  1.75  444.178
RGIS 23.750 24.250 23.750 23.812 1636.00  0.26  0.06  6192.31
RHI  36.875 39.000 37.000 38.750 3219.00  5.08  1.87  523.837
RIG  57.500 58.375 57.125 57.250 5043.00 -0.43 -0.25 -28.3767
RMCI 27.000 26.750 25.000 26.250 1179.00 -2.77 -0.75  1155.19
RMR  24.000 24.750 24.250 24.750 561.000  3.12  0.75  22.2222
RN   26.375 26.875 26.500 26.750 9729.00  1.42  0.37  107.441
ROBN 21.000 21.750 21.000 21.750 683.000  3.57  0.75 -47.2179
ROH  64.875 65.750 65.125 65.625 668.000  1.15  0.75 -39.8740
ROST 35.625 37.250 36.125 36.875 3593.00  3.50  1.25  83.5036
RPR  75.875 77.750 76.125 77.500 2306.00  2.14  1.62  402.397
RSR  24.250 24.125 24.000 24.000 87.0000 -1.03 -0.25 -72.2045
RWIN 28.812 29.250 27.500 27.625 15794.0 -4.11 -1.18 -31.1658
RYC  68.250 69.625 68.875 69.625 2065.00  2.01  1.37  287.430
S    44.500 45.125 44.500 44.750 15336.0  0.56  0.25 -27.5168
SAI  35.250 36.000 35.375 35.375 2240.00  0.35  0.12 -21.5686
SANO 15.750 17.500 15.750 17.250 355.000  9.52  1.50  3127.27
SBO  20.375 20.750 20.250 20.250 1625.00 -0.61 -0.12   3.6352
SCIS 48.250 49.375 48.375 49.125 8416.00  1.81  0.87 -12.4974
SDTI 64.375 68.750 64.000 68.375 2510.00  6.21  4.00  256.028
SEE  38.000 38.750 38.250 38.500 472.000  1.31  0.50  448.837
SEG  48.125 51.500 49.750 50.875 14681.0  5.71  2.75  -7.1645
SEH  10.250 10.375 10.250 10.250 192.000     0     0 -49.8695
SEHI 12.375 12.875 12.375 12.875 394.000  4.04  0.50 -74.5557
SGP  60.000 60.500 59.625 60.250 6984.00  0.41  0.25 -18.0378
SHAW 30.750 32.625 30.625 32.250 1704.00  4.87  1.50   5.5762
SHC  19.625 19.750 19.625 19.625  9.0000     0     0 -55.0000
SHEL 18.062 18.375 18.000 18.250 46.0000  1.04  0.18 -95.3582
SHVA 56.250 59.250 57.750 58.250 6869.00  3.55  2.00  79.9581
SIH  46.750 47.750 45.500 45.500 1363.00 -2.67 -1.25  1223.30
SJK  47.750 48.125 47.625 47.625 602.000 -0.26 -0.12 -55.5063
SKY  26.250 26.000 25.750 25.750 26.0000 -1.90 -0.50 -72.6316
SLOT 60.500 66.250 61.250 66.000 2496.00  9.09  5.50  27.8034

                                            CHANGE
     PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
     ========================================================
SMF  23.625 23.875 23.625 23.625 211.000     0     0  2244.44
SNDT 43.500 44.500 43.500 44.000 910.000  1.14  0.50 -47.5504
SPAB  8.250  9.250  8.250  8.875 1131.00  7.57  0.62  295.455
SRV  30.125 30.500 30.125 30.250 3239.00  0.41  0.12  13.5694
SSW  67.750 71.250 69.375 70.000 4977.00  3.32  2.25  206.654
ST   64.500 65.250 64.250 65.250 58.0000  1.16  0.75  93.3333
STB  82.000 83.875 82.000 83.625 439.000  1.98  1.62  131.053
STEI 32.250 32.625 30.750 31.250 1108.00 -3.10 -1.00  29.4393
STK  34.125 35.000 34.250 34.250 9747.00  0.36  0.12  135.208
SUNW 55.812 57.875 56.500 57.000 42011.0  2.12  1.18 -33.8524
SWY  38.000 38.625 38.125 38.500 4460.00  1.31  0.50  18.5540
