

                    ---------------------------------
            ----===== WALL STREET CONSENSUS MONITOR =====----
                    ---------------------------------
                       Tuesday, September 3rd, 1996      

CONTENTS:
   MARKET WRAP-UP
   CLOSING QUOTES
   OVERBOUGHT/OVERSOLD INDICATORS
   TENDING INDICATORS
   TECHNICAL CHART ALERT POINTER
   SPECIFIC COMPANY MEWS BRIEFS
   ISSUES MANIFEST:
          BUSINESS WEEK - WALL STREET INSIDER
          CALIFORNIA TECHNOLOGY STOCK LETTER 
          DAN DORFMAN
          INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS 
          MEDICAL TECHNOLOGY STOCK LETTER
          MOTLEY FOOL
          MPT REVIEW BY LOUIS NAVELIER
          NIGHTLY BUSINESS REPORT - MARKET MONITOR
          OBERWEIS REPORT
          OTC INSIGHT BY JIM COLLINS
          TIMER DIGEST
          WALL STREET JOURNAL - HERD ON THE STREET
          VALUELINE INVESTMENT SURVEY
          ZACKS ANALYST WATCH
          ZWEIG PERFORMANCE RATINGS REPORT
   FREE E-MAIL SUBSCRIPTION INFORMATION

As of market close 8/30/96

        ***********U.S. FINANCIAL MARKET WRAP-UP*********

   Stock prices in the United States were down again Friday on
continued inflation fears.
   The Dow Jones Industrial Average closed at 5616, down 31
points. The broader and more representative Standard and Poor's
500 index closed at 652, down five points.
   Analysts say inflation worries continued on Wall Street with
two more strong economic reports. The government says factory
orders rose almost two percent in July, much higher than had been
expected. And the Chicago Purchasing Managers report, which is
designed to forecast future manufacturing activity, jumped almost
10 points. The fear on Wall Street is that the U.S. economy is
growing too fast and inflation will soon follow.
   A huge merger in the U.S. banking industry was announced.
NationsBank corporation will acquire the Boatmen's banking
company in a deal worth nine and one-half billion dollars. The
combined company will create the fourth-largest bank in the
United States.
   Valujet, the discount U.S. airline which was grounded after a
crash in Florida last May, is getting ready to resume operations.
The government has given Valujet tentative approval to fly again,
pending some final inspections.
   The states of North Carolina and Kentucky are planning to sue
the U.S. federal government in an effort to stop new regulation
of the tobacco industry which has been proposed by President
Clinton. North Carolina and Kentucky are the leading
tobacco-growing states.

                 *********CLOSING QUOTES*********

                                            CHANGE
      PREV.  HIGH   LOW    CLOSE  VOL.      %     $    V 50 %
      ========================================================
AA    62.250 62.750 62.000 62.125 4590.00 -0.20 -0.12  3360.76
ABIG  46.937 47.625 46.750 47.500 603.000  1.19  0.56 -54.8990
ABM   17.375 17.375 17.000 17.125 285.000 -1.43 -0.25  -3.7162
ABRX  57.000 58.250 55.500 56.500 420.000 -0.87 -0.50 -77.0115
ABS   42.625 42.750 42.000 42.375 2739.00 -0.58 -0.25 -29.3344
ABX   27.250 27.125 26.875 27.000 5053.00 -0.91 -0.25 -55.8651
ACCC  48.000 48.500 47.500 47.500 629.000 -1.04 -0.50  -2.4806
ACL   47.125 47.125 46.500 46.625 232.000 -1.06 -0.50 -91.7584
ADAC  23.375 23.625 22.875 23.000 1367.00 -1.60 -0.37 -87.3356
ADPT  50.125 50.250 48.875 49.875 5616.00 -0.49 -0.25 -63.3731
ADVNA 49.000 49.000 48.750 48.875 897.000 -0.25 -0.12 -89.3519
AFC   31.250 31.250 30.875 30.875 235.000 -1.20 -0.37 -74.0044
AFS   39.500 39.625 39.125 39.500 679.000     0     0 -90.4822
AGN   38.500 39.125 38.125 38.875 2872.00  0.97  0.37  13389.9
AHOM  24.625 25.000 24.250 24.500 443.000 -0.50 -0.12 -58.5206
AHP   59.875 59.875 59.000 59.250 8057.00 -1.04 -0.62  -8.1195
AK    28.500 28.375 27.875 27.875 49.0000 -2.19 -0.62 -52.4272
ALD   62.625 62.625 61.500 61.750 3099.00 -1.39 -0.87 -53.8427
ALLP  13.750 14.000 13.625 14.000 604.000  1.81  0.25 -88.5909
AMAT  24.625 24.875 24.125 24.250 15709.0 -1.52 -0.37 -64.2319
AMER  30.500 31.250 29.875 30.250 11283.0 -0.81 -0.25 -84.3353
AMLN  10.750 10.750 10.500 10.625 1102.00 -1.16 -0.12 -70.8928
AMM   17.375 17.375 16.625 16.625 1194.00 -4.31 -0.75 -57.8241
AMMB  23.750 24.000 23.625 23.875 3708.00  0.52  0.12  858.140
ANDW  46.250 47.000 44.500 44.500 1903.00 -3.78 -1.75 -50.7633
ANLY  38.000 38.000 36.500 36.750 1062.00 -3.28 -1.25  710.687
APOG  34.500 34.250 33.500 34.250 272.000 -0.72 -0.25 -84.2319
APPB  30.125 30.250 28.750 29.000 1326.00 -3.73 -1.12 -33.0303
ARRS  11.125 11.125 10.750 10.750 108.000 -3.37 -0.37 -89.7436
ASAI  23.375 23.250 22.750 23.000 2149.00 -1.60 -0.37  28.3751
ASGN  37.250 38.000 37.000 37.500 88.0000  0.67  0.25 -27.8689
ASND  51.750 53.125 50.750 52.375 19651.0  1.20  0.62 -50.7185
ASTF  23.625 23.875 22.875 23.250 6184.00 -1.58 -0.37 -66.6379
ATCT  17.562 17.875 17.000 17.250 2150.00 -1.77 -0.31  -2.4501
ATLI  31.750 32.000 30.000 30.687 1716.00 -3.34 -1.06 -76.1733
ATML  25.500 26.125 25.500 25.875 10482.0  1.47  0.37 -67.3834
AUD   42.500 42.500 41.500 41.500 3307.00 -2.35 -1.00 -60.1662
AVDL  16.125 16.125 15.750 15.750 194.000 -2.32 -0.37 -86.7757
AVT   47.125 47.125 46.750 46.750 431.000 -0.79 -0.37 -77.8974
AXP   44.375 44.375 43.375 43.750 11363.0 -1.40 -0.62 -48.3946
BAC   78.750 78.625 77.500 77.500 10386.0 -1.58 -1.25 -40.6752
BBBY  21.375 23.000 21.375 22.625 15426.0  5.84  1.25 -33.2237
BCHXF 35.000 36.000 34.750 34.750 2807.00 -0.71 -0.25 -67.7690
BCR   31.250 31.125 30.750 31.000 642.000 -0.80 -0.25 -96.8282
BELD  21.500 21.500 20.500 20.500 79.0000 -4.65 -1.00 -86.7227
BER   28.875 29.000 28.625 28.875 67.0000     0     0 -85.6223
BGP   33.000 33.000 32.375 32.375 545.000 -1.89 -0.60 -34.7305
BHI   30.375 30.250 29.750 30.250 3908.00 -0.41 -0.12  10.8967
BK    27.875 28.250 27.875 27.875 7764.00     0     0 -70.0197
BKB   52.500 52.875 52.000 52.750 3562.00  0.47  0.25 -42.0625
BKLE  33.250 33.250 32.750 32.750  3.0000 -1.50 -0.50 -98.4456
BKLY  46.250 46.250 45.500 45.500 187.000 -1.62 -0.75 -25.4980
BMC   30.250 30.125 29.875 30.000 1138.00 -0.82 -0.25  113.109
BMCS  75.250 75.500 73.500 74.500 7854.00 -0.99 -0.75 -26.1426
BMG    8.625  8.625  8.375  8.500 4833.00 -1.44 -0.12 -16.2101
BNTN  19.750 20.000 19.625 19.875 816.000  0.63  0.12 -41.4634
BOCB  13.625 13.875 13.375 13.750 624.000  0.91  0.12 -76.0736
BOST  34.750 35.250 34.500 34.750 11403.0     0     0  69.6118
BRKT  25.000 25.125 24.250 25.000 720.000     0     0 -77.4680
BSX   46.125 46.250 45.500 45.875 2101.00 -0.54 -0.25 -83.1231
BSYS  37.000 37.125 34.500 35.875 2146.00 -3.04 -1.12  261.279
BUS    3.375  3.500  3.312  3.312 809.000 -1.86 -0.06 -56.2939
CA    52.375 53.750 52.250 52.500 13540.0  0.23  0.12  -9.1580
CAS   22.125 22.250 22.250 22.250 17.0000  0.56  0.12 -41.3793
CDS    5.625  5.625  5.375  5.625 893.000     0     0 -22.8176
CE    30.500 30.375 30.250 30.250 530.000 -0.81 -0.25 -11.0738
CEFT  25.625 26.000 25.250 25.250 2052.00 -1.46 -0.37 -31.6000
CENT  25.000 25.125 24.625 24.625 326.000 -1.50 -0.37 -91.0636
CGEN  19.750 20.125 19.625 19.750 29.0000     0     0 -93.3941
CHB   19.500 19.500 18.875 19.000 1570.00 -2.56 -0.50 -34.6106
CHIR  19.250 19.750 19.000 19.625 6819.00  1.94  0.37 -62.3675
CHK   54.500 54.875 50.750 53.750 3370.00 -1.37 -0.75   2.3094
CHMD  12.250 12.375 11.750 12.250 1545.00     0     0  -9.7547
CHV   59.250 59.375 58.250 58.875 5084.00 -0.63 -0.37 -43.1511
CHZ   35.625 35.625 34.500 34.875 1527.00 -2.10 -0.75 -30.5278
CKOR  45.750 45.750 45.000 45.500 188.000 -0.54 -0.25 -52.8822
CKP   29.875 29.875 28.750 28.875 487.000 -3.34 -1.00 -80.9020
CKR   28.000 28.000 27.250 27.750 178.000 -0.89 -0.25 -72.0565
CLX   94.625 94.500 93.500 93.625 345.000 -1.05 -1.00 -77.8704
CMA   49.000 49.250 48.750 48.750 1109.00 -0.51 -0.25 -83.9369
CMRE  11.250 11.250 10.375 10.500 2333.00 -6.66 -0.75 -36.4478
CMVT  36.125 36.375 35.000 35.250 1150.00 -2.42 -0.87 -74.6081
CNC   43.000 43.000 42.000 42.000 1949.00 -2.32 -1.00 -55.5935
CNS   38.000 38.250 37.625 38.000 739.000     0     0 -71.1328
CNXS  19.062 19.125 17.375 17.875 2114.00 -6.22 -1.18  59.9092
COA   18.750 18.875 18.375 18.625 139.000 -0.66 -0.12 -67.0616
COCN   7.375  7.375  7.000  7.000 74.0000 -5.08 -0.37 -90.6091
COHR  40.250 41.000 39.000 39.250 930.000 -2.48 -1.00 -36.4320
COMR  23.375 24.375 23.375 24.000 2676.00  2.67  0.62 -37.7674
CPQ   56.750 57.000 56.125 56.625 8527.00 -0.22 -0.12 -67.7776
CPRO  15.000 15.250 14.750 15.000 271.000     0     0 -90.8415
CSAR  30.250 30.062 29.750 29.750 484.000 -1.65 -0.50   7.3171
CSCC  69.875 70.000 67.500 68.125 6763.00 -2.50 -1.75 -73.6623
CSCO  54.000 54.250 52.375 52.750 46116.0 -2.31 -1.25 -62.3835
CSL   52.500 52.375 51.250 51.500 167.000 -1.90 -1.00 -66.6000
CSN   48.250 48.375 47.625 47.750 417.000 -1.03 -0.50 -57.5788
CTRX   2.250  2.437  2.250  2.250 347.000     0     0 -70.4177
CUB   18.250 18.500 18.375 18.375 15.0000  0.68  0.12 -52.8450
CURE  20.000 19.500 19.000 19.000 66.0000 -5.00 -1.00 -92.9185
DANB  21.875 22.250 21.750 22.000 986.000  0.57  0.12 -77.2497
DBD   51.750 51.625 50.250 51.375 877.000 -0.72 -0.37 -43.2362
DD    82.750 82.875 81.625 82.125 6938.00 -0.75 -0.62 -17.5324
DI    29.000 29.125 28.875 29.000 2364.00     0     0 -67.9022
DIS   57.750 57.625 56.375 57.000 14031.0 -1.29 -0.75  11.2777
DLFI  29.250 30.500 28.500 30.000 866.000  2.56  0.75  147.429
DOL   42.000 42.125 41.375 41.375 934.000 -1.48 -0.62 -18.3566
DOW   79.375 79.875 79.500 79.750 2452.00  0.47  0.37 -62.7129
DSL   24.625 24.750 24.500 24.625 234.000     0     0  265.625
DURA  34.750 35.000 33.750 34.750 4106.00     0     0 -52.4769
DV    45.750 46.000 45.625 46.000 54.0000  0.54  0.25 -50.4587
DYA   27.750 27.750 27.625 27.625  5.0000 -0.45 -0.12 -93.1507
DYTC  39.750 40.250 39.000 39.250 2104.00 -1.25 -0.50 -31.9974
ECO   10.000 10.000  9.875  9.937 2255.00 -0.63 -0.06 -30.8070
EFII  61.750 63.250 61.000 63.250 828.000  2.42  1.50 -80.0482
EFS   29.375 29.250 28.750 28.750 196.000 -2.12 -0.62  180.000
ELY   32.750 33.500 32.875 33.125 2539.00  1.14  0.37 -63.8113
EQMD   7.500  7.500  7.375  7.500 957.000     0     0  273.828
ESOL  16.250 17.000 16.250 16.750 2214.00  3.07  0.50 -63.9648
ESV   29.625 29.750 28.875 29.250 1451.00 -1.26 -0.37 -10.4874
EVI   33.000 33.000 32.750 32.875 83.0000 -0.37 -0.12 -78.8804
FAF   31.875 31.875 31.750 31.875 27.0000     0     0 -77.3109
FCX   29.500 29.625 29.250 29.375 1631.00 -0.42 -0.10  -7.4872
FIBR  11.625 11.875 11.250 11.750 408.000  1.07  0.12 -48.8080
FISB  22.875 23.125 23.125 23.125 50.0000  1.09  0.25  525.000
FLH   97.000 97.250 96.000 97.000 426.000     0     0 -77.3525
FOTO  19.000 19.000 18.250 18.625 179.000 -1.97 -0.37 -31.9392
FRN   24.250 24.500 24.000 24.500 1718.00  1.03  0.25  215.809
G     64.875 65.000 63.625 63.750 6248.00 -1.73 -1.12 -39.5862
GAEO  26.750 28.000 26.750 26.875 834.000  0.46  0.12 -70.5508
GART  31.500 31.625 31.000 31.250 2097.00 -0.79 -0.25 -71.9540
GASIA 25.250 25.062 23.250 24.500 386.000 -2.97 -0.75 -86.4228
GBPW   8.250  8.750  8.250  8.250     N/A     0     0 -100.000
GDT   50.375 50.750 50.125 50.750 570.000  0.74  0.37 -83.1261
GE    84.750 84.500 83.125 83.125 18051.0 -1.91 -1.62 -34.9888
GI    15.125 15.250 15.000 15.000 43.0000 -0.82 -0.12 -77.9487
GLM   14.250 14.500 14.125 14.375 3106.00  0.87  0.12 -51.4232
GM    49.375 49.875 48.625 49.625 12847.0  0.50  0.25 -18.5249
GNT   35.625 35.875 34.500 34.750 2587.00 -2.45 -0.87 -60.1448
GPS   35.250 35.250 34.625 35.000 5620.00 -0.70 -0.25 -57.6009
GTK   28.000 28.000 27.500 27.750 583.000 -0.89 -0.25 -90.0427
HBOC  54.812 55.250 54.250 54.625 3550.00 -0.34 -0.18 -79.9786
HFS   61.125 61.125 59.250 59.875 6333.00 -2.04 -1.25 -18.0088
HI    80.125 80.375 79.250 79.250 4460.00 -1.09 -0.87 -32.3320
HLGRF  8.000  8.250  8.000  8.000       0     0     0 -100.000
HM    16.750 16.625 16.375 16.500 3304.00 -1.49 -0.25   3.1533
HOLX  41.000 41.250 39.250 39.750 919.000 -3.04 -1.25 -75.9424
HP    39.500 39.625 38.750 39.500 1020.00    0      0  50.4425
HRB   25.500 25.375 24.875 25.000 9188.00 -1.96 -0.50  93.1063
HRC   32.875 32.750 32.250 32.375 2016.00 -1.52 -0.50 -64.0257
HWP   44.500 44.750 43.750 43.750 21000.0 -1.68 -0.75 -73.4601
IBAN  26.500 26.500 26.000 26.500 209.000     0     0  54.8148
IBM   115.12 115.00 113.62 114.37 15294.0 -0.65 -0.75 -63.0419
ICII  30.625 30.500 29.875 30.250 270.000 -1.22 -0.37 -92.6410
ICN   21.000 21.000 20.500 21.000 1219.00     0     0  -2.9459
ICUI   8.750  8.875  8.500  8.875 2130.00  1.42  0.12  183.245
IDC    8.375  8.375  8.187  8.312 1198.00 -0.75 -0.06 -66.4801
IFMX  22.625 23.125 22.375 22.500 18910.0 -0.55 -0.12 -30.1389
IGT   20.250 20.500 20.125 20.500 4035.00  1.23  0.25 -69.1655
INTC  81.375 81.500 79.750 79.812 32578.0 -1.92 -1.56 -64.5193
IOMG  14.875 15.625 14.500 15.500 15695.0  4.20  0.62 -86.3548
JEQ   11.125 11.000 10.750 10.875 266.000 -2.24 -0.25 -21.7647
JKHY  30.000 30.000 29.500 29.500 334.000 -1.66 -0.50 -71.6228
JLGI  19.000 19.750 18.875 19.000 2879.00     0     0 -76.8389
JMED  40.125 41.125 39.500 40.000 2160.00 -0.31 -0.12  10.9399
JNJ   49.875 50.000 48.625 49.250 18048.0 -1.25 -0.62 -25.5753
JNY   55.625 55.625 55.125 55.375 247.000 -0.44 -0.25 -30.2260
JP    52.625 52.500 51.375 51.375 882.000 -2.37 -1.25   1.0309
JPM   88.000 87.875 87.250 87.500 4362.00 -0.56 -0.50 -15.4487
KITS  13.750 14.250 13.750 14.125 583.000  2.72  0.37 -38.3069
KLAC  20.000 20.250 19.750 19.750 2571.00 -1.25 -0.25 -78.7714
KOGC   2.812  2.812  2.687  2.687 432.000 -4.44 -0.12 -91.5144
LA     2.500  2.625  2.375  2.500 617.000     0     0 -74.2595
LBY   27.625 28.000 27.625 28.000 100.000  1.35  0.37  36.9863
LCI   35.625 35.750 34.750 35.375 1560.00 -0.70 -0.25 -39.4175
LEV   40.000 40.250 39.750 40.250 95.0000  0.62  0.25 -80.4928
LGND  12.250 12.500 12.000 12.187 481.000 -0.51 -0.06 -77.6694
LINZ  38.500 38.750 38.750 38.750  2.0000  0.64  0.25 -97.0588
LRE   31.000 31.000 30.875 31.000 71.0000     0     0 -21.9780
LU    37.375 37.250 36.875 36.875 2524.00 -1.33 -0.50 -85.4550
LUV   22.750 23.000 22.375 22.750 8441.00     0     0   4.5843
MAR   55.625 54.875 54.250 54.875 2072.00 -1.34 -0.75 -15.3940
MBI   81.625 81.625 81.125 81.500 342.000 -0.15 -0.12 -82.4345
MCD   46.875 46.750 46.000 46.375 14450.0 -1.06 -0.50 -50.0708
MCIC  26.125 26.500 25.125 25.125 24005.0 -3.82 -1.00 -77.3800
MCK   42.750 42.750 42.000 42.625 260.000 -0.29 -0.12 -56.0811
MDCO   8.500  8.750  8.500  8.750 857.000  2.94  0.25 -35.5639
MDRX  40.500 42.000 39.750 40.890 996.000  0.96  0.39 -82.7555
MIR   23.250 23.375 22.625 23.250 3031.00     0     0 -78.3840
MLI   36.625 36.750 35.125 35.375 580.000 -3.41 -1.25  208.511
MMM   67.375 68.750 67.125 68.750 9488.00  2.04  1.37  20.5744
MMTCY 32.250 32.250 30.750 30.812 4774.00 -4.45 -1.43  709.153
MO    90.375 90.500 88.375 89.750 22271.0 -0.69 -0.62  58.5125
MOSI  27.875 28.250 27.250 28.250 102.000  1.34  0.37 -58.1967
MRK   66.500 66.875 65.375 65.625 13755.0 -1.31 -0.87 -44.8719
MRO   21.000 21.000 20.875 20.875 2934.00 -0.59 -0.12 -43.8791
MSFT  124.12 124.25 122.50 122.50 17500.0 -1.30 -1.62 -72.5292
MTC   32.000 32.250 31.625 32.125 7616.00  0.39  0.12 -43.8514
MTW   31.750 31.875 31.375 31.375 115.000 -1.18 -0.37  374.422
MXF   16.375 16.375 15.875 15.875 3158.00 -3.05 -0.50  79.8405
NAUT  27.625 27.625 26.250 26.500 1647.00 -4.07 -1.12 -68.1985
NB    92.375 88.750 84.625 85.125 65951.0 -7.84 -7.25  648.253
NBR   15.000 14.875 14.625 14.875 486.000 -0.83 -0.12 -82.4991
NELL  26.250 26.500 25.750 25.750 1284.00 -1.90 -0.50 -80.9099
NEM   53.375 53.000 52.375 52.875 3238.00 -0.93 -0.50 -22.9598
NETG  17.375 17.625 17.000 17.000 3041.00 -2.15 -0.37 -31.1991
NEV   37.500 37.625 37.375 37.375 243.000 -0.33 -0.12 -82.9593
NFB   31.125 31.125 31.000 31.000 117.000 -0.40 -0.12 -93.6723
NKE   108.37 108.25 106.37 108.00 2439.00 -0.34 -0.37 -56.2590
NMG   28.375 29.750 29.000 29.625 752.000  4.40  1.25 -10.9005
NRRD  15.750 16.500 15.750 16.500  6.0000  4.76  0.75 -97.8261
NWL   31.500 31.250 30.875 31.125 1428.00 -1.19 -0.37 -78.7532
OAT   33.250 33.125 32.625 32.875 3307.00 -1.12 -0.37 -34.4370
OCR   24.750 24.500 24.125 24.500 735.000 -1.01 -0.25 -82.8591
OFIS  27.125 27.500 26.250 26.500 2170.00 -2.30 -0.62 -49.7569
OH    23.750 23.750 23.125 23.500 537.000 -1.05 -0.25 -45.5927
OLN   79.625 79.875 79.250 79.250 71.0000 -0.47 -0.37 -85.0211
OLS   28.250 28.375 27.750 27.875 2466.00 -1.32 -0.37  252.790
OMC   45.500 45.500 45.250 45.375 1085.00 -0.27 -0.12  15.7951
ONE   38.500 38.625 38.250 38.375 8327.00 -0.32 -0.12 -22.7264
OREM  29.906 30.000 29.500 29.750 2202.00 -0.52 -0.15  40.7029
OXHP  45.625 45.875 45.250 45.750 5034.00  0.27  0.12 -86.8523
P     40.500 40.625 39.625 40.500 4255.00     0     0  26.2237
PAGE  18.000 18.375 17.625 17.625 3363.00 -2.08 -0.37 -75.8544
PAIR  68.250 68.000 65.000 66.250 3457.00 -2.93 -2.00 -53.6719
PAYX  52.625 54.000 51.750 53.500 1977.00  1.66  0.87 -79.9513
PBCT  21.000 21.812 21.000 21.750 688.000  3.57  0.75  58.1609
PCOL  19.875 19.875 18.875 18.875 130.000 -5.03 -1.00 -97.9256
PEP   28.625 29.000 28.375 28.750  100666  0.43  0.12  220.807
PERI  39.000 40.250 38.250 40.250 690.000  3.20  1.25  275.000
PETM  26.875 27.750 26.500 27.500 1884.00  2.32  0.62 -77.0859
PFE   72.250 72.500 71.000 71.000 7445.00 -1.73 -1.25 -65.5164
PG    89.750 89.750 88.375 88.875 7106.00 -0.97 -0.87 -16.7526
PGU   12.125 12.250 12.000 12.000 2291.00 -1.03 -0.12  -9.5539
PHYC  33.500 33.625 32.500 32.750 2262.00 -2.23 -0.75 -68.3104
PIAM  14.250 14.750 14.000 14.000       0 -1.75 -0.25 -100.000
PLT   38.125 38.500 38.000 38.500 49.0000  0.98  0.37  96.0000
PMSI  11.625 12.750 11.500 12.250 1391.00  5.37  0.62 -42.4255
PMTC  46.125 46.375 45.125 45.281 4874.00 -1.82 -0.84 -72.0271
PMTS  18.250 18.500 17.750 18.125 1010.00 -0.68 -0.12 -84.6481
POS   47.375 47.625 47.375 47.500 302.000  0.26  0.12  155.932
PRCY   2.937  3.062  3.000  3.000 207.000  2.14  0.06 -84.6780
PRLN   3.687  3.687  3.500  3.656 108.000 -0.84 -0.03 -91.3807
PROX  32.750 33.500 32.000 32.500 727.000 -0.76 -0.25 -61.4119
PSFT  77.500 77.750 76.500 76.750 2837.00 -0.96 -0.75 -81.6873
PSYS   6.000  6.250  6.000  6.125 925.000  2.08  0.12 -55.3140
PTNX  13.500 13.750 13.500 13.500 109.000     0     0 -43.2292
PVT   37.750 37.625 36.875 37.000 969.000 -1.98 -0.75  24.8711
PZB   28.875 28.875 28.250 28.250 994.000 -2.16 -0.62  151.646
QDEK   7.500  8.125  7.500  8.000 944.000  6.66  0.50 -78.7627
QKTN  14.812 14.750 13.750 13.750 933.000 -7.16 -1.06 -47.8188
QTRN  76.000 76.750 73.500 75.625 1318.00 -0.49 -0.37 -70.2819
RB    24.250 24.875 24.250 24.500 2716.00  1.03  0.25  24.1316
RBK   36.125 36.250 36.000 36.000 1394.00 -0.34 -0.12 -77.0987
RDC   15.625 15.875 15.250 15.375 1297.00 -1.60 -0.25 -20.6728
RDMN  23.250 23.750 22.250 22.500 1903.00 -3.22 -0.75  59.7817
REGL  36.500 37.250 35.750 37.250 1429.00  2.05  0.75 -67.3073
RGIS  24.875 25.000 24.500 25.000 536.000  0.50  0.12 -63.5870
RHI   32.875 33.000 32.625 33.000 516.000  0.38  0.12 -83.1041
RIG   52.250 54.750 51.875 54.625 8022.00  4.54  2.37  454.772
RMCI  23.500 25.000 23.500 24.125 223.000  2.65  0.62  96.2510
RMR   24.750 24.750 24.625 24.750 370.000     0     0 -40.8946
RN    26.750 27.000 26.375 26.375 7944.00 -1.40 -0.37  -2.5156
ROBN  22.500 23.000 22.000 22.000 406.000 -2.22 -0.50  120.652
ROH   63.000 62.875 62.375 62.500 875.000 -0.79 -0.50 -68.2165
ROST  39.000 39.125 38.500 38.500 2219.00 -1.28 -0.50 -80.0000
RPR   70.750 70.875 69.875 70.375 665.000 -0.53 -0.37 -66.1060
RSR   23.875 24.000 23.875 23.875  6.0000     0     0 -96.9543
RWIN  25.625 26.125 25.625 26.125 4144.00  1.95  0.50 -82.8704
RYC   69.250 69.250 68.250 68.625 440.000 -0.90 -0.62 -70.3304
S     44.500 44.625 43.625 44.000 8210.00 -1.12 -0.50 -50.0790
SAI   68.125 68.125 67.250 68.125 1922.00     0     0   99.378
SANO  18.000 18.250 17.500 17.500 64.0000 -2.77 -0.50 -91.3396
SBO   20.000 20.000 19.750 19.875 164.000 -0.62 -0.12 -93.0831
SCIS  45.125 45.250 44.375 44.625 1753.00 -1.10 -0.50 -74.7951
SDG   29.500 29.250 28.625 28.750 553.000 -2.54 -0.75 -75.6065
SDTI  68.000 68.250 64.000 65.250 659.000 -4.04 -2.75 -81.8807
SEE   38.125 38.125 37.500 37.875 387.000 -0.65 -0.25   9.3220
SEG   48.500 48.625 47.000 48.000 10216.0 -1.03 -0.50 -70.1688
SEH    9.875 10.000  9.875  9.875 59.0000     0     0 -77.3946
SEHI  12.750 13.000 12.500 13.000 64.0000  1.96  0.25 -91.8455
SGP   56.625 56.750 55.375 55.875 5235.00 -1.32 -0.75  -5.4201
SHAW  31.875 33.500 31.875 32.875 2844.00  3.13  1.00  43.0583
SHC   20.500 20.500 20.375 20.375 128.000 -0.60 -0.12 -35.0254
SHEL  19.000 19.125 18.812 18.812 102.000 -0.98 -0.18 -86.9898
SHVA  51.875 52.500 49.000 50.500 8503.00 -2.65 -1.37 -28.0443
SIAL  53.000 53.250 52.000 52.750 1339.00 -0.47 -0.25 -46.6534
SIH   47.250 47.375 47.250 47.375 75.0000  0.26  0.12 -95.5036
SJK   40.375 40.500 39.875 39.875 216.000 -1.23 -0.50 -49.1765
SKY   25.625 25.625 25.250 25.375 52.0000 -0.97 -0.25 -59.0551
SLOT  55.000 55.000 54.250 54.625 594.000 -0.68 -0.37 -87.7197
SMF   23.375 23.375 23.250 23.250 10.0000 -0.53 -0.12 -90.0000
SNDT  41.750 42.750 41.750 42.750 618.000  2.39  1.00 -55.0218
SPAB   8.500  8.750  8.250  8.375 74.0000 -1.47 -0.12  64.4444
SRV   57.250 57.250 56.375 56.375 2201.00 -1.52 -0.87 -23.8145
SSW   68.750 68.625 67.875 67.875 906.000 -1.27 -0.87 -53.2508
ST    63.500 63.250 62.500 63.000 61.0000 -0.78 -0.50  154.167
STB   78.625 79.500 78.500 78.750 229.000  0.15  0.12  80.3150
STEI  33.750 34.250 33.750 34.000 972.000  0.74  0.25 -63.4044
STK   38.125 38.125 37.375 38.000 1679.00 -0.32 -0.12 -73.0021
SUNW  55.500 56.000 54.250 54.375 19679.0 -2.02 -1.12 -65.6220
SWSH   5.250  5.750  5.250  5.312 42.0000  1.18  0.06 -95.2649
SWY   35.875 36.250 35.625 36.250 3970.00  1.04  0.37  59.2459
T     52.500 52.500 51.875 52.500 20553.0     0     0 -19.9618
TCC   44.625 44.625 44.500 44.625 94.0000     0     0 -33.8028
TEC   25.000 25.000 24.750 25.000 85.0000     0     0 -68.9781
TECH  26.125 27.250 25.000 26.375 512.000  0.95  0.25  25.4902
THI   38.000 38.750 38.000 38.750 235.000  1.97  0.75 -57.9606
TIF   35.125 35.250 33.250 34.875 1395.00 -0.71 -0.25  -9.6503
TJX   32.500 32.625 31.750 32.000 2613.00 -1.53 -0.50  17.8620
TLAB  63.687 64.750 61.750 63.375 12250.0 -0.48 -0.31 -17.7355
TLXN  11.375 11.875 11.000 11.750 4214.00  3.29  0.37 -90.7250
TNL   30.750 31.000 30.375 30.500 210.000 -0.81 -0.25 -59.3023
TNP   24.375 24.500 23.375 23.375 198.000 -4.10 -1.00 -40.1813
TOM   50.000 50.125 49.875 50.125 2031.00  0.25  0.12  24.6012
TRIP  22.250 22.750 21.750 21.750 857.000 -2.24 -0.50  98.3796
TRV   44.250 44.500 42.625 43.375 13435.0 -1.97 -0.87  45.7000
TSGI  10.500 10.562 10.500 10.500 53.0000     0     0 -82.6229
