[1;32m
[1;36m                               Board Information
[1;32m
[1;36m                   From :[1;37m 12/01/87[1;36m           To :[1;37m 01/02/95
[1;32m

[1;36m          Hours On Line :[1;33m  62136[1;36m              300 Baud Callers :[1;33m    275
[1;36m        Total Time Used :[1;33m 149876[1;36m             1200 Baud Callers :[1;33m  18273
[1;36m          Total Callers :[1;33m 253729[1;36m             2400 Baud Callers :[1;33m 109275
[1;36m      New Registrations :[1;33m  63740[1;36m             9600 Baud Callers :[1;33m  71156
[1;36m  Remote Sysop Sessions :[1;33m   2824[1;36m            14400 Baud Callers :[1;33m  26540
[1;36m   Local Sysop Sessions :[1;33m  24727[1;36m                 Forums Joined :[1;33m 223695
[1;36m         Operator Pages :[1;33m   6400[1;36m                Bulletins Read :[1;33m  28579
[1;36m            Sysop Chats :[1;33m    241[1;36m                 Messages Left :[1;33m 113758
[1;36m                Uploads :[1;33m   9690[1;36m                 Comments Left :[1;33m   9852
[1;36m              Downloads :[1;33m 174388[1;36m                  Doors Opened :[1;33m  36298
[1;36m             Node Chats :[1;33m   2162[1;36m                 Help Requests :[1;33m   3336
[1;36m          System Errors :[1;33m   2788[1;36m               Trash Can Names :[1;33m   1062
[1;36m       Locked Out Users :[1;33m    453[1;36m                Questionnaires :[1;33m   5039

[1;37m    Total Nodes Included In Report :[1;33m 2       [1;37mBoard Efficiency :[1;33m 120%[0m
