These should be the files,Sizes and Dates for version 1.2 :
This is BEFORE you run SETUP! It will make more files, but we
are not worried about them at the moment.

01890    ANS       345   8-09-95  1:34p
BLOOD1   ANS      3583   5-11-95 10:42p
BLOOD2   ANS      3187   8-03-95 10:48p
BURN     ANS      1070   8-09-95  1:33a
CAFE     ANS       226   8-09-95  1:34p
COFFIN   ANS       887   8-09-95  1:14a
COFFIN1  ANS      1397   8-09-95  1:14a
COFFIN10 ANS      1831   8-09-95  1:14a
COFFIN11 ANS      1448   8-09-95  1:16a
COFFIN12 ANS      1467   8-09-95  1:17a
COFFIN13 ANS      1739   8-09-95  1:17a
COFFIN14 ANS      1408   8-09-95  1:17a
COFFIN15 ANS      1394   8-09-95  1:17a
COFFIN16 ANS      1379   8-09-95  1:17a
COFFIN17 ANS      1461   8-09-95  1:17a
COFFIN18 ANS      1461   8-09-95  1:17a
COFFIN19 ANS      1314   8-09-95  1:18a
COFFIN2  ANS      1361   8-09-95  1:18a
COFFIN20 ANS      1122   8-09-95  1:18a
COFFIN3  ANS      1390   8-09-95  1:18a
COFFIN4  ANS      1439   8-09-95  1:19a
COFFIN5  ANS      1616   8-09-95  1:19a
COFFIN6  ANS      1368   8-09-95  1:19a
COFFIN7  ANS      1458   8-09-95  1:23a
COFFIN8  ANS      1371   8-09-95  1:23a
COFFIN9  ANS      2206   8-09-95  1:24a
DARKNESS ANS      1471   8-15-95  1:38a
DEAD     ANS      2679   5-17-95  7:58p
DEATH    ANS      1558   8-09-95  1:24a
ENDING   ANS      1116   5-12-95  8:14p
FSHOW    ANS      1510   8-09-95  1:25p
GETTRASH ANS       736   8-15-95  1:38a
HIDEA    ANS      1039   8-15-95  1:38a
HIDEB    ANS      1155   8-15-95  1:39a
HIDEC    ANS      1043   8-15-95  1:39a
HIDED    ANS      1050   8-15-95  1:39a
HIDEE    ANS       973   8-15-95  1:39a
HOSPITAL ANS       996   8-15-95  1:40a
IMSAVED  ANS      1089   8-09-95  1:35p
MAIN     ANS      1767   8-09-95  2:00p
MAIN2    ANS       982   8-09-95  1:25a
MAIN3    ANS       836   8-09-95  1:25a
MAIN4    ANS      1281   8-15-95  1:40a
MOREMOVI ANS       617   8-15-95  1:40a
MOVIE1   ANS     13225   8-11-95 10:33a
MOVIE2   ANS      9830   8-12-95  9:45a
MUSIC    ANS       501   8-09-95  1:36p
NIGHT    ANS       483   5-12-95  8:14p
MOVIE3   ANS      4526   8-12-95 10:09a
PUB      ANS       500   5-13-95  9:58p
QUIT     ANS       498   5-12-95  8:14p
RIPLOOK  ANS       833   8-09-95  1:26a
ROCKER   ANS       529   8-09-95  1:36p
SAFE     ANS       503   5-11-95 11:21p
SHOP     ANS       905   8-09-95  1:26a
STAY     ANS       644   5-11-95 11:21p
STINGER  ANS       557   8-09-95  1:36p
THROAT   ANS       574   8-09-95  1:36p
UP       ANS       605   5-11-95 11:21p
WAITRESS ANS       471   8-09-95  2:07p
01890    ASC       372   8-09-95  1:37p
BLOOD    ASC      2629   5-11-95 10:42p
BURN     ASC      1217   8-09-95  1:26a
CAFE     ASC       132   8-09-95  1:37p
COFFIN   ASC       554   8-09-95  1:27a
COFFIN1  ASC      1519   8-09-95  1:27a
COFFIN10 ASC      1519   8-09-95  1:27a
COFFIN11 ASC      1519   8-09-95  1:27a
COFFIN12 ASC      1519   8-09-95  1:27a
COFFIN13 ASC      1519   8-09-95  1:27a
COFFIN14 ASC      1519   8-09-95  1:28a
COFFIN15 ASC      1519   8-09-95  1:28a
COFFIN16 ASC      1519   8-09-95  1:28a
COFFIN17 ASC      1523   8-09-95 12:20a
COFFIN18 ASC      1519   8-09-95  1:29a
COFFIN19 ASC      1519   8-09-95  1:29a
COFFIN2  ASC      1519   8-09-95  1:29a
COFFIN20 ASC      1519   8-09-95  1:29a
COFFIN3  ASC      1519   8-09-95  1:29a
COFFIN4  ASC      1519   8-09-95  1:29a
COFFIN5  ASC      1519   8-09-95  1:30a
COFFIN6  ASC      1519   8-09-95  1:30a
COFFIN7  ASC      1519   8-09-95  1:30a
COFFIN8  ASC      1519   8-09-95  1:30a
COFFIN9  ASC      1519   8-09-95  1:30a
DARKNESS ASC       488   8-09-95  1:37p
DEAD     ASC      1749   5-17-95  7:58p
DEATH    ASC      1604   8-09-95  1:31a
ENDING   ASC      1096   5-12-95  6:53p
FSHOW    ASC      1617   8-09-95  1:37p
GETTRASH ASC       698   8-09-95  2:16p
HIDEA    ASC      1152   8-09-95  3:07p
HIDEB    ASC      1152   8-09-95  3:05p
HIDEC    ASC      1152   8-09-95  3:02p
HIDED    ASC      1152   8-09-95  2:57p
HIDEE    ASC      1152   8-09-95  2:55p
HOSPITAL ASC       792   8-09-95  2:46p
IMSAVED  ASC       671   8-09-95  1:38p
MAIN     ASC      1501   8-09-95  1:59p
MAIN2    ASC      1460   8-09-95  1:31a
MAIN3    ASC       836   8-09-95  1:31a
MAIN4    ASC      1114   8-10-95  2:58p
MOREMOVI ASC       757   8-10-95  3:20p
MUSIC    ASC       411   8-09-95  1:38p
NIGHT    ASC       441   5-12-95  6:47p
PUB      ASC       220   5-13-95  9:59p
QUIT     ASC       441   5-12-95  6:46p
RIPCLEAR ASC        10   8-04-95  9:17a
RIPLOOK  ASC       660   8-09-95  1:31a
ROCKER   ASC       512   8-09-95  1:38p
SAFE     ASC       479   5-11-95 11:22p
SHOP     ASC       627   8-09-95  1:31a
STAY     ASC       628   5-11-95 11:22p
STINGER  ASC       488   8-09-95  1:38p
THROAT   ASC       488   8-09-95  1:39p
UP       ASC       499   5-11-95 11:22p
WAITRESS ASC       361   8-09-95  2:07p
DIRECTOR TXT     10085   8-15-95  1:21a
MOVIE3   RIP      4526   8-12-95 10:09a
BLOOD1   RIP       699   8-19-95 12:56p
MICHELLE DAT      3218   5-12-95  8:13p
USER     BAK       153   8-12-95 12:21p
SWITCH   DAT         3   8-14-95 10:39p
STINGER  DAT      1185   7-29-95  3:32p
BLOOD2   RIP       877   8-19-95  1:33p
BURN     RIP       835   8-19-95  1:38p
SCORE    SUC        11   8-15-95  1:20a
WAITRESS DAT       784   8-02-95 12:03p
0        ENE      5225   5-10-95  8:10p
1        ENE      4250   5-10-95  9:33p
10       ENE      4758   5-12-95  9:14a
11       ENE      4748   5-12-95  9:42a
12       ENE      4380   5-09-95 11:32p
2        ENE      4748   5-12-95  9:49a
3        ENE      4647   5-10-95 10:30p
4        ENE      4733   5-11-95  9:35a
5        ENE      4778   5-11-95  9:44a
6        ENE      4918   5-11-95 10:03a
7        ENE      4828   5-11-95 10:13a
8        ENE      4778   5-12-95  8:52a
9        ENE      4833   5-12-95  9:05a
VAMPIRE  ENE      4692   5-09-95 10:22a
VAMPIRE  EXE    215832   8-21-95  9:19p
VAMPIRE2 EXE    171194   8-21-95  9:19p
VAMPIRE3 EXE    177334   8-21-95  9:19p
VAMPIRE4 EXE    168398   8-21-95  9:20p
SESSION  JAM      3315   7-29-95  9:25a
ENTER    KEY      1576   5-08-95 12:24a
BOTTOM   PIT       113   7-28-95  3:59p
DFRAME   ERR        63   8-12-95 11:09a
JAIL     BAK         7   5-18-95  8:59a
CAFE     RIP       495   8-19-95  1:41p
HELP     TXT      9146   5-13-95  6:50p
HERMIT   TXT      3786   5-10-95  2:55p
PUB      TXT       577   5-29-95  8:22a
VAMPIRE  DOC     12310   8-20-95  2:08p
VDEAD    DAT        22   8-09-95 10:24a
COFFIN   SUC        60   8-12-95 11:10a
MAIN     BAK      1497   8-09-95  1:31a
SHOP     BAK       627   5-24-95  1:48a
SETUP    EXE     42954   8-12-95 12:08p
01890    RIP       345   8-09-95  1:34p
COFFIN   RIP       697   8-19-95  1:45p
COFFIN1  RIP      1397   8-09-95  1:14a
COFFIN10 RIP      1831   8-09-95  1:14a
COFFIN11 RIP      1448   8-09-95  1:16a
COFFIN12 RIP      1467   8-09-95  1:17a
COFFIN13 RIP      1739   8-09-95  1:17a
COFFIN14 RIP      1408   8-09-95  1:17a
COFFIN15 RIP      1394   8-09-95  1:17a
COFFIN16 RIP      1379   8-09-95  1:17a
COFFIN17 RIP      1461   8-09-95  1:17a
COFFIN18 RIP      1461   8-09-95  1:17a
COFFIN19 RIP      1314   8-09-95  1:18a
COFFIN2  RIP      1361   8-09-95  1:18a
COFFIN20 RIP      1122   8-09-95  1:18a
COFFIN3  RIP      1390   8-09-95  1:18a
COFFIN4  RIP      1439   8-09-95  1:19a
COFFIN5  RIP      1616   8-09-95  1:19a
COFFIN6  RIP      1368   8-09-95  1:19a
COFFIN7  RIP      1458   8-09-95  1:23a
COFFIN8  RIP      1371   8-09-95  1:23a
COFFIN9  RIP      2206   8-09-95  1:24a
DARKNESS RIP      1021   8-19-95  1:49p
DEAD     RIP      2679   5-17-95  7:58p
DEATH    RIP       531   8-19-95  3:22p
ENDING   RIP      1116   5-12-95  8:14p
FSHOW    RIP      1510   8-09-95  1:25p
GETTRASH RIP       450   8-19-95  3:28p
HIDEA    RIP      1055   8-09-95  3:07p
HIDEB    RIP      1171   8-09-95  3:04p
HIDEC    RIP      1059   8-09-95  3:00p
HIDED    RIP      1066   8-09-95  2:57p
HIDEE    RIP       989   8-09-95  2:55p
HOSPITAL RIP       397   8-19-95  3:33p
IMSAVED  RIP      1453   8-19-95  3:35p
MAIN3    RIP       853   8-20-95  2:15p
MAIN4    RIP      1017   8-20-95  2:16p
PUB      RIP       763   8-20-95  2:18p
MOREMOVI RIP       643   8-10-95  3:20p
MOVIE1   RIP     13225   8-11-95 10:33a
MOVIE2   RIP      9830   8-12-95  9:45a
MUSIC    RIP       501   8-09-95  1:36p
NIGHT    RIP       386   8-19-95  4:02p
ROCKER   RIP       466   8-20-95  2:18p
QUIT     RIP       316   8-19-95  4:09p
RIPLOOK  RIP       833   8-09-95  1:26a
SHOP     RIP      1463   8-20-95  2:19p
SAFE     RIP      1046   8-19-95  4:21p
STAY     RIP       644   5-11-95 11:21p
STINGER  RIP       557   8-09-95  1:36p
THROAT   RIP       574   8-09-95  1:36p
UP       RIP       605   5-11-95 11:21p
WAITRESS RIP       471   8-09-95  2:07p
MAKER    DAT        91   7-28-95 10:26p
REBORN   DAT        69   8-14-95 10:39p
MAIN2    RIP      1071   8-20-95  2:15p
MAIN     RIP      1424   8-20-95  2:14p
     220 file(s)    1137721 bytes used
                   26558464 bytes free
