2
4
bg.bmp
bits2.bmp
disk.bmp
text.bmp
0
323
SB 1
BB 1
LB 1
BB 1
BD 1 0 0
BR   4   4 315 50 0   0  4     text
BR 470 32 55 34 109 120 2 play
CG 4
GT 20
LB 4
BR 470 32 55 34 109 154 2 stop
BR 377   2  70 10 0 118  2     data
WS 150
BR 377   2  70 10 377   2  1   blank
BR 377  12  70 10 0 128  2     data
BR  320 163 23  10 29 35 2   tab 1 0
WS 150
BR 377  12  70 10 377  12  1   blank
BR 377  22  70 10 0 138  2     data
BR  320 163 39  10 29 35 2   tab 1 0
WS 150
BR 377  22  70 10 377  22  1   blank
BR 377  32  70 10 0 148  2     data
BR  320 163 55  10 29 35 2   tab 1 0
WS 150
BR 377  32  70 10 377  32  1   blank
BR 377  42  70 10 0 158  2     data
BR  320 163 71  10 29 35 2   tab 1 0
WS 150
BR 377  42  70 10 377  42  1   blank
BR 377  52  70 10 0 168  2     data
BR  320 163 87  10 29 35 2   tab 1 0
WS 150
BR 377  52  70 10 377  52  1   blank
BR 377  62  70 10 0 178  2     data
BR  320 163 103 10 29 35 2   tab 1 0
WS 150
BR 377  62  70 10 377  62  1   blank
BR 377  72  70 10 0 188  2     data
BR  320 163 119 10 29 35 2   tab 1 0
WS 150
BR 377  72  70 10 377  72  1   blank
BR 377  83  70 10 0 199  2     data
BR  320 163 135 10 29 35 2   tab 1 0
WS 150
BR   4   4 315 50 0  49  4     text
CG 5
BR 470 32 55 34 109 120 2 play
GT 20
LB 5
BR 470 32 55 34 109 154 2 stop
BR 377  83  70 10 9 199  2     shift
BR 359  73  16 12  0   0  2    hi lo
BR 359  91  16 10  0  24  2    1 0
BR  320 181 23  12 29 47 2   tab hi lo
WS 150
BR 377  83  61 10 18 199  2    shift
BR 343  73  32 12  0   0  2    hi lo
BR 343  91  32 10  0  24  2    1 0
BR  320 181 39  12 29 47 2   tab hi lo
WS 150
BR 377  83  52 10 27 199  2    shift
BR 327  73  48 12  0   0  2    hi lo
BR 327  91  48 10  0  24  2    1 0
BR  320 181 55  12 29 47 2   tab hi lo
WS 150
BR 377  83  43 10 36 199  2    shift
BR 311  73  64 12  0   0  2    hi lo
BR 311  91  64 10  0  24  2    1 0
BR  320 181 71  12 29 47 2   tab hi lo
WS 150
BR 377  83  34 10 45 199  2    shift
BR 295  73  80 12  0   0  2    hi lo
BR 295  91  80 10  0  24  2    1 0
BR  320 181 87  12 29 47 2   tab hi lo
WS 150
BR 377  83  25 10 54 199  2    shift
BR 279  73  96 12  0   0  2    hi lo
BR 279  91  96 10  0  24  2    1 0
BR  320 181 103 12 29 47 2   tab hi lo
WS 150
BR 377  83  16 10 63 199  2    shift
BR 263  73 112 12  0   0  2    hi lo
BR 263  91 112 10  0  24  2    1 0
BR  320 181 119 12 29 47 2   tab hi lo
WS 150
BR 377  83   7 10 72 199  2    shift
BR 247  73 128 12  0   0  2    hi lo
BR 247  91 128 10  0  24  2    1 0
BR  320 181 135 12 29 47 2   tab hi lo
WS 150
BR 232  73 143 12  0   0  2    hi lo
BR 232  91 143 10  0  24  2    1 0
WS 150
BR   4   4 315 50 0 147  4     text
CG 6
BR 470 32 55 34 109 120 2 play
GT 20
LB 6
BR 470 32 55 34 109 154 2 stop
BR 231  73 144 12  16  0  2    hi lo
BR 231  91 144 10  16 24  2    1 0
BR 141  73  16 12  0  12  2    fm
BR 141  91  16 10  0  24  2    1 0
BR  320 202 23  12 29 60 2   tab fm
BR 113 253 64 10 80 189 2   mag
WS 150
BR 231  73 128 12  32  0  2    hi lo
BR 231  91 128 10  32 24  2    1 0
BR 125  73  32 12  0  12  2    fm
BR 125  91  32 10  0  24  2    1 0
BR  320 202 39  12 29 60 2   tab fm
BR 113 253 64 10 84 189 2   mag
WS 150
BR 231  73 112 12  48  0  2    hi lo
BR 231  91 112 10  48 24  2    1 0
BR 109  73  48 12  0  12  2    fm
BR 109  91  48 10  0  24  2    1 0
BR  320 202 55  12 29 60 2   tab fm
BR 113 253 64 10 88 189 2   mag
WS 150
BR 231  73  96 12  64  0  2    hi lo
BR 231  91  96 10  64 24  2    1 0
BR  93  73  64 12  0  12  2    fm
BR  93  91  64 10  0  24  2    1 0
BR  320 202 71  12 29 60 2   tab fm
BR 113 253 64 10 92 189 2   mag
WS 150
BR 231  73  80 12  80  0  2    hi lo
BR 231  91  80 10  80 24  2    1 0
BR  77  73  80 12  0  12  2    fm
BR  77  91  80 10  0  24  2    1 0
BR  320 202 87  12 29 60 2   tab fm
BR 113 253 64 10 80 189 2   mag
WS 150
BR 231  73  64 12  96  0  2    hi lo
BR 231  91  64 10  96 24  2    1 0
BR  61  73  96 12  0  12  2    fm
BR  61  91  96 10  0  24  2    1 0
BR  320 202 103 12 29 60 2   tab fm
BR 113 253 64 10 84 189 2   mag
WS 150
BR 231  73  48 12 112  0  2    hi lo
BR 231  91  48 10 112 24  2    1 0
BR  45  73 112 12  0  12  2    fm
BR  45  91 112 10  0  24  2    1 0
BR  320 202 119 12 29 60 2   tab fm
BR 113 253 64 10 88 189 2   mag
WS 150
BR 231  73  32 12 128  0  2    hi lo
BR 231  91  32 10 128 24  2    1 0
BR  29  73 128 12  0  12  2    fm
BR  29  91 128 10  0  24  2    1 0
BR  320 202 135 12 29 60 2   tab fm
BR 113 253 64 10 92 189 2   mag
WS 100
BR 231  73  16 12 144  0  2    hi lo
BR 231  91  16 10 144 24  2    1 0
BR  13  73 144 12  0  12  2    fm
BR  13  91 144 10  0  24  2    1 0
BR 113 253 64 10 80 189 2   mag1
WS 100
BR   4   4 315 50 0 196  4     text
CG 7
BR 470 32 55 34 109 120 2 play
GT 20
LB 7
BR 470 32 55 34 109 154 2 stop
BR 113 253 64 10 80 189    2   mag
BR 8 253 22  12 128 86 2       -fm
BR  13  73 144 12  16  12  2    fm
BR  13  91 144 10  16  24  2    1 0
BR 173 253  4 10 80 199 2   mag2
BR 113 253 60 10 84 189 2   mag1
WS 100
BR 8 253 38  12 112 86 2       -fm
BR  13  73 128 12  32  12  2    fm
BR  13  91 128 10  32  24  2    1 0
BR 169 253  8 10 80 199 2   mag2
BR 113 253 56 10 88 189 2   mag1
WS 100
BR 8 253 54  12 96  86 2       -fm
BR  13  73 112 12  48  12  2    fm
BR  13  91 112 10  48  24  2    1 0
BR 165 253 12 10 80 199 2   mag2
BR 113 253 52 10 92 189 2   mag1
WS 100
BR 8 253 70  12 80  86 2       -fm
BR  13  73  96 12  64  12  2    fm
BR  13  91  96 10  64  24  2    1 0
BR 161 253 16 10 80 199 2   mag2
BR 113 253 48 10 80 189 2   mag1
WS 100
BR 8 253 86  12 64  86 2       -fm
BR  13  73  80 12  80  12  2    fm
BR  13  91  80 10  80  24  2    1 0
BR 157 253 20 10 80 199 2   mag2
BR 113 253 44 10 84 189 2   mag1
WS 100
BR 8 253 102 12 48  86 2       -fm
BR  13  73  64 12  96  12  2    fm
BR  13  91  64 10  96  24  2    1 0
BR 153 253 24 10 80 199 2   mag2
BR 113 253 40 10 88 189 2   mag1
WS 100
BR 8 253 103 12 32  86 2       -fm
BR  13  73  48 12 112  12  2    fm
BR  13  91  48 10 112  24  2    1 0
BR 149 253 28 10 80 199 2   mag2
BR 113 253 36 10 92 189 2   mag1
WS 100
BR 8 253 103 12 16  86 2       -fm
BR  13  73  32 12 128  12  2    fm
BR  13  91  32 10 128  24  2    1 0
BR 145 253 32 10 80 199 2   mag2
BR 113 253 32 10 80 189 2   mag1
WS 100
BR 8 253 103 12 0   86 2       -fm
BR  13  73  16 12 144  12  2    fm
BR  13  91  16 10 144  24  2    1 0
BR 320 220 20  13 29 73 2   tab mags
BR 141 253 36 10 80 199 2   mag2
BR 113 253 28 10 84 189 2   mag1
WS 100
BR  24 253  87 12 0   86 2       -fm
BR   8 253  16 12 134 86 2       -fm
BR 320 220 36  13 29 73 2   tab mags
BR 137 253 40 10 80 199 2   mag2
BR 113 253 24 10 88 189 2   mag1
WS 100
BR  40 253  71 12 0   86 2       -fm
BR  24 253  16 12 134 86 2       -fm
BR 320 220 52  13 29 73 2   tab mags
BR 133 253 44 10 80 199 2   mag2
BR 113 253 20 10 92 189 2   mag1
WS 100
BR  56 253  55 12 0   86 2       -fm
BR  40 253  16 12 134 86 2       -fm
BR 320 220 78  13 29 73 2   tab mags
BR 129 253 48 10 80 199 2   mag2
BR 113 253 16 10 80 189 2   mag1
WS 100
BR  72 253  39 12 0   86 2       -fm
BR  56 253  16 12 134 86 2       -fm
BR 320 220 84  13 29 73 2   tab mags
BR 125 253 52 10 80 199 2   mag2
BR 113 253 12 10 84 189 2   mag1
WS 100
BR  88 253  23 12 0   86 2       -fm
BR  72 253  16 12 134 86 2       -fm
BR 320 220 100 13 29 73 2   tab mags
BR 121 253 56 10 80 199 2   mag2
BR 113 253  8 10 88 189 2   mag1
WS 100
BR 104 253   7 12 0   86 2       -fm
BR  88 253  16 12 134 86 2       -fm
BR 320 220 116 13 29 73 2   tab mags
BR 117 253 60 10 80 199 2   mag2
BR 113 253  4 10 92 189 2   mag1
WS 100
BR 104 253   7 12 134 86 2       -fm
BR 320 220 132 13 29 73 2   tab mags
BR 113 253 64 10 80 199 2   mag2
BR 470 32 55 34 109 120 2 play
WP
BR 470 32 55 34 109 154 2 stop
BR   4   4 315 50 4   4  1     text
BR 173 253  4 10  80 189 2   mag1
BR 113 253 60 10  84 199 2   mag2
WS 100
BR 169 253  8 10  80 189 2   mag1
BR 113 253 56 10  88 199 2   mag2
WS 100
BR 165 253 12 10  80 189 2   mag1
BR 113 253 52 10  92 199 2   mag2
WS 100
BR 161 253 16 10  80 189 2   mag1
BR 113 253 48 10  96 199 2   mag2
WS 100
BR 157 253 20 10  80 189 2   mag1
BR 113 253 44 10 100 199 2   mag2
WS 100
BR 153 253 24 10  80 189 2   mag1
BR 113 253 40 10 104 199 2   mag2
WS 100
BR 149 253 28 10  80 189 2   mag1
BR 113 253 36 10 108 199 2   mag2
WS 100
BR 145 253 32 10  80 189 2   mag1
BR 113 253 32 10 112 199 2   mag2
WS 100
BR 141 253 36 10  80 189 2   mag1
BR 113 253 28 10 116 199 2   mag2
WS 100
BR 137 253 40 10  80 189 2   mag1
BR 113 253 24 10 120 199 2   mag2
WS 100
BR 133 253 44 10  80 189 2   mag1
BR 113 253 20 10 124 199 2   mag2
WS 100
BR 129 253 48 10  80 189 2   mag1
BR 113 253 16 10 128 199 2   mag2
WS 100
BR 125 253 52 10  80 189 2   mag1
BR 113 253 12 10 132 199 2   mag2
WS 100
BR 121 253 56 10  80 189 2   mag1
BR 113 253  8 10 136 199 2   mag2
WS 100
BR 117 253 60 10  80 189 2   mag1
BR 113 253  4 10 140 199 2   mag2
WS 100
GT 1
LB 20
BR  82 140 233 123   0    0  3
WS 50
BR  82 140 233 123   0  123  3
WS 50
BR  82 140 233 123 233    0  3
WS 50
BR  82 140 233 123 233  123  3
WS 50
GT 20
/////////////
BR 113 253 64 10 80 189 2   mag
BR 113 253 64 10 84 189 2   mag
BR 113 253 64 10 88 189 2   mag
BR 113 253 64 10 92 189 2   mag


BR 470 32 55 34 109 120 2 play
BR 470 32 55 34 109 154 2 stop
