Broms         	William     	Robert      	0	970650	M	GYM  			
Butler        	Mark        	Douglas     	0	980600	M	GYM  			
Dye           	Todd        	Michael     	0	971425	M	GYM  			
Freeman       	Jonathan    	Paul        	0	981500	M	GYM  			
Furkin        	Jeffrey     	Floyd       	0	981550	M	GYM  			
Goetz         	Griffin     	Patrick     	0	981800	M	GYM  			
Grussenmeyer  	Joseph      	Allen       	0	982175	M	GYM  			
Grussenmeyer  	Paul        	Anthony     	0	972175	M	GYM  			
Gvazdinskas   	John        	Michael     	0	972200	M	GYM  			
Hellner       	Neal        	Allen       	0	982425	M	GYM  			
Jachino       	Joseph      	John        	0	972600	M	GYM  			
Kohlbecker    	Joshua      	Cooper      	0	983250	M	GYM  			
Langiano      	Joseph      	Aaron       	0	973450	M	GYM  			
Leonard       	Derek       	Claude      	0	983550	M	GYM  			
Midiri        	Joel        	Corrigan    	0	974025	M	GYM  			
O' Malley     	Ryan        	Joseph      	0	984485	M	GYM  			
Peters        	Benjamin    	David       	0	974725	M	GYM  			
Pierro        	Ross        	Matthew     	0	984900	M	GYM  			
Rachford      	Brian       	Patrick     	0	985050	M	GYM  			
Reed          	Nicholas    	Robert      	0	985200	M	GYM  			
Resch         	John        	Cushing     	0	985275	M	GYM  			
Rhodes        	Tobias      	Joseph      	0	975250	M	GYM  			
Rotherham     	John        	Luke        	0	985485	M	GYM  			
Schmidt       	Tyler       	Davlin      	0	985750	M	GYM  			
Stefano, Jr   	Frank       	Joseph      	0	975875	M	GYM  			
Stewart       	Timothy     	Charles     	0	986150	M	GYM  			
Vespa         	Anthony     	James       	0	986825	M	GYM  			
Williams      	Justin      	Charles     	0	987100	M	GYM  			
Becker        	Libby       	Michele     	8	950350	F	STAGE	0	0	8
Brennan       	Bridget     	---         	0	980450	F	STAGE			
Cline         	Andrea      	Lynn        	47	950875	F	STAGE	10	19	18
Connors       	Kelly       	Christine   	0	980850	F	STAGE			
Drennan       	Vanessa     	Jean        	0	961500	F	STAGE			
Finch         	Andrea      	Esper       	0	981425	F	STAGE			
Fischer       	Kristie     	Ann         	18.5	951900	F	STAGE	6	5.5	7
Furlich       	James       	Joseph Henry	0	981560	M	STAGE			
Glatz         	Robert      	Peter       	0	981750	M	STAGE			
Henry         	Yvonne      	Sue         	0	972450	F	STAGE			
Herron        	Rachel      	Elizabeth   	0	952800	F	STAGE	0	0	0
Hopwood       	Elizabeth   	Ann         	0	982575	F	STAGE			
Kalteux       	Alica       	Tate        	0	962950	F	STAGE			
Kern          	Jillian     	Renee       	0	983000	F	STAGE			
Kirby         	Kirsten     	Elliott     	0	983100	F	STAGE			
Kniery        	Maria       	Patricia    	0	973150	F	STAGE			
Landgrebe     	Rachelle    	Marie       	0	983400	F	STAGE			
Longerbeam    	Jessica     	Ann         	0	963485	F	STAGE			
Loomis        	Alison      	Michelle    	0	983740	F	STAGE			
Marrin        	Stephanie   	Rene        	0	983875	F	STAGE			
Mc Evoy       	Elizabeth   	Bates       	0	984025	F	STAGE			
Ozyurt        	Lale        	Guler       	0	984575	F	STAGE			
Poage         	Daron       	Edward      	0	974900	M	STAGE			
Scott         	Kara        	Marie       	0	985800	F	STAGE			
Sexton        	Heather     	Michelle    	0	985900	F	STAGE			
Sotak         	Christina   	Nicole      	0	986025	F	STAGE			
Spearie       	Jennifer    	Renee       	0	986075	F	STAGE			
Stirmell      	Heidi       	Marie       	0	986175	F	STAGE			
Tretuakoua    	Modezhda    	Ivanovna    	0	966060	F	STAGE			
Trudeau       	Catherine   	Margurite   	0	986650	F	STAGE			
Vandeveer     	Jessica     	Lynn        	0	966125	F	STAGE			
Vespa         	Gina        	Kathleen    	0	976150	F	STAGE			
Wheeler       	Charles     	Newton      	14	956525	M	STAGE	6	8	0
Wheeler       	Rebecca     	Anne        	0	986975	F	STAGE			
Zacharias     	Melina      	--          	0	966500	F	STAGE			
Armich        	Daniel      	Matthew     	0	980075	M	WC21 			
Barnes        	Sarah       	Eileen      	0	980125	F	WC21 			
Ciaccio       	Michael     	Peter       	0	980725	M	WC21 			
Corrigan      	Megan       	Theresa     	0	980900	F	WC21 			
Donovan       	Keith       	Brandon, Kil	0	981175	M	WC21 			
Du Pont       	Nichole     	Renae       	0	981225	F	WC21 			
Easley        	Lindsey     	Nell        	0	981260	F	WC21 			
Gandhi        	Adrian      	Yousuf      	0	981675	M	WC21 			
Gillespie     	Jennifer    	Elizbeth    	0	981725	F	WC21 			
Goldsberry    	William     	Joseph, Jr. 	0	981875	M	WC21 			
Gorsek        	John        	Michael     	0	981950	M	WC21 			
Groth         	Michael     	John        	0	982150	M	WC21 			
Jones         	Brett       	Michael     	0	982800	M	WC21 			
Kienzler      	Elizabeth   	Katherine   	0	983050	F	WC21 			
Killian       	Bridget     	Kathleen    	0	983075	F	WC21 			
Lynch         	Patrick     	Sumner      	0	983775	M	WC21 			
Mc Shane      	Megan       	Elizabeth   	0	984125	F	WC21 			
Miller        	Caleb       	Robert      	0	984250	M	WC21 			
Norris        	Stephanie   	Kay         	0	984425	F	WC21 			
O' Brien      	Jeremy      	Robert      	0	984435	M	WC21 			
Petrilli      	George      	Robert      	0	984800	M	WC21 			
Plohr         	Sarah       	Marie       	0	984975	F	WC21 			
Richardson    	Stacy       	Marie       	0	985300	F	WC21 			
Scheldt       	Sarah       	Elizabeth   	0	985715	F	WC21 			
Van Diver     	Elizabeth   	Rose        	0	986750	F	WC21 			
Varvel        	Joshua      	Philip      	0	986775	M	WC21 			
Walsh         	James       	Casey       	0	986935	M	WC21 			
Zaffiri       	Amy         	Lynn        	0	987300	F	WC21 			
Beeman        	Brent       	Andrew      	0	980250	M	WC22 			
Call          	Allison     	Anne        	0	980650	F	WC22 			
Cluck         	Kenneth     	James       	0	980775	M	WC22 			
Coombe        	Sean        	Patrick     	0	980875	M	WC22 			
De Croix      	Gina        	Marie       	0	981050	F	WC22 			
Dixon         	Alexia      	Cristina    	0	981125	F	WC22 			
Giganti       	Michael     	Francis     	0	981700	M	WC22 			
Hyde          	Emily       	Suzanne     	0	982675	F	WC22 			
Johnson       	Michael     	Timothy     	0	982775	M	WC22 			
Kepner        	Kathryn     	Diane       	0	982975	F	WC22 			
Klues         	Kevin       	Alan        	0	983124	M	WC22 			
Knepler       	Erin        	Denise      	0	983175	F	WC22 			
Kulek         	Joseph      	Michael     	0	983300	M	WC22 			
Lascody       	John        	Lawrence    	0	983450	M	WC22 			
Leigh         	Curtis      	Allen       	0	983525	M	WC22 			
Matheis       	Angela      	Sue         	0	983900	F	WC22 			
Meek          	Erica       	Lynette     	0	984150	F	WC22 			
Myers         	Jason       	David       	0	984325	M	WC22 			
Prather       	Thomas      	Gregory     	0	985000	M	WC22 			
Rechner       	Heather     	Marie       	0	985125	F	WC22 			
Ryan          	Casey       	Benjamin    	0	985525	M	WC22 			
Ryan          	Kathleen    	Ann         	0	985550	F	WC22 			
Somerset      	Daniel      	Joseph      	0	985975	M	WC22 			
Taylor        	Christopher 	John-Raven  	0	986425	M	WC22 			
Bodewes       	Andrew      	David       	0	980350	M	WC24 			
Bohan         	John        	Edward, III 	0	980375	M	WC24 			
Downen        	Bradley     	Jordan      	0	981200	M	WC24 			
Eichinger     	Stephen     	Andrew      	0	981325	M	WC24 			
Fanning       	Robert      	Lee         	0	981400	M	WC24 			
Graham        	Denise      	Claire      	0	981975	F	WC24 			
Greenwald     	Christopher 	Jason       	0	982065	M	WC24 			
Hine          	David       	Michael     	0	982500	M	WC24 			
Jones         	Jennifer    	Rose        	0	982850	F	WC24 			
Kmett         	Paul        	Samuel      	0	983150	M	WC24 			
Mc Anarney    	Shawna      	Megan       	0	983975	F	WC24 			
Mesi          	34394	Anthony     	0	984200	M	WC24 			
Noble         	Justin      	John        	0	984375	M	WC24 			
O' Hara       	Carolyn     	Haley       	0	984470	F	WC24 			
Ose           	Christopher 	Michael     	0	984550	M	WC24 			
Pianezza      	Cassandra   	Mae         	0	984850	F	WC24 			
Rakin         	Melissa     	Michelle    	0	985100	F	WC24 			
Rechner       	Mark        	34547	0	985150	M	WC24 			
Scott         	Anna        	Marie       	0	985775	F	WC24 			
Seifert       	Emily       	Susan       	0	985825	F	WC24 			
Snopko        	Michael     	Andrew      	0	985925	M	WC24 			
Sullivan      	Christina   	Marie       	0	986300	F	WC24 			
Tait          	Keven       	Francis     	0	986400	M	WC24 			
Wingo         	Matthew     	Manuel      	0	987125	M	WC24 			
Wojcicki      	Sara        	Genevieve   	0	987200	F	WC24 			
Abu-Saba      	Jihad       	----        	0	970025	M	1			
Berberet      	Brent       	Joseph      	0	970400	M	1			
Birdsell      	Leana       	Jo          	0	970475	F	1			
Broughton     	Sean        	Paul        	0	970750	M	1			
Burke         	Megan       	Kathleen    	0	970900	F	1			
Call          	Colleen     	Marie       	0	970975	F	1			
Cornish       	Scott       	Christopher 	0	971225	M	1			
Frank         	Christopher 	Brian       	0	971750	M	1			
Giacomini     	Jill        	Nicole      	0	971900	F	1			
Jeffers       	Christopher 	Michael     	0	972700	M	1			
Mack          	Christine   	Monica      	0	963725	F	1			
Mc Cain       	Daniel      	David       	0	984000	M	1			
Mc Gee        	Daniel      	Allen       	0	973950	M	1			
O' Malley     	Megan       	Marie       	0	964775	F	1			
Ryan          	Mathew      	Thomas      	0	985575	M	1			
Walthall      	David       	Clayton     	0	976230	M	1			
West          	Keisha      	Lynn        	0	976300	F	1			
Woods         	Clarissa    	Marie       	0	987275	F	1			
Apke          	Katrina     	Lynn        	71	950175	F	4	18	29	24
Bonner        	Paula       	Ann         	172.75	950550	F	4	51.5	68.75	52.5
Bussing       	Brian       	Scott       	101.5	950660	M	4	9	68.5	24
Cadigan       	Shannon     	Patrice     	24	950725	F	4	7	8	9
Cedusky       	Andrea      	Alice       	28.5	950825	F	4	9	12.5	7
Dodd          	Damien      	Alexander   	0	951500	M	4	0	0	0
Fluckiger     	John        	Gietl       	183	951950	M	4	26.5	104.5	52
Graham, Jr    	Donald      	Richardson  	145	952300	M	4	47	46.5	51.5
Harshberger   	Michelle    	Renee       	141.5	952625	F	4	20	48	73.5
Hefti         	Brooke      	MacLeod     	0	952765	F	4	0	0	0
Hoch          	Amy         	Elizabeth   	39.5	952900	F	4	7	10.5	22
Jones         	Timothy     	Edward      	24.5	953175	M	4	6	13	5.5
Kassube       	Clinton     	John        	17.5	953215	M	4	13.5	0	4
Knepler       	Patrick     	Ryan        	114.5	953500	M	4	17	44	53.5
Knod          	Danielle    	Erin        	241.5	953525	F	4	152	39.5	50
Kuharich      	Michael     	Patrick     	124	953575	M	4	9	71	44
Kulkarni      	Neil        	Pradeep     	0	963250	M	4			
Mesi          	Jason       	Michael     	21	954375	M	4	1	11	9
Metzger       	Patrick     	David       	8.5	954450	M	4	0	0	8.5
Meyer         	Christa     	Joan        	0	964260	F	4			
Myers         	Tammy       	Marie       	66.75	954600	F	4	24.5	32.25	10
Nash          	Susan       	Michelle    	190	954625	F	4	71	77	42
Olson         	Rachel      	Lee         	22	954825	F	4	6	8	8
Petrilli      	Lisa        	Ann         	24	954975	F	4	4	20	0
Powers        	Alison      	Marie       	20	955150	F	4	14	0	6
Randag        	Anna        	Marie       	18	955250	F	4	9	6	3
Rosa          	Timothy     	Michael     	103.5	955400	M	4	15.5	46.5	41.5
Watson        	Andrew      	Douglas     	103	956475	M	4	6.5	46	50.5
Wienhoff      	Jeffrey     	Ryan        	63	956600	M	4	8.5	9.5	45
Bartletti     	Angela      	Marie       	0	970325	F	5			
Bradley       	Melanie     	Carolyn     	0	960550	F	5			
Bretz         	Jaclyn      	Michelle    	0	960575	F	5			
Brinkley      	Tiffiny     	Lynn        	0	960600	F	5			
Celletti      	Jason       	Lee         	0	971100	M	5			
De Heve       	Jana        	Lynn        	0	961190	F	5			
Eichinger     	Daniel      	Jacob       	113	951640	M	5	2	60	51
Holland       	Meghan      	Meagher     	0	962675	F	5			
Johnson       	Joy         	Michelle    	0	962825	F	5			
Klickna       	Kristopher  	Paul        	0	963100	M	5			
Kulavic       	Jessica     	Marie       	0	963225	F	5			
La Montagne   	Hillary     	Jae         	0	973350	F	5			
Langen        	Brian       	Joseph      	0	963350	M	5			
Lucas         	Carrie      	Lynn        	0	963575	F	5			
Maggio        	Philip      	Anthony     	0	963775	M	5			
Minder        	Jeremy      	Allen       	0	974075	M	5			
Nash          	Timothy     	Steven      	0	974200	M	5			
O' Connell    	Heather     	Lynn        	0	974400	F	5			
Petrilli      	Alana       	Marie       	0	974800	F	5			
Reeder        	Nicholas    	O' Neill    	0	975200	M	5			
Riker         	Laura       	Anne        	0	975280	F	5			
Rubba         	Rebecca     	Margaret    	0	975400	F	5			
Sheehan       	Peter       	William     	0	975675	M	5			
Stirmell      	Bradley     	Joseph      	0	965975	M	5			
Vallar        	Jason       	Anthony     	0	966100	M	5			
Von De Bur    	Theresa     	Noel        	0	976225	F	5			
Weir          	Allison     	Irene       	0	976275	F	5			
Wise          	Matthew     	John        	0	966450	M	5			
Barnes        	Thomas      	Patrick     	0	960225	M	6			
Beckett       	Kendra      	Rae         	0	980225	F	6			
Bochenek      	David       	Eugene      	0	970575	M	6			
Books         	Bradley     	Wayne       	0	960500	M	6			
Coady         	Ryan        	Suzanne     	0	980800	F	6			
Doan          	George      	Patrick     	0	980150	M	6			
Fiedler       	Jennifer    	Ann         	0	971575	F	6			
Fuchs         	Melissa     	Kathleen    	0	971775	F	6			
Gowin         	Jeana       	Marie       	0	972075	F	6			
Healey        	Mary        	Elizabeth   	0	972400	F	6			
Jones         	Brian       	David       	0	972775	M	6			
Kavish        	John        	Benjamin    	0	982925	M	6			
Kelty         	Erin        	Margaret    	0	982950	F	6			
Koehler       	Andrea      	Leigh       	0	983225	F	6			
Mc Donough    	Brehan      	Colleen     	0	964100	F	6			
Mc Henry      	Crescence   	Anne        	0	984100	F	6			
Mc Kenna      	Lanae       	Marie       	0	973975	F	6			
Nottingham    	Brian       	Eugene      	0	974325	M	6			
Olshefsky     	Elisse      	Antoinette  	0	984475	F	6			
Osborn        	Adam        	James       	0	984525	M	6			
Rittenhouse   	Bradley     	Allyn       	0	985325	M	6			
Scheller      	Courtney    	Leigh       	0	975550	F	6			
Schmidt       	Lauren      	Elizabeth   	0	985725	F	6			
Sunley        	Elizabeth   	Ann         	0	986350	F	6			
Tex           	Jonathan    	Lee         	0	986550	M	6			
Trainor       	Anthony     	Robert      	0	976100	M	6			
Berberet      	Sean        	Thomas      	20.5	950425	M	9	17.5	0	3
Best          	Jasen       	Dean        	0	970425	M	9			
Blanchfield   	Briana      	Lea         	0	980285	F	9			
Brooks        	Melissa     	Rae         	0	970700	F	9			
Gaffney       	Jeffrey     	Daniel      	0	981600	M	9			
Haley         	Paul        	Hamilton    	0	982225	M	9			
Jones         	Camille     	Marlane     	0	982825	F	9			
Kjellander    	Robert      	Charles     	0	972975	M	9			
Lynch         	Stephen     	Ray         	0	973700	M	9			
Micklus       	Robert      	Lawrence    	0	964325	M	9			
Murphy        	Amanda      	Nicole      	0	984315	F	9			
Osterholt     	Erin        	Marie       	0	974500	F	9			
Paisley       	Erika       	Lynn        	0	984600	F	9			
Sanchez       	Esteban     	Francisco   	0	975525	M	9			
Sharpe        	Michael     	Troy        	0	985935	M	9			
Smith         	Tracy       	Kay         	0	955650	F	9			
Snyder        	Sara        	Jayne       	0	985950	F	9			
Alstott       	Adam        	Joseph      	0	960100	M	108			
Colgan        	Grace       	Bernadette  	24.5	950925	F	108	13.5	4	7
Cory          	Bridget     	Kathleen    	31.5	950975	F	108	31.5	0	0
Cox           	William     	Robert      	10	951075	M	108	10	0	0
Dannenberger  	George      	Matthew     	0	951210	M	108	0	0	0
Danner        	Heidi       	Lynn        	36.75	951225	F	108	14.75	0	22
Davis         	Jamie       	Lindsay     	28.5	951275	F	108	9	8	11.5
Donelan       	Steven      	Michael     	12	951510	M	108	8	4	0
Du Pont       	Celeste     	Marie       	0	961525	F	108			
Fritzsche     	Rebecca     	Ann         	0	961825	F	108			
Fuchs         	Kimberly    	Louise      	142.5	952000	F	108	27.5	26.5	88.5
Garvey        	Elizabeth   	Jane        	24	952075	F	108	6.5	12	5.5
Grider        	Jennifer    	Rose        	13.5	952325	F	108	8.5	5	0
Harting       	Leah        	Terese      	15	952650	F	108	8	3	4
Lyman         	Mc Kenzie   	Rene        	0	963675	F	108			
Norris        	Scott       	Michael     	22	954700	M	108	8	6	8
Pecoraro      	Gina        	Marie       	22	954950	F	108	8	7	7
Renier        	Camille     	Diane       	21	955350	F	108	9	12	0
Semanik       	Robert      	William     	17.5	955500	M	108	7	6.5	4
Simmons       	Brian       	Emerson     	0	965650	M	108			
Southard      	Jennifer    	Marie       	215.5	955700	F	108	45.5	2	168
Sowle         	Benjamin    	Patrick     	30.5	955800	M	108	8	12	10.5
Wilson        	Gregory     	Allen       	22.75	956725	M	108	4.25	13	5.5
Yuskus        	Jonathan    	Michael     	54	956950	M	108	6	0	48
Bangert       	Ryan        	Anthony     	17.5	950275	M	111	6.5	11	0
Burns         	Susan       	Marie       	22	950650	F	111	7	9	6
Curtis        	Michael     	Anthony     	11	951125	M	111	6	0	5
Davlin        	Tara        	Lynn        	43.5	951300	F	111	0	29.5	14
Geist         	Anthony     	Neil        	14	952125	M	111	6	8	0
Gilbert       	Jared       	Jason       	0	952200	M	111	0	0	0
Griffin       	Cortney     	Anne        	20.5	952350	F	111	2	10.5	8
Heckenkamp    	Katy        	Marie       	7	952750	F	111	7	0	0
Hoecker       	Jennifer    	Lynn        	14	952925	F	111	7.5	6.5	0
Loftus        	Heather     	Dawn        	26.5	953900	F	111	10	6	10.5
Mc Cormick,III	Richard     	Bryan       	0	954175	M	111	0	0	0
Mielkaitis    	Teresa      	Marie       	20.5	954475	F	111	7.5	9	4
Nowack        	David       	Allen       	44	954715	M	111	0	44	0
Pilger        	Michael     	Joseph      	34	955075	M	111	6	28	0
Williams      	Christy     	Anne        	31.25	956650	F	111	10.25	21	0
Young         	Jennifer    	Marie       	162	956875	F	111	128.5	30.5	3
Cassidy       	Stephanie   	Diane       	0	960825	F	112			
Christofilakos	Maria       	Louise      	0	960850	F	112			
Davies        	Tina        	Marie       	0	961175	F	112			
Diveley       	Timothy     	Joseph      	0	961325	M	112			
Frey          	Nathan      	Paul        	0	961775	M	112			
Hall          	Joshua      	Phillip     	0	962375	M	112			
Heckenkamp    	Andrew      	Charles     	0	962525	M	112			
Jaensch       	Markus      	--          	0	961675	M	112			
Kolba         	James       	Robert      	0	963200	M	112			
Lucas         	Jill        	Allison     	0	963600	F	112			
Manker        	Brynn       	Renae       	0	963875	F	112			
Mc Cormick    	Jacob       	Paul        	0	964050	M	112			
Mc Glennon    	Joshua      	Michael     	0	964150	M	112			
Mikels,  Jr.  	Anthony     	Richard     	0	964375	M	112			
Mitrione      	Matthew     	Steven      	0	964275	M	112			
Moses         	Jamie       	Rochelle    	0	964465	F	112			
Nash          	Amy         	Frances     	0	964550	F	112			
Nemecek       	Jolene      	Michelle    	0	964600	F	112			
Pearson       	Phillip     	Dale        	0	964815	M	112			
Stieren       	Lisa        	Michelle    	0	965950	F	112			
Wheeler       	Samuel      	Paul        	0	966400	M	112			
Atteberry     	Tracy       	Renee       	0	970200	F	113			
Bellm         	Amanda      	Joanne      	0	970350	F	113			
Bisch         	Phillip     	---         	0	970500	M	113			
Brown         	Christopher 	Robert      	0	970775	M	113			
Cunningham    	Amber       	Daniele     	0	971300	F	113			
Field         	Daniel      	Gregory     	0	971600	M	113			
Gillespie     	Abigail     	Louise      	0	971925	F	113			
Golden        	Melissa     	Rae         	0	971975	F	113			
Gronewold     	Jill        	Lynn        	0	972125	F	113			
Hartman       	Matthew     	Robert      	0	972325	M	113			
Hinkle        	Jessica     	Clare       	0	972500	F	113			
Holtschlag    	Micah       	Joseph      	0	972525	M	113			
Kress         	Eric        	Kenneth     	0	973300	M	113			
Le Seure      	Beth        	Ann         	0	973500	F	113			
Libri         	Maria       	Lynn        	0	973550	F	113			
Maxwell       	Laura       	Kay         	0	973875	F	113			
Noonan        	Laura       	Kathleen    	0	974250	F	113			
Patton        	Nicholas    	Edward      	0	974625	M	113			
Richards      	Ronald      	James       	0	975275	M	113			
Ryan          	Shawn       	Michael     	0	975475	M	113			
Thoele        	Michele     	Antoinette  	0	976050	F	113			
Williams      	Cecil       	Nicholas    	0	976375	M	113			
Winterrowd    	Nathan      	James       	0	976400	M	113			
Antonacci     	Margaret    	Alice       	0	980050	F	114			
Brooks        	Michelle    	Lynn        	0	980440	F	114			
Brooks        	Rebecca     	Sue         	0	980500	F	114			
Brown         	Jason       	Michael     	0	980525	M	114			
Buraski       	Jason       	Ryan        	0	980550	M	114			
Buskirk       	Megan       	Melissa     	0	980575	F	114			
Daniels       	Joseph      	Alan        	0	980950	M	114			
Eck           	Michael     	William     	0	981275	M	114			
Hannig        	Randy       	Alan        	0	982250	M	114			
Hennessey     	Caroline    	Marie       	0	982450	F	114			
Holland       	Thomas      	William     	0	982525	M	114			
Kumar         	Leslie      	Darshi      	0	983325	F	114			
Livingston    	Jill        	Marie       	0	983650	F	114			
Matthews      	Gregory     	Alyn        	0	983915	M	114			
Newell        	Sarah       	Elizabeth   	0	984350	F	114			
Patterson     	Andrew      	Michael     	0	984700	M	114			
Pearman       	Paul        	William     	0	984750	M	114			
Sabo          	Christopher 	Michael     	0	985625	M	114			
Schacht       	Max Robert  	Lincoln     	0	985675	M	114			
Schutt        	Brandon     	Christopher 	0	985765	M	114			
Selvaggio     	Lindsay     	Michelle    	0	985850	F	114			
Stevens       	Garrett     	Richard     	0	986125	M	114			
Teater        	Shane       	Michael     	0	986475	M	114			
Viner         	Kathryn     	Leigh       	0	986875	F	114			
Vonachen      	Emily       	Amber       	0	986900	F	114			
Wolf          	Bradley     	Jerome      	0	987225	M	114			
Davidson      	Mary        	Elizabeth   	25	951250	F	117	6	13	6
Haas          	David       	Eugene      	126	952500	M	117	15	60	51
Hoegl         	James       	William     	16.5	952935	M	117	11	5.5	0
Horstman      	Terence     	Alan        	63	952975	M	117	9	12	42
Hypke         	Teresa      	Marie       	19	953050	F	117	7	6	6
Jones         	Jason       	Mc Kinley   	3	953100	M	117	0	3	0
Kerasotes     	Adam        	Anthony     	169	953275	M	117	0	169	0
Kulek         	Kristina    	Ann         	34.5	953600	F	117	6.5	7	21
Mc Dermott    	Erin        	Lynn        	123.75	954225	F	117	32.25	40.5	51
Merrick       	Jennifer    	Sue         	194.5	954350	F	117	123	9.5	62
Morgan        	M. Shane    	(Michael)   	0	954535	M	117	0	0	0
Myers         	Andrea      	Marie       	20	954575	F	117	12	8	0
Osborn        	Christopher 	Joseph      	10.5	954850	M	117	10.5	0	0
Poulakos      	Steven      	Charles     	53	955125	M	117	45	8	0
Thannen       	Kelli       	Lee         	31	956300	F	117	25	0	6
Vespa         	Stephen     	Anthony     	0	956450	M	117	0	0	0
Bailey        	Nathan      	Andrew      	0	980100	M	118			
Bennett       	Matthew     	Cory        	0	980260	M	118			
Bochenek      	Kevin       	Thomas      	0	980325	M	118			
Colantino     	Alison      	Marie       	0	980825	F	118			
Davlin        	Shawn       	Michael     	0	981025	M	118			
Foreman       	Jane        	Ann         	0	981475	F	118			
Gallagher     	Morgan      	Daniel      	0	981650	M	118			
Goeckner      	Teresa      	Marie       	0	981775	F	118			
Griffin       	Gabriel     	Andrew      	0	982100	M	118			
Harris        	Leigh       	Ann         	0	982275	F	118			
Hasara        	Rhett       	Joseph      	0	982325	M	118			
Kunz          	Scott       	Michael     	0	983350	M	118			
Levi          	Lindsay     	Marie       	0	983600	F	118			
Link          	Betsy       	Catherine   	0	983625	F	118			
Loftus        	Timothy     	Christopher 	0	983700	M	118			
Lucchesi      	Adam        	Harold      	0	983750	M	118			
Maurer        	Daniel      	Anton       	0	983925	M	118			
Mc Anarney    	Colin       	Michael     	0	983950	M	118			
Mc Garry      	Gage        	Robert      	0	984050	M	118			
Meyer         	Brian       	William     	0	984215	M	118			
O' Brien      	Tyler       	David       	0	984450	M	118			
Paoletti      	Michael     	L.          	0	984625	M	118			
Pohlman-Maddox	Kathryn     	Ann, Pohlman	0	984985	F	118			
Prillaman     	Alexa       	Fabbri      	0	985025	F	118			
Reed          	Stephanie   	Ann         	0	985225	F	118			
Romanotto     	Brittany    	Ann         	0	985450	F	118			
Sorensen      	Kimberly    	Michelle    	0	986000	F	118			
Watkin        	Jeffrey     	Trevor      	0	986925	M	118			
Baston        	Rachelle    	Lynn        	0	960250	F	142			
Becan         	Matthew     	Reid        	0	960275	M	142			
Brune         	Reynold     	William     	0	960650	M	142			
Campbell      	Stacy       	Jean        	0	960725	F	142			
Chumley       	Kyle        	Patrick     	0	960875	M	142			
Clarke        	Jon         	Craig       	0	960925	M	142			
Daly          	Maura       	Anne        	0	961150	F	142			
Doerfler      	Bethany     	Lynn        	0	961350	F	142			
Giacomini     	Anna        	Marie       	0	961950	F	142			
Gietl         	Michael     	Andrew      	0	961975	M	142			
Giordano      	Carla       	Marie       	0	962025	F	142			
Judd          	Rachel      	Ursula      	0	962925	F	142			
Kienzler      	Joseph      	Gregery     	0	963050	M	142			
Kurz          	Ryan        	Douglas     	0	963275	M	142			
Lucas         	Kristi      	Noelle      	0	963625	F	142			
Matheis       	Christine   	Marie       	0	963925	F	142			
Mc Farland    	Meghan      	Lynn        	0	964125	F	142			
Mohr          	Bethanie    	Elaine      	0	964425	F	142			
Moore         	Tomeka      	Michelle    	0	964450	F	142			
Nagle         	Amy         	Lynn        	0	964525	F	142			
Newell        	Korissa     	Marie       	0	964650	F	142			
Sherman       	Joshua      	Frank       	0	965600	M	142			
Sorensen      	Kristen     	Anne        	0	965750	F	142			
Sronce        	Steven      	Michael     	0	965775	M	142			
Sterr         	Melissa     	Nicole      	0	965900	F	142			
Wetherell     	Philip      	James       	0	966375	M	142			
Wilderson     	R. Joshua   	(Richard)   	0	966425	M	142			
Bailey        	Allena      	Nicole      	0	970225	F	143			
Billingsley   	Kimberly    	Rose        	0	970450	F	143			
Brady         	James       	Thomas      	0	970600	M	143			
Brookens      	Gregory     	Ryan        	0	970675	M	143			
Camille       	Kristina    	--          	0	971025	F	143			
Coughlin      	Kristin     	Marie       	0	971250	F	143			
Craner        	Serena      	Lynn        	0	971275	F	143			
Erwin         	Susan       	Renee'      	0	971475	F	143			
Ford          	Robert      	Thomas      	0	971675	M	143			
Harlan        	Nikki       	Leigh       	0	972275	F	143			
Hayes         	Jeffrey     	Dennis      	0	972375	M	143			
Jackson       	Angelique   	Patrice     	0	972625	F	143			
Jacobs        	Ross        	Edward      	0	972675	M	143			
Joyce         	Aubrey      	Marie       	0	972800	F	143			
Klinger       	Mary        	Kathryn     	0	973125	F	143			
Lane          	Erica       	Renee'      	0	973400	F	143			
Langheim      	Micaela     	Elizabeth   	0	973425	F	143			
Long          	John        	Theodore    	0	973600	M	143			
Oberreiter    	Shanna      	Brianne     	0	974375	F	143			
Ryan          	Katiri      	Ann         	0	975450	F	143			
Svoboda       	Bradden     	Joseph      	0	975950	M	143			
Wheeler       	Rachel      	Carrie      	0	976325	F	143			
Atkins        	Amanda      	Jeanne      	157	950200	F	144	23	114	20
Beall         	Erik        	Zachary     	0	980175	M	144			
Becker        	Emily       	Jane        	0	980200	F	144			
Burenga       	Christina   	Alicia      	19.5	950635	F	144	0	19.5	0
Burenga       	Timothy     	Merrill     	0	970865	M	144			
