PitStar BBS Futures Quote Page       -       PitStar BBS (708) 687-4413
Future  Expire  Date    Open    High    Low     Close   Vol.   *O/Int   Prev.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
D-Mark  DM0395  941223  636.1   637     634.2   634.9   8446    73861   635.6
Aussie  A30395  941223  7741    7750    7733    7745    208     15353   7736
SFrank  SF0395  941223  754.5   755.5   752.7   753.5   3092    38941   754
JapYen  JY0395  941223  100.7   100.78  100.56  100.75  4348    75628   100.61
BPound  BP0395  941223  154.66  154.76  154.36  154.5   2294    59664   154.48
Canada  CD0395  941223  71.4    71.47   71.37   71.4    1348    51614   71.4
TBonds  TR0395  941223  99.531  99.875  99.5    99.813  115000  361443  99.5
TBonds  TR0695  941223  99.25   99.5    99.156  99.469  115000  361443  99.156
TNotes  N50395  941223  100.063 100.094 99.875  99.984  18000   187073  100.047
TBills  TB0395  941223  93.44   93.47   93.43   93.44   1189    19927   93.45
TBills  TB0695  941223  92.68   92.7    92.68   92.7    1189    19927   92.71
S&P500  SA0395  941223  463.2   464.8   463.15  463.55  31872   211218  463.25
EuroDl  EU0395  941223  92.83   92.84   92.78   92.79   156010  2373090 92.82
EuroDl  EU0695  941223  92.03   92.05   92.03   92.04   156010  2373090 92.05
EuroDl  EU0995  941223  91.67   91.69   91.66   91.67   156010  2373090 91.67
MuniBD  MU0395  941223  84.813  85.281  84.813  85.25   1500    28890   84.813
GoldNY  GC0295  941223  382.9   383.3   382.1   382.3   10000   178906  382.9
GoldNY  GC0495  941223  387.2   387.3   386.3   386.3   10000   178906  386.9
Copper  GR0395  941223  134.85  135.6   134.4   134.5   233     51642   135.25
Copper  GR0695  941223  126.25  126.25  126.25  126.25  233     51642   126.9
Pallad  PA0395  941223  156     156.9   156     156.5   54      7025    156.85
Platnm  PL0195  941223  414     415     413     413.8   1204    24702   414.3
Silver  SV0395  941223  4.78    4.815   4.78    4.807   4000    133065  4.81
USDoll  UD0395  941223  89.88   90.14   89.85   90.02   216     5491    89.97
Heatng  HO0295  941223  48.25   48.65   48.25   48.59   10707   154008  48.46
Heatng  HO0395  941223  48.7    49.05   48.6    48.89   10707   154008  48.76
Heatng  HO0495  941223  48.55   49      48.5    48.69   10707   154008  48.61
CrudeO  LI0295  941223  17      17.4    17      17.35   26422   367811  17.09
CrudeO  LI0395  941223  17.07   17.3    17.07   17.25   26422   367811  17.13
CrudeO  LI0495  941223  17.15   17.35   17.15   17.29   26422   367811  17.19
Unlead  HU0295  941223  51.05   51.5    50.85   51.16   11068   59596   51.37
Unlead  HU0395  941223  51.5    51.95   51.5    51.7    11068   59596   51.77
Unlead  HU0495  941223  54.65   54.9    54.65   54.8    11068   59596   54.77
Corn__  C 0395  941223  229.5   231.5   229.5   231.25  140000  1267700 229.5
Corn__  C 0595  941223  237.25  239.25  237.25  239     140000  1267700 237.25
Oats__  O 0395  941223  126.5   127     125.75  127     1750    65535   126
Oats__  O 0595  941223  131.5   132     131.5   132     1750    65535   131
Wheat_  W 0395  941223  401     405     401     404.75  37500   351335  399.75
Wheat_  W 0595  941223  378.5   380     377.25  378.75  37500   351335  376
SoyBns  S 0195  941223  563.5   568     562.5   567.5   150000  667995  563.75
SoyBns  S 0395  941223  573.5   579.25  573.5   578.5   150000  667995  574.25
SoyBns  S 0595  941223  582     587.25  582     587     150000  667995  582.75
BeanOl  BO0395  941223  26.87   27.85   26.84   27.85   22000   107506  26.85
BeanOl  BO0595  941223  25.87   26.85   25.8    26.79   22000   107506  25.87
Feeder  FC0395  941223  72.85   73.1    72.8    73.07   446     9195    72.8
Feeder  FC0595  941223  70.75   70.95   70.75   70.87   446     9195    70.72
LvCatl  LC0295  941223  70.25   70.72   70.2    70.67   3300    67280   70.37
LvCatl  LC0495  941223  71.17   71.5    71.1    71.47   3300    67280   71.22
LvHogs  LH0295  941223  39.1    39.32   38.7    38.92   4194    32877   39.02
LvHogs  LH0495  941223  39.15   39.35   38.65   38.9    4194    32877   39.07
PorkBe  PB0395  941223  40.7    40.75   39.57   39.87   1186    10092   40.45
PorkBe  PB0595  941223  41.5    41.55   40.3    40.7    1186    10092   41.35
Cocoa_  CO0395  941223  131.7   133.1   131.7   132.2   2027    75576   132
Coffee  CC0395  941223  172.5   174     172     172.45  2332    32247   171.75
Sugar_  SU0395  941223  14.97   15.1    14.92   15.02   7256    191902  14.96
OJFroz  OJ0395  941223  120.1   121.4   119.45  119.95  1500    27845   120.5
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
*ATTENTION! OPEN INTEREST IS PREVIOUS DAYS' DATA. VOLUME REPRESENTS FRONT MONTH
===============================================================================
    Every precaution has been taken to insure  that the  information  furnished
is accurate.  We assume no  responsibility  for errors or oversights in the use
of this information.   The listed data should prove useful for trading strategy
planning. This  material does not replace the judgment of an experienced trader
as  to the best way of achieving  specific trading requirements. We at  PITSTAR
BBS  are not liable  for either direct or  consequential losses  resulting from
the  use of this data or programs, as well  damage to equipment or software and
and disclaims all  warranties, expressed or implied.
===============================================================================
To get this list, email:
listserv@pitstar.com  with 'sub quote-page joe.blow@fubar.com'in message body.
Where joe.blow@fubar.com is YOUR email address
To be removed from list, email: 
listserv@pitstar.com with 'unsub quote-page joe.blow@fubar.com' in mess. body.
Additions, omissions, errors, comments, just send mail to sysop@pitstar.com
===============================================================================
