                                 ELPL STATS
                                   WEEK 2
                                  BOUNTIFUL

BEST FRONT NINE                           BEST BACK NINE

Round 1     Todd Kuran           25       Round 1     Jeff Beltz           28
Round 2     Layne Christensen    27                   Layne Christensen    28
Round 3     Jeff Beltz           25       Round 2     Doug Jensen          31
                                                      Steve Alderink       31
                                          Round 3     Jeff Beltz           29
                                                      Todd Kuran           29
                                                      Doug Jensen          29


LONGEST DRIVE                             AVERAGE DRIVE

Round 1     Jeff Geil           387       Round 1     Jeff Geil           313
Round 2     Kevin Kelling       346       Round 2     Kevin Kelling       306
Round 3     Layne Christensen   348       Round 3     Kevin Kelling       299


% DRIVES IN FAIRWAY                       % GREENS IN REGULATION

Round 1     Rich Dimock          78       Round 1     Jeff Beltz          100
            Layne Christensen    78       Round 2     Doug Jensen          88
            Jeff Kisler          78       Round 3     Doug Jensen          94
Round 2     Layne Christensen    92                   Jeff Beltz           94
Round 3     Jeff Beltz           78
            Doug Jensen          78
            Todd Kuran           78
            

LEAST PUTTS

Round 1     Jeff Beltz           22
            Layne Christensen    22
            Steve Alderink       22
Round 2     Layne Christensen    22
Round 3     Jeff Beltz           25
            Layne Christensen    25
            Todd Kuran           25

























                                 ELPL STATS
                                   SEASON
                                   

    FRONT NINE AVERAGE                             BACK NINE AVERAGE

 1.  Jeff Beltz            27.3                 1.  Jeff Beltz          28.8
 2.  Todd Kuran            28.0                 2.  Layne Christensen   29.8
 3.  Doug Jensen           29.2                     Doug Jensen         29.8
 4.  Layne Christensen     29.3                 4.  Steve Alderink      30.0
 5.  Steve Alderink        30.0                 5.  Jeff Kisler         31.7
 6.  Jeff Kisler           30.3                 6.  Todd Kuran          32.0
 7.  Jason Cummings        31.8                 7.  Rich Dimock         35.7
 8.  Bob Schroeder         33.5                     Kevin Kelling       35.7
     Kevin Kelling         33.5                 9.  Jason Cummings      36.4
10.  Rich Dimock           33.7                10.  Brent Jensen        36.5
11.  Brent Jensen          35.5                11.  Jim Buege           36.7
12.  Jim Buege             35.8                12.  Bob Schroeder       38.5
13.  Jeff Geil             36.0                13.  Jeff Geil           43.0


    SCORING AVERAGE                                EAGLE AVERAGE

 1.  Jeff Beltz            56.2                 1.  Doug Jensen           2.2
 2.  Doug Jensen           59.0                 2.  Todd Kuran            2.0
 3.  Layne Christensen     59.2                 3.  Layne Christensen     1.8
 4.  Steve Alderink        60.0                 4.  Jeff Beltz            1.7
     Todd Kuran            60.0                 5.  Steve Alderink        1.5
 6.  Jeff Kisler           62.0                 6.  Jeff Kisler           1.2
 7.  Jason Cummings        68.2                 7.  Kevin Kelling          .8                
 8.  Kevin Kelling         69.2                     Jason Cummings         .8
 9.  Rich Dimock           69.3                 9.  Jeff Geil              .7
10.  Brent Jensen          71.3                     Rich Dimock            .7
11.  Bob Schroeder         72.0                11.  Bob Schroeder          .5
12.  Jim Buege             72.5                     Jim Buege              .5
13.  Jeff Geil             79.0                12.  Brent Jensen           .0


    BIRDIE AVERAGE                                 DRIVING AVERAGE

 1.  Jeff Beltz            11.8                 1.  Kevin Kelling       297.5
 2.  Layne Christensen      9.0                 2.  Doug Jensen         295.3
 3.  Doug Jensen            8.5                 3.  Jeff Kisler         288.7
     Steve Alderink         8.5                 4.  Brent Jensen        284.8
 5.  Todd Kuran             8.3                 5.  Jeff Geil           284.3
 6.  Jeff Kisler            7.5                 6.  Jeff Beltz          282.7
 7.  Jason Cummings         6.8                 7.  Jason Cummings      278.2
 8.  Kevin Kelling          6.0                 8.  Layne Christensen   277.8
     Brent Jensen           6.0                 9.  Steve Alderink      275.5
10.  Rich Dimock            5.2                10.  Todd Kuran          275.3
11.  Bob Schroeder          4.5                11.  Bob Schroeder       272.5
12.  Jim Buege              4.2                12.  Jim Buege           270.0
13.  Jeff Geil              3.0                13.  Rich Dimock         267.3










    % DRIVES IN FAIRWAY                            % GREENS IN REGULATION

 1.  Doug Jensen           83.8                 1.  Jeff Beltz           89.5
 2.  Layne Christensen     82.7                 2.  Doug Jensen          87.3
 3.  Rich Dimock           81.7                 3.  Jeff Kisler          81.2
 4.  Jeff Kisler           80.3                 4.  Todd Kuran           81.0
 5.  Steve Alderink        78.0                 5.  Layne Christensen    79.2
 6.  Jeff Beltz            76.8                 6.  Steve Alderink       74.5
 7.  Todd Kuran            76.3                 7.  Jason Cummings       74.0
 8.  Jason Cummings        69.3                 8.  Kevin Kelling        71.7
 9.  Brent Jensen          67.5                 9.  Rich Dimock          65.5
10.  Bob Schroeder         62.5                10.  Brent Jensen         63.7
11.  Kevin Kelling         60.2                11.  Jeff Geil            61.0
12.  Jim Buege             57.8                12.  Bob Schroeder        59.8
13.  Jeff Geil             57.0                13.  Jim Buege            55.0


    PUTTING AVERAGE     

 1.  Jeff Beltz            21.8
 2.  Layne Christensen     23.3
 3.  Steve Alderink        24.0
 4.  Doug Jensen           27.0
     Todd Kuran            27.0
 6.  Jeff Kisler           27.3
 7.  Brent Jensen          28.2
 8.  Jim Buege             28.7
     Rich Dimock           28.7
10.  Kevin Kelling         28.8
11.  Bob Schroeder         30.3
12.  Jason Cummings        30.4
13.  Jeff Geil             33.3
