VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Pace_Car Elmo Daytona_Beach,_FL USA USA NASCAR
DINFO  38 0 0 550 625 550 625  75 125 550 625 Julie_L_Andrews Andy West_Allis,_Wi USA USA the_Leather_Hut
DINFO   1 2 0 375 500 375 500 125 250 375 500 Rick_Mast Rick Rockbridge_Baths,_VA USA USA Precision_Products_Racing
DINFO   2 1 0 550 625 550 625  75 125 550 625 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_South_Racing
DINFO   3 0 0 550 625 550 625  75 125 550 625 Dale_Earnhardt Dale Kannapolis,_NC USA USA Richard_Childress_Racing
DINFO   4 0 0 550 625 550 625  75 125 550 625 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO   5 0 0 475 562 475 562 100 150 475 562 Terry_Labonte Terry Corpus_Christi,_TX USA USA Hendrick_Motorsports
DINFO   6 1 0 550 625 550 625  75 125 550 625 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO   7 1 0 375 500 375 500 125 250 375 500 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO  37 1 0 475 562 475 562 100 150 475 562 John_Andretti John Indianapolis,_IN USA USA Kranefuss-Haas_Racing
DINFO  75 1 0 375 500 375 500 125 250 375 500 Morgan_Shepherd Morgan Conover,_NC USA USA Butch_Mock_Motorsports
DINFO  10 1 0 475 562 475 562 100 150 475 562 Ricky_Rudd Ricky Chesapeake,_VA USA USA Rudd_Perf._Motorsprts.
DINFO  11 1 0 375 500 375 475 125 250 375 500 Brett_Bodine Brett Chemung,_NY USA USA Brett_Bodine_Racing
DINFO  12 1 0 375 500 375 500 125 250 375 500 Derrike_Cope Derrike Spanaway,_WA USA USA Bobby_Allison_Mtrsprts.
DINFO  81 1 0 250 475 250 475 250 475 250 475 Kenny_Wallace Kenny St._Louis,_MO USA USA FILMAR_Racing
DINFO  16 1 0 475 562 475 562 100 150 475 562 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO  17 0 0 475 562 475 562 100 150 475 562 Darrell_Waltrip Darrell Franklin,_TN USA USA Darrell_Waltrip_Motorsports
DINFO  18 0 0 550 625 550 625  75 125 550 625 Bobby_Labonte Bobby Corpus_Christi,_TX USA USA Joe_Gibbs_Racing
DINFO   9 1 0 375 500 375 500 125 250 375 500 Lake_Speed Lake Jackson,_MS USA USA Melling_Racing
DINFO  21 1 0 375 500 375 500 125 250 375 500 Michael_Waltrip Michael Owensboro,_KY USA USA Wood_Brothers_Racing
DINFO  23 1 0 375 500 375 475 125 250 375 500 Jimmy_Spencer Jimmy Berwick,_PA USA USA Travis_Carter_Enterprises
DINFO  24 0 0 550 625 550 625  75 125 550 625 Jeff_Gordon Jeff Pittsboro,_IN USA USA Hendrick_Motorsports
DINFO  25 0 0 475 562 475 562 100 150 475 562 Ken_Schrader Kenny Fenton,_MO USA USA Hendrick_Motorsports
DINFO  88 1 0 475 562 475 562 100 150 475 562 Dale_Jarrett Dale Hickory,_NC USA USA Robert_Yates_Racing
DINFO  94 1 0 550 625 550 625  75 125 550 625 Bill_Elliott Awesome Dawsonville,_GA USA USA Elliott-Hardy_Racing
DINFO  28 1 0 550 625 550 625  75 125 550 625 Ernie_Irvan Comeback Salinas,_CA USA USA Robert_Yates_Racing
DINFO  29 0 0 375 500 375 500 125 250 375 500 Steve_Grissom Steve Gadsden,_AL USA USA Diamond_Ridge_Racing
DINFO  30 2 0 475 562 475 562 100 150 475 562 Johnny_Benson,_Jr. Johnny Grand_Rapids,_MI USA USA Bahari_Racing
DINFO  77 1 0 375 500 375 475 125 250 375 500 Bobby_Hillin Bobby Midland,_TX USA USA Jasper_Motorsports
DINFO  33 0 0 375 500 375 500 125 250 375 500 Robert_Pressley Robert Asheville,_NC USA USA Skoal_Bandit_Racing
DINFO  90 1 0 375 500 375 500 125 250 375 500 Mike_Wallace Mike St._Louis,_MO USA USA Junie_Donlavey_Motorsprt
DINFO  41 0 0 375 500 375 500 125 250 375 500 Ricky_Craven Ricky Newburgh,_ME USA USA Larry_Hedrick_Racing
DINFO  42 2 0 375 500 375 500 125 250 375 500 Kyle_Petty Kyle Randleman,_NC USA USA SABCO_Racing
DINFO  43 2 0 475 562 475 562 100 150 475 562 Bobby_Hamilton Bobby Nashville,_TN USA USA Petty_Enterprises
DINFO  71 0 0 250 475 250 475 250 475 250 475 Dave_Marcis Dave Wausau,_WI USA USA Marcis_Auto_Racing
DINFO  99 1 0 375 500 375 500 125 250 375 500 Jeff_Burton Jeff South_Boston,_VA USA USA Roush_Racing
DINFO  87 0 0 375 500 375 500 125 250 375 500 Joe_Nemechek Joe Lakeland,_FL USA USA NEMCO_Motorsports
DINFO   8 1 0 375 500 375 500 125 250 375 500 Hut_Stricklin Hut Calera,_AL USA USA Stavola_Brothers_Racing
DINFO  22 2 0 475 562 475 562 100 150 475 562 Ward_Burton Ward South_Boston,_VA USA USA Bill_Davis_Racing
DINFO  98 1 0 375 500 375 475 125 250 375 500 Jeremy_Mayfield Jeremy Owensboro,_KY USA USA Cale_Yarborough_Racing
