          Price Performance Analysis (Intrvl:19921231 - 19930930)

                                    DOW

             09/30 1 day 5 days 30days 90days    ytd  52wkhi  52wklo Intrvl

AA           67.13  0.37  -0.37 -10.65  -6.93  -6.28  -14.35   13.77   -6.3
ALD          72.88  0.69  -0.17  -2.51  10.63  20.45   -2.67   45.75   20.5
AXP          35.88 -0.35   2.87  10.38  14.80  44.22   -2.05   79.38   44.2
BA           38.38 -1.29  -2.23  -3.15   3.72  -4.36   -6.40   15.85   -4.4
BS           14.38 -0.86   5.50   6.48 -23.84 -10.16  -31.55   43.75  -10.2
CAT          79.00  0.00   2.60  -3.95   6.76  47.32   -5.11   64.58   47.3
CHV          97.75  0.77   7.86   4.97  12.68  40.65   -0.13   46.72   40.6
DD           46.50 -1.33  -1.59  -4.37  -1.06  -1.33  -13.69    4.49   -1.3
DIS          37.75 -0.66  -1.95  -3.82  -7.36 -12.21  -21.15   13.53  -12.2
EK           59.38  0.85   3.04  -2.66  17.87  46.60   -5.38   48.90   46.6
GE           95.88  0.52  -0.39  -2.42   0.79  12.13   -4.96   31.11   12.1
GM           41.75 -4.84  -9.49 -10.93  -5.11  29.46  -16.08   45.85   29.5
GT           43.63 -1.41  -1.41   2.65   4.80  27.61   -5.68   46.64   27.6
IBM          42.00  0.90   0.30  -8.20 -14.72 -16.63  -47.83    3.38  -16.6
IP           60.25  0.63   1.47  -7.49  -7.84  -9.57  -13.77    3.88   -9.6
JPM          78.38  0.00   4.33   4.50  14.21  19.20   -1.26   32.00   19.2
KO           42.25 -0.29  -1.17  -2.59  -1.74   0.90   -5.59   15.75    0.9
MCD          51.88 -1.19  -1.89  -3.49   5.87   6.41   -6.74   26.91    6.4
MMM         102.88  0.00  -0.84  -6.16  -4.86   2.24  -12.07    6.06    2.2
MO           45.88  0.00  -1.34  -5.90  -5.17 -40.52  -45.79    1.94  -40.5
MRK          30.75  0.41  -3.53  -3.53 -12.14 -29.11  -35.60    7.42  -29.1
PG           47.50  0.80   2.43  -1.81  -8.21 -11.42  -14.80    4.97  -11.4
S            53.88 -1.37  -5.90  -1.15  -2.49  18.41   -7.71   32.21   18.4
T            58.88 -0.63  -1.05  -6.36  -6.18  15.44   -9.42   44.92   15.4
TX           67.75  0.37   6.27   4.43   6.27  13.39   -1.09   17.57   13.4
UK           19.38  0.00   1.31   4.73   0.00  16.54   -6.06   61.46   16.5
UTX          55.50 -0.89   0.00  -2.42   5.21  15.32   -6.53   33.73   15.3
WX           13.00 -0.95  -0.95 -15.45 -19.38  -2.80  -24.09   38.67   -2.8
XON          65.50 -1.69   1.55   0.19   0.58   7.16   -5.07   13.42    7.2
Z            25.00 -1.48  -0.50  -2.91  -8.26 -20.95  -28.57    4.71  -20.9
---------------------------------------------------------------------------
AVG          53.03 -0.43   0.16  -2.45  -1.04   7.27  -13.37   28.31   7.27
SP 500      458.93 -0.26   0.26  -1.00   2.21   5.33   -1.00   13.97    5.3


                Technical Analysis Scanner (TAS 5.13)
                    Run Time: Fri Oct 01 06:27:39 1993
                Script Name: DHILO20    Ticker Name: DJ30



        ----------------: 30-DAY SUMMARY :---------------

                                     %
        (1)   Westinghouse      -14.639%   Over the past 30 days,
        (2)   Alcoa             -10.982%   these are the worst five
        (3)   Int'l Bus Machin   -9.027%   performers among the Dow
        (4)   Int'l Paper        -8.062%   30 stocks.  Check for splits
        (5)   General Motors     -6.401%   and dividends.
 
        (1)   American Express   10.769%   Over the past 30 days,
        (2)   Bethlehem Steel     7.407%   these are the best five 
        (3)   Union Carbide       4.703%   performers among the Dow
        (4)   JP Morgan           4.493%   30 stocks.              
        (5)   Chevron             4.167%                           

