Ŀ
Date:          30-Sep-93    TOP FIVE (*)          TOP TEN                  
  DOW HI YIELD PORTFOLIONAV/Shr:     13.9956 NAV/Shr:      13.0766         
           #1           Yr-to-date:    31.95%Yr-to-date:     29.24%        
Start:  Nov 1/92        From start:    39.96%From start:     30.77%        
                        Month:         -2.41%Month:          -0.71%        
                        Vs DJ30:        4.45 Vs DJ30:         3.43         
Ĵ
 Shares         Security        Cost    Price        Mkt Val  Asset%  Yield  
Ĵ
  1,550 Westinghouse *     20,088.25   13.000      20,150.00    7.70%  3.08% 
  1,350 Union Carbide *    19,863.75   19.375      26,156.25   10.00%  3.87% 
    935 Amer Express *     20,090.08   35.875      33,543.13   12.83%  2.79% 
    650 General Motors *   20,078.50   41.750      27,137.50   10.38%  1.92% 
    485 Eastman Kodak *    19,902.18   59.375      28,796.88   11.01%  3.37% 
        Dividends                       -           4,204.25    1.61%        
                          ----------              ----------                 
                          100,022.76              139,988.00           2.92% 
    330 Texaco             19,865.40   67.750      22,357.50    8.55%  4.72% 
    475 Sears              20,027.00   53.875      25,590.63    9.78%  2.97% 
    144 Dean Witter                    44.000       6,336.00    2.42%        
    325 Exxon              19,971.24   65.500      21,287.50    8.14%  4.39% 
    300 IBM                20,125.50   42.000      12,600.00    4.82%  2.38% 
    280 Chevron            19,941.40   97.750      27,370.00   10.47%  3.58% 
        Cash                   46.70    -              46.70    0.02%        
        Dividends                       -           5,955.75    2.28%        
                          ----------              ----------   -----         
                          200,000.00              261,532.08  100.00%  3.17% 

