F4U-1D  Top                    Best    Climb   Climb  Rate of                        Max Turn   V at  Max Sustained                                         
Alt    Speed    IAS    Knots   Climb   Knots    IAS    Climb     Time to Alt   R.o.C.  Rate     MTR   Corner Velocity
0       345     345     300     165     143     165     3863    0 min  0 sec    35.2    283     20.5    172     
1000    349     344     303     166     144     164     3885    0 min 15 sec    34.7    287     20.1    173     
2000    353     342     307     168     146     163     3898    0 min 30 sec    34.3    291     19.6    175     
3000    356     341     310     169     147     162     3906    0 min 46 sec    33.7    295     19.2    176     
4000    360     339     313     171     149     161     3908    1 min  1 sec    33.2    301     18.8    178     
5000    363     337     316     173     150     160     3892    1 min 16 sec    32.7    305     18.6    181     
6000    366     335     318     174     151     159     3875    1 min 32 sec    32.3    308     18.2    183     
7000    369     333     321     176     153     158     3850    1 min 47 sec    31.7    315     17.8    185     
8000    372     330     323     178     155     158     3824    2 min  3 sec    31.3    318     17.4    187     
9000    375     328     326     179     156     157     3811    2 min 19 sec    30.8    322     17      188     
10000   379     326     330     181     157     156     3792    2 min 35 sec    30.3    329     16.6    190     
11000   382     324     332     183     159     155     3769    2 min 50 sec    29.8    333     16.2    192     
12000   386     321     336     185     161     154     3753    3 min  6 sec    29.4    339     15.8    194     
13000   391     320     340     187     163     153     3779    3 min 22 sec    28.9    343     15.5    196     
14000   395     319     343     189     164     152     3799    3 min 38 sec    28.5    350     15.1    198     
15000   400     318     348     193     168     153     3809    3 min 54 sec    28      356     14.7    200
16000   404     316     351     195     170     152     3813    4 min 10 sec    27.5    361     14.4    202
17000   409     314     356     197     171     152     3810    4 min 25 sec    27.1    367     14.2    206
18000   413     312     359     199     173     151     3799    4 min 41 sec    26.7    374     13.9    208
19000   417     310     363     202     176     150     3783    4 min 57 sec    26.2    380     13.5    210
20000   420     307     365     204     177     149     3732    5 min 13 sec    25.8    387     13      211
21000   421     303     366     204     177     147     3623    5 min 29 sec    25.3    392     12.7    213
22000   423     299     368     206     179     146     3513    5 min 46 sec    24.9    399     12.2    213
23000   424     295     369     209     182     145     3399    6 min  3 sec    24.5    406     11.9    215
24000   424     290     369     211     183     144     3267    6 min 21 sec    24      413     11.4    216
25000   423     284     368     212     184     142     3101    6 min 40 sec    23.6    422     10.9    216
26000   422     278     367     214     186     141     2938    7 min  0 sec    22.8    420     10.3    214
27000   421     273     366     217     189     141     2778    7 min 21 sec    22      421     9.8     215
28000   419     267     364     220     191     140     2619    7 min 43 sec    21.1    419     9.4     215
29000   418     261     363     220     191     138     2466    8 min  7 sec    20.3    417     9       216
30000   416     255     362     223     194     137     2313    8 min 32 sec    19.5    416     8.4     214
31000   414     250     360     226     197     136     2163    8 min 59 sec    18.7    414     8       215
32000   412     244     358     229     199     136     2016    9 min 28 sec    17.8    411     7.6     216
33000   410     238     357     233     203     135     1869    9 min 58 sec    17.1    409     7.1     215
34000   408     232     355     234     203     133     1727    10 min 32 sec   16.3    406     6.7     216
35000   405     226     352     237     206     133     1586    11 min  8 sec   15.6    405     6.2     215
36000   402     220     350     241     210     132     1446    11 min 48 sec   14.9    402     5.8     216
37000   397     212     345     246     214     131     1253    12 min 32 sec   13.8    396     5.1     214
38000   391     203     340     251     218     130     1063    13 min 24 sec   12.8    390     4.5     215
39000   384     195     334     256     223     129     905     14 min 25 sec   11.9    383     3.9     215
40000   376     186     327     260     226     129     752     15 min 37 sec   11      374     3.3     216
41000   367     177     319     265     230     128     599     17 min  6 sec   10.2    366     2.4     214
42000   354     167     308     270     235     127     454     19 min  0 sec   9.2     353     1.5     214
43000   337     155     293     275     239     127     310     21 min 37 sec   8.1     336     0.8     217
44000   298     134     259     281     244     126     170     25 min 47 sec   6.2     296     0.8     223
45000   228     100     198     299     260     131     22      36 min 13 sec   0.8     228     0.8     228
